Julia Grabher
Julia Grabher is an Austrian tennis player.
Grabher has won seven singles and eight doubles titles on the ITF Women's Circuit. On 19 March 2018, she reached her best singles ranking of world No. 198. On 29 August 2016, she peaked at No. 387 in the doubles rankings.
Playing for Austria at the Fed Cup, Grabher has a win–loss record of 2–5 in singles and 2–9 in doubles.
Career
2019
In October, Grabher get wild card for playing in main-draw at the 2019 Upper Austria Ladies Linz. She lost in first round from slovak player Viktória Kužmová in straight-sets.2020
Julia played in qualification at the 2020 Australian Open, but failed to qualify.ITF Circuit finals
Singles: 19 (7 titles, 12 runner–ups)
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Nov 2014 | ITF Heraklion, Greece | 10,000 | Hard | Dalma Gálfi | 3–6, 0–6 |
Win | 1–1 | Aug 2015 | ITF Vienna, Austria | 10,000 | Clay | Katharina Gerlach | 6–3, 3–6, 6–1 |
Loss | 1–2 | Aug 2015 | ITF Graz, Austria | 10,000 | Clay | Barbara Haas | 6–1, 1–6, 2–6 |
Win | 2–2 | Aug 2015 | ITF Pörtschach, Austria | 10,000 | Clay | Marie Bouzková | 7–6, 6–1 |
Loss | 2–3 | Nov 2015 | ITF Casablanca, Morocco | 10,000 | Clay | Corinna Dentoni | 6–7, 3–6 |
Win | 3–3 | Mar 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Vanda Lukács | 6–3, 6–3 |
Loss | 3–4 | Mar 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Isabella Shinikova | 4–6, 4–6 |
Loss | 3–5 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Elena Gabriela Ruse | 4–6, 1–6 |
Loss | 3–6 | Aug 2015 | ITF Leipzig, Germany | 25,000 | Clay | Olesya Pervushina | 6–7, 6–3, 5–7 |
Loss | 3–7 | Jan 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | María Teresa Torró Flor | 2–6, 2–6 |
Win | 4–7 | Feb 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | Laura Pigossi | 6–7, 6–2, 6–2 |
Loss | 4–8 | Mar 2017 | ITF Antalya, Turkey | 15,000 | Clay | Olga Danilović | 3–6, 2–6 |
Win | 5–8 | May 2017 | ITF Rome, Italy | 25,000 | Clay | Tereza Mrdeža | 7–5, 6–0 |
Loss | 5–8 | Oct 2017 | ITF Pula, Italy | 25,000 | Clay | Jessica Pieri | 4–6, 1–6 |
Loss | 5–9 | Jan 2018 | ITF Orlando, United States | 25,000 | Clay | Anhelina Kalinina | 2–6, 6–3, 5–7 |
Win | 6–9 | Mar 2018 | ITF São Paulo, Brazil | 25,000 | Clay | Tamara Zidanšek | 6–4, 3–6, 6–2 |
Loss | 6–10 | Aug 2018 | ITF Leipzig, Germany | 25,000 | Clay | Varvara Flink | 3–6, 2–6 |
Loss | 6–11 | Mar 2019 | ITF Campinas, Brazil | 25,000 | Clay | Danka Kovinić | 2–6, 6–3, 3–6 |
Win | 7–11 | Jun 2019 | ITF Klosters, Switzerland | 25,000 | Clay | Nathaly Kurata | 6–1, 6–3 |
Loss | 7–12 | Sep 2019 | ITF Montreux, Switzerland | 60,000 | Clay | Olga Danilović | 2–6, 3–6 |
Doubles: 11 (8 titles, 3 runner–ups)
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Win | 1–0 | Aug 2015 | Pörtschach, Austria | 10,000 | Clay | Mira Antonitsch | Iva Primorac Janina Toljan | 6–2, 6–1 |
Win | 2–0 | Dec 2015 | Cairo, Egypt | 10,000 | Clay | Ana Bianca Mihăilă | Anna Morgina Patrycja Polańska | 6–2, 6–4 |
Loss | 2–1 | Jan 2016 | Antalya, Turkey | 10,000 | Clay | Anna Slováková | Nastja Kolar Jasmina Tinjić | 6–7, 6–3, |
Win | 3–1 | Jan 2016 | Antalya, Turkey | 10,000 | Clay | Ágnes Bukta | Ekaterine Gorgodze Sofia Kvatsabaia | 1–6, 6–4, |
Win | 4–1 | Feb 2016 | Antalya, Turkey | 10,000 | Clay | Ágnes Bukta | Daiana Negreanu Kyra Shroff | 6–3, 6–4 |
Win | 5–1 | Mar 2016 | Hammamet, Tunisia | 10,000 | Clay | Isabella Shinikova | Yuliya Kalabina Polina Monova | 7–5, 6–0 |
Win | 6–1 | Mar 2016 | Hammamet, Tunisia | 10,000 | Clay | Naomi Totka | Lina Gjorcheska Isabella Shinikova | 7–5, 1–6, |
Win | 7–1 | Mar 2016 | Hammamet, Tunisia | 10,000 | Clay | Isabelle Wallace | Claudia Giovine Snehadevi Reddy | 6–1, 6–3 |
Loss | 7–2 | Jan 2017 | Hammamet, Tunisia | 15,000 | Clay | Joséphine Boualem | Chloé Paquet María Teresa Torró Flor | 4–6, 4–6 |
Loss | 7–3 | Sep 2017 | Bagnatica, Italy | 25,000 | Clay | Melanie Stokke | Deborah Chiesa Martina Colmegna | 3–6, 6–4, |
Win | 8–3 | May 2019 | Caserta, Italy | 25,000 | Clay | Lizette Cabrera | Elena Bogdan Vivien Juhaszová | 6–3, 6–4 |