Kennet Andersson
Bernt Kennet Andersson is a Swedish former professional footballer, who played as a forward. He was a key member of the Swedish national team that finished third in the 1994 World Cup.
Club career
Andersson was born in Eskilstuna. On club level, he played for Tunafors SK, Eskilstuna, Göteborg, Mechelen, Norrköping, Lille, Caen, Bari, Bologna, Lazio, Fenerbahçe and Gårda BK.International career
For Sweden, Andersson made 83 appearances and scored 31 goals, both near the top in national history. He played in the 1992 and 2000 European Championships. He led the Swedish team in scoring with five goals in the 1994 World Cup, a feat which tied him for third place as the tournament's leading goalscorer. His physical size gave him an advantage in the air, and in this tournament he became known for towering over defenders to score goals with his head; in Sweden's quarter-final win over Romania, he headed in a vital goal by outjumping even the Romanian goalkeeper.Style of play
Andersson was considered one of the top-class strikers of his generation. A tall, athletic, and physically strong forward, who was also a prolific goalscorer, in spite of his lack of pace or notable technical skills, he was renowned for his work-rate, hold-up play with his back to goal, and in particular his excellent abilities in the air, which enabled him both to score goals with his head and get on the end of long balls to provide assists for his teammates from knock-downs; due to his playing style, he was frequently dubbed an "old-fashioned" centre-forward or "target-man" in the media throughout his career. BBC has described Andersson as "one of the world's greatest forwards in the air", adding that "his aerial ability is complemented by decent passing and unselfish support play that has allowed other strikers to flourish alongside him." Regarding his aerial prowess, Carlo Ancelotti described him as being "practically impossible" to mark in the air.Career statistics
International
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 26 September 1990 | Råsunda Stadium, Solna | 2–0 | 2–0 | Friendly | |
2. | 1 May 1991 | Råsunda Stadium, Solna | 1–0 | 6–0 | Friendly | |
3. | 1 May 1991 | Råsunda Stadium, Solna | 2–0 | 6–0 | Friendly | |
4. | 1 May 1991 | Råsunda Stadium, Solna | 6–0 | 6–0 | Friendly | |
5. | 5 June 1991 | Råsunda Stadium, Solna | 2–2 | 2–2 | Friendly | |
6. | 15 June 1991 | Idrottsparken, Norrköping | 3–0 | 4–0 | Scania 100 | |
7. | 22 April 1992 | Stade El Menzah, Tunis | 1–0 | 1–0 | Friendly | |
8. | 7 May 1992 | Råsunda Stadium, Solna | 1–0 | 5–0 | Friendly | |
9. | 7 May 1992 | Råsunda Stadium, Solna | 2–0 | 5–0 | Friendly | |
10. | 21 June 1992 | Råsunda Stadium, Solna | 2–3 | 2–3 | Euro 1992 | |
11. | 20 February 1994 | Joe Robbie Stadium, Miami | 2–1 | 3–1 | Joe Robbie Cup | |
12. | 28 June 1994 | Pontiac Silverdome, Pontiac | 1–0 | 1–1 | 1994 World Cup | |
13. | 3 July 1994 | Cotton Bowl, Dallas | 2–0 | 3–1 | 1994 World Cup | |
14. | 3 July 1994 | Cotton Bowl, Dallas | 3–1 | 3–1 | 1994 World Cup | |
15. | 10 July 1994 | Stanford Stadium, Stanford | 2–2 | 2–2 | 1994 World Cup | |
16. | 16 July 1994 | Rose Bowl, Pasadena | 4–0 | 4–0 | 1994 World Cup | |
17. | 12 October 1994 | Wankdorf Stadium, Bern | 1–0 | 2–4 | Euro 1996 qualifier | |
18. | 8 March 1995 | Tsirion Stadium, Limassol | 2–2 | 3–3 | Friendly | |
19. | 29 March 1995 | İnönü Stadium, Istanbul | 1–0 | 1–2 | Euro 1996 qualifier | |
20. | 8 June 1995 | Elland Road, Leeds | 3–1 | 3–3 | Umbro Cup | |
21. | 10 June 1995 | City Ground, Nottingham | 1–1 | 2–2 | Umbro Cup | |
22. | 10 June 1995 | City Ground, Nottingham | 2–1 | 2–2 | Umbro Cup | |
23. | 1 June 1996 | Råsunda Stadium, Solna | 1–0 | 5–1 | 1998 World Cup qualifier | |
24. | 1 June 1996 | Råsunda Stadium, Solna | 3–0 | 5–1 | 1998 World Cup qualifier | |
25. | 1 September 1996 | Daugava Stadium, Riga | 2–0 | 2–1 | 1998 World Cup qualifier | |
26. | 30 April 1997 | Ullevi, Gothenburg | 1–0 | 2–1 | 1998 World Cup qualifier | |
27. | 30 April 1997 | Ullevi, Gothenburg | 2–0 | 2–1 | 1998 World Cup qualifier | |
28. | 8 June 1997 | Kadriorg Stadium, Tallinn | 3–0 | 3–2 | 1998 World Cup qualifier | |
29. | 20 August 1997 | Dinamo Stadium, Minsk | 1–1 | 2–1 | 1998 World Cup qualifier | |
30. | 2 June 1998 | Ullevi, Gothenburg | 1–0 | 1–0 | Friendly | |
31. | 9 October 1999 | Råsunda Stadium | 1–0 | 2–0 | Euro 2000 qualifier |
Honours
Club
IFK Göteborg- Allsvenskan: 1990, 1991
- Svenska Cupen: 1990–91
- UEFA Intertoto Cup: 1998
- UEFA Super Cup: 1999
- 1. Lig: 2000–01
- Turkish Cup: Runner-up 2000–01
International
- FIFA World Cup: Third place 1994
Individual
- Allsvenskan top scorer: 1991
- FIFA World Cup Bronze Boot: 1994