Legislative districts of La Union
The legislative districts of La Union are the representations of the province of La Union in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first] and [|second] congressional districts.
History
The province has been divided into two congressional districts since 1907. It was part of the representation of Region I from 1978 to 1984, and it elected 2 assemblymen at-large to the Regular Batasang Pambansa from 1984 to 1986.1st District
- City: San Fernando
- Municipalities: Bacnotan, Balaoan, Bangar, Luna, San Juan, San Gabriel, Santol, Sudipen
- Population : 359,719
Period | Representative |
1st National Assembly 1935-1938 | Camilo Osías |
2nd National Assembly 1938-1941 | Delfin Flores |
1st Commonwealth Congress 1945 | Francisco Ortega |
1st Congress 1946-1949 | Francisco Ortega |
2nd Congress 1949-1953 | Miguel Rilloraza, Jr. |
3rd Congress 1953-1957 | Francisco Ortega |
4th Congress 1957-1961 | Francisco Ortega |
5th Congress 1961-1965 | Francisco Ortega |
6th Congress 1965-1969 | Magnolia W. Antonino |
7th Congress 1969-1972 | Joaquin L. Ortega |
8th Congress 1987-1992 | Victor Francisco C. Ortega |
9th Congress 1992-1995 | Victor Francisco C. Ortega |
10th Congress 1995-1998 | Victor Francisco C. Ortega |
11th Congress 1998-2001 | Manuel C. Ortega |
12th Congress 2001-2004 | Manuel C. Ortega |
13th Congress 2004-2007 | Manuel C. Ortega |
14th Congress 2007-2010 | Victor Francisco C. Ortega |
15th Congress 2010-2013 | Victor Francisco C. Ortega |
16th Congress 2013-2016 | Victor Francisco C. Ortega |
17th Congress 2016-2019 | Pablo C. Ortega |
18th Congress 2019-2022 | Pablo C. Ortega |
1907–1935
- Municipalities: Bacnotan, Balaoan, Bangar, Luna, San Fernando, San Juan
Period | Representative |
1st Philippine Legislature 1907-1909 | Andres Asprer |
2nd Philippine Legislature 1909-1912 | Joaquin D. Luna |
3rd Philippine Legislature 1912-1916 | Joaquin D. Luna |
4th Philippine Legislature 1916-1919 | Juan T. Lucero |
5th Philippine Legislature 1919-1922 | Juan T. Lucero |
6th Philippine Legislature 1922-1925 | Pio Ancheta |
7th Philippine Legislature 1925-1928 | Fausto Almaida |
8th Philippine Legislature 1928-1931 | Pio Ancheta |
9th Philippine Legislature 1931-1934 | Mariano Alisangco |
10th Philippine Legislature 1934-1935 | Francisco Ortega |
2nd District
- Municipalities: Agoo, Aringay, Bauang, Caba, Naguilian, Rosario, Santo Tomas, Tubao, Bagulin, Burgos , Pugo
- Population : 426,653
Period | Representative |
1st National Assembly 1935-1938 | Agaton R. Yaranon |
2nd National Assembly 1938-1941 | Eulogio P. De Guzman |
1st Commonwealth Congress 1945 | Enrique Rimando |
1st Congress 1946-1949 | Manuel T. Cases |
2nd Congress 1949-1953 | Manuel T. Cases |
3rd Congress 1953-1957 | Manuel T. Cases |
4th Congress 1957-1961 | Manuel T. Cases |
5th Congress 1961-1965 | Manuel T. Cases |
6th Congress 1965-1969 | Epifanio B. Castillejos |
7th Congress 1969-1972 | Jose D. Aspiras |
8th Congress 1987-1992 | Jose D. Aspiras |
9th Congress 1992-1995 | Jose D. Aspiras |
10th Congress 1995-1998 | Jose D. Aspiras |
11th Congress 1998-2001 | Tomas M. Dumpit |
12th Congress 2001-2004 | Tomas M. Dumpit |
13th Congress 2004-2007 | Tomas M. Dumpit |
14th Congress 2007-2010 | Thomas L. Dumpit, Jr. |
15th Congress 2010-2013 | Eufranio C. Eriguel |
16th Congress 2013-2016 | Eufranio C. Eriguel |
17th Congress 2016-2019 | Sandra Y. Eriguel |
18th Congress 2019-2022 | Sandra Y. Eriguel |
1907–1935
- Municipalities: Agoo, Aringay, Bauang, Caba, Naguilian, Rosario, Santo Tomas, Tubao
Period | Representative |
1st Philippine Legislature 1907-1909 | Francisco Zandueta |
2nd Philippine Legislature 1909-1912 | Anacleto Diaz |
3rd Philippine Legislature 1912-1916 | Florencio Baltazar |
4th Philippine Legislature 1916-1919 | Valerio M. Fontanilla |
5th Philippine Legislature 1919-1922 | Felipe C. Diaz |
6th Philippine Legislature 1922-1925 | Mauro Ortiz |
7th Philippine Legislature 1925-1928 | Leoncio Dacanay |
8th Philippine Legislature 1928-1931 | Mario Villanueva |
9th Philippine Legislature 1931-1934 | Rodolfo Baltazar |
10th Philippine Legislature 1934-1935 | Enrique Rimando |