Legislative districts of Pampanga
The legislative districts of Pampanga are the representations of the province of Pampanga and the highly urbanized city of Angeles in the various national legislatures of the Philippines. The province and the city are currently represented in the lower house of the Congress of the Philippines through their [|first], [|second], [|third], and [|fourth] congressional districts.
History
The province was divided into two legislative districts until 1972. The province and the chartered city of Angeles were represented in the Interim Batasang Pambansa as part of Region III from 1978 to 1984, and together elected four representatives at-large to the Regular Batasang Pambansa from 1984 to 1986. Pampanga was redistricted into four congressional districts under the new Constitution which took effect on February 7, 1987, and elected members to the restored House of Representatives starting that same year.1st District
Period | Representative |
8th Congress 1987-1992 | Carmelo F. Lazatin |
9th Congress 1992-1995 | Carmelo F. Lazatin |
10th Congress 1995-1998 | Carmelo F. Lazatin |
11th Congress 1998-2001 | Francis L. Nepomuceno |
12th Congress 2001-2004 | Francis L. Nepomuceno |
13th Congress 2004-2007 | Francis L. Nepomuceno |
14th Congress 2007-2010 | Carmelo F. Lazatin |
15th Congress 2010-2013 | Carmelo F. Lazatin |
16th Congress 2013-2016 | Joseller Yeng M. Guiao |
17th Congress 2016-2019 | Carmelo B. Lazatin II |
18th Congress 2019-2022 | Carmelo B. Lazatin II |
Notes
1907–1972
- Municipalities: Angeles, Bacolor, Floridablanca, Guagua, Lubao, Macabebe, Masantol, Porac, Santa Rita, Sasmuan
Period | Representative |
1st Philippine Legislature 1907-1909 | Monico R. Mercado |
2nd Philippine Legislature 1909-1912 | Monico R. Mercado |
3rd Philippine Legislature 1912-1916 | Eduardo G. David |
4th Philippine Legislature 1916-1919 | Eduardo G. David |
5th Philippine Legislature 1919-1922 | Pablo D. Angeles |
6th Philippine Legislature 1922-1925 | Pedro V. Liongson |
7th Philippine Legislature 1925-1928 | Pedro V. Liongson |
8th Philippine Legislature 1928-1931 | Fabian de la Paz |
9th Philippine Legislature 1931-1934 | Fabian de la Paz |
10th Philippine Legislature 1934-1935 | Maximo Dizon |
1st National Assembly 1935-1938 | Eligio Lagman |
2nd National Assembly 1938-1941 | Eligio Lagman |
1st Commonwealth Congress 1945 | Eligio Lagman |
1st Congress 1946-1949 | Amado M. Yuson |
2nd Congress 1949-1953 | Diosdado P. Macapagal |
3rd Congress 1953-1957 | Diosdado P. Macapagal |
4th Congress 1957-1961 | Francisco Nepomuceno |
5th Congress 1961-1965 | Juanita L. Nepomuceno |
6th Congress 1965-1969 | Juanita L. Nepomuceno |
7th Congress 1969-1972 | Jose B. Lingad |
2nd District
- Municipalities: Floridablanca, Guagua, Lubao, Porac, Santa Rita, Sasmuan
- Population : 596,795
Period | Representative |
8th Congress 1987-1992 | Emigdio L. Lingad |
9th Congress 1992-1995 | Emigdio L. Lingad |
10th Congress 1995-1998 | Zenaida G. Cruz-Ducut |
11th Congress 1998-2001 | Zenaida G. Cruz-Ducut |
12th Congress 2001-2004 | Zenaida G. Cruz-Ducut |
13th Congress 2004-2007 | Juan Miguel M. Arroyo |
14th Congress 2007-2010 | Juan Miguel M. Arroyo |
15th Congress 2010-2013 | Gloria Macapagal-Arroyo |
16th Congress 2013-2016 | Gloria Macapagal-Arroyo |
17th Congress 2016-2019 | Gloria Macapagal-Arroyo |
18th Congress 2019-2022 | Juan Miguel M. Arroyo |
1907–1972
- Municipalities: Apalit, Arayat, Candaba, Mabalacat, Magalang, Mexico, Minminalinlin, San Fernando, San Luis, San Simon, Santa Ana, Santo Tomas
Period | Representative |
1st Philippine Legislature 1907-1909 | Marcelino Aguas |
2nd Philippine Legislature 1909-1912 | Jacobo Fajardo |
3rd Philippine Legislature 1912-1916 | Andres Luciano |
4th Philippine Legislature 1916-1919 | Pedro B. Abad Santos |
5th Philippine Legislature 1919-1922 | Pedro B. Abad Santos |
6th Philippine Legislature 1922-1925 | Vicente Manapat |
7th Philippine Legislature 1925-1928 | Ceferino Hilario |
8th Philippine Legislature 1928-1931 | Macario P. Ocampo |
9th Philippine Legislature 1931-1934 | Zoilo Hilario |
10th Philippine Legislature 1934-1935 | Jose P. Fausto |
1st National Assembly 1935-1938 | Jose P. Fausto |
2nd National Assembly 1938-1941 | Fausto Felix S. Gonzalez |
1st Commonwealth Congress 1945 | Jose P. Fausto |
1st Congress 1946-1949 | Luis M. Taruc |
2nd Congress 1949-1953 | Artemio Macalino |
3rd Congress 1953-1957 | Emilio P. Cortez |
4th Congress 1957-1961 | Emilio P. Cortez |
5th Congress 1961-1965 | Emilio P. Cortez |
6th Congress 1965-1969 | Angel P. Macapagal |
7th Congress 1969-1972 | Angel P. Macapagal |
3rd District
- City: San Fernando
- Municipalities: Arayat, Bacolor, Mexico, Santa Ana
- Population : 689,413
Period | Representative |
8th Congress 1987-1992 | Oscar S. Rodriguez |
9th Congress 1992-1995 | Andrea D. Domingo |
10th Congress 1995-1998 | Oscar S. Rodriguez |
11th Congress 1998-2001 | Oscar S. Rodriguez |
12th Congress 2001-2004 | Oscar S. Rodriguez |
13th Congress 2004-2007 | Jesus Reynaldo B. Aquino |
14th Congress 2007-2010 | Aurelio D. Gonzales, Jr. |
15th Congress 2010-2013 | Aurelio D. Gonzales, Jr. |
16th Congress 2013-2016 | Oscar S. Rodriguez |
17th Congress 2016-2019 | Aurelio "Dong" D. Gonzales, Jr. |
18th Congress 2019-2022 | Aurelio "Dong" D. Gonzales, Jr. |
4th District
- Municipalities: Apalit, Candaba, Macabebe, Masantol, Minalin, San Luis, San Simon, Santo Tomas
- Population : 547,956
Period | Representative |
8th Congress 1987-1992 | Marciano M. Pineda |
8th Congress 1987-1992 | Emidgio A. Bondoc |
9th Congress 1992-1995 | Emidgio A. Bondoc |
10th Congress 1995-1998 | Emidgio A. Bondoc |
10th Congress 1995-1998 | vacant |
11th Congress 1998-2001 | Juan Pablo P. Bondoc |
12th Congress 2001-2004 | Juan Pablo P. Bondoc |
13th Congress 2004-2007 | Anna York P. Bondoc-Sagum |
14th Congress 2007-2010 | Anna York P. Bondoc-Sagum |
15th Congress 2010-2013 | Anna York P. Bondoc-Sagum |
16th Congress 2013-2016 | Juan Pablo P. Bondoc |
17th Congress 2016-2019 | Juan Pablo P. Bondoc |
18th Congress 2019-2022 | Juan Pablo P. Bondoc |
Notes