Legislative districts of Pangasinan
The legislative districts of Pangasinan are the representations of the province of Pangasinan and the independent component city of Dagupan in the various national legislatures of the Philippines. The province and the city are currently represented in the lower house of the Congress of the Philippines through their [|first], [|second], [|third], [|fourth], [|fifth], and [|sixth] congressional districts.
History
was divided into five legislative districts from 1907 to 1972, it was redistricted into six legislative districts in 1986. It was part of the representation of Region I from 1978 to 1984, and from 1984 to 1986 it elected 6 assemblymen at-large.1st District
- City: Alaminos
- Municipalities: Agno, Anda, Bani, Bolinao, Burgos, Dasol, Infanta, Mabini, Sual
- Population : 423,899
Period | Representative |
8th Congress 1987-1992 | Oscar M. Orbos |
9th Congress 1992-1995 | Oscar M. Orbos |
10th Congress 1995-1998 | Hernani A. Braganza |
11th Congress 1998-2001 | Hernani A. Braganza |
12th Congress 2001-2004 | Arthur F. Celeste |
13th Congress 2004-2007 | Arthur F. Celeste |
14th Congress 2007-2010 | Arthur F. Celeste |
15th Congress 2010-2013 | Jesus F. Celeste |
16th Congress 2013-2016 | Jesus F. Celeste |
17th Congress 2016-2019 | Jesus F. Celeste |
18th Congress 2019-2022 | Arnold F. Celeste |
1907–1972
- Municipalities: Agno, Aguilar, Alaminos, Anda, Bani, Bolinao, Bugallon, Burgos, Infanta, Lingayen, Sual, Mabini , Labrador, Dasol
Period | Representative |
1st Philippine Legislature 1907-1909 | Nicanor Padilla |
2nd Philippine Legislature 1909-1912 | Cirilo Braganza |
3rd Philippine Legislature 1912-1916 | Vicente Solis |
4th Philippine Legislature 1916-1919 | Modesto Sison |
5th Philippine Legislature 1919-1922 | Antonio Bengson |
6th Philippine Legislature 1922-1925 | Mauro Navarro |
7th Philippine Legislature 1925-1928 | Enrique Braganza |
8th Philippine Legislature 1928-1931 | Potenciano Pecson |
9th Philippine Legislature 1931-1934 | Potenciano Pecson |
10th Philippine Legislature 1934-1935 | Potenciano Pecson |
1st National Assembly 1935-1938 | Anacleto B. Ramos |
2nd National Assembly 1938-1941 | Anacleto B. Ramos |
1st Commonwealth Congress 1945 | Jose P. Bengson |
1st Congress 1946-1949 | Juan G. Rodriguez |
2nd Congress 1949-1953 | Sulpicio R. Soriano |
3rd Congress 1953-1957 | Mario Bengson |
4th Congress 1957-1961 | Aguedo F. Agbayani |
5th Congress 1961-1965 | Aguedo F. Agbayani |
6th Congress 1965-1969 | Aguedo F. Agbayani |
7th Congress 1969-1972 | Aguedo F. Agbayani |
2nd District
- Municipalities: Aguilar, Basista, Binmaley, Bugallon, Labrador, Lingayen, Mangatarem, Urbiztondo
- Population : 474,712
Period | Representative |
8th Congress 1987-1992 | Antonio E. Bengson III |
9th Congress 1992-1995 | Chris F. Mendoza |
10th Congress 1995-1998 | Antonio E. Bengson III |
11th Congress 1998-2001 | Teodoro C. Cruz |
12th Congress 2001-2004 | Amado T. Espino, Jr. |
13th Congress 2004-2007 | Amado T. Espino, Jr. |
14th Congress 2007-2010 | Victor Aguedo E. Agbayani |
15th Congress 2010-2013 | Leopoldo N. Bataoil |
16th Congress 2013-2016 | Leopoldo N. Bataoil |
17th Congress 2016-2019 | Leopoldo N. Bataoil |
18th Congress 2019-2022 | Jumel Anthony I. Espino |
1907–1972
- Municipalities: Binmaley, Dagupan, Mangatarem, San Carlos, Urbiztondo
Period | Representative |
1st Philippine Legislature 1907-1909 | Deogracias Reyes |
2nd Philippine Legislature 1909-1912 | Mariano Padilla |
3rd Philippine Legislature 1912-1916 | Rodrigo D. Perez |
4th Philippine Legislature 1916-1919 | Aquilino Banaag |
5th Philippine Legislature 1919-1922 | Alejandro de Guzman |
6th Philippine Legislature 1922-1925 | Lamberto Siguion-Reyna |
7th Philippine Legislature 1925-1928 | Isidoro Siapno |
8th Philippine Legislature 1928-1931 | Eugenio P. Pérez |
9th Philippine Legislature 1931-1934 | Eugenio P. Pérez |
10th Philippine Legislature 1934-1935 | Eugenio P. Pérez |
1st National Assembly 1935-1938 | Eugenio P. Pérez |
2nd National Assembly 1938-1941 | Eugenio P. Pérez |
1st Commonwealth Congress 1945 | Eugenio P. Pérez |
1st Congress 1946-1949 | Eugenio P. Pérez |
2nd Congress 1949-1953 | Eugenio P. Pérez |
3rd Congress 1953-1957 | Eugenio P. Pérez |
4th Congress 1957-1961 | Angel B. Fernandez |
5th Congress 1961-1965 | Angel B. Fernandez |
6th Congress 1965-1969 | Jack L. Soriano |
7th Congress 1969-1972 | Jose C. De Venecia, Jr. |
Notes
3rd District
- City: San Carlos
- Municipalities: Bayambang, Calasiao, Malasiqui, Mapandan, Santa Barbara
- Population : 651,276
Period | Representative |
8th Congress 1987-1992 | Fabian S. Sison |
9th Congress 1992-1995 | Eric Galo P. Acuña |
10th Congress 1995-1998 | Eric Galo P. Acuña |
11th Congress 1998-2001 | Generoso D.C. Tulagan |
12th Congress 2001-2004 | Generoso D.C. Tulagan |
13th Congress 2004-2007 | Generoso D.C. Tulagan |
14th Congress 2007-2010 | Ma. Rachel J. Arenas |
15th Congress 2010-2013 | Ma. Rachel J. Arenas |
16th Congress 2013-2016 | Rose Marie "Baby" J. Arenas |
17th Congress 2016-2019 | Rose Marie "Baby" J. Arenas |
18th Congress 2019-2022 | Rose Marie "Baby" J. Arenas |
1907–1935
- Municipalities: Calasiao, Malasiqui, Mangaldan, San Fabian, Santa Barbara, Sison, Mapandan
Period | Representative |
1st Philippine Legislature 1907-1909 | Juan Alvear |
2nd Philippine Legislature 1909-1912 | Jose T. Pecson |
3rd Philippine Legislature 1912-1916 | Rufo G. Cruz |
4th Philippine Legislature 1916-1919 | Alejandro de Guzman |
5th Philippine Legislature 1919-1922 | Raymundo O. Camacho |
6th Philippine Legislature 1922-1925 | Raymundo O. Camacho |
7th Philippine Legislature 1925-1928 | Servillano de la Cruz |
8th Philippine Legislature 1928-1931 | Rufo G. Cruz |
9th Philippine Legislature 1931-1934 | Antonio Mejia |
10th Philippine Legislature 1934-1935 | Daniel Maramba |
1935–1972
- Municipalities: Calasiao, Malasiqui, Mangaldan, Mapandan, San Fabian, San Jacinto, Santa Barbara
Period | Representative |
1st National Assembly 1935-1938 | Daniel Maramba |
2nd National Assembly 1938-1941 | Daniel Maramba |
1st Commonwealth Congress 1945 | Pascual Beltran |
1st Congress 1946-1949 | Pascual Beltran |
2nd Congress 1949-1953 | Jose L. De Guzman |
3rd Congress 1953-1957 | Jose D. Parayno |
4th Congress 1957-1961 | Cipriano B. Primicias, Jr. |
4th Congress 1957-1961 | Jose D. Parayno |
5th Congress 1961-1965 | Cipriano B. Primicias, Jr. |
6th Congress 1965-1969 | Cipriano B. Primicias, Jr. |
7th Congress 1969-1972 | Corazon V. Primicias |
Notes
4th District
- City: Dagupan
- Municipalities: Mangaldan, Manaoag, San Fabian, San Jacinto
- Population : 470,972
Period | Representative |
8th Congress 1987-1992 | Jose C. De Venecia, Jr. |
9th Congress 1992-1995 | Jose C. De Venecia, Jr. |
10th Congress 1995-1998 | Jose C. De Venecia, Jr. |
11th Congress 1998-2001 | Benjamin S. Lim |
12th Congress 2001-2004 | Jose C. De Venecia, Jr. |
13th Congress 2004-2007 | Jose C. De Venecia, Jr. |
14th Congress 2007-2010 | Jose C. De Venecia, Jr. |
15th Congress 2010-2013 | Georgina P. De Venecia |
16th Congress 2013-2016 | Georgina P. De Venecia |
17th Congress 2016-2019 | Christopher George Martin P. De Venecia |
18th Congress 2019-2022 | Christopher George Martin P. De Venecia |
Notes
1907–1935
- Municipalities: Alcala, Bautista, Binalonan, Manaoag, Pozzorubio, San Jacinto, Urdaneta, Villasis, Santo Tomas
Period | Representative |
1st Philippine Legislature 1907-1909 | Lorenzo Jose Fenoy |
2nd Philippine Legislature 1909-1912 | Joaquin Balmori |
3rd Philippine Legislature 1912-1916 | Pedro Ma. Sison |
4th Philippine Legislature 1916-1919 | Teodoro I. Gomez |
5th Philippine Legislature 1919-1922 | Alejandro R. Mendoza |
6th Philippine Legislature 1922-1925 | Eusebio V. Sison |
7th Philippine Legislature 1925-1928 | Eusebio V. Sison |
8th Philippine Legislature 1928-1931 | Eusebio V. Sison |
9th Philippine Legislature 1931-1934 | Eusebio V. Sison |
10th Philippine Legislature 1934-1935 | Cipriano P. Primicias, Sr. |
1935–1972
- Municipalities: Alcala, Bautista, Binalonan, Manaoag, Pozzorubio, Santo Tomas, Sison, Urdaneta, Villasis, Laoac
Period | Representative |
1st National Assembly 1935-1938 | Nicomedes T. Rupisan |
2nd National Assembly 1938-1941 | Nicomedes T. Rupisan |
1st Commonwealth Congress 1945 | Cipriano P. Primicias, Sr. |
1st Congress 1946-1949 | Cipriano P. Primicias, Sr. |
2nd Congress 1949-1953 | Amadeo J. Perez |
3rd Congress 1953-1957 | Amadeo J. Perez |
4th Congress 1957-1961 | Amadeo J. Perez |
5th Congress 1961-1965 | Amadeo J. Perez |
6th Congress 1965-1969 | Amadeo J. Perez |
7th Congress 1969-1972 | Antonio P. Villar |
5th District
- City: Urdaneta
- Municipalities: Alcala, Bautista, Binalonan, Laoac, Pozzorubio, Santo Tomas, Sison, Villasis
- Population : 489,129
Period | Representative |
8th Congress 1987-1992 | Conrado B. Estrella, Jr. |
9th Congress 1992-1995 | Amadeo R. Perez, Jr. |
10th Congress 1995-1998 | Amadeo R. Perez, Jr. |
11th Congress 1998-2001 | Amadeo R. Perez, Jr. |
12th Congress 2001-2004 | Mark O. Cojuangco |
13th Congress 2004-2007 | Mark O. Cojuangco |
14th Congress 2007-2010 | Mark O. Cojuangco |
15th Congress 2010-2013 | Carmen S. Cojuangco |
16th Congress 2013-2016 | Carmen S. Cojuangco |
17th Congress 2016-2019 | Amado T. Espino, Jr. |
18th Congress 2019-2022 | Ramon V. Guico III |
1907–1972
- Municipalities: Asingan, Balungao, Natividad, Rosales, San Manuel, San Nicolas, San Quintin, Santa Maria, Tayug, Umingan
Period | Representative |
1st Philippine Legislature 1907-1909 | Matias Gonzales |
2nd Philippine Legislature 1909-1912 | Domingo Patajo |
3rd Philippine Legislature 1912-1920 | Hugo Sansano |
4th Philippine Legislature 1916-1919 | Bernabe de Guzman |
5th Philippine Legislature 1919-1922 | Ricardo Gonzalez |
6th Philippine Legislature 1922-1925 | Ricardo Gonzalez |
7th Philippine Legislature 1925-1928 | Evaristo P. Sanchez |
8th Philippine Legislature 1928-1931 | Juan G. Millan |
9th Philippine Legislature 1931-1934 | Juan G. Millan |
10th Philippine Legislature 1934-1935 | Narciso R. Ramos |
1st National Assembly 1935-1938 | Narciso R. Ramos |
2nd National Assembly 1938-1941 | Narciso R. Ramos |
1st Commonwealth Congress 1945 | Narciso R. Ramos |
1st Congress 1946-1949 | Cipriano S. Allas |
2nd Congress 1949-1953 | Cipriano S. Allas |
3rd Congress 1953-1957 | Justino Benito |
4th Congress 1957-1961 | Luciano Millan |
5th Congress 1961-1965 | Luciano Millan |
6th Congress 1965-1969 | Jesus M. Reyes |
7th Congress 1969-1972 | Roberto Estrella |
6th District
- Municipalities: Asingan, Balungao, Natividad, Rosales, San Manuel, San Nicolas, San Quintin, Santa Maria, Tayug, Umingan
- Population : 446,738
Period | Representative |
8th Congress 1987-1992 | Conrado M. Estrella III |
9th Congress 1992-1995 | Conrado M. Estrella III |
10th Congress 1995-1998 | Ranjit R. Shahani |
11th Congress 1998-2001 | Ranjit R. Shahani |
12th Congress 2001-2004 | Conrado M. Estrella III |
13th Congress 2004-2007 | Conrado M. Estrella III |
14th Congress 2007-2010 | Conrado M. Estrella III |
15th Congress 2010-2013 | Marlyn L. Primicias-Agabas |
16th Congress 2013-2016 | Marlyn L. Primicias-Agabas |
17th Congress 2016-2019 | Marlyn L. Primicias-Agabas |
18th Congress 2019-2022 | Tyrone D. Agabas |
- | Tyrone D. Agabas |
- | Tyrone D. Agabas |