Legislative districts of Sorsogon
The legislative districts of Sorsogon are the representations of the province of Sorsogon in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first] and [|second] congressional districts.
History
had been divided into two congressional districts since 1907, which included Masbate until 1922. From 1978 to 1984, it was part of the representation of Region V in the Interim Batasang Pambansa, and it elected two assemblymen at-large in the Regular Batasang Pambansa from 1984 to 1986.1st District
- City: Sorsogon City
- Municipalities: Casiguran, Castilla, Donsol, Magallanes, Pilar
- Population : 420,092
Period | Representative |
8th Congress 1987-1992 | Salvador H. Escudero III |
9th Congress 1992-1995 | Salvador H. Escudero III |
10th Congress 1995-1998 | Salvador H. Escudero III |
11th Congress 1998-2001 | Francis Joseph G. Escudero |
12th Congress 2001-2004 | Francis Joseph G. Escudero |
13th Congress 2004-2007 | Francis Joseph G. Escudero |
14th Congress 2007-2010 | Salvador H. Escudero III |
15th Congress 2010-2013 | Salvador H. Escudero III |
16th Congress 2013-2016 | Evelina G. Escudero |
17th Congress 2016-2019 | Evelina G. Escudero |
18th Congress 2019-2022 | Evelina G. Escudero |
Notes
1907–1922
- Municipalities: Bacon, Barcelona, Bulusan, Casiguran, Castilla, Gubat, Irosin, Juban, Matnog, Prieto Diaz, Santa Magdalena, Sorsogon
Period | Representative |
1st Philippine Legislature 1907-1909 | Vicente De Vera |
2nd Philippine Legislature 1909-1912 | Leoncio Grajo |
3rd Philippine Legislature 1912-1916 | Leoncio Grajo |
4th Philippine Legislature 1916-1919 | Manuel Escudero |
5th Philippine Legislature 1919-1922 | Leoncio Grajo |
1922–1972
- Municipalities: Barcelona, Bulan, Bulusan, Gubat, Irosin, Matnog, Prieto Diaz, Santa Magdalena
Period | Representative |
6th Philippine Legislature 1922-1925 | Antonio Rocha |
7th Philippine Legislature 1925-1928 | Juan Reyes |
8th Philippine Legislature 1928-1931 | Justino Encinas |
9th Philippine Legislature 1931-1934 | Adolfo Gerona |
10th Philippine Legislature 1934-1935 | Adolfo Gerona |
1st National Assembly 1935-1938 | Norberto Roque |
2nd National Assembly 1938-1941 | Norberto Roque |
1st Commonwealth Congress 1945 | Norberto Roque |
1st Congress 1946-1949 | Pacifico F. Lim |
2nd Congress 1949-1953 | Modesto Galias |
3rd Congress 1953-1957 | Salvador Encinas |
4th Congress 1957-1961 | Salvador Encinas |
5th Congress 1961-1965 | Salvador Encinas |
6th Congress 1965-1969 | Salvador Encinas |
7th Congress 1969-1972 | Salvador Encinas |
2nd District
- Municipalities: Barcelona, Bulan, Bulusan, Gubat, Irosin, Juban, Matnog, Prieto Diaz, Santa Magdalena
- Population : 372,857
Period | Representative |
8th Congress 1987-1992 | Bonifacio H. Gillego |
9th Congress 1992-1995 | Bonifacio H. Gillego |
10th Congress 1995-1998 | Bonifacio H. Gillego |
11th Congress 1998-2001 | Rodolfo F. Gonzales |
12th Congress 2001-2004 | Jose G. Solis |
13th Congress 2004-2007 | Jose G. Solis |
14th Congress 2007-2010 | Jose G. Solis |
15th Congress 2010-2013 | Deogracias B. Ramos, Jr. |
16th Congress 2013-2016 | Deogracias B. Ramos, Jr. |
17th Congress 2016-2019 | Deogracias B. Ramos, Jr. |
18th Congress 2019-2022 | Ma. Bernardita B. Ramos |
1907–1922
- Municipalities: Aroroy, Bulan, Cataingan, Dimasalang, Donsol, Magallanes, Mandaon, Masbate, Milagros, Mobo, Pilar, Placer, Pulanduta , San Fernando, San Jacinto, San Pascual, Uson
Period | Representative |
1st Philippine Legislature 1907-1909 | Pedro Chavez |
2nd Philippine Legislature 1909-1912 | Jose Zurbito |
3rd Philippine Legislature 1912-1916 | Jose Zurbito |
4th Philippine Legislature 1916-1919 | Amancio Aguilar |
5th Philippine Legislature 1919-1922 | Pablo de la Rosa |
1922–1972
- Municipalities: Bacon, Casiguran, Castilla, Donsol, Juban, Magallanes, Pilar, Sorsogon
Period | Representative |
6th Philippine Legislature 1922-1925 | Federico D. Jimenez |
7th Philippine Legislature 1925-1928 | Mario Guariña |
8th Philippine Legislature 1928-1931 | Francisco Arellano |
9th Philippine Legislature 1931-1934 | Fernando B. Duran |
10th Philippine Legislature 1934-1935 | Fernando B. Duran |
1st National Assembly 1935-1938 | Tomas Clemente |
2nd National Assembly 1938-1941 | Tomas Clemente |
1st Commonwealth Congress 1945 | Teodoro De Vera |
1st Congress 1946-1949 | Tomas Clemente |
2nd Congress 1949-1953 | Tomas Clemente |
3rd Congress 1953-1957 | Vicente Peralta |
4th Congress 1957-1961 | Vicente Peralta |
5th Congress 1961-1965 | Vicente Peralta |
6th Congress 1965-1969 | Vicente Peralta |
7th Congress 1969-1972 | Rafael C. Aquino |
Notes