Let's Dance (German season 8)
The eight season of Let's Dance started on 13 March 2015. Sylvie Meis and :de:Daniel Hartwich|Daniel Hartwich returned as hosts while Motsi Mabuse, Joachim Llambi and Jorge Gonzalez also returned as the judges.
For the first time 14 couples danced on the show.
Couples
Scoring chart
Averages
This table only counts for dances scored on a traditional 30-points scale.Rank by Average | Place | Couple | Total Points | Performances | Average |
1 | 2 | Minh-Khai & Massimo | 427 | 17 | 25.1 |
2 | 1 | Hans & Kathrin | 419 | 17 | 24.6 |
3 | 4 | Enissa & Christian | 332 | 14 | 23.7 |
4 | 3 | Matthias & Ekaterina | 344 | 17 | 20.2 |
5 | 8 | Ralf & Oana | 135 | 7 | 19.3 |
6 | 5 | Thomas & Regina | 224 | 12 | 18.7 |
7 | 6 | Daniel & Otlile | 167 | 10 | 16.7 |
8 | 9 | Beatrice & Vadim | 89 | 6 | 14.8 |
9 | 11 | Miloš & Cathrin | 58 | 4 | 14.5 |
10 | 7 | Katja & Paul | 91 | 8 | 11.4 |
11 | 12 | Panagiota & Sergiu | 33 | 3 | 11.0 |
12 | 10 | Detlef & Isabel | 52 | 5 | 10.4 |
13 | 14 | Cathy & Marius | 9 | 1 | 9.0 |
14 | 13 | Cora & Erich | 16 | 2 | 8.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha-Cha-Cha | ||||
Quickstep | ||||
Waltz | ||||
Rumba | ||||
Jive | ||||
Foxtrot | ||||
Tango | ||||
Contemporary | ||||
Paso Doble | Enissa Amani | |||
Salsa | ||||
Hip-Hop | ||||
Argentine Tango | ||||
Samba | ||||
Charleston | ||||
Jazz | ||||
Bollywood | ||||
Rock n' Roll | ||||
Disco Marathon | ||||
Freestyle |
Couples' Highest and lowest scoring performances
According to the traditional 30-point scale.Couples | Average | Highest Scoring Dances | Lowest Scoring Dances |
Hans & Kathrin | 24.6 | Waltz, Hip-Hop & Freestyle | Samba |
Minh-Khai & Massimo | 25.1 | Contemporary & Freestyle | Quickstep & Cha-Cha-Cha |
Matthias & Ekaterina | 20.2 | Quickstep | Waltz & Salsa |
Enissa & Christian | 23.7 | Paso Doble, Samba & Contemporary | Tango, Rumba & Rumba/Jive |
Thomas & Regina | 18.7 | Jive | Samba |
Daniel & Otlile | 16.7 | Contemporary | Cha-Cha-Cha |
Katja & Paul | 11.4 | Waltz | Cha-Cha-Cha & Hip-Hop |
Ralf & Oana | 19.3 | Argentine Tango | Quickstep & Foxtrot |
Beatrice & Vadim | 14.8 | Waltz | Paso Doble |
Detlef & Isabel | 10.4 | Quickstep | Cha-Cha-Cha |
Miloš & Cathrin | 14.5 | Waltz | Salsa |
Panagiota & Sergiu | 11.0 | Quickstep | Rumba |
Cora & Erich | 8.0 | Waltz | Jive |
Cathy & Marius | 9.0 | Cha-Cha-Cha | Cha-Cha-Cha |
Weekly scores and songs
Week 1: Opening Night
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Thomas & Regina | Cha-Cha-Cha | "Traum"—Cro | 5 | 5 | 6 | 16 | Safe |
2 | Minh-Khai & Massimo | Quickstep | "Jungle Drum"—Emilíana Torrini | 6 | 5 | 5 | 16 | Safe |
3 | Detlef & Isabel | Cha-Cha-Cha | "Rasputin"—Boney M. | 3 | 3 | 1 | 7 | Bottom 3 |
4 | Katja & Paul | Waltz | "There Must Be an Angel "—Eurythmics | 7 | 6 | 4 | 17 | Safe |
5 | Cathy & Marius | Cha-Cha-Cha | "I Love It"—Icona Pop | 3 | 4 | 2 | 9 | Eliminated |
6 | Matthias & Ekaterina | Waltz | "Can't Help Falling in Love"—Elvis | 6 | 5 | 2 | 13 | Safe |
7 | Ralf & Oana | Quickstep | "Good Days"—Sascha Schmitz | 5 | 5 | 4 | 14 | Safe |
8 | Beatrice & Vadim | Cha-Cha-Cha | "Don't Go Breaking My Heart"—Elton John | 5 | 5 | 3 | 13 | Safe |
9 | Panagiota & Sergiu | Quickstep | "Valerie"—Amy Winehouse | 5 | 6 | 4 | 15 | Safe |
10 | Hans & Kathrin | Cha-Cha-Cha | "Auf uns"—Andreas Bourani | 7 | 7 | 7 | 21 | Safe |
11 | Miloš & Cathrin | Waltz | "You're Beautiful"—James Blunt | 8 | 7 | 6 | 21 | Safe |
12 | Daniel & Otlile | Quickstep | "You're The One That I Want"—John Travolta & Olivia Newton-John | 6 | 6 | 3 | 15 | Safe |
13 | Enissa & Christian | Cha-Cha-Cha | "All About That Bass"—Meghan Trainor | 8 | 8 | 5 | 21 | Safe |
14 | Cora & Erich | Waltz | "Beneath Your Beautiful"—Labrinth feat. Emeli Sandé | 3 | 4 | 2 | 9 | Bottom 2 |
Week 2
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Matthias & Ekaterina | Jive | "Crazy Little Thing Called Love"—Queen | 7 | 6 | 4 | 17 | Safe |
2 | Panagiota & Sergiu | Rumba | "Titanium"—David Guetta feat. Sia Furler | 3 | 3 | 2 | 8 | Bottom 3 |
3 | Miloš & Cathrin | Jive | "Einmal um die Welt"—Cro | 5 | 5 | 6 | 16 | Safe |
4 | Ralf & Oana | Rumba | "Against All Odds"—Westlife | 8 | 7 | 7 | 22 | Safe |
5 | Beatrice & Vadim | Foxtrot | "Stumblin' In"—Chris Norman & Suzi Quatro | 7 | 6 | 4 | 17 | Safe |
6 | Thomas & Regina | Foxtrot | "My Girl"—The Temptations | 5 | 5 | 3 | 13 | Bottom 2 |
7 | Cora & Erich | Jive | "Shake It Off"—Taylor Swift | 3 | 3 | 1 | 7 | Eliminated |
8 | Detlef & Isabel | Rumba | " I Do It For You"—Bryan Adams | 4 | 4 | 2 | 10 | Safe |
9 | Minh-Khai & Massimo | Rumba | "If I Were A Boy"—Beyoncé | 9 | 8 | 8 | 25 | Safe |
10 | Katja & Paul | Jive | "Shake A Tail Feather"—Ray Charles | 6 | 5 | 4 | 15 | Safe |
11 | Hans & Kathrin | Foxtrot | "L.O.V.E."—Nat King Cole | 9 | 8 | 6 | 23 | Safe |
12 | Daniel & Otlile | Rumba | "Mad World"—Gary Jules | 6 | 6 | 4 | 16 | Safe |
13 | Enissa & Christian | Foxtrot | "Back to Black"—Amy Winehouse | 9 | 8 | 6 | 23 | Safe |
Week 3: 80's Night
- The couples performed to a song from the 1980s
Order | Couple | Dance | Music | Score | Result | |||
1 | Thomas & Regina | Paso Doble | "Wild Boys"—Duran Duran | 7 | 7 | 5 | 19 | Safe |
2 | Panagiota & Sergiu | Cha-Cha-Cha | "It's Raining Men"—The Weather Girls | 4 | 4 | 2 | 10 | Eliminated |
3 | Daniel & Otlile | Contemporary | "Jeanny"—Falco | 6 | 8 | 6 | 20 | Safe |
4 | Katja & Paul | Rumba | "True"—Spandau Ballet | 5 | 4 | 2 | 11 | Bottom 3 |
5 | Detlef & Isabel | Quickstep | "Live Is Life"—Opus | 5 | 5 | 3 | 13 | Safe |
6 | Beatrice & Vadim | Contemporary | "Forever Young"—Alphaville | 6 | 5 | 2 | 13 | Bottom 2 |
7 | Matthias & Ekaterina | Rumba | "Ohne Dich"—Münchener Freiheit | 8 | 7 | 6 | 21 | Safe |
8 | Miloš & Cathrin | Paso Doble | "Fade to Grey"—Visage | 5 | 5 | 2 | 12 | Safe |
9 | Enissa & Christian | Tango | "West End Girls"—Pet Shop Boys | 8 | 7 | 4 | 19 | Safe |
10 | Ralf & Oana | Foxtrot | "Words"—F. R. David | 6 | 6 | 2 | 14 | Safe |
11 | Hans & Kathrin | Tango | "Personal Jesus"—Depeche Mode | 9 | 9 | 8 | 26 | Safe |
12 | Minh-Khai & Massimo | Contemporary | "Nothing Compares 2 U"—Sinéad O’Connor | 10 | 10 | 10 | 30 | Safe |
Week 4
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Katja & Paul | Quickstep | "Mister Sandman"—The Chordettes | 4 | 4 | 2 | 10 | Bottom 3 |
2 | Thomas & Regina | Rumba | "Stay with Me"—Sam Smith | 8 | 8 | 7 | 23 | Safe |
3 | Miloš & Cathrin | Salsa | "Smooth"—Santana feat. Robin Thomas | 4 | 4 | 1 | 9 | Eliminated |
4 | Minh-Khai & Massimo | Hip-Hop | "Scream & Shout"—will.i.am feat. Britney Spears | 9 | 8 | 8 | 25 | Safe |
5 | Daniel & Otlile | Cha-Cha-Cha | "Tragedy"—Bee Gees | 5 | 5 | 2 | 12 | Safe |
6 | Ralf & Oana | Argentine Tango | "El Choclo"—Ángel Villoldo | 10 | 9 | 8 | 27 | Safe |
7 | Enissa & Christian | Salsa | "Let's Get Loud"—Jennifer Lopez | 10 | 10 | 7 | 27 | Safe |
8 | Beatrice & Vadim | Quickstep | "The Lady Is a Tramp"—Frank Sinatra | 6 | 6 | 4 | 16 | Safe |
9 | Matthias & Ekaterina | Paso Doble | "Supermassive Black Hole"—Muse | 6 | 6 | 3 | 15 | Safe |
10 | Detlef & Isabel | Salsa | "Papa Loves Mambo"—Perry Como | 4 | 4 | 3 | 11 | Bottom 2 |
11 | Hans & Kathrin | Hip-Hop | "Black or White"—Michael Jackson | 10 | 9 | 7 | 26 | Safe |
Week 5: Musical Night
- The couples performed to a song from a musical.
Order | Couple | Dance | Music | Score | Result | |||
1 | Ralf & Oana | Salsa | "La Bamba"—from La Bamba | 8 | 7 | 6 | 21 | Safe |
2 | Beatrice & Vadim | Waltz | "Memory"—from Cats | 7 | 7 | 4 | 18 | Bottom 3 |
3 | Thomas & Regina | Jive | "Don't Stop Me Now"—from We Will Rock You | 9 | 10 | 9 | 28 | Safe |
4 | Daniel & Otlile | Waltz | "Yesterday"—from All You Need Is Love | 6 | 6 | 2 | 14 | Bottom 2 |
5 | Detlef & Isabel | Paso Doble | "Eye of the Tiger"—from Rocky the Musical | 4 | 4 | 3 | 11 | Eliminated |
6 | Katja & Paul | Cha-Cha-Cha | "Mamma Mia"—from Mamma Mia! | 3 | 3 | 1 | 7 | Safe |
7 | Matthias & Ekaterina | Foxtrot | "Ich war noch niemals in New York"—from Ich war noch niemals in New York | 8 | 7 | 5 | 20 | Safe |
8 | Minh-Khai & Massimo | Salsa | "America"—from West Side Story | 8 | 8 | 7 | 23 | Safe |
9 | Hans & Kathrin | Rumba | "A Whole New World"—from Aladdin | 9 | 9 | 6 | 24 | Safe |
10 | Enissa & Christian | Jive | "I Will Follow Him"—from Sister Act | 8 | 9 | 6 | 23 | Safe |
Week 6
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Matthias & Ekaterina | Salsa | "Get Lucky"—Daft Punk feat. Pharrell Williams | 5 | 5 | 3 | 13 | Bottom 3 |
2 | Beatrice & Vadim | Paso Doble | "Explosive"—Bond | 5 | 4 | 3 | 12 | Eliminated |
3 | Hans & Kathrin | Samba | "Talk Dirty"—Jason Derulo | 5 | 5 | 3 | 13 | Safe |
4 | Katja & Paul | Tango | "A Night Like This"—Caro Emerald | 7 | 5 | 4 | 16 | Safe |
5 | Ralf & Oana | Paso Doble | "Love Runs Out"—OneRepublic | 7 | 7 | 5 | 19 | Bottom 2 |
6 | Daniel & Otlile | Hip-Hop | "Sing"—Ed Sheeran | 7 | 7 | 5 | 19 | Safe |
7 | Minh-Khai & Massimo | Tango | "Cell Block Tango"—from Chicago | 10 | 9 | 9 | 28 | Safe |
8 | Enissa & Christian | Rumba | "Time After Time"—Eva Cassidy | 8 | 7 | 4 | 19 | Safe |
9 | Thomas & Regina | Samba | "It's Not Unusual"—Tom Jones | 5 | 5 | 1 | 11 | Safe |
Week 7: Idols Night
- The couples performed to a song from her idol.
Order | Couple | Dance | Music | Idol | Score | Result | |||
1 | Ralf & Oana | Jive | "I Won't Dance" | Frank Sinatra | 7 | 6 | 5 | 18 | Bottom 3 |
1 | Ralf & Oana | Charleston | "I Won't Dance" | Frank Sinatra | 7 | 6 | 5 | 18 | Bottom 3 |
2 | Katja & Paul | Tango | "Strong Enough" | Cher | 3 | 3 | 2 | 8 | Eliminated |
2 | Katja & Paul | Quickstep | "Strong Enough" | Cher | 3 | 3 | 2 | 8 | Eliminated |
3 | Matthias & Ekaterina | Jive | "Jailhouse Rock" | Elvis | 9 | 9 | 7 | 25 | Safe |
3 | Matthias & Ekaterina | Foxtrot | "Jailhouse Rock" | Elvis | 9 | 9 | 7 | 25 | Safe |
4 | Daniel & Otlile | Jazz | "Born This Way" | Lady Gaga | 8 | 7 | 4 | 19 | Bottom 2 |
4 | Daniel & Otlile | Paso Doble | "Born This Way" | Lady Gaga | 8 | 7 | 4 | 19 | Bottom 2 |
5 | Enissa & Christian | Rumba | "Happy Birthday, Mr. President" | Marilyn Monroe | 8 | 7 | 4 | 19 | Safe |
5 | Enissa & Christian | Jive | "I Wanna Be Loved By You" | Marilyn Monroe | 8 | 7 | 4 | 19 | Safe |
6 | Thomas & Regina | Argentine Tango | "Goldfinger" | James Bond | 9 | 9 | 7 | 25 | Safe |
6 | Thomas & Regina | Rumba | "GoldenEye" | James Bond | 9 | 9 | 7 | 25 | Safe |
7 | Hans & Kathrin | Contemporary | "I Believe I Can Fly" | R. Kelly | 10 | 10 | 8 | 28 | Safe |
7 | Hans & Kathrin | Jazz | "I Believe I Can Fly" | R. Kelly | 10 | 10 | 8 | 28 | Safe |
8 | Minh-Khai & Massimo | Paso Doble | "Billie Jean" | Michael Jackson | 10 | 10 | 9 | 29 | Safe |
8 | Minh-Khai & Massimo | Rumba | "Billie Jean" | Michael Jackson | 10 | 10 | 9 | 29 | Safe |
Week 8
- On May 4, 2015 Ralf Bauer had to Withdrew from the competition because of health issues. Katja Burkard returned to the competition.
Week 9: Dance Duels Night
- For the first time a "Dance Duel" was introduced to the show. Two couples had to perform at the same time a dance style with the same choreography. The Rock n' Roll was also introduced as a new dance style.
Order | Couple | Dance | Music | Score | Result | |||
1 | Matthias & Ekaterina | Hip-Hop | "Stayin' Alive"一N-Trance | 7 | 6 | 4 | 17 | Safe |
2 | Daniel & Otlile | Tango | "When Doves Cry"一Prince | 6 | 6 | 2 | 14 | Eliminated |
3 | Minh-Khai & Massimo | Cha-Cha-Cha | "Wrapped Up"一Olly Murs | 6 | 6 | 4 | 16 | Bottom 2 |
4 | Hans & Kathrin | Paso Doble | "Run Boy Run"一Woodkid | 9 | 9 | 7 | 25 | Safe |
5 | Thomas & Regina | Contemporary | "Auf anderen Wegen"一Andreas Bourani | 9 | 9 | 7 | 25 | Safe |
6 | Enissa & Christian | Waltz | "People Help the People"一Birdy | 9 | 9 | 6 | 24 | Safe |
Matthias & Ekaterina Hans & Kathrin | Charleston | "Bang Bang"一Will.i.am | 7 | 7 | 6 | 20 | ||
Matthias & Ekaterina Hans & Kathrin | Charleston | "Bang Bang"一Will.i.am | 8 | 9 | 6 | 23 | ||
Daniel & Otlile Thomas & Regina | Rock n' Roll | "Surfin' U.S.A."一The Beach Boys | 6 | 7 | 4 | 17 | ||
Daniel & Otlile Thomas & Regina | Rock n' Roll | "Surfin' U.S.A."一The Beach Boys | 6 | 7 | 5 | 18 | ||
Minh-Khai & Massimo Enissa & Christian | Bollywood | "Pretty Woman"一Kal Ho Naa Ho | 9 | 8 | 8 | 25 | ||
Minh-Khai & Massimo Enissa & Christian | Bollywood | "Pretty Woman"一Kal Ho Naa Ho | 9 | 10 | 8 | 27 |
Week 10
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Hans & Kathrin | Quickstep | "All Night"一Parov Stelar | 9 | 9 | 6 | 24 | Bottom 2 |
1 | Hans & Kathrin | Contemporary | "Earned It"—from ' | 10 | 9 | 9 | 28 | Bottom 2 |
2 | Thomas & Regina | Hip-Hop | "Die Da!?!"一Die Fantastischen Vier | 7 | 6 | 4 | 17 | Eliminated |
2 | Thomas & Regina | Quickstep | "Girls! Girls! Girls!"—from Girls! Girls! Girls! | 6 | 6 | 2 | 14 | Eliminated |
3 | Matthias & Ekaterina | Cha-Cha-Cha | "Kiss"一Prince | 6 | 5 | 3 | 14 | Safe |
3 | Matthias & Ekaterina | Samba | "La Camisa Negra"一Juanes | 6 | 6 | 2 | 14 | Safe |
4 | Minh-Khai & Massimo | Waltz | "Jar of Hearts"一Christina Perri | 9 | 9 | 9 | 27 | Safe |
4 | Minh-Khai & Massimo | Jive | "Hit the Road Jack"一Ray Charles | 9 | 8 | 8 | 25 | Safe |
5 | Enissa & Christian | Samba | "We Are One "一Pitbull feat. Jennifer Lopez & Claudia Leitte | 10 | 10 | 9 | 29 | Safe |
5 | Enissa & Christian | Contemporary | "Chandelier"一Sia Furler | 10 | 10 | 9 | 29''' | Safe |
Week 11: Semi-Final
- For the first time every semi-finalist had to learn three individual dances while the third dance was a "impro dance" which means that the celebrities got the music only 20 minutes before they had to perform. They did not know the dance style and their costumes too.
Order | Couple | Dance | Music | Score | Result | |||
1 | Enissa & Christian | Quickstep | "Crazy in Love"—Emeli Sandé and The Bryan Ferry Orchestra | 8 | 8 | 5 | 21 | Eliminated |
1 | Enissa & Christian | Hip-Hop | "Don't Cha"—The Pussycat Dolls | 9 | 9 | 4 | 22 | Eliminated |
1 | Enissa & Christian | Cha-Cha-Cha | "Call Me Maybe"—Carly Rae Jepsen | 8 | 8 | 6 | 22 | Eliminated |
2 | Hans & Kathrin | Salsa | "Dr. Beat"—Miami Sound Machine | 9 | 9 | 8 | 26 | Safe |
2 | Hans & Kathrin | Waltz | "I Belong to You"—Eros Ramazzotti | 10 | 10 | 9 | 29 | Safe |
2 | Hans & Kathrin | Cha-Cha-Cha | "Ain't No Mountain High Enough"—Marvin Gaye | 10 | 9 | 9 | 28 | Safe |
3 | Matthias & Ekaterina | Tango | "Grenade"—Bruno Mars | 8 | 9 | 7 | 24 | Safe |
3 | Matthias & Ekaterina | Contemporary | "One"—U2 | 10 | 10 | 8 | 28 | Safe |
3 | Matthias & Ekaterina | Rumba | "You'll Be in My Heart"—Phil Collins | 9 | 9 | 8 | 26 | Safe |
4 | Minh-Khai & Massimo | Samba | "Boum Boum Boum"—MIKA | 9 | 8 | 8 | 25 | Bottom 2 |
4 | Minh-Khai & Massimo | Paso Doble | "Carmen Suites "—Georges Bizet | 9 | 9 | 8 | 26 | Bottom 2 |
4 | Minh-Khai & Massimo | Rumba | "Dear Darlin'"—Olly Murs | 10 | 9 | 9 | 28 | Bottom 2 |
Week 12: Finale
;Running orderOrder | Couple | Dance | Music | Score | Result | |||
1 | Matthias & Ekaterina | Salsa | "Jump in the Line "—Harry Belafonte | 8 | 8 | 7 | 23 | Third place |
1 | Matthias & Ekaterina | Quickstep | "I Wan'na Be Like You"—from The Jungle Book | 10 | 10 | 9 | 29 | Third place |
1 | Matthias & Ekaterina | Freestyle | Medley of Andreas Gabalier | 9 | 8 | 7 | 24 | Third place |
2 | Minh-Khai & Massimo | Quickstep | "Rehab"—Amy Winehouse | 9 | 8 | 8 | 25 | Runner-Up |
2 | Minh-Khai & Massimo | Contemporary | "Nothing Compares 2 U"—Sinéad O’Connor | 10 | 10 | 10 | 30 | Runner-Up |
2 | Minh-Khai & Massimo | Freestyle | Medley of Gladiator | 10 | 10 | 10 | 30 | Runner-Up |
3 | Hans & Kathrin | Samba | "All Night Long "—Lionel Richie | 8 | 8 | 8 | 24 | Winner |
3 | Hans & Kathrin | Hip-Hop | "Black or White"—Michael Jackson | 10 | 10 | 9 | 29 | Winner |
3 | Hans & Kathrin | Freestyle | Africa Medley | 10 | 10 | 9 | 29 | Winner |
;Encore performances by the eliminated couples
Order | Couple | Dance | Music |
1 | Cathy & Marius | Cha-Cha-Cha | "I Love It"—Icona Pop |
2 | Cora & Erich | Waltz | "Beneath Your Beautiful"—Labrinth feat. Emeli Sandé |
3 | Panagiota & Sergiu | Quickstep | "Valerie"—Amy Winehouse |
4 | Miloš & Cathrin | Waltz | "You're Beautiful"—James Blunt |
5 | Detlef & Isabel | Salsa | "Papa Loves Mambo"—Perry Como |
6 | Beatrice & Vadim | Quickstep | "The Lady Is a Tramp"—Frank Sinatra |
7 | Ralf & Oana | Argentine Tango | "El Choclo"—Ángel Villoldo |
8 | Katja & Paul | Cha-Cha-Cha | "Mamma Mia"—from Mamma Mia! |
9 | Daniel & Otlile | Hip-Hop | "Sing"—Ed Sheeran |
10 | Thomas & Regina | Jive | "Don't Stop Me Now"—from We Will Rock You |
11 | Enissa & Christian | Paso Doble | "Zorongo"一Paco Peña |