Let's Dance 2015
Let's Dance 2015 is the tenth season of the Swedish celebrity dancing show Let's Dance, which was broadcast on TV4 and presented by David Hellenius and Jessica Almenäs.
Couples
Scoring chart
Average chart
Average dance chart
Songs
Week 1
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Marie & Kristjan | 18 | Cha-Cha-Cha | "Ugly Heart" – G.R.L. |
Alexander & Jeanette | 11 | Samba | "Animals" – Maroon 5 |
Jenny & Stefano | 15 | Slowfox | "Unconditionally" – Katy Perry |
Jonas B. & Veera | 17 | Samba | "Wherever I Go" – The Foundations |
Nanne & Tobias | 13 | Cha-Cha-Cha | "You Shook Me All Night Long" – AC/DC |
Simon & Maria | 11 | Slowfox | "A Sky Full of Stars" – Coldplay |
Jonas H. & Malin | 8 | Cha-Cha-Cha | "All About That Bass" – Meghan Trainor |
Rebecca & Alexander | 8 | Samba | "Boom Clap" – Charli XCX |
Ingemar & Cecilia | 17 | Slowfox | "Alien" – Orup |
Week 2
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Jonas B. & Veera | 14 | Quickstep | "Ballroom Blitz" – Sweet |
Jenny & Stefano | 12 | Jive | "Dry My Soul" – Amanda Jenssen |
Jonas H. & Malin | 14 | Slowfox | "All of Me" – John Legend |
Alexander & Jeanette | 25 | Quickstep | "Wrapped Up" – Olly Murs feat. Travie McCoy |
Ingemar & Cecilia | 17 | Jive | "Waterloo" – ABBA |
Marie & Kristjan | 20 | Slowfox | "Survivor" – Helena Paparizou |
Simon & Maria | 18 | Jive | "Shake It Off" – Taylor Swift |
Nanne & Tobias | 19 | Slowfox | "I've Got the World on a String" – Michael Bublé |
Rebecca & Alexander | 16 | Quickstep | "Suddenly I See" – KT Tunstall |
Week 3
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Simon & Maria | 14 | Tango | "The Nights" – Avicii |
Jonas B. & Veera | 17 | Jive | "Tell Her About It" – Billy Joel |
Marie & Kristjan | 24 | Rumba | "Girl on Fire" – Alicia Keys |
Alexander & Jeanette | 23 | Jive | "Girlfriend" – Avril Lavigne |
Nanne & Tobias | 20 | Rumba | "Tusen bitar" – Björn Afzelius |
Ingemar & Cecilia | 15 | Tango | "Geronimo" – Sheppard |
Jonas H. & Malin | 8 | Rumba | "Thinking Out Loud" – Ed Sheeran |
Jenny & Stefano | 18 | Tango | "Hela huset" – Veronica Maggio feat. Håkan Hellström |
Week 4
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Nanne & Tobias | 18 | Jive | "Crazy Little Thing Called Love" – Queen |
Alexander & Jeanette | 21 | Cha-Cha-Cha | "To the End" – Yohio |
Marie & Kristjan | 27 | Jive | "Can't Buy Me Love" – The Beatles |
Ingemar & Cecilia | 20 | Samba | "Diamonds Are a Girl's Best Friend" – Marilyn Monroe |
Jonas H. & Malin | 8 | Jive | "Heartbeat Song" – Kelly Clarkson |
Jenny & Stefano | 15 | Samba | "When We Dig for Gold in the USA" – GES |
Jonas B. & Veera | 20 | Cha-Cha-Cha | "Waka Waka " – Shakira |
Week 5
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Ingemar & Cecilia | 19 | Cha-Cha-Cha | "Ain't No Mountain High Enough" – Marvin Gaye & Tammi Terrell |
Jonas B. & Veera | 21 | Slowfox | "Heroes" – Måns Zelmerlöw |
Jonas H. & Malin | 12 | Tango | "Yes Sir, I Can Boogie" – Baccara |
Jenny & Stefano | 14 | Cha-Cha-Cha | "Kärleken är evig" – Lena Philipsson |
Marie & Kristjan | 29 | Tango | "I Promised Myself" – A*Teens |
Alexander & Jeanette | 24 | Slowfox | "Forever Starts Today" – Linus Svenning |
Week 6
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Alexander & Jeanette | 19 | Rumba | "En värld full av liv" – from Lejonkungen |
Jenny & Stefano | 20 | Quickstep | "Show Me How You Burlesque" – from Burlesque |
Marie & Kristjan | 27 | Samba | "Place for Us" – from |
Ingemar & Cecilia | 21 | Quickstep | "You're The One That I Want" – from Grease |
Jonas & Veera | 27 | Rumba | "Love Me like You Do" – from Fifty Shades of Grey |
Ingemar & Cecilia Jenny & Stefano Alexander & Jeanette Jonas & Veera Marie & Kristjan | 4 6 8 10 12 | Swing | "Danger Zone" – from Top Gun |
Ingemar & Cecilia Jenny & Stefano Alexander & Jeanette Jonas & Veera Marie & Kristjan | 4 6 8 10 12 | Swing | "Great Balls of Fire" – from Top Gun |
Ingemar & Cecilia Jenny & Stefano Alexander & Jeanette Jonas & Veera Marie & Kristjan | 4 6 8 10 12 | Swing | "Footloose" – from Footloose |
Ingemar & Cecilia Jenny & Stefano Alexander & Jeanette Jonas & Veera Marie & Kristjan | 4 6 8 10 12 | Swing | "Miserlou" – from Pulp Fiction |
Ingemar & Cecilia Jenny & Stefano Alexander & Jeanette Jonas & Veera Marie & Kristjan | 4 6 8 10 12 | Swing | "Yes" – from Dirty Dancing |
Week 7
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Ingemar & Cecilia | 17 | Rumba | "Sting" – Eric Saade |
Ingemar & Cecilia | 21 | Waltz Cha-Cha-Cha | "Come Away with Me" – Norah Jones "Am I Wrong" – Nico & Vinz |
Alexander & Jeanette | 27 | Tango | "Frank" – Albin feat. DMA |
Alexander & Jeanette | 27 | Waltz Samba | "You Make Me Feel Like a Natural Woman" – Aretha Franklin "Love Me Harder" – Ariana Grande |
Marie & Kristjan | 27 | Quickstep | "Weathering" – Magnus Uggla |
Marie & Kristjan | 27 | Slowfox Paso Doble | "Stay High" – Tove Lo "Paper Light " – Loreen |
Jonas & Veera | 28 | Tango | "Hos dig är jag underbar" – Patrik Isaksson |
Jonas & Veera | 30 | Quickstep Paso Doble | "Are You Gonna Be My Girl" – Jet "I Love It" – Icona Pop feat. Charli XCX |
Week 8
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Marie & Kristjan | 30 | Disco | "YMCA" – The Village People |
Marie & Kristjan | 28 | Slowfox | "Survivor" – Helena Paparizou |
Ingemar & Cecilia | 24 | Broadway | "Cabaret" – from Cabaret |
Ingemar & Cecilia | 22 | Tango | "Geronimo" – Sheppard |
Jonas & Veera | 30 | Hip-Hop | "Survivor" – Destiny's Child |
Jonas & Veera | 25 | Quickstep | "Ballroom Blitz" – Sweet |
Week 9
Individual judges scores in charts below are listed in this order from left to right: Dermot Clemenger, Ann Wilson and Tony Irving.;Running order
Couple | Score | Style | Music |
Marie & Kristjan | 30 | Jive | "Can't Buy Me Love" – The Beatles |
Marie & Kristjan | 30 | Tango | "I Promised Myself" – A*Teens |
Marie & Kristjan | 30 | Showdance | "Livin' la Vida Loca" – Ricky Martin |
Ingemar & Cecilia | 27 | Samba | "Diamonds Are a Girl's Best Friend" – Marilyn Monroe |
Ingemar & Cecilia | 28 | Quickstep | "You're The One That I Want" – from Grease |
Ingemar & Cecilia | 28 | Showdance | "James Bond Medley" |