Lion Red Cup


The Lion Red Cup was a New Zealand domestic rugby league competition that ran from 1994–1996 sponsored by brewers Lion Nathan. It was created due to the increase in public awareness of domestic rugby league due to the Auckland Warriors being accepted into the Winfield Cup. The competition was a huge success in its inaugural year, although it made a massive loss financially. Throughout its three-year history it continued to make a loss, eventually being scrapped by the New Zealand Rugby League.

Teams

The teams that participated were:
TeamSeasonsPlayedWDLPFPAPDPremiershipsRunner UpMinor PremiershipsWooden Spoon
Auckland City Vulcans199423 14 1 8 539 393 1190000
Auckland Warriors Colts199524 19 0 5 711 3983230110
Bay of Plenty Stags1994-667 15 4 48 10242028−10610002
Canterbury Country Cardinals1994-669 32 5 32 1504 1475 1970000
Christchurch City Shiners1994-666 21 1 44 1173 1692 -5190001
1994-676 53 3 20 2115 1332 8011110
Hawkes Bay Unicorns1994-666 24 2 40 1217 1545 -3280000
Hutt Valley Firehawks/Dolphins1994-667 33 2 32 1460 1429 520000
Manawatu Mustangs199622 5 0 17 404 732 -3280000
North Harbour Sea Eagles1994-675 50 1 24 1940 1235 10272000
1994-666 23 2 41 1336 1744 -4530000
Waikato Cougars1994-673 45 3 25 1696 1412 3630000
Waitakere City Raiders1994-668 39 2 27 1705 1257 4040110
Wellington City Dukes1994-666 27 2 3714461554 -1080000

Seasons

YearChampionsScoreScoreDefeatedMinor PremiersWooden Spoon
1994North Harbour Sea Eagles2416Bay of Plenty Stags
1995North Harbour Sea Eagles2821Auckland Warriors ColtsAuckland Warriors ColtsBay of Plenty Stags
19963422Waitakere City RaidersWaitakere City RaidersChristchurch City Shiners

Leading Scorers