List of African countries by GDP (PPP) per capita


This is a list of African countries by Gross Domestic Product per capita based on purchasing power parity. GDP per capita and total GDP estimate values are given in international dollars. The highest percentage composition of GDP from a sector of origin is bolded. Dependent territories have their names in italics and are not ranked.
African rank World rank GDP per capita NationGDP from agriculture GDP from industry GDP from services Year of GDP compositionGDP estimates for 2017 Real GDP growth rate
13734,8652.556.5452017 est.30,807 7.391
24728,7122.513.883.72017 est.2,761 4.062
36121,628421.874.22017 est.27,507 3.9
46719,2664.54451.52017 est.36,999 0.964
57118,1461.729.269.12017 est.39,054 4.477
68415,15013.236.150.72017 est.634,746 1.457
78913,4032.829.774.22017 est.761,826 0.695
89212,99411.933.155.72017 est.1,199,013 4.1
910011,9871025.963.52017 est.136,797 2.333
1010211,5286.625.867.62017 est.27,451 0.792
111069,8826.54548.62017 est.11,352 0.251
121089,7921.363.834.92017 est.87,067 55.1
131158,61214.829.1562017 est.300,556 4.822
7,800 Saint Helena, Ascension and Tristan da CunhaN/AN/AN/A2010 est.31.1N/A
141246,9427.917.974.22017 est.3,762 3.988
151266,81310.261.428.42011 est.193,935 1.476
161276,7078.950.840.32017 est.30,607 3.63
171296,23221.618.360.12017 est.1,124,627 0.8
181374,60518.324.557.22017 est.131,498 5.891
191384,58039.62.657.82017 est.186,715 3.745
201394,47422.537.839.72017 est.17,421 3.762
211423,9975.435.6592017 est.68,648 3.978
221433,8695.334.660.12017 est.7,287 4.636
231443,85717.428.853.82017 est.95,887 7.632
241483,5672.82176.12017 est.3,658 7
251493,4963517.647.72017 est.164,340 5.022
261523,35923.12848.92017 est.81,535 3.972
271533,28323.428.647.62017 est.163,522 6.498
281543,20811.814.873.42017 est.685 5
291582,67816.924.358.82017 est.43,326 6.801
301592,4335914.1272017 est.29,730 0.601
311602,35224.523.252.32017 est.91,212 4.443
321622,27712.526.960.62017 est.29,795 2.814
331632,21925.623.151.32017 est.25,407 5.401
341642,16940.918.940.22017 est.40,974 5.3
351662,11335.822.2422017 est.194,980 7.2
361672,08130.917.651.52017 est.24,717 6.16
371682,03919.538.442.12017 est.17,056 6.66
381711,88431.92246.12017 est.35,598 6.384
391731,80644.112.9432017 est.3,089 5
401741,79160.76.532.92017 est.11,551 6.034
411751,68620.414.265.42017 est.3,607 2.999
421761,503N/AN/AN/A2017 est.20,423 6.256
431771,61228.121.650.32017 est.12,494 5
441781,56049.511.838.72017 est.1,329 3.303
451791,55423.71660.32017 est.40,055 4.336
461801,43411.729.658.72017 est.9,678 3.259
471811,26624.32352.82017 est.37,321 4.749
481821,17228.615.655.92017 est.22,577 4.5
491831,15344.314.940.82017 est.21,655 4.203
5018486736.110.553.42017 est.3,960 2.571
51185808401644.12017 est.8,024 0.001
5218678521.13345.92017 est.68,331 2.775
5318768142.915.941.22017 est.3,411 4.747
54188N/A60.27.432.52017 est.17,470 3.5