List of Atlantic Coast Conference champions
The Atlantic Coast Conference awards championships in 26 sports—12 men's, 13 women's, and one coeducational. In all sports except football and volleyball, champions are determined by a post-season tournament or meet. In football, the teams with the best conference records from the Atlantic and Coastal Divisions play in the ACC Championship Game for the conference title. The volleyball title is awarded based on regular-season play.
Summary
Through August 2016School | Joined ACC | Total | Baseball | Men's Basketball | Women's Basketball | Men's Cross Country | Women's Cross Country | Fencing | Field Hockey | Football | Men's Golf | Women's Golf | Women's Gymnastics | Men's Indoor Track | Women's Indoor Track | Men's Lacrosse | Women's Lacrosse | Men's Outdoor Track | Women's Outdoor Track | Rowing | Men's Soccer | Women's Soccer | Softball | Men's Swimming | Women's Swimming | Men's Tennis | Women's Tennis | Women's Volleyball | Wrestling | Total | School |
Boston College | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | Boston College |
Clemson | 1953 | 129 | 15 | 0 | 2 | 7 | 1 | 1 | — | 16 | 10 | — | — | 12 | 6 | — | — | 11 | 7 | 1 | 14 | 0 | — | 1 | 4 | 11 | 8 | 2 | 0 | 128 | Clemson |
Duke | 1953 | 123 | 3 | 20 | 7 | 7 | 2 | 0 | 0 | 7 | 6 | 19 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | — | 0 | 0 | 12 | 17 | 9 | 0 | 122 | Duke |
Florida State | 1991 | 81 | 6 | 2 | 0 | 1 | 6 | — | — | 15 | 1 | — | — | 10 | 2 | — | — | 12 | 4 | — | — | 4 | 14 | 0 | 1 | 0 | 0 | 4 | — | 78 | Florida State |
Georgia Tech | 1979 | 41 | 9 | 3 | 0 | 0 | 0 | — | — | 2 | 18 | — | — | 0 | 1 | — | — | 0 | 0 | — | — | — | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 41 | Georgia Tech |
Louisville | 2014 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Louisville |
Maryland | 1953-2014 | 196 | 3 | 3 | 10 | 11 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 26 | 0 | 25 | 11 | 26 | 0 | — | 21 | 0 | 1 | 7 | 1 | 2 | 0 | 5 | 24 | 196 | Maryland |
Miami | 2004 | 8 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | — | 0 | — | 0 | 3 | — | — | 0 | 2 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | — | 7 | Miami |
North Carolina | 1953 | 265 | 10 | 18 | 9 | 9 | 4 | 8 | 18 | 5 | 11 | 2 | 0 | 3 | 15 | 11 | 2 | 5 | 14 | 0 | 4 | 21 | 1 | 18 | 16 | 25 | 7 | 12 | 17 | 262 | North Carolina |
North Carolina State | 1953 | 126 | 5 | 10 | 4 | 16 | 22 | — | — | 7 | 1 | 0 | 1 | 1 | 0 | 0 | — | 8 | 0 | — | 1 | 1 | 1 | 27 | 3 | 2 | 0 | 1 | 15 | 126 | North Carolina State |
Notre Dame | 2013 | 11 | 0 | 1 | 4 | 0 | 0 | 6 | — | — | 0 | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Notre Dame |
Pittsburgh | 2013 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Pittsburgh |
South Carolina | 1953–1971 | 4 | 0 | 1 | — | 0 | — | — | — | 1 | 1 | — | — | 0 | — | — | — | 0 | — | — | 0 | — | — | 0 | — | 1 | — | — | — | 4 | South Carolina |
Syracuse | 2013 | 8 | — | 0 | 0 | 3 | 0 | — | 0 | 0 | — | — | — | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | 0 | 0 | — | 5 | Syracuse |
Virginia | 1953 | 131 | 4 | 3 | 3 | 4 | 3 | — | 1 | 2 | 0 | 2 | — | 0 | 1 | 17 | 5 | 1 | 5 | 16 | 15 | 2 | 1 | 16 | 14 | 10 | 1 | 0 | 5 | 131 | Virginia |
Virginia Tech | 2004 | 19 | 0 | 0 | 0 | 1 | 0 | — | — | 4 | 1 | 0 | — | 2 | 2 | — | 0 | 2 | 2 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | Virginia Tech |
Wake Forest | 1953 | 48 | 7 | 4 | 0 | 4 | 1 | — | 4 | 2 | 18 | 5 | — | 0 | 0 | — | — | 0 | 0 | — | 3 | 1 | — | 0 | — | 1 | 0 | 0 | 0 | 49''' | Wake Forest |
Baseball
The ACC Baseball champion was determined by regular season finish from 1954 until 1972 and in 1979. The ACC Tournament has determined the champion since 1973. All schools but Syracuse field a baseball team. Syracuse last sponsored baseball in the 1972 season, more than 40 years before joining the ACC in 2013.Season | Champion |
1954 | Clemson |
1955 | Wake Forest |
1956 | Duke |
1957 | Duke |
1958 | Clemson |
1959 | Clemson |
1960 | North Carolina |
1961 | Duke |
1962 | Wake Forest |
1963 | Wake Forest |
1964 | North Carolina |
1965 | Maryland |
1966 | North Carolina |
1967 | Clemson |
1968 | NC State |
1969 | North Carolina |
1970 | Maryland |
1971 | Maryland |
1972 | Virginia |
1973 | NC State |
1974 | NC State |
1975 | NC State |
1976 | Clemson |
1977 | Wake Forest |
1978 | Clemson |
1979 | Clemson |
1980 | Clemson |
1981 | Clemson |
1982 | North Carolina |
1983 | North Carolina |
1984 | North Carolina |
1985 | Georgia Tech |
1986 | Georgia Tech |
1987 | Georgia Tech |
1988 | Georgia Tech |
1989 | Clemson |
1990 | North Carolina |
1991 | Clemson |
1992 | NC State |
1993 | Clemson |
1994 | Clemson |
1995 | Florida State |
1996 | Virginia |
1997 | Florida State |
1998 | Wake Forest |
1999 | Wake Forest |
2000 | Georgia Tech |
2001 | Wake Forest |
2002 | Florida State |
2003 | Georgia Tech |
2004 | Florida State |
2005 | Georgia Tech |
2006 | Clemson |
2007 | North Carolina |
2008 | Miami |
2009 | Virginia |
2010 | Florida State |
2011 | Virginia |
2012 | Georgia Tech |
2013 | North Carolina |
2014 | Georgia Tech |
2015 | Florida State |
2016 | Clemson |
2017 | Florida State |
2018 | Florida State |
2019 | North Carolina |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 2016 | 15 |
Duke | 1961 | 3 |
Florida State | 2018 | 8 |
Georgia Tech | 2014 | 9 |
Louisville | never | 0 |
Maryland | 1971 | 3 |
Miami | 2008 | 1 |
North Carolina | 2019 | 11 |
NC State | 1992 | 5 |
Notre Dame | never | 0 |
Pittsburgh | never | 0 |
South Carolina | never | 0 |
Virginia | 2011 | 4 |
Virginia Tech | never | 0 |
Wake Forest | 2001 | 7 |
Basketball
Men's
All 15 full members sponsor men's basketball.Season | Champion |
1953–54 | NC State |
1954–55 | NC State |
1955–56 | NC State |
1956–57 | North Carolina |
1957–58 | Maryland |
1958–59 | NC State |
1959–60 | Duke |
1960–61 | Wake Forest |
1961–62 | Wake Forest |
1962–63 | Duke |
1963–64 | Duke |
1964–65 | NC State |
1965–66 | Duke |
1966–67 | North Carolina |
1967–68 | North Carolina |
1968–69 | North Carolina |
1969–70 | NC State |
1970–71 | South Carolina |
1971–72 | North Carolina |
1972–73 | NC State |
1973–74 | NC State |
1974–75 | North Carolina |
1975–76 | Virginia |
1976–77 | North Carolina |
1977–78 | Duke |
1978–79 | North Carolina |
1979–80 | Duke |
1980–81 | North Carolina |
1981–82 | North Carolina |
1982–83 | NC State |
1983–84 | Maryland |
1984–85 | Georgia Tech |
1985–86 | Duke |
1986–87 | NC State |
1987–88 | Duke |
1988–89 | North Carolina |
1989–90 | Georgia Tech |
1990–91 | North Carolina |
1991–92 | Duke |
1992–93 | Georgia Tech |
1993–94 | North Carolina |
1994–95 | Wake Forest |
1995–96 | Wake Forest |
1996–97 | North Carolina |
1997–98 | North Carolina |
1998–99 | Duke |
1999–00 | Duke |
2000–01 | Duke |
2001–02 | Duke |
2002–03 | Duke |
2003–04 | Maryland |
2004–05 | Duke |
2005–06 | Duke |
2006–07 | North Carolina |
2007–08 | North Carolina |
2008–09 | Duke |
2009–10 | Duke |
2010–11 | Duke |
2011–12 | Florida State |
2012–13 | Miami |
2013–14 | Virginia |
2014–15 | Notre Dame |
2015–16 | North Carolina |
2016–17 | Duke |
2017-18 | Virginia |
2018-19 | Duke |
2019-20 | Florida State |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | never | 0 |
Duke | 2019 | 21 |
Florida State | 2020 | 2 |
Georgia Tech | 1993 | 3 |
Louisville | never | 0 |
Maryland | 2004 | 3 |
Miami | 2013 | 1 |
North Carolina | 2016 | 18 |
NC State | 1987 | 10 |
Notre Dame | 2015 | 1 |
Pittsburgh | never | 0 |
South Carolina | 1971 | 1 |
Syracuse | never | 0 |
Virginia | 2018 | 3 |
Virginia Tech | never | 0 |
Wake Forest | 1996 | 4 |
Women's
All 15 full members sponsor women's basketball. The ACC began sponsoring women's basketball in the 1977–78 season.Season | Champion |
1977–78 | Maryland |
1978–79 | Maryland |
1979–80 | NC State |
1980–81 | Maryland |
1981–82 | Maryland |
1982–83 | Maryland |
1983–84 | North Carolina |
1984–85 | NC State |
1985–86 | Maryland |
1986–87 | NC State |
1987–88 | Maryland |
1988–89 | Maryland |
1989–90 | Virginia |
1990–91 | NC State |
1991–92 | Virginia |
1992–93 | Virginia |
1993–94 | North Carolina |
1994–95 | North Carolina |
1995–96 | Clemson |
1996–97 | North Carolina |
1997–98 | North Carolina |
1998–99 | Clemson |
1999–00 | Duke |
2000–01 | Duke |
2001–02 | Duke |
2002–03 | Duke |
2003–04 | Duke |
2004–05 | North Carolina |
2005–06 | North Carolina |
2006–07 | North Carolina |
2007–08 | North Carolina |
2008–09 | Maryland |
2009–10 | Duke |
2010–11 | Duke |
2011–12 | Maryland |
2012–13 | Duke |
2013–14 | Notre Dame |
2014–15 | Notre Dame |
2015–16 | Notre Dame |
2016–17 | Notre Dame |
2017–18 | Louisville |
2018-19 | Notre Dame |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 1999 | 2 |
Duke | 2013 | 8 |
Florida State | never | 0 |
Georgia Tech | never | 0 |
Louisville | 2018 | 1 |
Maryland | 2012 | 10 |
Miami | never | 0 |
North Carolina | 2008 | 9 |
NC State | 1991 | 4 |
Notre Dame | 2019 | 5 |
Pittsburgh | never | 0 |
Syracuse | never | 0 |
Virginia | 1993 | 3 |
Virginia Tech | never | 0 |
Wake Forest | never | 0 |
Cross country
Men's
The 1953 and 1955 champions were determined based on regular season standings; all others have been determined at a post-season meet. All schools sponsor men's cross country.Season | Champion |
1953 | NC State |
1954 | Maryland |
1955 | Maryland |
1956 | North Carolina |
1957 | North Carolina |
1958 | Duke |
1959 | Duke |
1960 | North Carolina |
1961 | North Carolina |
1962 | North Carolina |
1963 | North Carolina |
1964 | Maryland |
1965 | Maryland |
1966 | Maryland |
1967 | Maryland |
1968 | Maryland |
1969 | Maryland |
1970 | Duke |
1971 | North Carolina |
1972 | Maryland |
1973 | Duke |
1974 | Maryland |
1975 | Duke |
1976 | Maryland |
1977 | Duke |
1978 | Clemson |
1979 | North Carolina |
1980 | Clemson |
1981 | Clemson |
1982 | Clemson |
1983 | Clemson |
1984 | Virginia |
1985 | North Carolina |
1986 | NC State |
1987 | Clemson |
1988 | Clemson |
1989 | Wake Forest |
1990 | Wake Forest |
1991 | NC State |
1992 | NC State |
1993 | Wake Forest |
1994 | Wake Forest |
1995 | NC State |
1996 | NC State |
1997 | NC State |
1998 | NC State |
1999 | NC State |
2000 | Duke |
2001 | NC State |
2002 | NC State |
2003 | NC State |
2004 | NC State |
2005 | Virginia |
2006 | NC State |
2007 | Virginia |
2008 | Virginia |
2009 | NC State |
2010 | Florida State |
2011 | NC State |
2012 | Virginia Tech |
2013 | Syracuse |
2014 | Syracuse |
2015 | Syracuse |
2016 | Syracuse |
2017 | Syracuse |
2018 | Notre Dame |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 1988 | 7 |
Duke | 2000 | 7 |
Florida State | 2010 | 1 |
Georgia Tech | never | 0 |
Louisville | never | 0 |
Maryland | 1976 | 11 |
Miami | never | 0 |
North Carolina | 1985 | 9 |
NC State | 2011 | 16 |
Notre Dame | 2018 | 1 |
Pittsburgh | never | 0 |
South Carolina | never | 0 |
Syracuse | 2017 | 5 |
Virginia | 2008 | 4 |
Virginia Tech | 2012 | 1 |
Wake Forest | 1994 | 4 |
Women's
All 15 schools sponsor women's cross country.Season | Champion |
1978 | NC State |
1979 | NC State |
1980 | NC State |
1981 | Virginia |
1982 | Virginia |
1983 | NC State |
1984 | NC State |
1985 | NC State |
1986 | Clemson |
1987 | NC State |
1988 | NC State |
1989 | NC State |
1990 | NC State |
1991 | NC State |
1992 | NC State |
1993 | NC State |
1994 | North Carolina |
1995 | NC State |
1996 | NC State |
1997 | NC State |
1998 | NC State |
1999 | North Carolina |
2000 | NC State |
2001 | NC State |
2002 | NC State Wake Forest |
2003 | North Carolina |
2004 | Duke |
2005 | Duke |
2006 | NC State |
2007 | vacated |
2008 | Florida State |
2009 | Florida State |
2010 | Florida State |
2011 | Florida State |
2012 | Florida State |
2013 | Florida State |
2014 | North Carolina |
2015 | Virginia |
2016 | NC State |
2017 | NC State |
2018 | NC State |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 1986 | 1 |
Duke | 2005 | 2 |
Florida State | 2013 | 6 |
Georgia Tech | never | 0 |
Louisville | never | 0 |
Maryland | never | 0 |
Miami | never | 0 |
North Carolina | 2014 | 4 |
NC State | 2018 | 24 |
Notre Dame | never | 0 |
Pittsburgh | never | 0 |
Syracuse | never | 0 |
Virginia | 2015 | 3 |
Virginia Tech | never | 0 |
Wake Forest | 2002 | 1 |
Fencing
Four schools—Boston College, Duke, North Carolina, and Notre Dame—relaunched ACC fencing in the 2014–15 school year after the sport had been absent from the conference since 1980. Fencing was a men's sport during the first era of ACC fencing from 1971 to 1980. Today, ACC fencing is a coeducational sport, with teams fielding separate men's and women's squads and all bouts involving a single sex. Although the NCAA Fencing Championships award only a single team title, the ACC Fencing Championships award separate men's and women's team titles.Season | Men's champion | Women's champion |
1971 | North Carolina | — |
1972 | North Carolina | — |
1973 | North Carolina | — |
1974 | North Carolina | — |
1975 | North Carolina | — |
1976 | North Carolina | — |
1977 | North Carolina | — |
1978 | Maryland | — |
1979 | Clemson | — |
1980 | North Carolina | — |
2015 | Notre Dame | Notre Dame |
2016 | Notre Dame | Notre Dame |
2017 | Notre Dame | Notre Dame |
2018 | Duke | North Carolina |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Duke | 2018 | 1 |
Clemson | 1979 | 1 |
Maryland | 1978 | 1 |
North Carolina | 2018 | 9 |
Notre Dame | 2017 | 6 |
Virginia | never | 0 |
Field hockey
Seven schools—Boston College, Duke, Louisville, North Carolina, Syracuse, Virginia, and Wake Forest—sponsor women's field hockey.Season | Champion |
1983 | North Carolina |
1984 | North Carolina |
1985 | North Carolina |
1986 | North Carolina |
1987 | North Carolina |
1988 | North Carolina |
1989 | North Carolina |
1990 | North Carolina |
1991 | North Carolina |
1992 | Maryland |
1993 | North Carolina |
1994 | North Carolina |
1995 | North Carolina |
1996 | North Carolina |
1997 | North Carolina |
1998 | Maryland |
1999 | Maryland |
2000 | Maryland |
2001 | Maryland |
2002 | Wake Forest |
2003 | Wake Forest |
2004 | North Carolina |
2005 | Maryland |
2006 | Wake Forest |
2007 | North Carolina |
2008 | Maryland |
2009 | Maryland |
2010 | Maryland |
2011 | North Carolina |
2012 | North Carolina |
2013 | Maryland |
2014 | Wake Forest |
2015 | North Carolina |
2016 | Virginia |
2017 | North Carolina |
2018 | North Carolina |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Duke | never | 0 |
Louisville | never | 0 |
Maryland | 2013 | 10 |
North Carolina | 2018 | 21 |
Syracuse | never | 0 |
Virginia | 2016 | 1 |
Wake Forest | 2014 | 4 |
Football
The ACC football champion was determined based on regular season finish from 1953 until 2004. In 2005, the conference split into two divisions, and the division winners meet in the ACC Championship Game. Notre Dame is not an ACC member in football. They remain independent but have a yearly 5-game scheduling agreement with the ACC.Season | Champion |
1953 | Duke Maryland |
1954 | Duke |
1955 | Duke Maryland |
1956 | Clemson |
1957 | NC State |
1958 | Clemson |
1959 | Clemson |
1960 | Duke |
1961 | Duke |
1962 | Duke |
1963 | North Carolina NC State |
1964 | NC State |
1965 | Clemson NC State |
1966 | Clemson |
1967 | Clemson |
1968 | NC State |
1969 | South Carolina |
1970 | Wake Forest |
1971 | North Carolina |
1972 | North Carolina |
1973 | NC State |
1974 | Maryland |
1975 | Maryland |
1976 | Maryland |
1977 | North Carolina |
1978 | Clemson |
1979 | NC State |
1980 | North Carolina |
1981 | Clemson |
1982 | Clemson |
1983 | Maryland |
1984 | Maryland |
1985 | Maryland |
1986 | Clemson |
1987 | Clemson |
1988 | Clemson |
1989 | Duke Virginia |
1990 | Georgia Tech |
1991 | Clemson |
1992 | Florida State |
1993 | Florida State |
1994 | Florida State |
1995 | Florida State Virginia |
1996 | Florida State |
1997 | Florida State |
1998 | Florida State Georgia Tech |
1999 | Florida State |
2000 | Florida State |
2001 | Maryland |
2002 | Florida State |
2003 | Florida State |
2004 | Virginia Tech |
2005 | Florida State |
2006 | Wake Forest |
2007 | Virginia Tech |
2008 | Virginia Tech |
2009 | vacated |
2010 | Virginia Tech |
2011 | Clemson |
2012 | Florida State |
2013 | Florida State |
2014 | Florida State |
2015 | Clemson |
2016 | Clemson |
2017 | Clemson |
2018 | Clemson |
2019 | Clemson |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 2019 | 19 |
Duke | 1989 | 7 |
Florida State | 2014 | 15 |
Georgia Tech | 1998 | 2 |
Louisville | never | 0 |
Maryland | 2001 | 9 |
Miami | never | 0 |
North Carolina | 1980 | 5 |
NC State | 1979 | 7 |
Pittsburgh | never | 0 |
South Carolina | 1969 | 1 |
Syracuse | never | 0 |
Virginia | 1995 | 2 |
Virginia Tech | 2010 | 4 |
Wake Forest | 2006 | 2 |
Golf
Men's
All schools except Miami, Pittsburgh, and Syracuse sponsor men's golf.Season | Champion |
1954 | Duke |
1955 | Wake Forest |
1956 | North Carolina |
1957 | Wake Forest |
1958 | Wake Forest |
1959 | Duke |
1960 | North Carolina |
1961 | Duke |
1962 | Duke |
1963 | Wake Forest |
1964 | Maryland South Carolina |
1965 | North Carolina |
1966 | Duke |
1967 | Wake Forest |
1968 | Wake Forest |
1969 | Wake Forest |
1970 | Wake Forest |
1971 | Wake Forest |
1972 | Wake Forest |
1973 | Wake Forest |
1974 | Wake Forest |
1975 | Wake Forest |
1976 | Wake Forest |
1977 | North Carolina |
1978 | Wake Forest |
1979 | Wake Forest |
1980 | Wake Forest |
1981 | North Carolina |
1982 | Clemson |
1983 | North Carolina |
1984 | North Carolina |
1985 | Georgia Tech |
1986 | North Carolina |
1987 | Clemson |
1988 | Clemson |
1989 | Wake Forest |
1990 | Clemson NC State |
1991 | Georgia Tech |
1992 | Georgia Tech |
1993 | Georgia Tech |
1994 | Georgia Tech |
1995 | North Carolina |
1996 | North Carolina |
1997 | Clemson |
1998 | Clemson |
1999 | Georgia Tech |
2000 | Clemson |
2001 | Georgia Tech |
2002 | Georgia Tech |
2003 | Clemson |
2004 | Clemson |
2005 | Duke |
2006 | Georgia Tech North Carolina |
2007 | Georgia Tech Virginia Tech |
2008 | Florida State |
2009 | Georgia Tech |
2010 | Georgia Tech |
2011 | Georgia Tech |
2012 | Georgia Tech |
2013 | Duke |
2014 | Georgia Tech |
2015 | Georgia Tech |
2016 | Clemson |
2017 | Duke |
2018 | Georgia Tech |
2019 | Georgia Tech |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 2016 | 10 |
Duke | 2017 | 8 |
Florida State | 2008 | 1 |
Georgia Tech | 2019 | 18 |
Louisville | never | 0 |
Maryland | 1964 | 1 |
North Carolina | 2006 | 11 |
NC State | 1990 | 1 |
Notre Dame | never | 0 |
South Carolina | 1964 | 1 |
Virginia | never | 0 |
Virginia Tech | 2007 | 1 |
Wake Forest | 1989 | 18 |
Women's
All schools except Georgia Tech, Pittsburgh, and Syracuse sponsor women's golf. The most recent additions to ACC women's golf were Clemson, which added the sport in 2013–14, and Virginia Tech, which added it in 2015–16.Season | Champion |
1984 | Duke |
1985 | Duke |
1986 | Wake Forest |
1987 | Not held |
1988 | Not held |
1989 | Not held |
1990 | Not held |
1991 | Not held |
1992 | North Carolina |
1993 | Duke |
1994 | Wake Forest |
1995 | Wake Forest |
1996 | Duke |
1997 | Duke |
1998 | Duke |
1999 | Duke |
2000 | Duke |
2001 | Duke |
2002 | Duke |
2003 | Duke |
2004 | Duke |
2005 | Duke |
2006 | Duke |
2007 | Duke |
2008 | Duke |
2009 | Wake Forest |
2010 | Wake Forest |
2011 | North Carolina |
2012 | Duke |
2013 | Duke |
2014 | Duke |
2015 | Virginia |
2016 | Virginia |
2017 | Duke |
2018 | Duke |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | never | 0 |
Duke | 2018 | 21 |
Florida State | never | 0 |
Louisville | never | 0 |
Maryland | never | 0 |
Miami | never | 0 |
North Carolina | 2011 | 2 |
NC State | never | 0 |
Notre Dame | never | 0 |
Virginia | 2016 | 2 |
Virginia Tech | never | 0 |
Wake Forest | 2010 | 5 |
Gymnastics
Women's
The ACC sponsored women's gymnastics for one season, 1984. Duke discontinued their program following the season, and the conference stopped sponsoring the sport. The conference initially planned to resume sponsoring gymnastics once Pittsburgh joined in 2013–14, but backed away from those plans once Maryland announced its 2014 departure for the Big Ten.School | Last conference title | Number of ACC titles |
Duke | never | 0 |
Maryland | never | 0 |
North Carolina | never | 0 |
NC State | 1984 | 1 |
Indoor track and field
Men's
No indoor championships were held between 1981 and 1986. All schools sponsor men's indoor track & field.Season | Champion |
1953–54 | Maryland |
1954–55 | North Carolina |
1955–56 | Maryland |
1956–57 | Maryland |
1957–58 | Maryland |
1958–59 | Maryland |
1959–60 | Maryland |
1960–61 | Maryland |
1961–62 | Maryland |
1962–63 | Maryland |
1963–64 | Maryland |
1964–65 | Maryland |
1965–66 | Maryland |
1966–67 | Maryland |
1967–68 | Maryland |
1968–69 | Maryland |
1969–70 | Maryland |
1970–71 | Maryland |
1971–72 | Maryland |
1972–73 | Maryland |
1973–74 | Maryland |
1974–75 | Maryland |
1975–76 | Maryland |
1976–77 | Maryland |
1977–78 | Maryland |
1978–79 | Maryland |
1979–80 | Maryland |
1980–81 | Not held |
1981–82 | Not held |
1982–83 | Not held |
1983–84 | Not held |
1984–85 | Not held |
1985–86 | Not held |
1986–87 | Clemson |
1987–88 | NC State |
1988–89 | Clemson |
1989–90 | Clemson |
1990–91 | Clemson |
1991–92 | Clemson |
1992–93 | Clemson |
1993–94 | Florida State |
1994–95 | North Carolina |
1995–96 | North Carolina |
1996–97 | Clemson |
1997–98 | Clemson |
1998–99 | Clemson |
1999–00 | Clemson |
2000–01 | Clemson |
2001–02 | Clemson |
2002–03 | Florida State |
2003–04 | Florida State |
2004–05 | Florida State |
2005–06 | Florida State |
2006–07 | vacated |
2007–08 | Florida State |
2008–09 | Florida State |
2009–10 | Florida State |
2010–11 | Virginia Tech |
2011–12 | Florida State |
2012–13 | Virginia Tech |
2013–14 | Florida State |
2014–15 | Virginia Tech |
2015–16 | Syracuse |
2016–17 | Virginia Tech |
2017–18 | Florida State |
2018-19 | Florida State/Virginia Tech |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 2002 | 12 |
Duke | never | 0 |
Florida State | 2019 | 12 |
Georgia Tech | never | 0 |
Louisville | never | 0 |
Maryland | 1980 | 26 |
Miami | never | 0 |
North Carolina | 1996 | 3 |
NC State | 1988 | 1 |
Notre Dame | never | 0 |
Pittsburgh | never | 0 |
South Carolina | never | 0 |
Syracuse | 2016 | 1 |
Virginia | never | 0 |
Virginia Tech | 2019 | 5 |
Wake Forest | never | 0 |
Women's
All 15 schools sponsor women's indoor track & field.Season | Champion |
1986–87 | Virginia |
1987–88 | North Carolina |
1988–89 | North Carolina |
1989–90 | North Carolina |
1990–91 | North Carolina |
1991–92 | Clemson |
1992–93 | North Carolina |
1993–94 | North Carolina |
1994–95 | North Carolina |
1995–96 | North Carolina |
1996–97 | North Carolina |
1997–98 | North Carolina |
1998–99 | North Carolina |
1999–00 | North Carolina |
2000–01 | North Carolina |
2001–02 | Georgia Tech |
2002–03 | North Carolina |
2003–04 | North Carolina |
2004–05 | Miami |
2005–06 | Miami |
2006–07 | Virginia Tech |
2007–08 | Virginia Tech |
2008–09 | Florida State |
2009–10 | Clemson |
2010–11 | Clemson |
2011–12 | Clemson |
2012–13 | Clemson |
2013-14 | Florida State |
2014-15 | Clemson |
2015–16 | Miami |
2016–17 | Miami |
2017–18 | Florida State |
2018-19 | Miami |
School | Last conference title | Number of ACC titles |
Boston College | never | 0 |
Clemson | 2015 | 6 |
Duke | never | 0 |
Florida State | 2018 | 3 |
Georgia Tech | 2002 | 1 |
Louisville | never | 0 |
Maryland | never | 0 |
Miami | 2019 | 5 |
North Carolina | 2004 | 15 |
NC State | never | 0 |
Notre Dame | never | 0 |
Pittsburgh | never | 0 |
Syracuse | never | 0 |
Virginia | 1987 | 1 |
Virginia Tech | 2008 | 2 |
Wake Forest | never | 0 |
Lacrosse
Men's
Champions were determined through regular-season standings until 1988. Five teams—Duke, North Carolina, Notre Dame, Syracuse, and Virginia—sponsor men's lacrosse. The men's conference added Notre Dame and Syracuse for the 2014 season and lost Maryland after that same season.Season | Champion |
1954 | Duke |
1955 | Maryland |
1956 | Maryland |
1957 | Maryland |
1958 | Maryland |
1959 | Maryland |
1960 | Maryland |
1961 | Maryland |
1962 | Virginia |
1963 | Maryland |
1964 | Virginia |
1965 | Maryland |
1966 | Maryland |
1967 | Maryland |
1968 | Maryland |
1969 | Virginia |
1970 | Virginia |
1971 | Virginia |
1972 | Maryland |
1973 | Maryland |
1974 | Maryland |
1975 | Virginia |
1976 | Maryland |
1977 | Maryland |
1978 | Maryland |
1979 | Maryland |
1980 | Maryland Virginia |
1981 | North Carolina |
1982 | North Carolina |
1983 | Virginia |
1984 | Virginia |
1985 | Maryland North Carolina Virginia |
1986 | Virginia |
1987 | Maryland |
1988 | North Carolina |
1989 | North Carolina |
1990 | North Carolina |
1991 | North Carolina |
1992 | North Carolina |
1993 | North Carolina |
1994 | North Carolina |
1995 | Duke |
1996 | North Carolina |
1997 | Virginia |
1998 | Maryland |
1999 | Virginia |
2000 | Virginia |
2001 | Duke |
2002 | Duke |
2003 | Virginia |
2004 | Maryland |
2005 | Maryland |
2006 | Virginia |
2007 | Duke |
2008 | Duke |
2009 | Duke |
2010 | Virginia |
2011 | Maryland |
2012 | Duke |
2013 | North Carolina |
2014 | Notre Dame |
2015 | Syracuse |
2016 | Syracuse |
2017 | North Carolina |
2018 | Notre Dame |
School | Last conference title | Number of ACC titles |
Duke | 2012 | 8 |
Maryland | 2011 | 25 |
North Carolina | 2017 | 13 |
NC State | never | 0 |
Notre Dame | 2018 | 2 |
Syracuse | 2016 | 2 |
Virginia | 2010 | 17 |
Women's
