List of FIFA World Cup hat-tricks


This is a list of all hat-tricks scored during FIFA World Cups; that is, the occasions when a footballer has scored three or more goals in a single football World Cup match. Scoring a hat-trick in a World Cup is a relatively rare event: only 52 hat-tricks have been scored in over 800 matches in the 21 editions of the World Cup tournament. As FIFA is the governing body of football, official hat-tricks are only noted when FIFA recognises that at least three goals were scored by one player in one match.
The first hat-trick was scored by Bert Patenaude of the United States, playing against Paraguay in 1930; the most recent was by Harry Kane of England, playing against Panama on 24 June 2018.
The only World Cup not to have at least one hat-trick scored was the 2006 FIFA World Cup in Germany. The record number of hat-tricks in a single World Cup tournament is eight, during the 1954 FIFA World Cup in Switzerland.

List

#PlayerTime of goalsForGoalsResultAgainstTournamentRoundDateFIFA
report
1.3Bert Patenaude', 15', 50'1–0, 2–0, 3–0 3–01930, UruguayGroup stage17 7 1930
2.3Guillermo Stábile', 17', 80'1–0, 3–0, 6–3 6–31930, UruguayGroup stage19 7 1930
3.3Pedro Cea', 67', 72'1–1, 5–1, 6–1 6–11930, UruguaySemi-finals27 7 1930
4.3Angelo Schiavio', 29', 64'1–0, 3–0, 5–1 7–11934, ItalyFirst round27 5 1934
5.3Edmund Conen', 70', 87'3–2, 4–2, 5–2 5–21934, ItalyFirst round27 5 1934
6.3Oldřich Nejedlý', 71', 80'1–0, 2–1, 3–1 3–11934, ItalySemi-finals3 6 1934
7.4Ernst Wilimowski', 59', 89', 118'2–3, 3–3, 4–4, 5–6align="center" 1938, FranceFirst round5 6 1938
8.3Leônidas', 93', 104'1–0, 5–4, 6–46–5 1938, FranceFirst round5 6 1938
9.3Gustav Wetterström', 37', 44'2–0, 3–0, 4–08–01938, FranceQuarter-finals12 6 1938
10.3Harry Andersson', 81', 89'1–0, 6–0, 8–0 8–01938, FranceQuarter-finals12 6 1938
11.3Óscar Míguez', 45', 56'1–0, 4–0, 5–0 8–01950, BrazilGroup stage2 7 1950
12.4Ademir', 36', 52', 58'1–0, 2–0, 4–0, 5–0 7–11950, BrazilFinal round9 7 1950
13.3Sándor Kocsis', 36', 50'3–0, 4–0, 5–0 9–01954, SwitzerlandGroup stage17 6 1954
14.3Erich Probst', 21', 24'2–0, 3–0, 4–0 5–01954, SwitzerlandGroup stage19 6 1954
15.3Carlos Borges', 47', 57'1–0, 3–0, 5–0 7–01954, SwitzerlandGroup stage19 6 1954
16.4Sándor Kocsis ', 21', 67', 78'1–0, 3–0, 6–1, 8–2 8–31954, SwitzerlandGroup stage20 6 1954
17.3Burhan Sargın', 64', 70'4–0, 5–0, 6–0 7–01954, SwitzerlandGroup stage20 6 1954
18.3Max Morlock', 60', 77'3–1, 4–1, 6–1 1954, SwitzerlandGroup stage23 6 1954
19.3Theodor Wagner', 27', 53'1–3, 3–3, 6–4 7–51954, SwitzerlandQuarter-finals26 6 1954
20.3Josef Hügi', 19', 58'2–0, 3–0, 5–6align="center" 1954, SwitzerlandQuarter-finals26 6 1954
21.3Just Fontaine', 30', 67'1–1, 2–1, 5–3 7–31958, SwedenGroup stage8 6 1958
22.3Pelé', 64', 75'3–1, 4–1, 5–1 5–21958, SwedenSemi-finals24 6 1958
23.4Just Fontaine ', 36', 78', 89'1–0, 3–1, 4–1, 6–3 6–31958, Sweden3rd place match28 6 1958
24.3Flórián Albert', 6', 53'1–0, 2–0, 5–0 6–11962, ChileGroup stage3 6 1962
25.4Eusébio', 43', 56', 59' 1–3, 2–3, 3–3, 4–3 5–31966, EnglandQuarter-finals23 7 1966
26.3Geoff Hurst', 98', 120'1–1, 3–2, 4–2 4–2 aet1966, EnglandFinal30 7 1966
27.3Gerd Müller', 52', 88'2–1, 3–1, 5–1 5–21970, MexicoGroup stage7 6 1970
28.3Gerd Müller ', 26', 39'1–0, 2–0, 3–0 3–11970, MexicoGroup stage10 6 1970
29.3Dušan Bajević', 30', 81'1–0, 5–0, 9–0 9–01974, West GermanyGroup stage18 6 1974
30.3Andrzej Szarmach', 34', 50'3–0, 5–0, 6–0 7–01974, West GermanyGroup stage19 6 1974
31.3Rob Rensenbrink', 62', 79' 1–0, 2–0, 3–0 3–01978, ArgentinaGroup stage3 6 1978
32.3Teófilo Cubillas', 39', 79'2–0, 3–0, 4–1 4–11978, ArgentinaGroup stage11 6 1978
33.3László Kiss', 72', 76'6–1, 8–1, 9–1 10–11982, SpainGroup stage15 6 1982
34.3Karl-Heinz Rummenigge', 57', 66'1–0, 2–0, 3–0 4–11982, SpainGroup stage20 6 1982
35.3Zbigniew Boniek', 26', 53'1–0, 2–0, 3–0 3–01982, SpainSecond round28 6 1982
36.3Paolo Rossi', 25', 74'1–0, 2–1, 3–2 3–21982, SpainSecond round5 7 1982
37.3Preben Elkjær', 67', 80'1–0, 4–1, 5–1 6–11986, MexicoGroup stage8 6 1986
38.3Gary Lineker', 14', 34'1–0, 2–0, 3–0 3–01986, MexicoGroup stage11 6 1986
39.3Igor Belanov', 70', 111' 1–0, 2–1, 3–4align="center" 1986, MexicoRound of 1615 6 1986
40.4Emilio Butragueño', 56', 80', 88' 1–1, 2–1, 4–1, 5–1 5–11986, MexicoRound of 1618 6 1986
41.3Míchel', 61', 81'1–0, 2–1, 3–1 3–11990, ItalyGroup stage17 6 1990
42.3Tomáš Skuhravý', 63', 82'1–0, 2–1, 4–1 4–11990, ItalyRound of 1623 6 1990
43.3Gabriel Batistuta', 44', 89' 1–0, 2–0, 4–0 4–01994, United StatesGroup stage21 6 1994
44.5Oleg Salenko', 41', 44', 72', 75'1–0, 2–0, 3–0, 4–1, 5–1 6–11994, United StatesGroup stage28 6 1994
45.3Gabriel Batistuta ', 78', 83' 3–0, 4–0, 5–0 5–01998, FranceGroup stage21 6 1998
46.3Miroslav Klose', 25', 70'1–0, 2–0, 5–0 8–02002, South Korea & JapanGroup stage1 6 2002
47.3Pauleta', 65', 77'1–0, 2–0, 3–0 4–02002, South Korea & JapanGroup stage10 6 2002
48.3Gonzalo Higuaín', 76', 80'2–0, 3–1, 4–1 4–12010, South AfricaGroup stage17 6 2010
49.3Thomas Müller', 45', 78'1–0, 3–0, 4–0 4–02014, BrazilGroup stage16 6 2014
50.3Xherdan Shaqiri', 31', 71'1–0, 2–0, 3–0 3–02014, BrazilGroup stage25 6 2014
51.3Cristiano Ronaldo', 44', 88'1–0, 2–1, 3–3 2018, RussiaGroup stage15 6 2018
52.3Harry Kane', ', 62'2–0, 5–0, 6–0 6–12018, RussiaGroup stage24 6 2018

Notable World Cup hat-tricks