List of National Football League retired numbers
Teams in the National Football League retire jersey numbers of players who either are considered by the team to have made significant contributions to that team's success, or who have experienced untimely deaths during their playing career. As with other leagues, once a team retires a player's jersey number, it never issues the number to any other player, unless the player or team explicitly allows it.
History
Since NFL teams began retiring numbers, 139 players have had their jersey number retired. The Chicago Bears have the most retired numbers of any team with 14. Only two players, Reggie White and Peyton Manning, have had their number retired by two teams. Three teams –the Las Vegas Raiders, the Atlanta Falcons, and the Dallas Cowboys– traditionally do not retire jersey numbers, and two others –the Washington Redskins and the Pittsburgh Steelers– have only retired a few. Also without a retired jersey number are the Baltimore Ravens, the Houston Texans, and the Jacksonville Jaguars, although those teams are less than 30 years old. The Raiders have a strict policy of not keeping a number out of circulation; the Texans, who not only are the newest member of the league but one that did not make its first playoff appearance until 2011, have not yet built up a history long enough to warrant retiring a number. The Buffalo Bills under Ralph Wilson also did not, with the exception of Jim Kelly, officially retire jersey numbers; this policy was reversed under Wilson's successor Terry Pegula.Unlike Major League Baseball and the National Hockey League, the NFL has never retired a jersey number league-wide in honor of anyone. Numbers 0 and 00 are no longer allowed, but were not retired in honor of any particular player, since the NFL's positional numbering system, imposed in 1973, does not allocate a position for players wearing those numbers. The numbers can be, and rarely are, used in the preseason when no other numbers for a player's position are available.
Retired numbers
Player | No. | Team | Years with team | Date number retired | Refs |
8 | Arizona Cardinals | 1960–72 | 1970 | ||
40 | Arizona Cardinals | 1998–2001 | September 19, 2004 | ||
77 | Arizona Cardinals | 1946–48 | |||
88 | Arizona Cardinals | 1974–78 | 1979 | ||
99 | Arizona Cardinals | 1939–43, 1946–48 | |||
12 | Buffalo Bills | 1986–96 | November 19, 2001 | ||
34 | Buffalo Bills | 1988–99 | October 30, 2018 | ||
78 | Buffalo Bills | 1985–99 | September 15, 2016 | ||
51 | Carolina Panthers | 1995–97 | August 13. 2005 | ||
3 | Chicago Bears | 1930–37, 1943 | |||
5 | Chicago Bears | 1940–41, 1945–50 | |||
7 | Chicago Bears | 1920–28 | |||
28 | Chicago Bears | 1957–63 | |||
34 | Chicago Bears | 1975–87 | |||
40 | Chicago Bears | 1965–71 | October 31, 1994 | ||
41 | Chicago Bears | 1965–69 | |||
42 | Chicago Bears | 1939–50 | |||
51 | Chicago Bears | 1965–73 | October 31, 1994 | ||
56 | Chicago Bears | 1932–36 | |||
61 | Chicago Bears | 1952–65 | |||
66 | Chicago Bears | 1940–52 | |||
77 | Chicago Bears | 1925–34 | |||
89 | Chicago Bears | 1961–66 | December 9, 2013 | ||
54 | Cincinnati Bengals | 1968–79 | December 17, 1978 | ||
14 | Cleveland Browns | 1946–55 | |||
32 | Cleveland Browns | 1957–65 | |||
45 | Cleveland Browns | 1962 | |||
46 | Cleveland Browns | 1960–62 | |||
76 | Cleveland Browns | 1946–59, 1961–67 | 1968 | ||
7 | Denver Broncos | 1983–98 | September 13, 1999 | ||
18 | Denver Broncos | 1960–63 | 1963 | ||
44 | Denver Broncos | 1967–75 | |||
7 | Detroit Lions | 1934–38 | |||
20 | Detroit Lions | 1989–98 | |||
22 | Detroit Lions | 1950–58 | |||
37 | Detroit Lions | 1950–55 | |||
56 | Detroit Lions | 1953–65 | |||
85 | Detroit Lions | 1970–71 | |||
3 | Green Bay Packers | 1941–52 | 1952 | ||
4 | Green Bay Packers | 1992–2007 | November 26, 2015 | ||
14 | Green Bay Packers | 1935–45 | December 2, 1951 | ||
15 | Green Bay Packers | 1956–71 | 1973 | ||
66 | Green Bay Packers | 1958–72 | 1983 | ||
92 | Green Bay Packers | 1993–98 | September 18, 2005 | ||
18 | Indianapolis Colts | 1998–2011 | October 8, 2017 | ||
19 | Indianapolis Colts | 1956–72 | |||
22 | Indianapolis Colts | 1953–55 | |||
24 | Indianapolis Colts | 1956–67 | |||
70 | Indianapolis Colts | 1953–61 | 1962 | ||
77 | Indianapolis Colts | 1957–67 | |||
82 | Indianapolis Colts | 1955–67 | |||
89 | Indianapolis Colts | 1953–66 | |||
3 | Kansas City Chiefs | 1967–79 | August 24, 1992 | ||
16 | Kansas City Chiefs | 1962–75 | |||
18 | Kansas City Chiefs | 1966–78 | October 19, 2008 | ||
28 | Kansas City Chiefs | 1960–74 | |||
33 | Kansas City Chiefs | 1963 | September 8, 1963 | ||
36 | Kansas City Chiefs | 1964–65 | |||
58 | Kansas City Chiefs | 1989–99 | December 6, 2009 | ||
63 | Kansas City Chiefs | 1967–77 | August 24, 1992 | ||
78 | Kansas City Chiefs | 1963–74 | 1984 | ||
86 | Kansas City Chiefs | 1963–75 | August 24, 1992 | ||
14 | Los Angeles Chargers | 1973–87 | 1988 | ||
19 | Los Angeles Chargers | 1962–70 | November 20, 2005 | ||
21 | Los Angeles Chargers | 2001–09 | November 21, 2015 | ||
55 | Los Angeles Chargers | 1990–02 | May 11, 2012 | ||
7 | Los Angeles Rams | 1945–52 | 1952 | ||
28 | Los Angeles Rams | 1999–2006 | December 21, 2007 | ||
29 | Los Angeles Rams | 1983–87 | |||
74 | Los Angeles Rams | 1962–76 | |||
75 | Los Angeles Rams | 1961–71 | September 27, 2009 | ||
78 | Los Angeles Rams | 1976–95 | |||
80 | Los Angeles Rams | 1994–2007 | October 31, 2010 | ||
85 | Los Angeles Rams | 1971–84 | |||
12 | Miami Dolphins | 1967–80 | 1985 | ||
13 | Miami Dolphins | 1983–99 | November 23, 2003 | ||
39 | Miami Dolphins | 1968–74, 1979 | 2002 | ||
10 | Minnesota Vikings | 1961–66, 1972–78 | October 7, 1979 | ||
53 | Minnesota Vikings | 1962–78 | November 25, 2001 | ||
70 | Minnesota Vikings | 1961–79 | November 28, 1999 | ||
77 | Minnesota Vikings | 1995–2000 | November 19, 2001 | ||
80 | Minnesota Vikings | 1990–2001 | September 14, 2003 | ||
88 | Minnesota Vikings | 1967–78 | September 25, 1988 | ||
20 | New England Patriots | 1960–70 | |||
40 | New England Patriots | 1976–82 | |||
57 | New England Patriots | 1974–87 | July 11, 1988 | ||
73 | New England Patriots | 1973–85 | |||
78 | New England Patriots | 1987–2000 | 2000 | ||
79 | New England Patriots | 1960–70 | |||
89 | New England Patriots | 1960–67 | |||
31 | New Orleans Saints | 1967 | |||
81 | New Orleans Saints | 1967–69 | December 19, 1969 | ||
1 | New York Giants | 1928–35 | |||
4 | New York Giants | 1936–43 | |||
7 | New York Giants | 1931–45 | |||
10 | New York Giants | 2004–19 | |||
11 | New York Giants | 1979–93 | September 4, 1995 | ||
14 | New York Giants | 1937–45 | |||
14 | New York Giants | 1961–64 | 1965 | ||
16 | New York Giants | 1952–64 | October 19, 2000 | ||
32 | New York Giants | 1942–44 | 1945 | ||
40 | New York Giants | 1959–72 | 1970 | ||
42 | New York Giants | 1948–61 | 1962 | ||
92 | New York Giants | 1993-2007 | |||
50 | New York Giants | 1936–47 | Prior to 1968 | ||
56 | New York Giants | 1981–93 | October 11, 1994 | ||
12 | New York Jets | 1965–76 | October 14, 1985 | ||
13 | New York Jets | 1963–72 | |||
28 | New York Jets | 1998–2005 | September 9, 2012 | ||
73 | New York Jets | 1977–87 | December 26, 2004 | ||
90 | New York Jets | 1989–92 | October 28, 2012 | ||
5 | Philadelphia Eagles | 1999–2009 | September 20, 2013 | ||
15 | Philadelphia Eagles | 1944–51 | 1951 | ||
20 | Philadelphia Eagles | 1996–2008 | September 30, 2012 | ||
40 | Philadelphia Eagles | 1953–61 | 1962 | ||
44 | Philadelphia Eagles | 1956–66 | 1965 | ||
60 | Philadelphia Eagles | 1949–62 | |||
70 | Philadelphia Eagles | 1944–51 | 1952 | ||
92 | Philadelphia Eagles | 1985–92 | December 5, 2005 | ||
99 | Philadelphia Eagles | 1987–91 | September 6, 1992 | ||
70 | Pittsburgh Steelers | 1950–63 | October 25, 1964 | ||
75 | Pittsburgh Steelers | 1969–81 | November 2, 2014 | ||
8 | San Francisco 49ers | 1987–99 | October 5, 2008 | ||
12 | San Francisco 49ers | 1957–73 | |||
16 | San Francisco 49ers | 1979–92 | December 15, 1997 | ||
34 | San Francisco 49ers | 1948–60 | 1971 | ||
37 | San Francisco 49ers | 1961–76 | 1977 | ||
39 | San Francisco 49ers | 1952–60 | |||
42 | San Francisco 49ers | 1981–90 | November 17, 2003 | ||
70 | San Francisco 49ers | 1959–73 | 1974 | ||
73 | San Francisco 49ers | 1950–63 | 1971 | ||
79 | San Francisco 49ers | 1953–63 | December 2, 2001 | ||
80 | San Francisco 49ers | 1985–2000 | September 20, 2010 | ||
87 | San Francisco 49ers | 1979–87 | 1988 | ||
45 | Seattle Seahawks | 1981–87 | October 1, 2017 | ||
71 | Seattle Seahawks | 1997–2009 | December 5, 2010 | ||
80 | Seattle Seahawks | 1976–89 | 1992 | ||
96 | Seattle Seahawks | 1990–2000 | October 14, 2012 | ||
Fans | 12 | Seattle Seahawks | 1984– | December 15, 1984 | |
55 | Tampa Bay Buccaneers | 1995–08 | September 14, 2014 | ||
63 | Tampa Bay Buccaneers | 1976–84 | September 15, 1986 | ||
99 | Tampa Bay Buccaneers | 1995–03 | November 11, 2013 | ||
1 | Tennessee Titans | 1984–93 | October 1, 2006 | ||
9 | Tennessee Titans | 1995–2005 | September 15, 2019 | ||
27 | Tennessee Titans | 1996–2003 | September 15, 2019 | ||
34 | Tennessee Titans | 1978–84 | August 13, 1987 | ||
43 | Tennessee Titans | 1960–68 | June 6, 2019 | ||
63 | Tennessee Titans | 1982–93 | 1996 | ||
65 | Tennessee Titans | 1968–83 | |||
74 | Tennessee Titans | 1983–2001 | |||
33 | Washington Football Team | 1937–52 | |||
49 | Washington Football Team | 1962–68 |
Key: