List of Olympic medalists in ski jumping
This is the complete list of Olympic medalists in ski jumping.Men
Rank | Nation | Gold | Silver | Bronze | Total |
1 | | 7 | 7 | 7 | 21 |
2 | | 5 | 4 | 2 | 11 |
3 | | 3 | 2 | 0 | 5 |
4 | | 2 | 1 | 1 | 4 |
5 | | 1 | 4 | 3 | 8 |
6 | | 1 | 1 | 1 | 3 |
7 | | 1 | 1 | 0 | 2 |
8 | | 1 | 0 | 0 | 1 |
9 | | 0 | 1 | 2 | 3 |
11 | . | 0 | 1 | 1 | 2 |
14 | .. | 0 | 0 | 1 | 1 |
The individual large hill event is one of ten events that has been in every Winter Olympic Games.Rank | Nation | Gold | Silver | Bronze |
1 | | 3 | 2 | 2 |
2 | | 2 | 3 | 4 |
3 | | 2 | 2 | 4 |
4 | | 2 | 2 | 0 |
5 | | 2 | 0 | 0 |
8 | | 1 | 3 | 1 |
11 | .. | 1 | 1 | 1 |
12 | | 0 | 1 | 0 |
Large hill team
Ladies
Normal hill individual
2014 Sochi
| | | |
2018 Pyeongchang
| | | |
Statistics
Four or more Olympic medals in ski jumping:
Athlete | Nation | Medal years | Gold | Silver | Bronze | Total |
| | 1984–1988 | 4 | 1 | 0 | 5 |
| | 2002, 2010 | 4 | 0 | 0 | 4 |
|
| 1984, 1994 | 3 | 1 | 0 | 4 |
| | 2006–2014 | 3 | 1 | 0 | 4 |
| | 2014–2018 | 3 | 0 | 1 | 4 |
| | 2014–2018 | 2 | 2 | 0 | 4 |
| | 2010–2014 | 1 | 1 | 2 | 4 |
| | 1992, 1998 | 0 | 3 | 1 | 4 |
| | 2002, 2010 | 0 | 3 | 1 | 4 |
| | 2002–2006 | 0 | 3 | 1 | 4 |
Most individual medals :
Athlete | Nation | Medal years | Gold | Silver | Bronze | Total |
| | 2002, 2010 | 4 | 0 | 0 | 4 |
| | 1984–1988 | 3 | 1 | 0 | 4 |
| | 2014–2018 | 3 | 0 | 0 | 3 |
| | 1932–1948 | 2 | 1 | 0 | 3 |
|
| 1984, 1994 | 2 | 1 | 0 | 3 |
| | 2014–2018 | 1 | 1 | 0 | 2 |
| | 1964 | 1 | 1 | 0 | 2 |
| | 1968 | 1 | 1 | 0 | 2 |
| | 1976–1980 | 1 | 1 | 0 | 2 |
| | 1994 | 1 | 1 | 0 | 2 |
| | 1998 | 1 | 1 | 0 | 2 |
| | 1998 | 1 | 1 | 0 | 2 |
| | 1964 | 1 | 1 | 0 | 2 |
| | 1976 | 1 | 0 | 1 | 2 |
| | 1992 | 1 | 0 | 1 | 2 |
| | 2006 | 1 | 0 | 1 | 2 |
| | 2006–2014 | 1 | 0 | 0 | 1 |
| | 1924 | 1 | 0 | 0 | 1 |
| | 1928 | 1 | 0 | 0 | 1 |
| | 1948 | 1 | 0 | 0 | 1 |
| | 1952 | 1 | 0 | 0 | 1 |
| | 1956 | 1 | 0 | 0 | 1 |
| | 1960 | 1 | 0 | 0 | 1 |
| | 1968 | 1 | 0 | 0 | 1 |
| | 1972 | 1 | 0 | 0 | 1 |
| | 1980 | 1 | 0 | 0 | 1 |
| | 1976 | 1 | 0 | 0 | 1 |
| | 1972 | 1 | 0 | 0 | 1 |
| | 1992 | 1 | 0 | 0 | 1 |
| | 2002, 2010 | 0 | 3 | 1 | 4 |
| | 1992, 1998 | 0 | 2 | 0 | 2 |
| | 2002–2006 | 0 | 1 | 1 | 2 |
| | 1984–1988 | 0 | 1 | 1 | 2 |
| | 2014 | 0 | 1 | 1 | 2 |
Medals per year
NOC | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Total |
| | | | | | | | 1 | | 2 | | 3 | 2 | | | 5 | 2 | 2 | | 3 | 3 | 2 | | 25 |
| | 1 | | | | | | | | 2 | | | | 1 | 2 | 1 | × | × | × | × | × | × | × | 7 |
| | | | | | | 2 | 1 | 2 | | | | 2 | 3 | 3 | 3 | | 2 | 2 | 2 | | | | 22 |
| | | | | | | | | | | | | | | | | | | | | | 1 | | 1 |
| × | | | | × | | × | × | × | × | × | × | × | × | × | | 3 | 1 | 2 | | 1 | 2 | 4 | 13 |
| × | × | × | × | × | × | 1 | 1 | | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 2 |
| × | × | × | × | × | × | × | × | × | × | 1 | 3 | 1 | 2 | | × | × | × | × | × | × | × | × | 7 |
| × | | | | × | | | | | | 3 | | 1 | | | | 1 | 4 | | | | 2 | 1 | 12 |
| 2 | 2 | 3 | 2 | 3 | 2 | | | 4 | 1 | | | | | 2 | | 3 | | | 4 | 1 | 1 | 5 | 35 |
| | | | | | | | | | | 1 | | | | | | | | 2 | | 2 | 2 | 2 | 9 |
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | | | | 1 | | | 2 | | 3 |
| × | × | × | × | × | × | | | | 1 | | | | | | × | × | × | × | × | × | × | × | 1 |
| | | | 1 | | 1 | | | | | | | | | | | | | | | | | | 2 |
| | | | | | | | | | | 1 | | | | | | | | 2 | | 2 | | | 5 |
| 1 | | | | | | | | | | | | | | | | | | | | | | | 1 |
| | | × | | | | | × | | | | | | | 2 | | × | × | × | × | × | × | × | 2 |
These are events in which athletes from one NOC won all three medals.