List of United States Representatives from Pennsylvania


The following is an alphabetical list of members of the United States House of Representatives from the commonwealth of Pennsylvania. For chronological tables of members of both houses of the United States Congress from the state, see United States Congressional Delegations from Pennsylvania. The list of names should be complete, but other data may be incomplete.

Current members

Updated May 2019.
MembersPartyDistrictYearsElectoral history
RepublicanMarch 4, 1895 – March 4, 1909Lost re-election.
DemocraticMarch 4, 1871 – March 4, 1873Lost re-election.
RepublicanDecember 19, 1893 – June 1, 1906Died.
JacksonianMarch 4, 1825 – March 4, 1829Lost re-election.
DemocraticMarch 4, 1857 – March 4, 1859Retired.
RepublicanNovember 7, 1911 – March 4, 1915Retired.
RepublicanMarch 4, 1873 – March 4, 1875Retired.
DemocraticJanuary 3, 1937 – January 3, 1941Retired.
Democratic-Republican March 4, 1823 – August 26, 1825Resigned.
WhigMarch 4, 1851 – March 4, 1853Lost re-election.
OppositionMarch 4, 1855 – March 4, 1857Retired.
Anti-MasonicMarch 4, 1831 – March 4, 1833Retired.
DemocraticJanuary 3, 2007 – January 3, 2013Redistricted and lost renomination.
DemocraticMarch 4, 1891 – March 4, 1893Lost re-election.
DemocraticJanuary 3, 1977 – January 3, 1979Lost re-election.
DemocraticMarch 4, 1861 – March 4, 1867Lost re-election.
Democratic-RepublicanMarch 4, 1803 – March 4, 1807Retired.
Anti-JacksonianMarch 4, 1827 – March 4, 1829Retired and returned to Pennsylvania House of Representatives.
Democratic-RepublicanMarch 4, 1809 – March 4, 1815
Democratic-RepublicanMarch 4, 1817 – March 4, 1819
JacksonianMarch 4, 1833 – March 4, 1837
Pro-AdministrationMarch 4, 1793 – March 4, 1795Retired.
RepublicanMarch 4, 1869 – March 4, 1871Lost re-election.
RepublicanMarch 4, 1895 – March 4, 1899Lost re-election.
JacksonianMarch 4, 1835 – March 4, 1837Retired.
DemocraticJanuary 3, 1979 – October 14, 1981Switched parties.
RepublicanOctober 14, 1981 – January 3, 1983Redistricted and lost re-election.
RepublicanMarch 4, 1883 – March 4, 1893Withdrew from re-election campaign and retired.
RepublicanMarch 4, 1859 – March 4, 1863Retired.
DemocraticMarch 4, 1879 – March 4, 1881Retired.
DemocraticJanuary 3, 1979 – January 3, 1983Redistricted and lost renomination.
DemocraticMarch 4, 1861 – March 4, 1863
DemocraticMarch 4, 1863 – March 4, 1865
DemocraticMarch 4, 1913 – March 4, 1917
Democratic-RepublicanMarch 4, 1817 – May 8, 1822Resigned.
Anti-MasonicMarch 4, 1831 – March 4, 1833Resigned to become the judge of the Berks judicial district.
Anti-MasonicMarch 4, 1833 – March 31, 1836Resigned to become the judge of the Berks judicial district.
DemocraticMarch 4, 1899 – March 4, 1901
RepublicanMarch 4, 1905 – March 4, 1917
RepublicanMarch 4, 1907 – March 4, 1911
DemocraticMarch 4, 1855 – March 4, 1857
Democratic-RepublicanMarch 4, 1795 – March 4, 1799
Democratic-RepublicanMarch 4, 1803 – March 4, 1813
Democratic-RepublicanMarch 4, 1813 – March 12, 1815
RepublicanMarch 4, 1865 – March 4, 1867
RepublicanJanuary 3, 2011 – January 3, 2019Retired.
JacksonianMarch 4, 1827 – March 4, 1829
Anti-MasonicMarch 4, 1833 – March 4, 1835
RepublicanMarch 4, 1881 – March 4, 1885
DemocraticJanuary 3, 1945 – January 3, 1947
DemocraticJanuary 3, 1949 – April 12, 1976Died.
RepublicanMarch 4, 1901 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1913
RepublicanMarch 4, 1877 – March 4, 1891
RepublicanMarch 4, 1907 – March 4, 1909
RepublicanMarch 4, 1915 – March 4, 1917
DemocraticMarch 4, 1837 – March 4, 1841
JacksonianMarch 4, 1833 – March 4, 1837
RepublicanNovember 8, 1927 – March 4, 1933
RepublicanMarch 4, 1933 – September 30, 1934
RepublicanMarch 4, 1923 – April 21, 1932Died.
DemocraticMay 31, 1841 – March 4, 1843
DemocraticMarch 4, 1879 – March 4, 1883
DemocraticMarch 4, 1891 – March 4, 1895
DemocraticMarch 4, 1897 – March 4, 1899
DemocraticMarch 4, 1933 – January 3, 1937
DemocraticNovember 6, 1917 – March 4, 1919
WhigMarch 4, 1851 – March 4, 1853
DemocraticJuly 2, 1861 – March 4, 1863
RepublicanNovember 8, 1932 – March 4, 1933
Anti-MasonicMarch 4, 1837 – July 21, 1840Resigned.
DemocraticMarch 4, 1841 – March 4, 1843
DemocraticMarch 4, 1843 – March 4, 1845
RepublicanMarch 4, 1873 – March 4, 1875
RepublicanJanuary 3, 1967 – January 3, 1977
DemocraticNovember 4, 1902 – March 4, 1903
RepublicanMarch 4, 1879 – March 22, 1912Died.
Anti-JacksonianMarch 4, 1833 – March 4, 1835
RepublicanMarch 4, 1921 – March 4, 1927
WhigJune 28, 1841 – November 28, 1841Died.
JacksonianDecember 5, 1836 – March 4, 1837
DemocraticMarch 4, 1843 – March 4, 1847
DemocraticNovember 5, 1991 – January 3, 1995
RepublicanMarch 4, 1859 – March 4, 1863
WhigMarch 4, 1845 – March 4, 1849
Democratic-RepublicanMarch 4, 1817 – March 4, 1821
DemocraticMarch 4, 1931 – May 18, 1942Died.
DemocraticNovember 3, 1942 – January 3, 1943
RepublicanJanuary 3, 1953 – January 3, 1955
DemocraticJanuary 3, 1983 – January 3, 2003
FederalistMarch 4, 1801 – March 4, 1803
RepublicanMarch 4, 1885 – March 4, 1889
RepublicanMarch 4, 1911 – December 12, 1912Seat declared vacant.
DemocraticMarch 4, 1865 – March 4, 1869
DemocraticJanuary 3, 2015 – January 3, 2019Redistricted.
DemocraticJanuary 3, 2019 – presentIncumbent
DemocraticMarch 4, 1883 – March 4, 1887
WhigOctober 13, 1840 – March 4, 1841
DemocraticJanuary 3, 1937 – January 3, 1947
OppositionMarch 4, 1855 – March 4, 1857
DemocraticMay 19, 1998 – January 3, 2019Retired.
WhigMarch 4, 1847 – March 4, 1849
RepublicanMarch 4, 1883 – March 4, 1885
Federalist March 4, 1823 – March 4, 1825
DemocraticMarch 6, 1848 – March 4, 1849
DemocraticMarch 4, 1853 – March 4, 1855
DemocraticMarch 4, 1877 – March 4, 1879
DemocraticJanuary 13, 1851 – March 4, 1851
DemocraticMarch 4, 1913 – March 4, 1915
DemocraticMarch 4, 1917 – March 4, 1919
DemocraticMarch 4, 1907 – March 4, 1909
DemocraticMarch 4, 1843 – March 4, 1849
RepublicanMarch 4, 1919 – March 4, 1923
DemocraticMarch 4, 1933 – January 3, 1937
Know NothingMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1863 – March 4, 1869
RepublicanMarch 4, 1889 – March 16, 1901Died.
DemocraticMarch 4, 1841 – March 4, 1843
DemocraticMarch 4, 1847 – March 4, 1849
Independent RepublicanMarch 4, 1903 – March 4, 1905
WhigMarch 4, 1841 – March 4, 1843
WhigMarch 4, 1843 – March 4, 1845
Democratic-RepublicanMarch 4, 1821 – March 4, 1823
Democratic-Republican March 4, 1823 – March 4, 1825
Democratic-RepublicanDecember 4, 1798 – March 4, 1803
Democratic-RepublicanMarch 4, 1803 – March 4, 1813
Democratic-RepublicanMarch 4, 1813 – March 4, 1815
RepublicanMarch 4, 1883 – March 4, 1887
RepublicanNovember 2, 1943 – January 3, 1945
RepublicanJanuary 3, 1945 – January 3, 1947
GreenbackMarch 4, 1881 – March 4, 1885
RepublicanMarch 4, 1885 – March 4, 1889
RepublicanMarch 4, 1895 – March 4, 1899
RepublicanNovember 6, 1906 – January 4, 1909Resigned after being elected judge of the court of common pleas of Schuylkill County, Pennsylvania.
RepublicanMarch 4, 1923 – March 4, 1927
RepublicanMarch 4, 1929 – May 29, 1934Died.
DemocraticMarch 4, 1889 – March 4, 1893
JacksonianMarch 4, 1835 – March 4, 1837
DemocraticMarch 4, 1837 – March 4, 1839
DemocraticMay 21, 1946 – April 27, 1951Died.
FederalistMarch 4, 1821 – March 4, 1823
Federalist March 4, 1823 – March 4, 1825
JacksonianMarch 4, 1825 – March 4, 1831
DemocraticJuly 24, 1951 – January 3, 1953Died.
DemocraticJanuary 3, 1953 – November 26, 1955Died.
JacksonianMarch 4, 1831 – March 4, 1833
DemocraticMarch 4, 1887 – March 4, 1889
DemocraticMarch 4, 1889 – March 4, 1891
WhigMarch 4, 1843 – March 4, 1847
RepublicanDecember 24, 1872 – March 4, 1873
RepublicanMarch 4, 1885 – March 4, 1889
Anti-JacksonianMarch 4, 1831 – March 4, 1833
Anti-JacksonianMarch 4, 1833 – March 4, 1835
RepublicanMarch 4, 1901 – December 5, 1903Died.
RepublicanMarch 4, 1905 – March 4, 1915
RepublicanMarch 4, 1919 – March 4, 1923
Democratic-RepublicanOctober 10, 1815 – April ???, 1816Resigned to become President Judge of Luzerne District Courts.
RepublicanJanuary 3, 1951 – January 3, 1953
RepublicanJanuary 3, 1953 – November 5, 1959Died.
RepublicanMarch 4, 1927 – March 4, 1929
WhigMarch 4, 1847 – October 5, 1850Died.
Independent RepublicanMarch 4, 1897 – March 4, 1899
RepublicanMarch 4, 1899 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1923
RepublicanMarch 4, 1923 – May 26, 1928Died.
DemocraticJanuary 3, 1953 – January 3, 1973
DemocraticMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1867 – March 4, 1871
WhigMarch 4, 1849 – March 4, 1851
DemocraticMarch 4, 1917 – March 4, 1923
RepublicanMarch 4, 1923 – March 4, 1933
RepublicanJanuary 3, 1945 – January 3, 1947
RepublicanMarch 4, 1877 – March 4, 1879
RepublicanMarch 4, 1881 – March 4, 1887
OppositionMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1859 – March 4, 1863
Know NothingMarch 4, 1845 – March 4, 1847
DemocraticJanuary 3, 2007 – January 3, 2011Lost re-election.
RepublicanMarch 4, 1925 – March 4, 1927
DemocraticMarch 4, 1913 – March 4, 1915
RepublicanNovember 6, 1951 – January 3, 1953
RepublicanJanuary 3, 1953 – January 3, 1959
DemocraticJanuary 3, 2013 – January 3, 2019Redistricted.
DemocraticJanuary 3, 2019 – presentIncumbent
DemocraticMarch 4, 1913 – March 4, 1917
DemocraticMarch 4, 1919 – March 4, 1921
DemocraticMarch 4, 1923 – March 4, 1925
DemocraticMarch 4, 1927 – May 5, 1929Died.
WhigMarch 4, 1849 – March 4, 1851
RepublicanNovember 5, 1901 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1909
RepublicanFebruary 16, 1904 – February 19, 1906Died.
DemocraticJanuary 3, 1949 – January 3, 1951
RepublicanMarch 4, 1869 – March 4, 1871
RepublicanMarch 4, 1873 – March 4, 1875
RepublicanJanuary 3, 1947 – January 3, 1949
Anti-MasonicMarch 4, 1833 – March 4, 1837
WhigMarch 4, 1849 – March 4, 1855
DemocraticMarch 4, 1857 – March 4, 1859
FederalistMarch 4, 1797 – March 4, 1799
RepublicanMarch 4, 1927 – March 4, 1933
DemocraticJanuary 3, 1949 – January 5, 1958Resigned to become judge of the Philadelphia Court of Common Pleas.
DemocraticJanuary 3, 1955 – December 31, 1974
RepublicanMarch 4, 1917 – March 4, 1919
Anti-MasonicMarch 4, 1833 – March 4, 1837
Democratic-RepublicanMarch 4, 1803 – March 28, 1808Resigned.
RepublicanJanuary 3, 1979 – January 3, 1993
RepublicanJanuary 3, 1993 – January 3, 1997
Pro-AdministrationMarch 4, 1789 – March 4, 1791
DemocraticMarch 4, 1873 – March 4, 1881
DemocraticMarch 4, 1875 – March 4, 1877
RepublicanMarch 4, 1927 – March 4, 1933
RepublicanMarch 4, 1933 – January 3, 1935
RepublicanNovember 5, 1895 – March 4, 1899
DemocraticJanuary 3, 1949 – April 20, 1949Died.
DemocraticMarch 4, 1863 – March 4, 1865
DemocraticFebruary 19, 1866 – July 18, 1866Successfully contested the election of his opponent.
DemocraticMarch 4, 1879 – March 4, 1881
RepublicanMarch 4, 1915 – March 4, 1917
DemocraticMarch 4, 1875 – March 4, 1879
Democratic-RepublicanMarch 4, 1803 – March 4, 1815
RepublicanMarch 4, 1921 – September 26, 1922Died.
RepublicanMarch 4, 1897 – March 4, 1903
RepublicanFebruary 10, 1904 – March 4, 1905
DemocraticMarch 4, 1883 – March 4, 1885
RepublicanMarch 4, 1921 – January 3, 1935
RepublicanApril 25, 1972 – January 3, 1973
Democratic-RepublicanMarch 4, 1803 – March 4, 1807
RepublicanNovember 5, 1907 – December 15, 1910Died.
RepublicanMarch 4, 1903 – March 4, 1911
WhigMarch 4, 1839 – March 4, 1843
DemocraticMarch 4, 1861 – April 4, 1862
RepublicanJanuary 3, 1939 – January 3, 1941
RepublicanJanuary 3, 1945 – January 3, 1953
RepublicanJanuary 3, 1953 – January 3, 1963
RepublicanMarch 4, 1915 – March 4, 1921
RepublicanJanuary 3, 2015 – January 3, 2019Retired.
RepublicanMarch 4, 1921 – March 4, 1923
RepublicanJanuary 3, 1969 – January 3, 1993
JacksonianMarch 4, 1827 – March 4, 1833
JacksonianMarch 4, 1833 – March 4, 1835
OppositionMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1857 – March 4, 1863
RepublicanMarch 4, 1867 – March 4, 1869
RepublicanFebruary 9, 1870 – January 11, 1871Died.
RepublicanMarch 4, 1925 – March 4, 1927
RepublicanMarch 4, 1929 – March 4, 1933
RepublicanJanuary 3, 1981 – January 3, 1983
DemocraticJanuary 3, 1981 – January 3, 2003Retired.
RepublicanMarch 4, 1911 – March 4, 1913
RepublicanMarch 4, 1915 – March 4, 1921
RepublicanSeptember 20, 1921 – March 4, 1923
DemocraticFebruary 26, 1892 – July 29, 1892Died.
RepublicanMarch 4, 1889 – March 4, 1891
DemocraticJanuary 3, 1965 – January 3, 1967
JacksonianMarch 4, 1829 – March 4, 1833
Democratic-RepublicanMarch 4, 1809 – March 4, 1813
Democratic-RepublicanMarch 4, 1813 – March 4, 1817
RepublicanMarch 4, 1871 – March 4, 1873
DemocraticMay 18, 2010 – January 3, 2013Lost re-election.
DemocraticMarch 4, 1923 – March 4, 1925
DemocraticMarch 4, 1933 – January 3, 1939
Democratic-RepublicanOctober 12, 1813 – March 4, 1815
RepublicanJanuary 3, 1947 – January 3, 1949
RepublicanMarch 4, 1889 – March 4, 1891
RepublicanMarch 4, 1865 – March 4, 1867
DemocraticMarch 4, 1923 – March 4, 1925
DemocraticMarch 4, 1881 – March 4, 1887
RepublicanJanuary 3, 1957 – January 3, 1967
DemocraticMarch 4, 1851 – March 4, 1853
DemocraticMarch 4, 1853 – March 4, 1855
RepublicanMarch 4, 1873 – March 4, 1875
RepublicanJanuary 3, 1947 – December 30, 1966Resigned.
DemocraticJanuary 3, 2009 – January 3, 2011Lost re-election.
RepublicanMarch 4, 1905 – March 4, 1907
DemocraticJanuary 3, 1935 – March 12, 1939Died.
RepublicanMarch 4, 1887 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1913
DemocraticDecember 2, 1850 – March 4, 1851
Anti-MasonicMarch 4, 1833 – March 4, 1839
FederalistMarch 4, 1817 – March 4, 1819
RepublicanMarch 4, 1887 – March 4, 1891
Democratic-RepublicanMarch 4, 1815 – March 4, 1817
Democratic-RepublicanMarch 4, 1819 – March 4, 1823
WhigMarch 26, 1844 – March 4, 1847
RepublicanMarch 4, 1915 – March 4, 1923
RepublicanMarch 4, 1923 – January 3, 1937
RepublicanJanuary 3, 1939 – January 3, 1941
DemocraticJanuary 3, 1949 – January 3, 1951
RepublicanMarch 4, 1897 – March 4, 1901
DemocraticMarch 4, 1899 – March 4, 1901
Anti-MasonicMarch 4, 1837 – March 4, 1841
DemocraticMarch 4, 1839 – March 4, 1841
RepublicanNovember 8, 1932 – March 4, 1933
Democratic-RepublicanMarch 4, 1811 – March 4, 1813
Democratic-RepublicanMarch 4, 1813 – March 4, 1815
RepublicanMarch 4, 1861 – March 4, 1863
DemocraticMarch 4, 1851 – March 4, 1853
DemocraticMarch 4, 1853 – March 4, 1855
DemocraticMarch 4, 1863 – March 4, 1867
DemocraticJanuary 3, 2019 – presentIncumbent
DemocraticJanuary 3, 1937 – January 3, 1939
RepublicanMarch 4, 1901 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1907
DemocraticMarch 4, 1863 – June 27, 1867Died.
Democratic-RepublicanMarch 4, 1819 – March 4, 1823
Anti-MasonicDecember 15, 1829 – March 4, 1833
Anti-MasonicMarch 4, 1833 – March 4, 1837
RepublicanJanuary 3, 1951 – January 3, 1953
RepublicanJanuary 3, 2005 – May 12, 2018Resigned.
DemocraticJanuary 21, 1958 – January 3, 1979
DemocraticMarch 4, 1913 – March 4, 1915
DemocraticMarch 4, 1915 – March 4, 1921
JacksonianMarch 4, 1831 – March 4, 1833
DemocraticMarch 4, 1857 – March 4, 1859
WhigMarch 4, 1853 – March 4, 1855
OppositionMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1857 – March 4, 1859
RepublicanMarch 4, 1879 – March 4, 1881
DemocraticMarch 4, 1903 – March 4, 1905
WhigMarch 4, 1849 – March 4, 1851
WhigMarch 4, 1843 – March 4, 1845
WhigMarch 4, 1847 – March 4, 1849
RepublicanDecember 7, 1868 – March 4, 1873
DemocraticJanuary 3, 1935 – January 3, 1937
DemocraticMarch 4, 1911 – March 4, 1915
DemocraticMarch 4, 1849 – March 4, 1853
DemocraticMarch 4, 1857 – March 4, 1861
DemocraticMarch 4, 1841 – January 13, 1842Died.
RepublicanMarch 4, 1933 – November 21, 1943Died.
RepublicanMarch 4, 1869 – March 4, 1871
DemocraticMarch 4, 1911 – March 4, 1915
DemocraticJanuary 3, 1935 – January 3, 1939
RepublicanJanuary 3, 1979 – January 3, 1983
DemocraticMarch 4, 1927 – January 3, 1937
DemocraticJanuary 3, 1995 – January 3, 2003Redistricted.
DemocraticJanuary 3, 2003 – January 3, 2019Redistricted.
DemocraticJanuary 3, 2019 – presentIncumbent
RepublicanMarch 4, 1903 – March 4, 1907
DemocraticJanuary 3, 1937 – January 3, 1939
DemocraticJanuary 3, 1935 – January 3, 1937
DemocraticMarch 4, 1853 – March 4, 1855
DemocraticMarch 4, 1883 – November 14, 1884Died.
DemocraticMarch 4, 1933 – January 3, 1941
DemocraticJanuary 3, 1937 – January 3, 1943Died.
DemocraticJanuary 3, 1943 – January 3, 1945Died.
DemocraticJanuary 3, 1945 – January 3, 1953Died.
DemocraticJanuary 3, 1953 – September 9, 1958Died.
DemocraticJanuary 3, 1935 – January 3, 1939
WhigMarch 4, 1847 – March 4, 1849
DemocraticJanuary 3, 1975 – January 3, 1987
OppositionMarch 4, 1855 – March 4, 1857
RepublicanMarch 4, 1857 – March 4, 1859
RepublicanMarch 4, 1913 – March 4, 1925
RepublicanMarch 4, 1933 – January 3, 1935
Anti-MasonicMarch 4, 1839 – March 4, 1841
WhigMarch 4, 1841 – March 4, 1843
FederalistMarch 4, 1819 – March 4, 1823
Federalist March 4, 1823 – March 4, 1825
JacksonianMarch 4, 1825 – March 4, 1827
DemocraticMarch 4, 1875 – March 4, 1877
FederalistDecember 8, 1796 – October ???, 1797Resigned.
DemocraticJanuary 3, 1967 – January 3, 1979
DemocraticMarch 4, 1933 – January 3, 1938Resigned to become a judge of common pleas for Allegheny County, PA
RepublicanApril 26, 1960 – June 19, 1960Died.
DemocraticMarch 4, 1883 – March 4, 1885
Federalist March 4, 1823 – March 4, 1825
RepublicanJanuary 3, 1995 – January 3, 2003
RepublicanJanuary 3, 2003 – January 3, 2009
DemocraticMarch 4, 1893 – March 4, 1897
DemocraticMarch 4, 1845 – March 4, 1847
RepublicanNovember 4, 1930 – March 4, 1933
DemocraticMarch 4, 1881 – March 4, 1889
DemocraticMarch 4, 1897 – September 17, 1899Died.
RepublicanMarch 4, 1877 – March 4, 1883
DemocraticJanuary 3, 1977 – January 3, 1983
RepublicanJanuary 3, 1967 – January 3, 1977
RepublicanMarch 4, 1927 – March 4, 1933
RepublicanMarch 4, 1925 – March 4, 1927
RepublicanMarch 4, 1929 – March 4, 1931
RepublicanMarch 4, 1901 – March 4, 1903
RepublicanMarch 4, 1903 – March 4, 1905
DemocraticNovember 8, 2016 – January 3, 2019Redistricted.
DemocraticJanuary 3, 2019 – presentIncumbent
RepublicanMarch 4, 1877 – March 4, 1879
RepublicanMarch 4, 1883 – March 4, 1887
JacksonianMarch 4, 1829 – March 4, 1833
RepublicanMarch 4, 1883 – March 4, 1887
WhigMarch 4, 1853 – March 4, 1855
WhigMarch 4, 1845 – March 4, 1847
DemocraticMarch 4, 1933 – December 4, 1942Resigned to join the US Army.
RepublicanMarch 4, 1911 – March 4, 1919
RepublicanFebruary 25, 1921 – March 4, 1921Successfully contested the election of Patrick McLane.
WhigMarch 4, 1847 – March 4, 1849
Democratic-RepublicanMarch 4, 1821 – March 4, 1823Died.
Democratic-Republican March 4, 1823 – March 4, 1825Died.
JacksonianMarch 4, 1825 – January 12, 1826Died.
DemocraticJanuary 3, 1995 – June 23, 2016Resigned due to conviction of corruption charges.
RepublicanJanuary 3, 1935 – January 3, 1937
RepublicanJanuary 3, 1939 – January 3, 1945
RepublicanJanuary 3, 1945 – January 3, 1963
Democratic-RepublicanOctober 9, 1821 – March 4, 1823
Democratic-Republican March 4, 1823 – March 4, 1825
JacksonianMarch 4, 1825 – March 4, 1827
Anti-AdministrationMarch 4, 1791 – March 4, 1793
Anti-AdministrationMarch 4, 1793 – March 4, 1795
Democratic-RepublicanMarch 4, 1795 – March 4, 1799
Democratic-RepublicanMarch 4, 1803 – March 4, 1813
Democratic-RepublicanMarch 4, 1813 – March 4, 1817
RepublicanMarch 4, 1867 – August 25, 1868Died.
RepublicanMarch 4, 1879 – March 4, 1883
RepublicanJanuary 3, 2017 – January 3, 2019Redistricted.
RepublicanJanuary 3, 2019 – presentIncumbent
RepublicanJanuary 3, 2005 – January 3, 2007Lost re-election.
RepublicanJanuary 3, 2011 – January 3, 2017Retired.
Pro-AdministrationMarch 4, 1789 – March 4, 1791Redistricted.
Pro-AdministrationMarch 4, 1791 – March 3, 1793Redistricted.
Pro-AdministrationMarch 4, 1793 – March 4, 1795Lost re-election.
DemocraticJanuary 3, 1937 – January 3, 1942Resigned to become judge of common pleas of Luzerne County, Pennsylvania.
RepublicanMarch 4, 1885 – March 4, 1887
DemocraticJanuary 3, 1945 – January 3, 1947
DemocraticJanuary 3, 1949 – January 3, 1953
DemocraticJanuary 3, 1955 – January 31, 1980Resigned due to allegations of bribery.
DemocraticMarch 4, 1851 – March 4, 1861
RepublicanMarch 4, 1907 – March 4, 1913
RepublicanMarch 4, 1915 – March 4, 1923
RepublicanMarch 4, 1933 – March 27, 1937
RepublicanMarch 4, 1901 – March 4, 1903Died.
RepublicanMarch 4, 1903 – July 26, 1903Died.
DemocraticJanuary 3, 1981 – November 11, 1997Resigned to become Ambassador to Italy.
JacksonianMarch 4, 1829 – March 4, 1833
DemocraticMarch 4, 1839 – March 4, 1843
FederalistMarch 4, 1819 – March 4, 1821
FederalistOctober 8, 1822 – March 4, 1823
JacksonianDecember 4, 1826 – March 4, 1831
Walter ForwardDemocratic-RepublicanOctober 8, 1822 – March 4, 1823
Walter ForwardDemocratic-Republican March 4, 1823 – March 4, 1825
DemocraticMarch 4, 1843 – March 4, 1847
DemocraticMarch 4, 1871 – March 4, 1873
RepublicanMarch 4, 1907 – November 13, 1910Died.
RepublicanJanuary 3, 1995 – January 3, 1999
WhigMarch 4, 1847 – March 4, 1851
RepublicanMarch 4, 1875 – March 4, 1879
DemocraticNovember 7, 1933 – January 3, 1939
WhigMarch 4, 1843 – March 1, 1844Died.
JacksonianMarch 4, 1835 – March 4, 1837
DemocraticMarch 4, 1837 – March 4, 1839
JacksonianMarch 4, 1827 – March 4, 1831
DemocraticDecember 2, 1844 – March 4, 1845
WhigMarch 4, 1851 – March 4, 1853
OppositionMarch 4, 1855 – March 4, 1857
Democratic-RepublicanMarch 4, 1819 – May 15, 1820Resigned.
RepublicanJanuary 3, 1945 – January 3, 1953Died.
RepublicanJanuary 3, 1953 – October 6, 1971Died.
DemocraticJanuary 3, 1943 – January 3, 1945
JacksonianMarch 4, 1833 – March 4, 1837
DemocraticMarch 4, 1839 – March 4, 1841
RepublicanJanuary 3, 1943 – January 3, 1945
RepublicanJanuary 3, 1947 – January 3, 1949
Democratic-RepublicanMarch 4, 1795 – March 4, 1801
DemocraticMarch 4, 1851 – March 4, 1853
DemocraticMarch 4, 1853 – March 4, 1855
RepublicanMarch 4, 1915 – November 19, 1920Died.
RepublicanMarch 4, 1909 – March 4, 1911
RepublicanMarch 4, 1939 – March 4, 1941
DemocraticMarch 4, 1845 – March 4, 1847
DemocraticMarch 4, 1899 – March 4, 1901
RepublicanJanuary 3, 1943 – January 3, 1945
RepublicanJanuary 3, 1945 – January 3, 1953
RepublicanJanuary 3, 1953 – September 15, 1963
DemocraticNovember 5, 1968 – January 3, 1993
RepublicanJanuary 3, 1983 – January 3, 2003
RepublicanJanuary 3, 1939 – January 3, 1945
RepublicanJanuary 3, 1945 – May 5, 1947
RepublicanJanuary 3, 2003 – January 3, 2015
RepublicanMarch 4, 1921 – March 4, 1923
DemocraticMarch 4, 1839 – March 4, 1843
DemocraticMarch 4, 1867 – March 4, 1873
DemocraticJanuary 3, 1935 – January 3, 1939
RepublicanMarch 4, 1869 – March 4, 1871
DemocraticMarch 4, 1891 – March 4, 1893
RepublicanNovember 4, 1941 – January 3, 1945Died.
RepublicanJanuary 3, 1945 – August 7, 1951Died.
DemocraticMarch 4, 1857 – March 4, 1859
DemocraticMarch 4, 1849 – March 4, 1853
JacksonianMarch 4, 1829 – March 4, 1833
DemocraticJanuary 3, 1935 – January 3, 1939
Democratic-RepublicanMarch 4, 1813 – March 4, 1817
DemocraticMarch 4, 1923 – March 4, 1925
FederalistMarch 4, 1813 – August 2, 1813Resigned after being appointed associate judge of Lebanon County.
DemocraticMarch 4, 1865 – March 4, 1869
RepublicanMarch 4, 1879 – March 4, 1883
RepublicanMarch 4, 1925 – March 4, 1933
RepublicanJanuary 3, 1961 – January 3, 1965
RepublicanJanuary 3, 1967 – January 3, 1975
RepublicanJanuary 3, 1975 – January 3, 2001
RepublicanMarch 4, 1913 – July 4, 1931Died.
RepublicanJanuary 3, 1939 – January 3, 1945
RepublicanJanuary 3, 1945 – January 3, 1955
RepublicanNovember 29, 1898 – March 4, 1903
RepublicanMarch 4, 1905 – March 4, 1911
DemocraticNovember 6, 1956 – January 3, 1963
DemocraticJanuary 3, 1945 – January 3, 1947
DemocraticJanuary 3, 1949 – May 25, 1956Died.
DemocraticJanuary 3, 1935 – January 3, 1939
DemocraticJanuary 3, 1979 – September 11, 1991Resigned.
DemocraticNovember 7, 1899 – March 4, 1903
JacksonianMarch 4, 1827 – March 4, 1831
DemocraticJanuary 3, 1945 – January 3, 1947
DemocraticJanuary 3, 1949 – December 21, 1963Died.
DemocraticApril 28, 1964 – January 3, 1973
DemocraticJanuary 3, 1973 – January 3, 1977
RepublicanJanuary 3, 1993 – January 3, 2005
Anti-AdministrationMarch 4, 1791 – March 4, 1793
Anti-AdministrationMarch 4, 1793 – March 4, 1795
Democratic-RepublicanMarch 4, 1795 – March 4, 1803
Democratic-RepublicanMarch 4, 1803 – March 4, 1807
DemocraticMarch 4, 1911 – March 4, 1913
RepublicanMarch 4, 1909 – March 4, 1923Died.
RepublicanMarch 4, 1923 – December 5, 1929Died.
Democratic-RepublicanMay 13, 1813 – March 4, 1817
DemocraticMarch 4, 1871 – March 4, 1873
RepublicanMarch 4, 1891 – March 4, 1893
RepublicanMarch 4, 1895 – March 4, 1897
RepublicanJanuary 3, 1939 – January 3, 1941
RepublicanJanuary 3, 1943 – January 3, 1945
RepublicanJanuary 3, 1945 – January 3, 1949
