List of United States pay television channels
The following is a list of pay television networks broadcasting or receivable in the United States, organized by broadcast area and genre.
Some television providers use one or more channel slots for east/west feeds, high definition services, secondary audio programming and access to video on demand.
Not all channels are available on all providers and some are also available on free-to-air stations.
This list may be incomplete and uses limited sources relative to the 2,675 TV providers in the United States.
National channels
The following channels are available on pay TV systems across the United States.Key | Description |
Launch Date | The date the channel first started broadcasting, not necessarily the date its founding company was created. |
OTA | If Yes, this channel has affiliations with free-to-air terrestrial networks. See also; List of United States over-the-air television networks. |
East/West | If Yes, this channel offers time-shifted feeds of its network. |
HD | If Yes, this channel offers a High Definition feed. See also; High-definition television in the United States. |
VOD | If Yes this channel offers video on demand content to providers. |
SAP | If Yes, this channel offers secondary audio programming to providers, this usually contains either audio description or a Spanish language dub. |
Households | The total number of households with viewing access to the channel. |
English language
Spanish language
Regional channels
The following channels are only available in certain regions as noted; they are all primarily broadcast in English;Genre | Name | Location | Owner | HD | Notes |
News | News 12 Long Island | New York metropolitan area | Altice USA | ||
News | News 12 New Jersey | New York metropolitan area | Altice USA | ||
News | News 12 Westchester | New York metropolitan area | Altice USA | ||
News | News 12 Connecticut | New York metropolitan area | Altice USA | ||
News | News 12 The Bronx | New York metropolitan area | Altice USA | ||
News | News 12 Brooklyn | New York metropolitan area | Altice USA | ||
News | News 12 Hudson Valley | New York metropolitan area | Altice USA | ||
News | Arizona Capitol Television | Phoenix, Arizona | Arizona State Legislature | Also called ACP | |
News | Cable 11 Northern Lancaster County | Eastern Pennsylvania | Blue Ridge Communications | ||
News | TV 13 The Poconos | Eastern Pennsylvania | Blue Ridge Communications | ||
News | Bay News 9 | Tampa, Florida | Charter Communications | ||
News | News 13 | Orlando, Florida | Charter Communications | formerly Central Florida News 13 | |
News | NY1 | New York City | Charter Communications | ||
News | Spectrum News Austin | Austin, Texas | Charter Communications | Formerly known as News 8 Austin, YNN Austin, and Time Warner Cable News Austin | |
News | Spectrum News Buffalo | Buffalo, New York | Charter Communications | Formerly known as YNN Buffalo and Time Warner Cable News Buffalo | |
News | Spectrum News Capital Region | Upstate New York | Charter Communications | Formerly known as Capital News 9, YNN Capital Region, and Time Warner Cable News Capital Region | |
News | Spectrum News Central New York | Syracuse, New York | Charter Communications | Formerly known as News 10 Now, YNN Central New York, and Time Warner Cable News Central New York | |
News | Spectrum News North Carolina | Raleigh–Durham Greensboro/Winston-Salem/High Point and Charlotte, North Carolina | Charter Communications | Formerly known as News 14 Carolina and Time Warner Cable News North Carolina | |
News | Spectrum News Rochester | Rochester, New York | Charter Communications | Original station of the Spectrum News system; formerly known as WGRC-TV, GRC9News, R News, YNN Rochester, and Time Warner Cable News Rochester | |
News | WSNN-LD | Sarasota, Florida | Citadel Communications | branded as Suncoast News Network Formerly branded as SNN Local News, SNN Local News 6, SNN News 6, and Six News Now | |
News | Pittsburgh Cable News Channel | Pittsburgh, Pennsylvania | Cox Communications | Also called PCNC; Uses resources from co-owned WPXI | |
News | News Channel Nebraska | Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska | Flood Communications, LLC | ||
News | News 9 NowNews on 6 Now | Oklahoma City and Tulsa, Oklahoma | Cox Communications/Griffin Communications | ||
News | New England Cable News | New England | NBCUniversal | also called NECN | |
News | WJLA 24/7 News | Washington, D.C. regional, Virginia and Maryland | Sinclair Broadcast Group | Formerly known as NewsChannel 8 and TBD TV | |
News | Arizona NewsChannel | Phoenix, Arizona | Tegna | ||
News | Idaho's Very Own 24/7 | Boise, Idaho | Tegna | ||
News | NewsWatch 15 | New Orleans, Louisiana | Tegna/Cox Communications | ||
Sports | Mid-Atlantic Sports Network | Baltimore Orioles/Washington Nationals | Yes | English and Spanish audio feed | |
Sports | Big Ten Network | Fox Corporation /Big Ten Conference | Yes | Big Ten Conference sports English and Spanish audio feed | |
Sports | New England Sports Network | Boston Red Sox/Boston Bruins | Yes | ||
Sports | Oc 16 | Charter Communications | Yes | University of Hawaii Athletic programs | |
Sports | Spectrum Sports | Charter Communications | Yes | formerly Catch 47 and Bright House Sports Network | |
Sports | Spectrum Sports | Charter Communications | Yes | formerly Metro Sports and Time Warner Cable SportsChannel | |
Sports | Spectrum Sports | Charter Communications | Yes | formerly TWTV, Time Warner Cable Connections, Time Warner NE Ohio Network , Central Ohio Sport! TV and Time Warner Cable SportsChannel | |
Sports | Spectrum Sports | Charter Communications | Yes | formerly Time Warner Sports Milwaukee, Time Warner Cable Sports 32, and Time Warner Cable SportsChannel | |
Sports | Spectrum SportsNet | Charter Communications | Yes | formerly TWC SportsNet | |
Sports | Spectrum SportsNet LA | Charter Communications | Yes | ||
Sports | Cox Sports Television | Cox Communications | Yes | ||
Sports | ACC Network | ESPN Inc. | Yes | ||
Sports | SEC Network | ESPN Inc. | Yes | ||
Sports | Altitude Sports and Entertainment | Kroenke Sports & Entertainment | Yes | Sports channel covering Denver sports teams | |
Sports | Marquee Sports Network | Chicago, Illinois | Sinclair Broadcast Group/Chicago Cubs | Yes | Covers Chicago Cubs Games |
Sports | MSG | MSG Networks | Yes | Formerly UA-Columbia/MSG and Madison Square Garden Network English and Spanish audio feed | |
Sports | MSG Plus | MSG Networks | Yes | formerly Cablevision Sports 3, SportsChannel New York and FSN New York English and Spanish audio feed | |
Sports | MSG Western New York | MSG Networks | Yes | subfeed of MSG, programmed by Pegula Sports and Entertainment, formerly MSG Zone 3 or MSG Sabres English and Spanish audio feed | |
Sports | NBC Sports Bay Area | Comcast | Yes | formerly Pacific Sports Network, SportsChannel Bay Area, SportsChannel Pacific, FSN Bay Area and CSN Bay Area, sister channel of NBC Sports California | |
Sports | NBC Sports Chicago | Comcast | Yes | formerly CSN Chicago | |
Sports | NBC Sports Washington | Comcast | Yes | formerly HTS: Home Team Sports and CSN Mid-Atlantic | |
Sports | NBC Sports Boston | Comcast | Yes | formerly PRISM New England, SportsChannel New England, FSN New England and CSN New England | |
Sports | NBC Sports Northwest | Comcast | Yes | formerly CSN Northwest | |
Sports | NBC Sports Philadelphia | Comcast | Yes | formerly PRISM and CSN Philadelphia | |
Sports | NBC Sports California | Comcast | Yes | formerly CSN West, sister channel of NBC Sports Bay Area | |
Sports | SportsNet New York | New York Mets/Charter Communications/NBCUniversal | Yes | English and Spanish audio feed | |
Sports | Pac-12 Network | Pac-12 Conference | Yes | Pac-12 Conference sports, consists of a national feed plus 6 regional feeds | |
Sports | Fox Sports Arizona | Sinclair Broadcast Group | Yes | formerly Prime Sports Arizona | |
Sports | Fox Sports Carolinas | Sinclair Broadcast Group | Yes | Fox Sports Detroit | |
Sports | Fox Sports Florida | Sinclair Broadcast Group | Yes | formerly SportsChannel Florida – sister channel of Fox Sports Sun | |
Sports | Fox Sports Midwest | Sinclair Broadcast Group | Yes | – Sister channel of Fox Sports Wisconsin | |
Sports | Fox Sports Wisconsin | Sinclair Broadcast Group | Yes | Formerly Wisconsin Sports Network, MSC WI feed and Fox Sports North WI feed) sister channel of Fox Sports North | |
Sports | Fox Sports Ohio | Sinclair Broadcast Group | Yes | formerly SportsChannel Ohio | |
Sports | Fox Sports Ohio – sister channel of Fox Sports West | ||||
Sports | Fox Sports South | Sinclair Broadcast Group | Yes | formerly the first SportSouth) – sister channel of current Fox Sports Southeast, formerly the second SportSouth. | |
Sports | Fox Sports Southwest | Sinclair Broadcast Group | Yes |
| |
Sports | Fox Sports West | Sinclair Broadcast Group | Yes | originally Prime Ticket, then Prime Sports West) – sister channel of Prime Ticket | |
Sports | Fox Sports San Diego | Sinclair Broadcast Group | Yes | Fox Sports San Diego – subfeed of Fox Prime Ticket | |
Sports | Fox Sports Southeast | Sinclair Broadcast Group | Yes | formerly Turner South and SportsSouth and sister channel of FSN SouthEnglish and Spanish audio feed | |
Sports | Fox Sports Sun | Sinclair Broadcast Group | Yes | formerly Sunshine Network and Sun Sports; Sister channel of FSN Florida English and Spanish audio feed | |
Sports | SportsTime Ohio | Sinclair Broadcast Group | Yes | English and Spanish audio feed | |
Sports | Longhorn Network | University of Texas at Austin/ESPN Inc./IMG College | Yes | ||
Sports | AT&T SportsNet Southwest | AT&T Inc. | Yes | formerly CSN Houston and Root Sports Southwest | |
Sports | AT&T SportsNet Pittsburgh | AT&T Inc. | Yes | formerly Pirates Cable Network, KBL Entertainment Network, Prime Sports KBL, FSN Pittsburgh and Root Sports Pittsburgh | |
Sports | AT&T SportsNet Rocky Mountain | AT&T Inc. | Yes | formerly Prime Sports Network, Prime Sports Rocky Mountain, FSN Rocky Mountain and Root Sports Rocky Mountain | |
Sports | Root Sports Northwest | AT&T Inc. | Yes | formerly Northwest Cable Sports, Prime Sports Northwest and FSN Northwest | |
Sports | YES Network | Sinclair Broadcast Group/Yankee Global Enterprises/Amazon | Yes | English and Spanish audio feed |
Distant locals
The following channels are distant locals, sold out-of-market to areas without a relevant affiliate:Affiliate | Call Sign | Location | Owner | Notes |
ABC | KABC-TV | Los Angeles | The Walt Disney Company | |
ABC | KGO-TV 7 | San Francisco | The Walt Disney Company | |
ABC | KMGH-TV 7 | Denver | E.W. Scripps Company | |
ABC | KSTP-TV 5 | Minneapolis–St. Paul | Hubbard Broadcasting | |
ABC | WABC-TV 7 | New York City | The Walt Disney Company | |
ABC | WCVB-TV 5 | Boston | Hearst Communications | |
ABC | WHAM-TV 13 | Rochester, New York | Deerfield Media | |
ABC | WHTM-TV 27 | Harrisburg, Pennsylvania | Nexstar Media Group | |
ABC | WLS-TV 7 | Chicago | The Walt Disney Company | |
ABC | WPVI-TV 6 | Philadelphia | The Walt Disney Company | |
ABC | WXYZ-TV 7 | Detroit | E.W. Scripps Company | |
CBS | KCBS-TV 2 | Los Angeles | ViacomCBS | |
CBS | KCNC-TV 4 | Denver | ViacomCBS | |
CBS | KPIX-TV 5 | San Francisco | ViacomCBS | |
CBS | KTVT 11 | Dallas | ViacomCBS | |
CBS | KYW-TV 3 | Philadelphia | ViacomCBS | |
CBS | WBBM-TV 2 | Chicago | ViacomCBS | |
CBS | WBZ-TV 4 | Boston | ViacomCBS | |
CBS | WCBS-TV 2 | New York City | ViacomCBS | |
CBS | WCCO-TV 4 | Minneapolis–St. Paul | ViacomCBS | |
CBS | WHP-TV 21 | Harrisburg, Pennsylvania | Sinclair Broadcast Group | |
CBS | WWJ-TV 62 | Detroit | ViacomCBS | |
The CW | WCIU-TV 26 | Chicago | Weigel Broadcasting | |
The CW | WLVI 56 | Boston | Sunbeam Television | |
The CW | KBCW 44 | San Francisco | ViacomCBS | |
The CW | KTLA 5 | Los Angeles | Nexstar Media Group | |
The CW | KWGN-TV 2 | Denver | Nexstar Media Group | |
The CW | WKBD-TV 50 | Detroit | ViacomCBS | |
The CW | WPIX 11 | New York City | E.W. Scripps Company | |
The CW | WPSG 57 | Philadelphia | ViacomCBS | |
Fox | KDVR 31 | Denver | Nexstar Media Group | |
Fox | WFLD 32 | Chicago | Fox Corporation | |
Fox | WJBK 2 | Detroit | Fox Corporation | |
Fox | WFXT 25 | Boston | Cox Media Group | |
Fox | WPMT 43 | York, Pennsylvania | Tegna Inc. | |
Fox | WUHF 31 | Rochester, New York | Sinclair Broadcast Group | |
Fox | KMSP-TV 9 | Minneapolis-St. Paul | Fox Corporation | |
Fox | KTTV 11 | Los Angeles | Fox Corporation | |
Fox | KTVU 2 | San Francisco | Fox Corporation | |
Fox | WNYW 5 | New York | Fox Corporation | |
Fox | WTXF-TV 29 | Philadelphia | Fox Corporation | |
Independent | KAUT-TV 43 | Oklahoma City, Oklahoma | ||
Independent | KICU-TV 36 | San Francisco | Fox Corporation | |
Independent | KOFY-TV 20 | San Francisco | CNZ Communications INC. | |
Independent | KTSF 26 | San Francisco | ||
Independent | WADL 38 | Detroit | ||
Independent | WMCN-TV 44 | Princeton, New Jersey | ||
Independent | WRNN-TV 48 | Kingston, New York | WRNN-TV Associates | |
Independent | WTVE 51 | Reading, Pennsylvania | ||
Independent | WXBU 15 | Lancaster, Pennsylvania | ||
Independent | WPPT 35 | Philadelphia | Lehigh Valley Public Telecommunications Corporation | |
Independent | KCAL-TV 9 | Los Angeles | ViacomCBS | |
Independent | WFMZ-TV 69 | Allentown, Pennsylvania | Maranatha Broadcasting Company, Inc. | |
Independent | KDOC-TV 56 | Anaheim, California | Ellis Communications Inc. | |
Independent | WHDH 7 | Boston | Sunbeam Television | |
Independent | WNYE-TV 25 | New York City | NYC Media New York City Department of Information Technology & Telecommunications | |
Independent | WGTW-TV 48 | Millville, New Jersey | Trinity Broadcasting Network | |
Independent | WPCH-TV 17 | Atlanta | Meredith Corporation | Formerly WTBS; re-branded as PeachtreeTV |
Independent | WLNY-TV 55 | New York City | ViacomCBS | |
MeTV | WDPN-TV 2 | Philadelphia | Maranatha Broadcasting Company Inc. | |
MyNetworkTV | KRON-TV 4 | San Francisco | Nexstar Media Group | |
MyNetworkTV | WPHL-TV 17 | Philadelphia | Nexstar Media Group | |
MyNetworkTV | KCOP-TV 13 | Los Angeles | Fox Corporation | |
MyNetworkTV | WMYD 20 | Detroit | E.W. Scripps Company | |
MyNetworkTV | WFTC 29 | Minneapolis-St. Paul | Fox Corporation | |
MyNetworkTV | WPWR-TV 50 | Chicago | Fox Corporation | |
MyNetworkTV | WSBK-TV 38 | Boston | CBS Television Stations | |
MyNetworkTV | WWOR-TV 9 | Secaucus, New Jersey | Fox Corporation | |
NBC | KARE 11 | Minneapolis–St. Paul | Tegna | |
NBC | KFOR-TV 4 | Oklahoma City, Oklahoma | Nexstar Media Group | |
NBC | KNBC 4 | Los Angeles | Comcast | |
NBC | KNTV 11 | San Francisco | Comcast | |
NBC | KUSA 9 | Denver | Tegna | |
NBC | KXAS-TV 5 | Dallas | Comcast | |
NBC | WBTS-CD 15 | Boston | ||
NBC | WCAU 10 | Philadelphia | Comcast | |
NBC | WDIV-TV 4 | Detroit | Graham Media Group | |
NBC | WGAL 8 | Lancaster, Pennsylvania | ||
NBC | WMAQ-TV 5 | Chicago | Comcast | |
NBC | WNBC 4 | New York City | Comcast | |
PBS | KCET 28 | Los Angeles | Public Media Group of Southern California | Non-commercial educational station |
PBS | KOCE-TV 50 | Los Angeles | ||
PBS | KQED 9 | San Francisco | ||
PBS | KQEH 54 | San Jose | Used to air subbed and dubbed anime | |
PBS | NJTV | New Jersey | WNET.org | |
PBS | WGBH-TV 2 | Boston | WGBH Educational Foundation | |
PBS | WHYY-TV 12 | Wilmington, Delaware | WHYY, Inc. | |
PBS | WITF-TV 33 | Harrisburg, Pennsylvania | WITF Inc. | |
PBS | WLIW 21 | Long Island, New York | WNET.org | |
PBS | WLVT-TV 39 | Allentown, Pennsylvania | Lehigh Valley Public Telecommunications Corporation | |
PBS | WNET 13 | New York City | WNET.org | |
PBS | WTTW 11 | Chicago | ||
PBS | WTVS 56 | Detroit | ||
Telemundo | WKAQ-TV 2 | San Juan, Puerto Rico | Comcast | Spanish Language |
WGN | WGN-TV 9 | Chicago | Nexstar Media Group | Superstation feed for markets without an independent station |
International
Radio channels
The following are audio-only channels available to pay TV users; some channels use freeze frame television to display information on screen:Genre | Name | Number of Channels | Owner | Notes |
Music | DMX | 84 | Mood Media | Digital audio service available to commercial establishments |
Music | Mediamplify Music | EGLA Communications | Digital audio service available to commercial establishments/Digital audio service available. | |
Music | Music Choice | 50 | Comcast, Cox Communications, Charter Communications, Microsoft, Arris International and Verizon Communications | Digital audio service available through digital cable and Metal Choice on channel 822. |
Music | Muzak | 60 | Muzak Holdings | Digital audio service available to commercial establishments. Available on Dish Network channels 920–979, and 981. |
Music | Stingray Music | 400 | Stingray Digital | Available on AT&T U-Verse channels 5100–5174. |
Variety | Sirius Satellite Radio / XM Satellite Radio | 134 | Sirius XM Holdings | Available on Dish Network channels 6002-6099/Hopper 99 |