List of Vancouver Canucks records
This is a list of franchise records for the Vancouver Canucks of the National Hockey League, which dates from the 1970–71 season to present.Regular Season
All Players
Points
Player | Ctry | Pos | GP | Pts | % |
Henrik Sedin | | C | 1,330 | 1,070 | 0.80 |
Daniel Sedin | | LW | 1,306 | 1,041 | 0.80 |
Markus Naslund | | LW | 884 | 756 | 0.86 |
Trevor Linden | | RW/C | 1,138 | 733 | 0.64 |
Stan Smyl | | RW | 896 | 673 | 0.75 |
Thomas Gradin | | C | 613 | 550 | 0.90 |
Pavel Bure | | RW | 428 | 478 | 1.12 |
Tony Tanti | | RW | 531 | 470 | 0.89 |
Todd Bertuzzi | | RW | 518 | 449 | 0.87 |
Don Lever | | LW | 593 | 407 | 0.69 |
Goals
Player | Ctry | Pos | GP | G | % |
Daniel Sedin | | LW | 1,306 | 393 | 0.30 |
Markus Naslund | | LW | 884 | 346 | 0.39 |
Trevor Linden | | RW/C | 1,138 | 318 | 0.28 |
Stan Smyl | | RW | 896 | 262 | 0.29 |
Pavel Bure | | RW | 428 | 254 | 0.59 |
Tony Tanti | | LW | 531 | 250 | 0.47 |
Henrik Sedin | | C | 1,330 | 240 | 0.18 |
Thomas Gradin | | RW | 613 | 197 | 0.32 |
Alex Burrows | | LW | 822 | 193 | 0.23 |
Todd Bertuzzi | | RW | 518 | 188 | 0.36 |
Assists
Player | Ctry | Pos | GP | A | % |
Henrik Sedin | | C | 1,330 | 830 | 0.62 |
Daniel Sedin | | LW | 1,306 | 648 | 0.50 |
Trevor Linden | | RW/C | 1,138 | 415 | 0.37 |
Stan Smyl | | RW | 896 | 411 | 0.46 |
Markus Naslund | | LW | 884 | 410 | 0.46 |
Thomas Gradin | | C | 613 | 353 | 0.58 |
Alexander Edler | | D | 873 | 302 | 0.35 |
Dennis Kearns | | D | 677 | 290 | 0.43 |
Andre Boudrias | | LW | 458 | 267 | 0.58 |
Todd Bertuzzi | | RW | 518 | 261 | 0.50 |
Player | Ctry | Pos | GP |
Henrik Sedin | | C | 1,330 |
Daniel Sedin | | LW | 1,306 |
Trevor Linden | | RW/C | 1,140 |
Stan Smyl | | RW | 896 |
Markus Naslund | | LW | 884 |
Alexander Edler | | D | 873 |
Alex Burrows | | LW | 822 |
Harold Snepsts | | D | 784 |
Mattias Ohlund | | D | 770 |
Dennis Kearns | | D | 677 |
Major Penalties
Player | Ctry | Pos | Majors | GP | Majors/G |
Gino Odjick | | LW | 137 | 444 | 0.31 |
Garth Butcher | | D | 100 | 610 | 0.16 |
Donald Brashear | | LW | 85 | 388 | 0.22 |
Dave "Tiger" Williams | | LW | 72 | 312 | 0.23 |
Harold Snepsts | | D | 58 | 781 | 0.07 |
Stan Smyl | | RW | 52 | 896 | 0.06 |
Curt Fraser | | LW | 49 | 348 | 0.14 |
Jason Strudwick | | D | 47 | 243 | 0.19 |
Kevin Bieksa | | D | 43 | 597 | 0.07 |
Ronnie Stern | | RW | 42 | 97 | 0.43 |
Minor Penalties
Player | Ctry | Pos | Minors | GP | Minors/G |
Stan Smyl | | RW | 435 | 896 | 0.48 |
Garth Butcher | | D | 433 | 610 | 0.71 |
Harold Snepsts | | D | 361 | 781 | 0.46 |
Alex Burrows | | LW | 347 | 822 | 0.42 |
Henrik Sedin | | C | 338 | 1330 | 0.25 |
Mattias Ohlund | | D | 337 | 770 | 0.44 |
Gino Odjick | | LW | 327 | 444 | 0.74 |
Todd Bertuzzi | | RW | 306 | 518 | 0.59 |
Markus Naslund | | LW | 302 | 884 | 0.34 |
Alexander Edler | | D | 294 | 873 | 0.34 |
Hat-Tricks
Player | Ctry | Pos | Hat Tricks |
Tony Tanti | | LW | 10 |
Markus Naslund | | LW | 10 |
Pavel Bure | | RW | 9 |
Stan Smyl | | RW | 7 |
Daniel Sedin | | LW | 6 |
Todd Bertuzzi | | RW | 5 |
Petri Skriko | | LW | 5 |
Trevor Linden | | C/RW | 4 |
Thomas Gradin | | C | 4 |
Bobby Schmautz | | LW | 4 |
Alexander Mogilny | | RW | 4 |
Darcy Rota | | LW | 4 |
Game-Winning Goals
Player | Ctry | Pos | GWG |
Daniel Sedin | | LW | 86 |
Markus Naslund | | LW | 49 |
Henrik Sedin | | C | 38 |
Trevor Linden | | C/RW | 33 |
Pavel Bure | | RW | 32 |
Brendan Morrison | | C | 30 |
Tony Tanti | | LW | 29 |
Alexandre Burrows | | LW | 27 |
Thomas Gradin | | C | 26 |
Ryan Kesler | | C | 25 |
Power-Play Goals
Player | Ctry | Pos | PP |
Daniel Sedin | | LW | 138 |
Markus Naslund | | LW | 114 |
Tony Tanti | | LW | 102 |
Trevor Linden | | C/RW | 97 |
Todd Bertuzzi | | RW | 79 |
Stan Smyl | | RW | 74 |
Pavel Bure | | RW | 69 |
Greg Adams | | LW | 65 |
Ryan Kesler | | C | 61 |
Henrik Sedin | | C | 61 |
Short-Handed Goals
Player | Ctry | Pos | SH |
Pavel Bure | | RW | 24 |
Alexandre Burrows | | LW | 17 |
Trevor Linden | | C/RW | 15 |
Stan Smyl | | RW | 13 |
Alexander Mogilny | | RW | 13 |
Petri Skriko | | LW | 11 |
Ryan Kesler | | C | 10 |
Matt Cooke | | LW | 8 |
Thomas Gradin | | C | 7 |
Brendan Morrison | | C | 7 |
Player | Ctry | Pos | OT |
Daniel Sedin | | LW | 16 |
Brendan Morrison | | C | 9 |
Sami Salo | | D | 7 |
Mattias Ohlund | | D | 6 |
Henrik Sedin | | C | 6 |
Geoff Courtnall | | LW | 5 |
Markus Naslund | | LW | 5 |
Christopher Tanev | | D | 4 |
Alexander Edler | | D | 4 |
Christian Ehrhoff | | D | 3 |
Player | Ctry | Pos | GP |
Henrik Sedin | | C | 679 |
Brendan Morrison | | C | 542 |
Trevor Linden | | C | 482 |
Don Lever | | LW | 436 |
Defensemen
Points
Goaltenders
Wins
Shutouts
- minimum 50 games played
Save Percentage
- minimum 50 games played
Coaches
- for the purpose of comparison, shootout wins are excluded
Playoffs
All Players
Points
Player | Ctry | Pos | GP | Pts | PPG |
Trevor Linden | | RW/C | 118 | 95 | 0.80 |
Henrik Sedin | | C | 105 | 78 | 0.74 |
Daniel Sedin | | LW | 102 | 71 | 0.70 |
Pavel Bure | | RW | 60 | 66 | 1.10 |
Geoff Courtnall | | LW | 65 | 61 | 0.93 |
Cliff Ronning | | C | 72 | 58 | 0.80 |
Jyrki Lumme | | D | 72 | 40 | 0.55 |
Thomas Gradin | | C | 38 | 38 | 1.00 |
Ryan Kesler | | C | 57 | 38 | 0.67 |
Greg Adams | | LW | 53 | 34 | 0.64 |
Goals
Player | Ctry | Pos | GP | G | % |
Trevor Linden | | RW/C | 118 | 34 | 0.28 |
Pavel Bure | | RW | 60 | 34 | 0.56 |
Geoff Courtnall | | LW | 65 | 26 | 0.40 |
Daniel Sedin | | LW | 102 | 25 | 0.25 |
Cliff Ronning | | C | 72 | 24 | 0.33 |
Henrik Sedin | | C | 105 | 23 | 0.22 |
Alexandre Burrows | | LW | 70 | 19 | 0.27 |
Thomas Gradin | | C | 38 | 17 | 0.44 |
Stan Smyl | | RW | 41 | 16 | 0.39 |
Greg Adams | | LW | 53 | 15 | 0.28 |
Assists
Player | Ctry | Pos | GP | A | % |
Trevor Linden | | RW/C | 118 | 61 | 0.51 |
Henrik Sedin | | C | 105 | 55 | 0.52 |
Daniel Sedin | | LW | 102 | 46 | 0.45 |
Geoff Courtnall | | LW | 65 | 35 | 0.53 |
Cliff Ronning | | C | 72 | 34 | 0.47 |
Pavel Bure | | RW | 60 | 32 | 0.53 |
Jyrki Lumme | | D | 72 | 31 | 0.43 |
Ryan Kesler | | C | 57 | 26 | 0.46 |
Alexander Edler | | D | 65 | 23 | 0.35 |
Thomas Gradin | | C | 38 | 21 | 0.55 |
Games Played
Player | Ctry | Pos | GP |
Trevor Linden | | RW/C | 118 |
Henrik Sedin | | C | 105 |
Daniel Sedin | | LW | 102 |
Sami Salo | | D | 74 |
Jyrki Lumme | | D | 72 |
Cliff Ronning | | C | 72 |
Alexandre Burrows | | LW | 70 |
Kevin Bieksa | | D | 70 |
Sergio Momesso | | LW | 66 |
Geoff Courtnall | | LW | 65 |
Penalty Minutes
Player | Ctry | Pos | PIM |
Tiger Williams | | LW | 181 |
Sergio Momesso | | LW | 157 |
Alexandre Burrows | | LW | 124 |
Kevin Bieksa | | D | 122 |
Geoff Courtnall | | LW | 121 |
Curt Fraser | | LW | 108 |
Harold Snepsts | | D | 99 |
Colin Campbell | | D | 98 |
Gino Odjick | | LW | 95 |
Dana Murzyn | | D | 92 |
Hat-Tricks
Player | Ctry | Pos | Hat Tricks |
Geoff Courtnall | | LW | 2 |
Doug Halward | | D | 1 |
Pavel Bure | | RW | 1 |
Trevor Linden | | C/RW | 1 |
Game-Winning Goals
Player | Ctry | Pos | GWG |
Cliff Ronning | | C | 7 |
Geoff Courtnall | | LW | 6 |
Daniel Sedin | | LW | 6 |
Trevor Linden | | C/RW | 5 |
Chris Higgins | | LW | 4 |
Henrik Sedin | | C | 4 |
Greg Adams | | LW | 3 |
Pavel Bure | | RW | 3 |
Kevin Bieksa | | D | 3 |
Alexandre Burrows | | LW | 3 |
Power-Play Goals
Player | Ctry | Pos | PP |
Trevor Linden | | C/RW | 15 |
Daniel Sedin | | LW | 10 |
Henrik Sedin | | C | 10 |
Greg Adams | | LW | 7 |
Sami Salo | | D | 7 |
Markus Naslund | | LW | 6 |
Ryan Kesler | | C | 6 |
Geoff Courtnall | | LW | 6 |
Cliff Ronning | | C | 6 |
Jyrki Lumme | | D | 6 |
Short-Handed Goals
Player | Ctry | Pos | SH |
Trevor Linden | | C/RW | 3 |
Pavel Bure | | RW | 2 |
Geoff Courtnall | | LW | 2 |
Russ Courtnall | | RW | 2 |
John Gould | | RW | 1 |
Christian Ruutu | | C | 1 |
Robert Kron | | C | 1 |
Ed Jovanovski | | D | 1 |
Dave Babych | | D | 1 |
Alexandre Burrows | | LW | 1 |
Overtime Goals
Player | Ctry | Pos | OT |
Greg Adams | | LW | 3 |
Alexandre Burrows | | LW | 3 |
Cliff Ronning | | C | 2 |
Henrik Sedin | | C | 2 |
Pavel Bure | | RW | 1 |
Colin Campbell | | D | 1 |
Geoff Courtnall | | LW | 1 |
Jeff Cowan | | LW | 1 |
Trent Klatt | | RW | 1 |
Trevor Linden | | RW/C | 1 |
Sergio Momesso | | RW | 1 |
Brendan Morrison | | C | 1 |
Jim Nill | | RW | 1 |
Taylor Pyatt | | LW | 1 |
Paul Reinhart | | D | 1 |
Brent Sopel | | D | 1 |
Tiger Williams | | LW | 1 |
Kevin Bieksa | | D | 1 |
Ryan Kesler | | C | 1 |
Defensemen
Points
Goaltenders
Games Played
Wins
Goals Against Average
- minimum 100 minutes played
Save Percentage
- minimum 100 minutes played
Shutouts
Coaches
Single Season Records
Regular season
Team
- Most wins by team: 54 in 2010–11
- Most losses by team: 50 in 1971–72
- Most points by team: 117 in 2010–11
- Most goals by team: 346 in 1992–93
- Fewest goals by team: 182 in 2016-17
- Most goals against by team: 401 in 1984–85
- Fewest goals against by team: 185 in 2010–11
Players
- Most goals: Pavel Bure, 60
- Most assists: Henrik Sedin, 83
- Most points: Henrik Sedin, 112
- Most PIM: Donald Brashear, 372
- Most points, Defenceman: Doug Lidster, 63
- Most points, Rookie: Elias Pettersson, 66
Goalies
- Most games played: Roberto Luongo, 76
- Most minutes: Roberto Luongo, 4,490
- Most wins: Roberto Luongo, 47
- Most shutouts: Roberto Luongo, 9
- Longest shutout streak: Roberto Luongo, 242:36
---For next 2 records goalie must play at least 30 games
- Lowest GAA: Cory Schneider, 1.96
- Highest save %: Cory Schneider,.937
Playoffs
Team
- Most wins by team: 15, 1994 ; 2011
- Most goals by team: 76 in 1994
- Most goals against by team: 69 in 2011
- Longest game: 138:06
Players
- Most goals: Pavel Bure, 16
- Most points: Pavel Bure, 31
- Most assists: Henrik Sedin, 19
- Most PIM: Tiger Williams, 116
- Most points, defenceman: Jeff Brown, 15
Goalies
- Most games played: Roberto Luongo, 25
- Most wins: Kirk McLean, 15 and Roberto Luongo, 15
- Most shutouts: Kirk McLean, 4 and Roberto Luongo, 4
- Longest shutout streak: Kirk McLean, 143:17
- Lowest GAA: Cory Schneider, 1.31
- Highest save %: Cory Schneider,.960
- Most shots faced in one game: Roberto Luongo, 76
- Most saves in one game: Roberto Luongo, 72