List of mayors of Brescia
The Mayor of Brescia is an elected politician who, along with the Brescia's City Council, is accountable for the strategic government of Brescia in Lombardy, Italy.
The current Mayor is Emilio Del Bono, elected on 9–10 June 2013 and re-elected for a second term on 10 June 2018.
Overview
According to the Italian Constitution, the Mayor of Brescia is a member of the City Council.The Mayor is elected by the population of Brescia, who also elects the members of the City Council, the legislative body which checks the Mayor's policy guidelines and is able to enforce his resignation by a motion of no confidence. The Mayor is entitled to appoint and release the members of his executive.
Since 1994 the Mayor is elected directly by Brescia's electorate: in all mayoral elections in Italy in cities with a population higher than 15,000 voters express a direct choice for the mayor or an indirect choice voting for the party of the candidate's coalition. If no candidate receives at least 50% of votes, the top two candidates go to a second round after two weeks. The election of the City Council is based on a direct choice for the candidate with a preference vote: the candidate with the majority of the preferences is elected. The number of the seats for each party is determined proportionally on the base of a majority bonus system.
Podestà
[Kingdom of [Italy (Napoleonic)|Kingdom of Italy]] (1807-1814)
[Kingdom of Lombardy-Venetia] (1815-1859)
Mayors
Kingdom of Italy (1860-1946)
Republic of Italy (since 1946)
From 1946 to 1994 the Mayor of Brescia was elected by the City Council.Mayor | Term start | Term end | Party | Coalition | Election | |
Guglielmo Ghislandi | 30 April 1946 | 16 June 1948 | PSI | CLN | 1946 | |
2 | Bruno Boni | 16 June 1948 | 15 May 1975 | DC | DC PSI PCI DC PLI PSDI DC PSI PSDI | 1951 1956 1960 1964 1970 |
3 | Cesare Trebeschi | 15 May 1975 | 14 October 1985 | DC | DC PSI PSDI PRI | 1975 1980 |
4 | Pietro Padula | 14 October 1985 | 12 August 1990 | DC | DC PSI PSDI PRI PLI | 1985 |
5 | Gianni Boninsegna | 12 August 1990 | 15 September 1991 | DC | DC PSI PRI PLI | 1990 |
- | Goffredo Sottile | 15 September 1991 | 27 January 1992 | - | Special commissioner | |
Gianni Panella | 27 January 1992 | 27 September 1992 | PSI | DC PSI PLI | 1991 | |
Paolo Corsini | 27 September 1992 | 13 June 1994 | PDS | DC PDS | 1991 | |
- | Roberto Frassinet | 13 June 1994 | 25 July 1994 | - | Special commissioner | |
- | Romano Fusco | 25 July 1994 | 5 December 1994 | - | Special commissioner |
;Notes
Since 1994, under provisions of the new local electoral law, the Mayor of Brescia is chosen by direct election, originally every four and since 1998 every five years.
;Notes
Timeline
By time in office
Elections
City Council elections, 1946–1991
Number of votes for each party:Election | DC | PCI | PSI | PLI | PRI | PSDI | MSI | LN | Others | Total |
Election | ||||||||||
31 March 1946 | 32,678 | 17,534 | 19,511 | 2,902 | 2,248 | - | - | - | 74,873 | |
27 May 1951 | 36,693 | 13,437 | 12,769 | 2,168 | 1,376 | 6,756 | 6,732 | 3,700 | 83,901 | |
27 May 1956 | 43,004 | 13,948 | 15,970 | 3,126 | - | 5,801 | 6,249 | 4,887 | 92,985 | |
6 November 1960 | 46,360 | 17,235 | 18,391 | 5,338 | 1,088 | 6,648 | 6,745 | 2,294 | 104,099 | |
22 November 1964 | 47,372 | 21,181 | 13,516 | 13,372 | 1,856 | 8,657 | 6,752 | 3,668 | 115,260 | |
7 June 1970 | 52,460 | 26,131 | 14,124 | 9,992 | 4,393 | 12,469 | 7,712 | 5,305 | 132,588 | |
15 June 1975 | 56,204 | 39,793 | 19,797 | 6,553 | 5,329 | 7,361 | 9,109 | 887 | 145,932 | |
8 June 1980 | 55,194 | 37,070 | 16,198 | 6,536 | 5,386 | 7,751 | 8,490 | 4,648 | 141,273 | |
12 May 1985 | 55,541 | 36,262 | 18,825 | 5,517 | 7,951 | 4,560 | 9,690 | 7,833 | 146,179 | |
6 May 1990 | 46,588 | 23,939 | 18,776 | 2,784 | 5,305 | 2,450 | 3,823 | 29,892 | 11,601 | 143,309 |
24 November 1991 | 34,410 | 13,377 | 14,609 | 4,733 | 7,842 | 2,274 | 5,287 | 34,482 | 24,302 | 141,316 |
;Notes
Number of seats in the City Coucl for each party:
Election | DC | PCI | PSI | PLI | PRI | PSDI | MSI | LN | Others | Total |
Election | ||||||||||
31 March 1946 | 22 | 12 | 13 | 2 | 1 | - | - | - | 50 | |
27 May 1951 | 28 | 6 | 5 | 2 | 1 | 3 | 3 | 2 | 50 | |
27 May 1956 | 25 | 8 | 9 | 1 | - | 3 | 3 | 1 | 50 | |
6 November 1960 | 24 | 8 | 9 | 2 | - | 3 | 3 | 1 | 50 | |
22 November 1964 | 21 | 9 | 6 | 6 | - | 4 | 3 | 1 | 50 | |
7 June 1970 | 21 | 10 | 5 | 4 | 1 | 4 | 3 | 2 | 50 | |
15 June 1975 | 21 | 14 | 6 | 2 | 2 | 2 | 3 | - | 50 | |
8 June 1980 | 21 | 14 | 6 | 2 | 2 | 2 | 3 | - | 50 | |
12 May 1985 | 20 | 13 | 7 | 2 | 2 | 1 | 3 | 2 | 50 | |
6 May 1990 | 16 | 9 | 7 | 1 | 2 | - | 1 | 11 | 3 | 50 |
24 November 1991 | 13 | 5 | 5 | 1 | 3 | - | 2 | 14 | 7 | 50 |
;Notes
Mayoral and City Council election, 1994
The election took place on two rounds: the first on 20 November, the second on 4 December 1994.'''Summary of the 1994 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 1998
The election took place on two rounds: the first on 29 November, the second on 13 December 1998.'''Summary of the 1998 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2003
The election took place on two rounds: the first on 25–26 May, the second on 8–9 June 2003.'''Summary of the 2003 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2008
The election took place on 13–14 April 2008, the same date of the national general election.'''Summary of the 2008 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2013
The election took place on two rounds: the first on 26–27 May, the second on 9–10 June 2013.Summary of the 2013 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" colspan=2|Second round
!scope="col" |Votes
!scope="col" |%
!scope="col" |Votes
!scope="col" |%
Mayoral and City Council election, 2018
The election took place on 10 June 2018.'''Summary of the 2018 Brescia City Council election results
! colspan="4" rowspan="1" style="text-align:left;" | Parties and coalitions
! colspan="1" | Votes
! colspan="1" | %
! colspan="1" | Seats
!scope="col" rowspan=2 colspan=2|Candidate
!scope="col" rowspan=2 colspan=1|Party
!scope="col" rowspan=2 colspan=1|Coalition
!scope="col" colspan=2|First round
!scope="col" |Votes
!scope="col" |%