Rank
| Name
| City
| County
| Image | Height
| Height
| Floors
| Year
| Notes |
1 | The Shard | London | Greater London | | 310 | 1017 | 87 | 2012 | |
2 | 22 Bishopsgate | London | City of London | | 278 | 912 | 62 | 2019 | |
3 | One Canada Square | London | Greater London | | 236 | 771 | 50 | 1991 | |
4 | Landmark Pinnacle | London | Greater London | | 233 | 764 | 75 | 2020 | |
5 | Heron Tower | London | City of London | | 230 | 755 | 47 | 2010 | |
6 | Leadenhall Building | London | City of London | | 225 | 737 | 48 | 2014 | |
7 | Newfoundland Quay | London | Greater London | | 220 | 722 | 60 | 2019 | |
8 | South Quay Plaza 1 | London | Greater London | | 215 | 705 | 68 | 2020 | |
9 | One Park Drive | London | Greater London | | 205 | 673 | 57 | 2019 | |
10 | Deansgate Square - South Tower | Manchester | Greater Manchester | | 201 | 659 | 65 | 2018 | |
11 | 8 Canada Square | London | Greater London | | 200 | 656 | 45 | 2002 | |
11 | Citigroup Centre | London | Greater London | | 200 | 656 | 45 | 2001 | |
13 | The Scalpel | London | City of London | | 190 | 630 | 39 | 2018 | |
14 | Wardian London
| London | Greater London | | 187 | 614 | 55 | 2019 | |
15 | Tower 42 | London | City of London | | 183 | 600 | 43 | 1980 | |
16 | The Madison | London | Greater London | | 182 | 597 | 53 | 2019 | |
17 | St George Wharf Tower | London | Greater London | | 181 | 594 | 52 | 2014 | |
18 | 30 St Mary Axe | London | City of London | | 180 | 591 | 41 | 2003 | |
19 | 100 Bishopsgate | London | City of London | | 172 | 564 | 40 | 2018 | |
20 | Beetham Tower | Manchester | Greater Manchester | | 169 | 554 | 47 | 2006 | |
21 | Wardian London
| London | Greater London | | 168 | 552 | 50 | 2019 | |
22 | One Blackfriars | London | Greater London | | 165 | 541 | 52 | 2018 | |
23 | Principal Tower | London | Greater London | | 161 | 528 | 51 | 2018 | |
24 | Broadgate Tower | London | City of London | | 161 | 528 | 33 | 2008 | |
25 | 20 Fenchurch Street | London | City of London | | 160 | 525 | 34 | 2014 | |
26 | Deansgate Square - East Tower | Manchester | Greater Manchester | | 158 | 518 | 50 | 2019 | |
27 | One Churchill Place | London | Greater London | | 156 | 512 | 32 | 2004 | |
28 | 25 Bank Street | London | Greater London | | 153 | 502 | 33 | 2003 | |
28 | 40 Bank Street | London | Greater London | | 153 | 502 | 33 | 2003 | |
30 | 10 Upper Bank Street | London | Greater London | | 151 | 495 | 32 | 2003 | |
30 | South Bank Tower | London | Greater London | | 151 | 495 | 41 | 2015 | |
32 | Arena Tower | London | Greater London | | 150 | 490 | 45 | 2016 | |
33 | Highpoint | London | Greater London | | 149 | 487 | 46 | 2018 | |
34 | Strata SE1 | London | Greater London | | 148 | 486 | 43 | 2010 | |
35 | Pan Peninsula East Tower | London | Greater London | | 147 | 484 | 48 | 2008 | |
36 | Guy's Tower | London | Greater London | | 143 | 469 | 34 | 1974 | |
37 | Deansgate Square – West Tower | Manchester | Greater Manchester | | 141 | 459 | 44 | 2018 | |
38 | The Landmark East Tower | London | Greater London | | 140 | 455 | 44 | 2010 | |
38 | West Tower | Liverpool | Merseyside | | 140 | 455 | 40 | 2007 | |
40 | Providence Tower | London | Greater London | | 136 | 446 | 44 | 2015 | |
41 | Saffron Square | London | Greater London | | 134 | 440 | 44 | 2016 | |
42 | 150 High Street, Stratford | London | Greater London | | 133 | 436 | 41 | 2012 | |
43 | Anaconda Cut | Salford | Greater Manchester | | 131 | 428 | 44 | 2018 | |
44 | 25 Churchill Place | London | Greater London | | 130 | 430 | 44 | 2013 | |
45 | 40 Marsh Wall | London | Greater London | | 128 | 419 | 39 | 2016 | |
46 | CityPoint | London | City of London | | 127 | 417 | 36 | 1967 | |
47 | Willis Building | London | City of London | | 125 | 410 | 28 | 2007 | |
48 | Euston Tower | London | Greater London | | 124 | 407 | 36 | 1970 | |
48 | One The Elephant | London | Greater London | | 124 | 407 | 37 | 2016 | |
50 | City Tower | Manchester | Greater Manchester | | 123 | 404 | 30 | 1967 | |
50 | Cromwell Tower | London | City of London | | 123 | 404 | 42 | 1973 | |
50 | Lauderdale Tower | London | City of London | | 123 | 404 | 43 | 1974 | |
50 | Shakespeare Tower | London | City of London | | 123 | 404 | 43 | 1976 | |
54 | Pan Peninsula West Tower | London | Greater London | | 122 | 400 | 39 | 2008 | |
54 | 10 Holloway Circus | Birmingham | West Midlands | | 122 | 400 | 39 | 2006 | |
54 | Stratosphere | London | Greater London | | 122 | 400 | 38 | 2017 | |
54 | Deansgate Square - North Tower | Manchester | Greater Manchester | | 122 | 400 | 37 | 2019 | |
58 | Vauxhall Sky Gardens | London | Greater London | | 120 | 394 | 35 | 2017 | |
59 | Millbank Tower | London | Greater London | | 119 | 390 | 33 | 1963 | |
60 | St Helen's | London | City of London | | 118 | 387 | 28 | 1969 | |
60 | Co-operative Insurance Tower | Manchester | Greater Manchester | | 118 | 387 | 25 | 1962 | |
60 | Affinity Living Circle Square Tower 1 | Manchester | Greater Manchester | | 118 | 387 | 38 | 2021 | |
63 | Centre Point | London | Greater London | | 117 | 384 | 35 | 1967 | |
63 | Empress State Building | London | Greater London | | 117 | 384 | 31 | 1961 | |
65 | Lexicon Tower | London | Greater London | | 115 | 377 | 35 | 2016 | |
66 | The Heron | London | City of London | | 112 | 367 | 35 | 2012 | |
67 | 1 West India Quay | London | Greater London | | 111 | 364 | 36 | 2004 | |
68 | Bridgewater Place | Leeds | West Yorkshire | | 110 | 361 | 32 | 2007 | |
69 | 17 New Wakefield Street | Manchester | Greater Manchester | | 109 | 358 | 37 | 2012 | |
69 | Dollar Bay | London | Greater London | | 109 | 358 | 32 | 2016 | |
71 | Angel Gardens | Manchester | Greater Manchester | | 108 | 354 | 35 | 2019 | |
72 | The Tower, Meridian Quay | Swansea | City and County of Swansea | | 107 | 351 | 29 | 2008 | |
72 | Shell Centre | London | Greater London | | 107 | 351 | 26 | 1961 | |
74 | Sky Plaza | Leeds | West Yorkshire | | 106 | 348 | 37 | 2009 | |
75 | Nido Spitalfields | London | Greater London | | 105 | 344 | 34 | 2009 | |
75 | 33 Canada Square | London | Greater London | | 105 | 344 | 18 | 1999 | |
77 | Pioneer Point | London | Greater London | | 105 | 343 | 31 | 2011 | |
78 | Ontario Tower | London | Greater London | | 104 | 341 | 31 | 2007 | |
78 | 99 Bishopsgate | London | City of London | | 104 | 341 | 26 | 1976 | |
80 | Sussex Heights | Brighton | East Sussex | | 102 | 334 | 24 | 1968 | |
80 | The Bank Tower 2 | Birmingham | West Midlands | | 102 | 334 | 33 | 2019 | |
82 | London Hilton on Park Lane | London | Greater London | | 101 | 331 | 29 | 1963 | |
82 | St Paul's Tower | Sheffield | South Yorkshire | | 101 | 331 | 32 | 2010 | |
82 | Portland House | London | Greater London | | 101 | 331 | 29 | 1963 | |
82 | Royal London Hospital Tower 2 | London | Greater London | | 101 | 331 | 29 | 2010 | |
82 | East Side Plaza Portsmouth | Portsmouth | Hampshire | | 101 | 331 | 26 | 2008 | |
82 | Skyline | London | Greater London | | 101 | 331 | 31 | 2016 | |
82 | One Angel Court | London | Greater London | | 101 | 331 | 21 | 2016 | |
82 | Sky View Tower, Capital Towers | London | Greater London | | 101 | 331 | 34 | 2017 | |
90 | Stock Exchange Tower | London | Greater London | | 100 | 328 | 27 | 1970 | |
90 | Alpha Tower | Birmingham | West Midlands | | 100 | 328 | 28 | 1970 | |
90 | Urbanest King's Cross | London | Greater London | | 100 | 328 | 27 | 2013 | |
Rank
| Name
| City
| Region/County
| Height
| Height
| Floors
| Estimated Completion |
1 | 22 Bishopsgate | London | Greater London | 278 | 912 | 62 | 2019 |
2 | Landmark Pinnacle | London | Greater London | 233 | 765 | 75 | 2020 |
3 | Newfoundland | London | Greater London | 220 | 722 | 60 | 2019 |
4 | South Quay Plaza 1 | London | Greater London | 215 | 705 | 68 | 2020 |
5 | One Park Drive | London | Greater London | 205 | 672 | 57 | 2019 |
6 | One Nine Elms East | London | Greater London | 200 | 654 | 58 | 2019 |
7 | The Scalpel | London | Greater London | 190 | 623 | 38 | 2018 |
8 | The Madison | London | Greater London | 184 | 604 | 53 | 2019 |
9 | Wardian East Tower | London | Greater London | 183 | 600 | 55 | 2019 |
10 | 100 Bishopsgate | London | Greater London | 172 | 564 | 40 | 2019 |
11= | Wardian West Tower | London | Greater London | 170 | 557 | 50 | 2019 |
11= | Aykon London One | London | Greater London | 170 | 557 | 50 | 2020 |
13= | Vauxhall Square North | London | Greater London | 168 | 551 | 49 | 2020 |
13= | Vauxhall Square South | London | Greater London | 168 | 551 | 49 | 2020 |
15 | 1 Blackfriars | London | Greater London | 163 | 535 | 52 | 2018 |
16= | Principal Tower | London | Greater London | 161 | 528 | 51 | 2019 |
16= | One Nine Elms West | London | Greater London | 161 | 528 | 43 | 2019 |
18 | 250 City Road Tower 1 | London | Greater London | 155 | 509 | 42 | 2018 |
19 | Elizabeth Tower | Manchester | Greater Manchester | 153 | 502 | 52 | 2020 |
20 | 10 Park Drive | London | Greater London | 150 | 492 | 43 | 2019 |
21 | Manhattan Loft Gardens | London | Greater London | 149 | 489 | 43 | 2018 |
22 | Heron Quays West 2/One Bank Street | London | Greater London | 147 | 482 | 28 | 2019 |
23 | Maine Tower | London | Greater London | 145 | 476 | 42 | 2019 |
24 | Canada Water Building C4 | London | Greater London | 140 | 459 | 40 | 2021 |
25 | 250 City Road Tower 2 | London | Greater London | 137 | 454 | 36 | 2019 |
26 | Heron Plaza | London | Greater London | 135 | 448 | 44 | 2019 |
27 | 101 George Street, Croydon | London | Greater London | 135 | 443 | 44 | 2019 |
28 | Two Fifty One | London | Greater London | 134 | 440 | 43 | 2018 |
29 | The Atlas Building | London | Greater London | 134 | 438 | 40 | 2018 |
30 | The Mercian | Birmingham | West Midlands | 132 | 432 | 42 | 2020 |
31= | Keybridge Lofts | London | Greater London | 128 | 420 | 36 | 2019 |
31= | The GRID | London | Greater London | 128 | 420 | 36 | 2018 |
33 | Harbour Central Block C | London | Greater London | 126 | 412 | 37 | 2019 |
34 | Nine Elms Point | London | Greater London | 126 | 411 | 37 | 2019 |
35 | One Crown Place South | London | Greater London | 123 | 404 | 33 | 2020 |
36 | Chelsea Waterfront South Tower | London | Greater London | 122 | 400 | 37 | 2018 |
37 | Infinity Tower 1 | Liverpool | Merseyside | 120 | 394 | 39 | 2021 |
38 | The Stage Shoreditch | London | Greater London | 115 | 377 | 38 | 2019 |
39= | Altus House | Leeds | West Yorkshire | 114 | 374 | 38 | 2021 |
39= | East Village Site N08 Tower 2 | London | Greater London | 113 | 371 | 30 | 2018 |
41= | One Casson Square, Southbank Place | London | Greater London | 113 | 371 | 37 | 2019 |
41= | Ram Quarter Residential Tower | London | Greater London | 113 | 371 | 36 | 2021 |
43= | Affinity Living Riverview | Manchester | Greater Manchester | 112 | 368 | 35 | 2021 |
43= | The Lexington Tower | Liverpool | Merseyside | 112 | 368 | 35 | 2021 |
45 | The Residence | Manchester | Greater Manchester | 110 | 361 | 34 | 2021 |
46 | Oxygen | Manchester | Greater Manchester | 109 | 357 | 33 | 2020 |
47= | Victoria Square | Woking | Surrey | 108 | 353 | 34 | 2020 |
47= | 103 Colmore Row | Birmingham | West Midlands | 108 | 353 | 26 | 2020 |
49 | One Crown Place North | London | Greater London | 106 | 348 | 30 | 2020 |
50 | Imperial West Residential Building | London | Greater London | 105 | 344 | 35 | 2019 |
51= | Upper Riverside | London | Greater London | 102 | 335 | 31 | 2018 |
51= | Infinity Tower 2 | Liverpool | Merseyside | 102 | 335 | 33 | 2021 |
53 | Stratford Central | London | Greater London | 101 | 331 | 33 | 2018 |
54 | East Village E20, Site N08 Tower 1 | London | Greater London | 100 | 327 | 28 | 2018 |
Rank
| Name
| City
| Region/County
| Height
| Height
| Floors
|
1 | European Trade Center Tower 1 | London | Greater London | 500 | 1640 | 111 |
2 | 1 Undershaft | London | Greater London | 295 | 967 | 73 |
3 | Riverside South | London | Greater London | 237 | 776 | 45 |
4 | One Lansdowne Road East Tower | London | Greater London | 236 | 774 | 68 |
5= | European Trade Center Tower 2 | London | Greater London | 230 | 755 | 53 |
5= | European Trade Center Tower 3 | London | Greater London | 230 | 755 | 53 |
5= | European Trade Center Tower 4 | London | Greater London | 230 | 755 | 53 |
5= | European Trade Center Tower 5 | London | Greater London | 230 | 755 | 53 |
6 | Heron Quays West | London | Greater London | 198 | 650 | 34 |
7 | 100 Broad Street | Birmingham | West Midlands | 193 | 634 | 61 |
8 | South Quay Plaza 4 | London | Greater London | 192 | 630 | 56 |
9 | Riverside South | London | Greater London | 186 | 610 | 37 |
10 | One Heritage | Salford | Greater Manchester | 173 | 568 | 55 |
11 | Ludgate House | London | Greater London | 161 | 528 | 49 |
12 | One Eastside | Birmingham | West Midlands | 155 | 509 | 51 |
13 | 1 Merchant Square | London | Greater London | 150 | 491 | 42 |
14= | 20 Blackfriars Road Residential Tower | London | Greater London | 141 | 463 | 43 |
14= | Doon Street Tower | London | Greater London | 141 | 463 | 43 |
15= | Trinity Tower V | Manchester | Greater Manchester | 140 | 459 | 41 |
15= | 54 Marsh Wall | London | Greater London | 140 | 459 | 41 |
16 | Viadux Tower 1 | Manchester | Greater Manchester | 138 | 453 | 40 |
17 | St Michael's Tower 1 | Manchester | Greater Manchester | 135 | 443 | 41 |
18 | Sapphire Tower | Cardiff | Cardiff | 132 | 433 | 42 |
19= | Angel Meadow Park | Manchester | Greater Manchester | 128 | 420 | 41 |
19= | Trinity Tower Y | Manchester | Greater Manchester | 128 | 420 | 37 |
20 | Infinity Towers Building B | London | Greater London | 127 | 417 | 34 |
21 | Martineau Galleries | Birmingham | West Midlands | 126 | 413 | 36 |
22 | St Joseph's Eastside | Birmingham | West Midlands | 123 | 404 | 37 |
23= | 10–12 Whitworth Street | Manchester | Greater Manchester | 117 | 384 | 35 |
23= | 211 Broad Street | Birmingham | West Midlands | 117 | 384 | 37 |
23= | Westbridge Hotel Tower | Leicester | Leicestershire | 117 | 384 | 39 |
24 | Convoys Wharf Tower 1 | London | Greater London | 116 | 381 | 40 |
25 | South Quay Plaza 2 | London | Greater London | 115 | 378 | 36 |
26 | Boerma Tower | Birmingham | West Midlands | 113 | 371 | 30 |
27 | Exchange Square Phase 2 | Birmingham | West Midlands | 111 | 364 | 36 |
28 | Quill | London | Greater London | 109 | 358 | 31 |
29 | Sampson House | London | Greater London | 108 | 354 | 30 |
30 | Bedford Square Phase 2 | Belfast | Northern Ireland | 105 | 344 | 26 |
31 | Infinity Towers Building B | London | Greater London | 104 | 341 | 30 |
32= | Axis Square Tower 2 | Birmingham | West Midlands | 101 | 331 | 23 |
32= | The Gateway Building | London | Greater London | 101 | 331 | 20 |
Rank
| Name
| City
| Region/County
| Height
| Height
| Floors
|
1 | Quay House | London | Greater London | 235 | 771 | 70 |
2 | North Quay Tower 1 | London | Greater London | 222 | 728 | 67 |
3 | North Quay Tower 2 | London | Greater London | 212 | 696 | 61 |
4 | North Quay Tower 3 | London | Greater London | 203 | 666 | 57 |
5 | Vauxhall Cross Island | London | Greater London | 175 | 574 | 53 |
6 | Student Castle Tower 1 | Manchester | Greater Manchester | 168 | 551 | 55 |
7 | The Goods Yard Tower 1 | London | Greater London | 166 | 545 | 46 |
8 | One Park Place | London | Greater London | 162 | 531 | 32 |
9 | Project Skylines | London | Greater London | 160 | 525 | 48 |
10= | Stratford Waterfront Tower 1 | London | Greater London | 160 | 525 | 47 |
10= | Stratford Waterfront Tower 2 | London | Greater London | 160 | 525 | 47 |
13= | 225 Marsh Wall | London | Greater London | 158 | 518 | 49 |
13= | Cotton Quay Tower 1 | Salford | Greater Manchester | 158 | 518 | 48 |
15= | Greengate Park North | Salford | Greater Manchester | 155 | 509 | 52 |
15= | Octagon | Birmingham | West Midlands | 155 | 509 | 49 |
17= | The Blade | Manchester | Greater Manchester | 152 | 499 | 52 |
17= | The Circle | Manchester | Greater Manchester | 152 | 499 | 52 |
19 | Deritend Tower | Birmingham | West Midlands | 151 | 495 | 48 |
20 | Ovatus 2 | Liverpool | Merseyside | 147 | 481 | 48 |
21 | Downing Living Tower 1 | Manchester | Greater Manchester | 140 | 459 | 44 |
22 | 30 Marsh Wall | London | Greater London | 139 | 456 | 43 |
23= | CEG Southbank Tower 1 | Leeds | West Yorkshire | 136 | 446 | 40 |
23= | 82 West India Road | London | Greater London | 136 | 446 | 39 |
25= | East Village E20 Tower 1 | London | Greater London | 135 | 443 | 36 |
25= | East Village E20 Tower 2 | London | Greater London | 135 | 443 | 36 |
27 | Cuba Street Tower 1 | London | Greater London | 134 | 440 | 41 |
28 | Great Charles Street | Birmingham | West Midlands | 131 | 430 | 39 |
29= | Bridge Street | Leeds | West Yorkshire | 129 | 423 | 41 |
29= | 20 Ropemaker Street | London | Greater London | 129 | 423 | 27 |
31 | X1 Media City II Tower 1 | Salford | Greater Manchester | 125 | 410 | 41 |
32 | Cotton Quay Tower 2 | Salford | Greater Manchester | 123 | 404 | 37 |
33= | Cherry Park Tower 1 | London | Greater London | 121 | 397 | 37 |
33= | Elephant & Castle Town Centre Tower 1 | London | Greater London | 121 | 397 | 32 |
35 | Mondial House | London | Greater London | 120 | 394 | 35 |
36 | Elephant & Castle Town Centre Tower 3 | London | Greater London | 117 | 384 | 34 |
37= | Borough Triangle | London | Greater London | 115 | 377 | 38 |
37= | Rudolf Place | London | Greater London | 115 | 377 | 37 |
39= | Gorton Street Tower, Greengate | Salford | Greater Manchester | 112 | 367 | 36 |
39= | Plot G, Great Jackson Street Tower 1 | Manchester | Greater Manchester | 112 | 367 | 36 |
41= | The Square | Birmingham | West Midlands | 110 | 361 | 35 |
41= | Savoy Centre Towers | Glasgow | Greater Glasgow | 110 | 361 | 32 |
41= | 16/19 Hatfields/1-5 Paris Garden | London | Greater London | 110 | 361 | 24 |
41= | The Culinary Quarter Tower 1 | London | Greater London | 110 | 361 | 35 |
41= | X1 Media City II Tower 2 | Salford | Greater Manchester | 110 | 361 | 35 |
46 | North Quay Tower 4 | London | Greater London | 107 | 351 | 30 |
47 | East Village 20 Tower 4 | London | Greater London | 103 | 338 | 29 |
48 | Upper Trinity Street | Birmingham | West Midlands | 102 | 334 | 32 |
49= | Union Living, St John's | Manchester | Greater Manchester | 101 | 331 | 32 |
49= | X1 Media City II Tower 2 | Salford | Greater Manchester | 101 | 331 | 31 |