Luciano Burti
Luciano Pucci Burti is a Brazilian racing driver who briefly raced in Formula One. He is now a commentator for TV Globo.
Early career
Burti's early career saw him graduate through the usual channels and he found himself in British Formula 3 driving for the crack Stewart Racing team. In his second season of F3 in 1999 he finished runner-up to Marc Hynes, but it was third-placed Jenson Button who would go on to achieve stardom in Formula One. Burti impressed when testing the Stewart F1 car that season and became Jaguar's tester for 2000, mainly down to the lobbying of Jackie Stewart, the outgoing team-boss.Formula One career
2000–2001
A surprise Grand Prix début came on 16 July 2000 at the Austrian Grand Prix, when he was called up at short notice as a replacement for the ill Eddie Irvine. Having tested consistently well for Jaguar in the 2000 Formula One season and with a race start already under his belt, he was promoted to the race team alongside Irvine in 2001, replacing the retiring Johnny Herbert. However, he fell out of favour after just four races, and was replaced by ex-Arrows driver Pedro de la Rosa.Burti found a seat immediately at Prost, where the underperforming Gastón Mazzacane had been sacked. Burti raced competently for Prost and recorded his highest finish - eighth place - at the Canadian Grand Prix; he also occasionally qualified ahead of his highly experienced teammate Jean Alesi. However, his most notable moment in the first half of the season was an accident at the German Grand Prix - unable to avoid the slowing Ferrari of Michael Schumacher, whose gearbox had failed seconds after the race start, Burti struck the back of Schumacher's car, launching his Prost into a destructive cartwheel over the Arrows of Enrique Bernoldi. None of the three drivers were injured and all took the restarted race, from which Burti spun out on the 23rd lap.
Crash at 2001 Belgian Grand Prix
Two races later he had a more serious crash at the Belgian Grand Prix when his car touched with Eddie Irvine as he attempted to overtake the Northern Irishman. The front wing became lodged under Burti's front wheels, allowing him no braking or steering into the 190 mph Blanchimont corner; the impact with the tire barrier was so great that segments of the barrier were thrown into the air, landing on Burti's cockpit and knocking him unconscious. Irvine, after suffering a sizeable impact himself, subsequently helped the marshals in their attempt to extract Burti from his car. The crash forced him to sit out the rest of the season with facial bruising and a concussion. His seat was taken by Czech rookie Tomáš Enge.2002–2004
Burti subsequently signed to test for the Ferrari team, but that came to an end at the end of his contract in 2004. Over the course of his Formula One career, he scored no championship points. He has since returned to Brazil, where he competes in Stock Car Brasil and commentates on Formula One races for TV Globo.Racing results
Complete Formula One results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | WDC | Points |
2000 | Jaguar Racing | Jaguar R1 | Cosworth CR2 V10 | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT 11 | GER | HUN | BEL | ITA | USA | JPN | MAL | 23rd | 0 |
2001 | Jaguar Racing | Jaguar R2 | Cosworth CR3 V10 | AUS 8 | MAL 10 | BRA Ret | SMR 11 | 20th | 0 | |||||||||||||
2001 | Prost Grand Prix | Prost AP04 | Acer V10 | ESP 11 | AUT 11 | MON Ret | CAN 8 | EUR 12 | FRA 10 | GBR Ret | GER Ret | HUN Ret | BEL DNS | ITA | USA | JPN | 20th | 0 |
Complete Stock Car Brasil results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Rank | Points |
2005 | Eurofarma RC | Chevrolet Astra | INT 3 | CTB Ret | RIO 7 | INT 6 | CTB Ret | LON 6 | BSB Ret | SCZ Ret | TAR Ret | ARG 3 | RIO 8 | INT 6 | 5th | 79 | |||||||||
2006 | Petrobras-Action Power | Volkswagen Bora | INT Ret | CTB 17 | CGD 19 | INT 20 | LON 14 | CTB 17 | SCZ 24 | BSB 23 | TAR Ret | ARG 3 | RIO DSQ | INT 23 | 25th | 18 | |||||||||
2007 | Cimed-Action Power | Volkswagen Bora | INT 14 | CTB 7 | CGD 9 | INT Ret | LON Ret | SCZ 2 | CTB 21 | BSB 24 | ARG 27 | TAR 9 | RIO Ret | INT Ret | 17th | 45 | |||||||||
2008 | Sky-Action Power | Peugeot 307 | INT Ret | BSB 11 | CTB 15 | SCZ DSQ | CGD 6 | INT Ret | RIO 2 | LON 29 | CTB 21 | BSB 15 | TAR 7 | INT 8 | 12th | 52 | |||||||||
2009 | Boettger Competições | Chevrolet Vectra | INT Ret | CTB 15 | BSB 8 | SCZ 11 | INT 2 | SAL 4 | RIO 13 | CGD 8 | CTB 8 | BSB 7 | TAR 1 | INT 7 | 5th | 257 | |||||||||
2010 | Itaipava Racing Team | Peugeot 307 | INT Ret | CTB Ret | VEL 7 | RIO Ret | RBP Ret | SAL 21 | INT 14 | CGD 7 | LON 7 | SCZ 5 | BSB Ret | CTB Ret | 18th | 41 | |||||||||
2011 | Itaipava Racing Team | Peugeot 408 | CTB 5 | INT 12 | RBP Ret | VEL Ret | CGD 1 | RIO 20 | INT Ret | SAL 4 | SCZ 10 | LON 7 | BSB 13 | VEL 16 | 9th | 226 | |||||||||
2012 | Itaipava Racing Team | Peugeot 408 | INT 14 | CTB 7 | VEL Ret | RBP 8 | LON 2 | RIO Ret | SAL 3 | CGD 24 | TAR 13 | CUR 16 | BRA 5 | INT 15 | 11th | 117 | |||||||||
2013 | Boettger Competições | Peugeot 408 | INT 8 | CUR 23 | TAR 12 | SAL 8 | BRA DSQ | CAS 15 | RBP Ret | CAS 6 | VEL 11 | CUR Ret | BRA Ret | INT 7 | 12th | 94 | |||||||||
2014 | Vogel Motorsport | Chevrolet Sonic | INT 1 16 | SCZ 1 Ret | SCZ 2 DNS | BRA 1 3 | BRA 2 18 | GOI 1 8 | GOI 2 4 | GOI 1 29 | CAS 1 22 | CAS 2 13 | CUR 1 26 | CUR 2 17 | VEL 1 Ret | VEL 2 Ret | SCZ 1 Ret | SCZ 2 DNS | TAR 1 8 | TAR 2 Ret | SAL 1 5 | SAL 2 3 | CUR 1 DSQ | 19th | 85 |
2015 | RZ Motorsport | Chevrolet Sonic | GOI 1 16 | RBP 1 19 | RBP 2 5 | VEL 1 NC | VEL 2 13 | CUR 1 12 | CUR 2 16 | SCZ 1 NC | SCZ 2 11 | CUR 1 20 | CUR 2 13 | GOI 1 Ret | CAS 1 16 | CAS 2 8 | MOU 1 20 | MOU 2 10 | CUR 1 4 | CUR 2 21 | TAR 1 12 | TAR 2 15 | INT 1 11 | 19th | 93 |
2016 | RZ Motorsport | Chevrolet Sonic | CUR 1 30 | 33rd | 11 | ||||||||||||||||||||
2016 | RZ Motorsport | Chevrolet Cruze | VEL 1 13 | VEL 2 20 | GOI 1 | GOI 2 | SCZ 1 | SCZ 2 | TAR 1 | TAR 2 | CAS 1 | CAS 2 | INT 1 | LON 1 | LON 2 | CUR 1 | CUR 2 | GOI 1 | GOI 2 | CRI 1 | CRI 2 | INT 1 | 33rd | 11 | |
2018 | Full Time Bassani | Chevrolet Cruze | INT 1 Ret | CUR 1 | CUR 2 | VEL 1 | VEL 2 | LON 1 | LON 2 | SCZ 1 | SCZ 2 | GOI 1 | MOU 1 | MOU 2 | CAS 1 | CAS 2 | VCA 1 | VCA 2 | TAR 1 | TAR 2 | GOI 1 | GOI 2 | INT 1 | NC† | 0† |
† As Burti was a guest driver, he was ineligible for points.