MTA Regional Bus Operations bus fleet
The MTA Regional Bus Operations bus fleet is a fleet of buses in fixed-route service in New York City under the "MTA New York City Bus" and "MTA Bus" brands, the former of which includes Select Bus Service routes.
A roster of the fleet is shown below. Not included below are buses and vans not open to the general public, or demonstration buses. This list also does not include buses formerly operated by MTA Long Island Bus that are now operated under contract to Nassau County by Transdev.
Past fleet
All buses not listed on this page have been retired. Refer to the link above for the retired fleet.Current fleet
All buses are fully ADA compliant and are wide.Local, Limited, and Select Bus Service bus fleet
All buses listed below have semi-low floors.Image | Builder and model name | Model year | Length | Numbers | Amount in service | Energy source | Operator |
DaimlerChrysler North America Orion VII Original | 2005 | 6490–6689 | 78 retiring | Diesel-electric hybrid | MTA Bus & NYCT | ||
DaimlerChrysler North America Orion VII Original | 2006–2007 | 3500–3783 6690–6905 | 494 retiring | Diesel-electric hybrid | MTA Bus & NYCT | ||
DaimlerChrysler North America Orion VII Next Generation | 2008 | 3800–3959 | 160 | Diesel-electric hybrid | NYCT | ||
DaimlerChrysler North America Orion VII Next Generation | 2009–2010 | 3960–4278 4330–4702 | 692 | Diesel-electric hybrid | MTA Bus & NYCT | ||
Nova Bus LFS Artic 1st Generation articulated | 2009–2010 | 1200–1289 | 89 | Diesel | NYCT | ||
Nova Bus LFS 3rd Generation | 2011 | 8000–8089 | 90 | Diesel | NYCT | ||
DaimlerChrysler North America Orion VII EPA10 | 2011 | 7000–7089 | 90 | Diesel | NYCT | ||
New Flyer Xcelsior XD40 | 2011 | 4810–4899 | 90 | Diesel | NYCT | ||
New Flyer Low Floor C40LF | 2011–2013 | 185–672 | 488 | CNG | MTA Bus & NYCT | ||
Nova Bus LFS Artic 1st Generation articulated | 2011–2013 | 5252–5298 5300–5363 5770–5986 | 328 | Diesel | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2012–2013 | 4710–4799 | 90 | Diesel | NYCT | ||
New Flyer Xcelsior XD40 | 2015 | 7090–7483 | 393 | Diesel | MTA Bus & NYCT | ||
Nova Bus LFS 4th Generation | 2015 | 8090–8503 | 412 | Diesel | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2016 | 5364–5438 | 75 | Diesel | MTA Bus | ||
Nova Bus LFS Artic 2nd Generation articulated | 2016 | 5439–5602 | 164 | Diesel | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2017 | 5987–6125 | 139 | Diesel | MTA Bus & NYCT | ||
New Flyer Xcelsior XN40 | 2017 | 673–810 | 138 | CNG | NYCT | ||
New Flyer Xcelsior XN60 articulated | 2018 | 1000–1109 | 110 | CNG | NYCT | ||
New Flyer Xcelsior CHARGE XE40 | 2018 | 0011-0015 | 5 | Battery electric | NYCT | ||
Proterra Catalyst BE40 | 2018 | 0016-0020 | 5 | Battery electric | NYCT | ||
New Flyer Xcelsior XDE40 | 2018 | 9500–9509 | 10 | Diesel-electric hybrid | NYCT | ||
New Flyer Xcelsior XD40 | 2018–2019 | 7484–7850 | 367 | Diesel | NYCT | ||
Nova Bus LFS 4th Generation | 2019 | 8504–8754 | 250 | Diesel | NYCT | ||
New Flyer Xcelsior CHARGE XE60 articulated | 2019 | 4950–4964 | 15 | Battery electric | NYCT | ||
New Flyer Xcelsior XD60 articulated | 2019-2020 | 6126–6286 | 161 | Diesel | MTA Bus & NYCT |
Express bus fleet
All express buses are diesel-powered, long commuter coaches with high floors.Image | Builder and model name | Model year | Numbers | Amount in service | Operator |
Motor Coach Industries D4500 | 2001 | 2140–2209 | 2 retiring | MTA Bus | |
Motor Coach Industries D4500 | 2002 | 2805–2930 | 30 retiring | MTA Bus & NYCT | |
Motor Coach Industries D4500CL | 2004–2007 | 3000–3474 4300–4329 | 499 | MTA Bus & NYCT | |
Motor Coach Industries D4500CT | 2008 | 2210–2250 | 41 | MTA Bus & NYCT | |
Prevost X3-45 | 2011 | 2400–2489 | 90 | NYCT | |
Motor Coach Industries D4500CT | 2013 | 2251–2304 | 53 | NYCT | |
Prevost X3-45 | 2015–2016 | 2490–2789 | 299 | NYCT | |
Prevost X3-45 | 2020–2023 | 0023, 1301–1606 | 1 Under Delivery | MTA Bus & NYCT |
Future fleet
All future non-express buses have semi-low floors.Builder and model name | Model year | Length | Numbers | Energy source | Operator | Notes |
New Flyer Xcelsior XDE40 | 2020-2021 | 9510-9619 | Diesel-electric hybrid | NYCT |
| |
Nova BusLFS HEV | 2020-2021 | Diesel-electric hybrid | NYCT |
|