Martin Paasoja
Martin Paasoja is an Estonian professional basketball player for Kalev/Cramo of the Latvian–Estonian Basketball League and VTB United League. He is a 1.91 m tall shooting guard. He also represents the Estonian national basketball team internationally.Paasoja was a member of the junior Estonian national team that finished 15th in the 2012 FIBA Europe Under-20 Championship and 19th in the 2013 FIBA Europe Under-20 Championship.Season | Team | League | | | | | | | | | | |
2009–10 | Pärnu | KML | 18 | 12.0 | .361 | .316 | .435 | 1.8 | .2 | .6 | .1 | 4.2 |
2010–11 | Pärnu | KML | 30 | 24.1 | .371 | .364 | .585 | 4.1 | .8 | 1.5 | .2 | 8.5 |
2011–12 | Pärnu | KML | 3 | 28.2 | .235 | .222 | .800 | 4.3 | 1.0 | 2.3 | .0 | 8.7 |
2012–13 | Rapla | KML | 37 | 23.5 | .425 | .320 | .702 | 3.5 | 1.6 | 1.0 | .2 | 7.6 |
2013–14 | Rapla | KML | 33 | 20.7 | .354 | .229 | .646 | 3.1 | 1.1 | 1.3 | .3 | 7.0 |
2014–15 | Rapla | KML | 20 | 25.4 | .405 | .306 | .769 | 3.8 | 1.8 | .9 | .1 | 8.9 |
2015–16 | Rapla | KML | 39 | 25.9 | .397 | .252 | .775 | 2.9 | 2.3 | 1.0 | .2 | 8.5 |
2016–17 | Rapla | KML | 38 | 30.3 | .416 | .333 | .791 | 3.9 | 2.7 | 1.0 | .2 | 11.5 |
2017–18 | SCM CSU Craiova | Liga Națională | 30 | 23.6 | .481 | .392 | .810 | 2.1 | 2.4 | 1.2 | .0 | 11.0 |
2018–19 | Psychikou | Greek A2 | 30 | 32.9 | .459 | .299 | .771 | 4.8 | 2.1 | 1.7 | .1 | 15.5 |
Estonia national team