Minister of Education (Hungary)
The Minister of Human Capacities of Hungary is a member of the Hungarian cabinet and the head of the Ministry of Human Capacities. The current minister of human capacities is Miklós Kásler.
This page is a list of Ministers of Education of Hungary.
Minister of Education (1848)
Hungarian Kingdom">Kingdom of Hungary (1526–1867)">Hungarian Kingdom (1848)
PartiesMinisters of Religion and Public Education (1848–1919)
Hungarian Kingdom">Kingdom of Hungary (1526–1867)">Hungarian Kingdom (1848–1849)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
— | Lajos Batthyány acting | 12 September 1848 | 28 September 1848 | Opposition Party | :hu:Batthyány-kormány|Batthyány | 1 | |
— | Károly Szász acting as Secretary of State | 28 September 1848 | 2 October 1848 | Independent | :hu:Batthyány-kormány|Batthyány | 1 | |
— | Károly Szász acting as Secretary of State | 2 October 1848 | 14 April 1849 | Independent | :hu:Országos Honvédelmi Bizottmány|Committee of National Defence | 1 |
Hungarian State">Hungarian State (1849)">Hungarian State (1849)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
— | Károly Szász acting as Secretary of State | 14 April 1849 | 2 May 1849 | Independent | :hu:Országos Honvédelmi Bizottmány|Committee of National Defence | 1 | |
1 | Mihály Horváth | 2 May 1849 | 11 August 1849 | Independent | :hu:Szemere-kormány|Szemere | 1 |
After the collapse of the Hungarian Revolution of 1848, the Hungarian Kingdom became an integral part of the Austrian Empire until 1867, when dual Austro-Hungarian Monarchy was created.
Hungarian Kingdom">Kingdom of Hungary (1867–1918)">Hungarian Kingdom (1867–1918)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | József Eötvös | 20 February 1867 | 2 February 1871 | Deák Party | :hu:Andrássy-kormány|Andrássy DP | 3 | |
1 | József Eötvös | 20 February 1867 | 2 February 1871 | Deák Party | :hu:Andrássy-kormány|Andrássy DP | 4 | |
— | József Szlávy acting | 2 February 1871 | 10 February 1871 | Deák Party | :hu:Andrássy-kormány|Andrássy DP | 4 | |
2 | Tivadar Pauler | 10 February 1871 | 14 November 1871 | Deák Party | :hu:Andrássy-kormány|Andrássy DP | 4 | |
2 | Tivadar Pauler | 14 November 1871 | 4 September 1872 | Deák Party | :hu:Lónyay-kormány|Lónyay DP | 4 | |
2 | Tivadar Pauler | 14 November 1871 | 4 September 1872 | Deák Party | :hu:Lónyay-kormány|Lónyay DP | 5 | |
3 | Ágoston Trefort | 4 September 1872 | 4 December 1872 | Deák Party | :hu:Lónyay-kormány|Lónyay DP | 5 | |
3 | Ágoston Trefort | 4 December 1872 | 21 March 1874 | Deák Party | :hu:Szlávy-kormány|Szlávy DP | 5 | |
3 | Ágoston Trefort | 21 March 1874 | 2 March 1875 | Deák Party | :hu:Bittó-kormány|Bittó DP–BK | 5 | |
Ágoston Trefort | 2 March 1875 | 20 October 1875 | Liberal Party | :hu:Wenckheim-kormány|Wenckheim SZP | 5 | ||
Ágoston Trefort | 20 October 1875 | 22 August 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 6 | ||
Ágoston Trefort | 20 October 1875 | 22 August 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 7 | ||
Ágoston Trefort | 20 October 1875 | 22 August 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 8 | ||
Ágoston Trefort | 20 October 1875 | 22 August 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 9 | ||
Ágoston Trefort | 20 October 1875 | 22 August 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 10 | ||
— | Gábor Baross acting | 23 August 1888 | 22 September 1888 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 10 | |
4 | Albin Csáky | 22 September 1888 | 13 March 1890 | Liberal Party | :hu:Tisza Kálmán-kormány|K. Tisza SZP | 10 | |
4 | Albin Csáky | 13 March 1890 | 17 November 1892 | Liberal Party | :hu:Szapáry-kormány|Szapáry SZP | 11 | |
4 | Albin Csáky | 17 November 1892 | 10 June 1894 | Liberal Party | :hu:Első Wekerle-kormány|Wekerle I SZP | 11 | |
5 | Loránd Eötvös | 10 June 1894 | 15 January 1895 | Liberal Party | :hu:Első Wekerle-kormány|Wekerle I SZP | 11 | |
6 | Gyula Wlassics | 15 January 1895 | 26 February 1899 | Liberal Party | :hu:Bánffy-kormány|Bánffy SZP | 11 | |
6 | Gyula Wlassics | 15 January 1895 | 26 February 1899 | Liberal Party | :hu:Bánffy-kormány|Bánffy SZP | 12 | |
6 | Gyula Wlassics | 26 February 1899 | 27 June 1903 | Liberal Party | :hu:Széll-kormány|Széll SZP | 12 | |
6 | Gyula Wlassics | 26 February 1899 | 27 June 1903 | Liberal Party | :hu:Széll-kormány|Széll SZP | 13 | |
6 | Gyula Wlassics | 27 June 1903 | 3 November 1903 | Liberal Party | :hu:Első Khuen-Héderváry-kormány|Khuen-Héderváry I SZP | 13 | |
7 | Albert Berzeviczy | 3 November 1903 | 18 June 1905 | Liberal Party | :hu:Első Tisza István-kormány|I. Tisza I SZP | 13 | |
8 | György Lukács | 18 June 1905 | 6 March 1906 | Independent | :hu:Fejérváry-kormány|Fejérváry SZP | 14 | |
9 | Gyula Tost | 6 March 1906 | 8 April 1906 | Liberal Party | :hu:Fejérváry-kormány|Fejérváry SZP | 14 | |
10 | Albert Apponyi 1st term | 8 April 1906 | 17 January 1910 | F48P | :hu:Második Wekerle-kormány|Wekerle II F48P–OAP–KNP–PDP | 15 | |
— | Ferenc Székely acting | 17 January 1910 | 1 March 1910 | National Party of Work | :hu:Második Khuen-Héderváry-kormány|Khuen-Héderváry II NMP | 15 | |
11 | János Zichy 1st term | 1 March 1910 | 22 April 1912 | National Party of Work | :hu:Második Khuen-Héderváry-kormány|Khuen-Héderváry II NMP | 15 | |
11 | János Zichy 1st term | 1 March 1910 | 22 April 1912 | National Party of Work | :hu:Második Khuen-Héderváry-kormány|Khuen-Héderváry II NMP | 16 | |
11 | János Zichy 1st term | 22 April 1912 | 26 February 1913 | National Party of Work | :hu:Lukács-kormány|Lukács NMP | 16 | |
12 | Béla Jankovich | 26 February 1913 | 10 June 1913 | National Party of Work | :hu:Lukács-kormány|Lukács NMP | 16 | |
12 | Béla Jankovich | 10 June 1913 | 15 June 1917 | National Party of Work | :hu:Második Tisza István-kormány|I. Tisza II NMP | 16 | |
Albert Apponyi 2nd term | 15 June 1917 | 23 August 1917 | F48P | :hu:Esterházy-kormány|Esterházy NMP–F48P–OAP–PDP–KNP | 16 | ||
Albert Apponyi 2nd term | 23 August 1917 | 8 May 1918 | F48P | :hu:Harmadik Wekerle-kormány|Wekerle III NMP–F48P–OAP–PDP–KNP | 16 | ||
János Zichy 2nd term | 8 May 1918 | 31 October 1918 | National Party of Work | :hu:Harmadik Wekerle-kormány|Wekerle III NMP–F48P–OAP–PDP–KNP | 16 | ||
— | Károly Huszár | 30 October 1918 | 31 October 1918 | Catholic People's Party | :hu:Hadik-kormány|Hadik not formed | 16 | |
13 | Márton Lovászy | 31 October 1918 | 16 November 1918 | F48P–Károlyi | :hu:Károlyi Mihály-kormány|M. Károlyi F48P–Károlyi–PRP–MSZDP | MNT |
Hungarian People's Republic">Hungarian Democratic Republic">Hungarian People's Republic (1918–1919)
PartiesMinister of Religion (1919)
Hungarian People's Republic">Hungarian Democratic Republic">Hungarian People's Republic (1919)
PartiesMinister of Public Education (1919)
Hungarian People's Republic">Hungarian Democratic Republic">Hungarian People's Republic (1919)
PartiesPeople's Commissars of Public Education (1919)
[Hungarian Soviet Republic] (1919)
PartiesCounter-revolutionary governments">White Terror (Hungary)">Counter-revolutionary governments (1919)
PartiesMinisters of Religion and Public Education (1919–1951)
Hungarian People's Republic">Hungarian Democratic Republic">Hungarian People's Republic (1919)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Sándor Garbai | 1 August 1919 | 6 August 1919 | MSZDP | :hu:Peidl-kormány|Peidl MSZDP | — |
Hungarian Republic">Hungarian Republic (1919–20)">Hungarian Republic (1919–1920)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Sándor Imre | 7 August 1919 | 15 August 1919 | Independent | :hu:Friedrich-kormány|Friedrich KNP/KNEP–OKGFP | — | |
2 | Károly Huszár | 15 August 1919 | 24 November 1919 | KNP/KNEP | :hu:Friedrich-kormány|Friedrich KNP/KNEP–OKGFP | — | |
3 | István Haller | 24 November 1919 | 29 February 1920 | KNEP | :hu:Huszár-kormány|Huszár KNEP–OKGFP–MSZDP–NDPP | — |
Hungarian Kingdom">Kingdom of Hungary (1920–1946)">Hungarian Kingdom (1920–1946)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | István Haller | 29 February 1920 | 15 March 1920 | OKGFP | :hu:Huszár-kormány|Huszár KNEP–OKGFP–MSZDP–NDPP | — | |
1 | István Haller | 15 March 1920 | 19 July 1920 | OKGFP | :hu:Simonyi-Semadam-kormány|Simonyi-Semadam KNEP–OKGFP | 17 | |
1 | István Haller | 19 July 1920 | 16 December 1920 | OKGFP | :hu:Első Teleki-kormány|Teleki I KNEP–OKGFP | 17 | |
2 | József Vass | 16 December 1920 | 14 April 1921 | KNEP | :hu:Első Teleki-kormány|Teleki I KNEP–OKGFP | 17 | |
2 | József Vass | 14 April 1921 | 2 February 1922 | KNEP | :hu:Bethlen-kormány|Bethlen →EP | 17 | |
József Vass | 2 February 1922 | 16 June 1922 | EP | :hu:Bethlen-kormány|Bethlen →EP | 17 | ||
3 | Kunó Klebelsberg | 16 June 1922 | 24 August 1931 | EP | :hu:Bethlen-kormány|Bethlen →EP | 18 | |
3 | Kunó Klebelsberg | 16 June 1922 | 24 August 1931 | EP | :hu:Bethlen-kormány|Bethlen →EP | 19 | |
3 | Kunó Klebelsberg | 16 June 1922 | 24 August 1931 | EP | :hu:Bethlen-kormány|Bethlen →EP | 20 | |
4 | Sándor Ernszt | 24 August 1931 | 16 December 1931 | KGSZP | :hu:Károlyi Gyula-kormány|G. Károlyi EP–KGSZP | 20 | |
5 | Jenő Karafiáth | 16 December 1931 | 1 October 1932 | Conservative Party | :hu:Károlyi Gyula-kormány|G. Károlyi EP–KGSZP | 20 | |
6 | Bálint Hóman 1st term | 1 October 1932 | 6 October 1936 | NEP | :hu:Gömbös-kormány|Gömbös NEP | 20 | |
6 | Bálint Hóman 1st term | 1 October 1932 | 6 October 1936 | NEP | :hu:Gömbös-kormány|Gömbös NEP | 21 | |
6 | Bálint Hóman 1st term | 6 October 1936 | 14 May 1938 | NEP | :hu:Darányi-kormány|Darányi NEP | 21 | |
7 | Pál Teleki | 14 May 1938 | 16 February 1939 | NEP | :hu:Imrédy-kormány|Imrédy NEP | 21 | |
Bálint Hóman 2nd term | 16 February 1939 | 3 April 1941 | MÉP | :hu:Második Teleki-kormány|Teleki II MÉP | 21 | ||
Bálint Hóman 2nd term | 16 February 1939 | 3 April 1941 | MÉP | :hu:Második Teleki-kormány|Teleki II MÉP | 22 | ||
Bálint Hóman 2nd term | 3 April 1941 | 9 March 1942 | MÉP | :hu:Bárdossy-kormány|Bárdossy MÉP | 22 | ||
Bálint Hóman 2nd term | 9 March 1942 | 3 July 1942 | MÉP | :hu:Kállay-kormány|Kállay MÉP | 22 | ||
8 | Jenő Szinyei Merse | 3 July 1942 | 22 March 1944 | NEP | :hu:Kállay-kormány|Kállay MÉP | 22 | |
9 | István Antal | 22 March 1944 | 29 August 1944 | MÉP | :hu:Sztójay-kormány|Sztójay MÉP–MMP | 22 | |
10 | Iván Rakovszky | 29 August 1944 | 16 October 1944 | MÉP | :hu:Lakatos-kormány|Lakatos MÉP | 22 |
Government of National Unity">Government of National Unity (Hungary)">Government of National Unity (1944–1945)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Ferenc Rajniss | 16 October 1944 | 7 March 1945 | MMP | Szálasi NYKP–MMP | — | |
— | Ferenc Szálasi acting | 7 March 1945 | 28 March 1945 | NYKP | Szálasi NYKP–MMP | — |
Soviet-backed provisional governments">Soviet occupation of Hungary">Soviet-backed provisional governments (1944–1946)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Géza Teleki | 22 December 1944 | 13 November 1945 | Independent | :hu:Ideiglenes Nemzeti Kormány|Provisional National Government FKGP–MKP–MSZDP–NPP–PDP | INGY | |
2 | Dezső Keresztury | 15 November 1945 | 1 February 1946 | NPP | :hu:Tildy-kormány|Tildy FKGP–MKP–MSZDP–NPP | 23 |
Hungarian Republic">Hungarian Republic (1946–49)">Hungarian Republic (1946–1949)
Parties[Hungarian People's Republic] (1949–1951)
PartiesMinisters of Public Education (1951–1953)
[Hungarian People's Republic] (1951–1953)
PartiesMinister of Higher Education (1952–1953)
[Hungarian People's Republic] (1952–1953)
PartiesMinisters of Education (1953–1956)
[Hungarian People's Republic] (1953–1956)
PartiesMinisters of Popular Culture (1949–1956)
Hungarian Republic">Hungarian Republic (1946–49)">Hungarian Republic (1949)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | József Révai | 11 June 1949 | 20 August 1949 | MDP | :hu:Dobi-kormány|Dobi MDP–FKGP–NPP | 25 |
[Hungarian People's Republic] (1949–1956)
PartiesMinisters of Cultural Affairs (1957–1974)
[Hungarian People's Republic] (1957–1974)
PartiesMinisters of Education (1974–1980)
[Hungarian People's Republic] (1974–1980)
PartiesMinisters of Culture (1974–1980)
[Hungarian People's Republic] (1974–1980)
PartiesMinisters of Cultural Affairs (1980–1990)
[Hungarian People's Republic] (1980–1989)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Imre Pozsgay | 27 June 1980 | 25 June 1982 | MSZMP | :hu:Lázár-kormány|Lázár MSZMP | 32 | |
2 | Béla Köpeczi | 25 June 1982 | 25 June 1987 | MSZMP | :hu:Lázár-kormány|Lázár MSZMP | 32 | |
2 | Béla Köpeczi | 25 June 1982 | 25 June 1987 | MSZMP | :hu:Lázár-kormány|Lázár MSZMP | 33 | |
2 | Béla Köpeczi | 25 June 1987 | 29 June 1988 | MSZMP | :hu:Grósz-kormány|Grósz MSZMP | 33 | |
3 | Tibor Czibere | 29 June 1988 | 24 November 1988 | Independent | :hu:Grósz-kormány|Grósz MSZMP | 33 | |
3 | Tibor Czibere | 24 November 1988 | 10 May 1989 | Independent | :hu:Németh-kormány|Németh →MSZP | 33 | |
4 | Ferenc Glatz | 10 May 1989 | 23 October 1989 | MSZP | :hu:Németh-kormány|Németh →MSZP | 33 |
Hungarian Republic">Third Hungarian Republic">Hungarian Republic (1989–1990)
PartiesMinisters of Culture and Public Education (1990–1998)
Hungarian Republic">Third Hungarian Republic">Hungarian Republic (1990–1998)
PartiesMinister of Education (1998–2006)
Hungarian Republic">Third Hungarian Republic">Hungarian Republic (1998–2006)
PartiesMinisters of National Cultural Heritage (1998–2006)
Hungarian Republic">Third Hungarian Republic">Hungarian Republic (1998–2006)
PartiesMinister of Education and Culture (2006–2010)
Hungarian Republic">Third Hungarian Republic">Hungarian Republic (2006–2010)
PartiesMinister of National Resources (2010–2012)
Hungarian Republic">Third Hungarian Republic">Hungarian Republic / [Hungary] (2010–2012)
PartiesMinisters of Human Resources (2012–present)
[Hungary] (2012–present)
Parties# | Picture | Name | From | Until | Political Party | Cabinet | Assembly |
1 | Zoltán Balog | 14 May 2012 | 6 June 2014 | Fidesz | Orbán II Fidesz–KDNP | 39 | |
1 | Zoltán Balog | 6 June 2014 | 18 May 2018 | Fidesz | Orbán III Fidesz–KDNP | 40 | |
2 | Miklós Kásler | 18 May 2018 | Incumbent | Independent | Orbán IV Fidesz–KDNP | 41 |