Nationwide opinion polling for the 2020 United States presidential election


This is a list of nationwide public opinion polls that have been conducted relating to the general election for the 2020 United States presidential election. The persons named in the polls are declared candidates or have received media speculation about their possible candidacy. If multiple versions of polls are provided, the version among likely voters is prioritized, then registered voters, then adults.

Donald Trump vs. Joe Biden

Polling aggregation

The following graph depicts the standing of each candidate in the poll aggregators from September 2019 to present. Former Vice President Joe Biden, the presumptive nominee in the Democratic primary, has an average polling margin of 8.5% over incumbent President Donald Trump, the presumed Republican nominee.
Active candidates
Joe Biden
Donald Trump

National poll results

July 1, 2020 –

May 3, 2020 – June 30, 2020

2017 – May 2, 2020

Poll sourceDateSample
size
Margin
of error
Donald
Trump
Joe
Biden
OtherUndecidedLead
Apr 30 – May 2, 20201,200 39%46%7%8%7%
Apr 25 – May 2, 2020765 45.3%49.5%5.2%4.2%
Apr 28 – May 1, 20201,671 43%49%4%4%6%
Apr 16–30, 202019,505 40%44%4%
Apr 27–29, 20201,876 ± 2.6%39%45%9%7%6%
Apr 26–29, 2020948 43%43%Tie
Apr 28, 2020895 43%52%9%
Apr 26–28, 20201,222 ± 3.2%41%47%6%6%6%
Apr 26–28, 20201,200 46.3%53.7%7.4%
Apr 21–28, 2020766 45.3%49.2%5.5%3.9%
Apr 20–26, 202030,560 ± 1%42%46%4%
Apr 23–25, 20201,200 38%46%6%9%6%
Apr 21–25, 20201,000 38%44%10%9%6%
Apr 18–25, 2020784 44%52%4%8%
Apr 23, 20201,362 40%49%2%9%9%
Apr 21, 2020860 44%49%5%
Apr 19–21, 20201,142 ± 3.4%42%48%5%5%6%
Apr 15–21, 20203,806 ± 1.8%39%47%8%7%8%
Apr 14–21, 2020829 44.3%52.7%3%8.4%
Apr 19–20, 2020958 ± 3.17%40%42%9%9%2%
Apr 16–20, 2020862 ± 4.33%42%56%3%14%
Apr 19, 20201,917 ± 2.3%40%49%10%9%
Apr 13–19, 202031,482 ± 1%42%47%5%
Apr 17–18, 20201,178 ± 2.9%44%48%6%1%4%
Apr 16–18, 20201,000 ± 2.8%40%49%5%6%9%
Apr 11–18, 2020745 44.3%52.2%3.5%7.9%
Apr 14–16, 20202,190 47%53%6%
Apr 14–16, 20201,992 ± 2.0 %42%46%12%4%
Apr 14–16, 20201,992 ± 2.0 %43%47%10%-4%
Apr 13–15, 2020900 ± 3.27 %42%49%5%4%7%
Apr 13–15, 20201,349 ± 3.4%40%51%7%2%11%
Apr 9–15, 20205,036 43%48%5%
Apr 14, 2020802 45%49%4%
Apr 13–14, 2020937 ± 4.0 %40%45%5%
Apr 12–14, 20201,160 ± 3.4 %43%48%5%4%5%
Apr 11–14, 20201,600 ± 2.6 %44%48%6%2%4%
Apr 7–14, 2020732 42.1%53.9%4%11.8%
Apr 8–12, 20204,208 ± 2.2 %45%47%8%2%
Apr 6–12, 202025,372 ± 1%42%45%3%
Apr 4–10, 2020814 43.3%52.8%4%9.5%
Apr 6–7, 20201,139 40%49%6%5%9%
Apr 6–7, 2020959 37%43%6%
Apr 5–7, 20201,144 ± 3.1 %42%48%6%4%6%
Apr 4–7, 20201,107 ± 3.0 %42%42%7%6%Tie
Apr 3–7, 20203,168 41%47%6%
Apr 3–7, 2020743 ± 3.6 %44%48%6%3%4%
Apr 3–6, 2020875 ± 3.9%42%53%2%3%11%
Apr 3–6, 2020604 39%44%4%13%5%
Apr 2–6, 20202,077 ± 2.2%41%49%5%5%8%
Apr 3–5, 20201,015 43%51%2%4%8%
Mar 30 – Apr 5, 202030,985 ± 1%42%46%12%4%
Mar 28 – Apr 4, 2020937 43.8%50.2%6%6.4%
Apr 3, 20201,000 ± 3.1 %44%50%6%6%
Apr 2–3, 20201,200 45%43%9%2%2%
Mar 29 – Apr 1, 2020980 41%47%6%7%6%
Mar 30–31, 2020930 40%46%6%
Mar 29–31, 20201,194 ± 3.2%42%46%7%6%4%
Mar 27–30, 2020777 ± 3.5 %43%47%8%1%4%
Mar 23–29, 202034,645 ± 1%42%46%12%4%
Mar 26–28, 20201,193 ± 3.2 %42%46%4%6%4%
Mar 26–28, 20201,845 ± 3.3%42%47%11%5%
Mar 26–28, 20201,000 40%45%5%
Mar 21–28, 20201,032 42.8%51.1%6.1%8.3%
Mar 25–26, 20201,579 ± 3.1 %40%46%5%8%6%
Mar 24–26, 20202,410 45%55%10%
Mar 22–25, 2020845 ± 3.5 %47%49%2%1%2%
Mar 22–24, 20201,167 ± 3.4 %42%46%6%6%4%
Mar 21–24, 20201,011 ± 3.0 %40%49%5%4%9%
Mar 20–24, 20201,000 41%50%8%9%
Mar 18–24, 20203,763 39%46%7%
Mar 10–24, 202010,357 36%48%9%7%12%
Mar 23, 20201,500 ± 2.57%40%48%4%8%8%
Mar 18–22, 2020754 ± 3.6 %45%48%3%4%3%
Mar 16–22, 202036,272 ± 1%42%47%12%5%
Mar 18–19, 20201,100 ± 2.9 %47%53%6%
Mar 15–17, 20201,129 ± 3.5 %41%48%6%5%7%
Mar 13–16, 2020955 ± 3.6 %37%46%11%6%9%
Mar 11–15, 20209,979 ± 1%42%48%11%6%
Mar 11–13, 2020900 ± 3.3 %43%52%3%2%9%
Mar 5–12, 20201,500 ± 2.9 %49%51%2%
Mar 10–11, 20201,240 41%45%7%6%4%
Mar 8–11, 20201,441 ± 2.7 %46%48%6%2%
Mar 8–10, 20201,191 ± 2.9 %43%47%5%5%4%
Mar 6–9, 2020956 ± 3.6%42%44%10%5%2%
Mar 5–8, 20201,261 ± 2.8%41%52%3%5%11%
Mar 5–8, 20201,000 ± 3%42%48%9%6%
Mar 5–8, 20206,112 ± 1%42%46%12%4%
Mar 4–7, 20201,084 ± 3.5%43%53%1%2%10%
Feb 20–29, 2020839 46%49%2%2%3%
Feb 26–28, 2020651 45%55%10%
Feb 26–27, 20201,662 41%50%6%3%9%
Feb 23–27, 20206,117 ± 1%42%46%12%4%
Feb 23–26, 20201,000 ± 3.0 %41%49%6%4%8%
Feb 19–25, 20203,809 ± 1.8%40%47%7%
Feb 20–22, 202010,000 ± 1.2 %45%47%5%4%2%
Feb 17–22, 20201,000 ± 3%39.4%46.8%13.8%7.4%
Feb 16–18, 20201,250 ± 2.7 %52%48%4%
Feb 14–17, 2020913 ± 4%45%52%3%1%7%
Feb 14–17, 2020900 ± 3.3 %44%52%8%
Feb 14–17, 2020947 ± 3.6%40%42%12%6%2%
Feb 13–17, 20202,768 ± 1.9 %45%48%7%3%
Feb 12–17, 20207,313 ± 1%42%46%12%4%
Feb 13–16, 20201,164 ± 3.7 %44%50%1%5%6%
Feb 7–10, 2020952 ± 3.6 %42%44%11%4%2%
Feb 5–9, 20201,519 ± 2.5%43%50%5%2%7%
Feb 4–9, 202036,180 ± 1%42%45%13%3%
Jan 30 – Feb 2, 20201,600 ± 2%45.4%45.8%8.8%0.4%
Jan 27 – Feb 2, 20207,178 ± 1%42%46%12%4%
Jan 23–30, 2020856 48%49%2%2%1%
Jan 26–29, 20201,000 ± 3.1%44%50%4%2%6%
Jan 15–28, 20204,869 ± 2%40%49%6%5%9%
Jan 20–26, 20208,399 ± 1%41%47%13%6%
Jan 21–23, 20201,128 ± 2.8%50%50%Tie
Jan 20–23, 2020880 ± 4%46%50%3%1%4%
Jan 20–23, 20201,000 41%49%10%8%
Jan 19–22, 20201,005 ± 3%41%50%8%2%9%
Jan 16–19, 20201,051 ± 3.6%44%53%1%1%9%
Jan 15–19, 20205,944 ± 1%41%46%13%5%
Jan 15–16, 2020882 46%46%8%Tie
Jan 14–16, 20204,069 ± 1.7%43%50%7%7%
Jan 6–12, 20208,299 ± 1%41%46%13%5%
Jan 3–11, 2020901 ± 3.3%46%48%3%2%2%
Dec 30, 2019 – Jan 5, 20208,436 ± 1%40%46%14%6%
Dec 28–30, 20191,000 38%49%11%
Dec 18–19, 20191,117 ± 3.3%35%39%17%9%4%
Dec 18–19, 20191,108 ± 3.4%36%37%20%8%1%
Dec 15–17, 20191,222 ± 2.7%48%52%4%
Dec 12–15, 20191,005 ± 3.7%44%49%1%3%5%
Dec 6–14, 2019905 ± 3.3%45%50%3%2%5%
Dec 8–11, 20191,000 ± 3.0%41%48%2%4%7%
Dec 4–9, 20191,553 ± 2.5%42%51%4%3%9%
Dec 5, 2019865± 3.3%46%45%1%
Nov 20–21, 20193,850 ± 1.7%39%52%9%13%
Nov 15–21, 20192,055 ± 2.38%39%51%10%12%
Nov 17–20, 20191,092 ± 2.9%51%49%2%
Nov 8, 20191,300 ± 3%40%44%16%4%
Oct 25–31, 20191,500 ± 3%48.5%51.5%3.0%
Oct 27–30, 2019876 ± 4%39%56%4% 0%17%
Oct 27–30, 20191,040 ± 3%39%51%7%4%12%
Oct 27–30, 2019903 ± 3.3%41%51%10%
Oct 27–30, 2019720 ± 3.7%41%50%6%3%9%
Oct 25–28, 20191,997 ± 2%36%41%23%5%
Oct 18–21, 20191,000± 3.0%49%51%2%
Oct 17–20, 2019892± 4.0%43%53%2%1%10%
Oct 17–18, 2019945± 3.6%38%47%9%6%9%
Oct 15–16, 20193,080± 2.1%41%52%7%11%
Oct 1–15, 201915,051 41%59%18%
Oct 6–8, 20191,003± 3.0%40%50%5%2%10%
Oct 4–7, 20191,483± 3.1%40%51%2%4%11%
Oct 1–3, 2019887± 3.3%47%45%8%2%
Sep 26 – Oct 3, 2019863± 3.5%44%51%1%3%7%
Oct 1–2, 20191,000 35%44%11%10%9%
Sep 26–30, 20191,917± 2.6%36%43%11%8%7%
Sep 23–24, 20191,000± 3.0%47%43%4%
Sep 23–24, 2019876± 3.8%36%42%12%8%6%
Sep 21–23, 20191,019± 3.0%49%50%1%
Sep 16–17, 20191,004± 3.1%44%49%8%5%
Sep 15–17, 20191,008± 3.0%38%52%5%2%14%
Sep 13–16, 20194,520± 1.6%41%49%10%8%
Sep 3–13, 20191,39235% 45%20%10%
Sep 2–5, 2019877± 4.0%40%55%1%15%
Aug 22–30, 2019848± 3.5%42%54%1%3%12%
Aug 24–26, 20191,458± 2.5%46%54%8%
Aug 21–26, 20191,422± 3.1%38%54%1%4%16%
Aug 16–18, 20191,998± 2.0%35%42%23%7%
Aug 11–13, 20191,013± 3.0%38%50%5%4%12%
Aug 1–5, 20195,459± 1.6%42%50%9%8%
Jul 25 – Aug 1, 2019856± 3.5%41%54%1%3%14%
Jul 27–29, 20191,233± 2.7%49%51%2%
Jul 25–26, 20191,000 39%42%11%8%3%
Jul 21–23, 20191,004± 3.0%39%49%5%5%10%
Jul 7–9, 2019800± 3.5%42%51%4%3%9%
Jul 6–8, 20191,100± 2.9%47%53%6%
Jun 23 – Jul 2, 20194,500± 1.5%44%48%7%4%
Jun 28 – Jul 1, 2019875± 4.0%43%53%1%10%
Jun 21–24, 20191,096± 2.9%45%55%10%
Jun 22–23, 20191,001± 3.1%40%41%11%8%1%
Jun 9–12, 20191,001± 3.0%39%49%5%5%10%
Jun 10–11, 20191,005± 2.5%35%46%9%11%
Jun 6–10, 20191,214± 3.5%40%53%1%4%13%
Jun 7–9, 20191,991± 2.0%33%44%24%11%
May 29 – Jun 5, 20193,851± 1.8%36%50%7%5%14%
May 25–26, 20191,001± 3.1%36%43%5%11%7%
May 18–21, 20192,904± 1.8%46%47%7%1%
May 12–14, 20191,650± 2.6%44%48%8%4%
May 11–14, 20191,008± 3.0%38%49%5%5%11%
May 10–13, 20191,006± 3.0%46%54%8%
May 2–9, 201990339%49%12%10%
Apr 28–29, 20191,002± 3.1%36%43%8%8%7%
Apr 25–28, 2019470± 5.5%45%51%<1%2%6%
Apr 25–26, 20191,000± 3.1%37%43%5%15%6%
Apr 19–21, 20191,992± 2.0%34%42%19%8%
Apr 11–14, 2019914± 3.2%47%53%6%
Apr 6–9, 20191,584± 2.7%45%45%10%Tie
Mar 31 – Apr 1, 20191,000± 3.1%36%45%8%8%9%
Mar 27–28, 2019846± 3.4%40%53%7%13%
Mar 17–28, 20195,000± 1.5%44%49%7%5%
Mar 17–20, 20191,002± 3.0%40%47%4%5%7%
Mar 17–18, 20191,153± 2.8%45%55%10%
Mar 17–18, 20191,001± 3.1%33%44%8%10%11%
Mar 9–12, 20191,622± 2.6%43%48%9%5%
Mar 8–10, 20194,049± 2.5%46%51%5%
Feb 22–23, 20191,000± 3.1%40%51%9%11%
Feb 14–16, 20191,000± 3.0%45%55%10%
Jan 31 – Feb 1, 20191,338± 2.7%45%52%7%
Jan 30 – Feb 1, 20191,084± 3.0%43%50%7%7%
Jan 19–21, 2019760± 3.6%41%53%6%12%
Dec 16–17, 20181,001± 3.1%36%42%22%6%
Oct 24–29, 20183,06444%53%3%9%
Aug 16–18, 20181,974± 2.0%31%43%26%12%
Jul 26–30, 20181,993± 2.0%37%44%19%7%
Jun 8–10, 2018679± 3.8%39%53%8%14%
May 10–12, 2018881± 3.2%38%48%14%10%
Mar 23–25, 2018846± 3.4%39%56%6%17%
Feb 9–11, 2018687± 3.7%42%51%7%9%
Jan 14–18, 2018913± 3.8%40%57%1%1%17%
Jan 12–15, 2018847± 3.4%38%53%9%15%
Dec 11–12, 2017862± 3.3%40%54%6%14%
Nov 9–11, 20171,993± 2.0%35%46%20%11%
Oct 27–29, 2017572± 4.1%38%56%6%16%
Oct 19–25, 20171,514± 2.5%41%50%9%9%
Oct 12–14, 2017820± 3.4%42%51%7%9%
Sep 22–25, 2017865± 3.3%40%53%6%13%
Aug 18–21, 2017887± 3.3%39%51%11%12%
Jul 14–17, 2017836± 3.4%39%54%7%15%
Jun 9–11, 2017811± 3.4%41%54%5%14%
May 12–14, 2017692± 3.7%40%54%6%14%
Apr 17–18, 2017648± 3.9%40%54%6%14%
Mar 27–28, 2017677± 3.8%40%54%6%14%

Donald Trump vs. former Democratic candidates

The following candidates are ordered by the date they withdrew or suspended their campaign.
; Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Apr 6–7, 20201,144 42%45%8%5%
Apr 5–7, 20201,143 ± 3.1 %42%48%5%4%
Mar 30 – Apr 5, 202030,985 ± 1%43%45%12%
Apr 2–3, 20201,200 44%46%8%3%
Mar 29 – Apr 1, 2020980 42%43%7%7%
Mar 29–31, 20201,185 ± 3.2%44%45%6%5%
Mar 27–30, 2020777 ± 3.5 %44%43%11%2%
Mar 23–29, 202034,645 ± 1%43%45%12%
Mar 26–28, 20201,185 ± 3.2 %44%45%4%5%
Mar 25–26, 20201,168 41%45%6%8%
Mar 24–26, 20201,201 47%53%
Mar 22–24, 20201,166 ± 3.4 %44%46%6%5%
Mar 20–24, 20201,000 43%47%11%
Mar 18–24, 20204,428 ± 1.7%37%40%17%8%
Mar 10–24, 202010,357 39%47%7%7%
Mar 23, 20201,500 ± 2.57%41%49%3%7%
Mar 16–22, 202036,272 ± 1%42%46%12%
Mar 18–19, 20201,100 ± 2.9 %47%53%
Mar 15–17, 20201,129 ± 3.5 %41%48%5%6%
Mar 13–16, 2020955 ± 3.6 %39%45%9%6%
Mar 11–15, 20209,979 ± 1%42%47%11%
Mar 11–13, 2020900 ± 3.3 %45%49%4%2%
Mar 5–12, 20201,500 ± 2.9 %50%50%
Mar 10–11, 20201,242 42%45%8%5%
Mar 8–11, 20201,441 ± 2.7 %46%49%5%
Mar 8–10, 20201,191 ± 2.9 %43%47%5%5%
Mar 6–9, 2020956 ± 3.6%42%43%10%5%
Mar 5–8, 20201,261 ± 2.8%42%49%5%4%
Mar 5–8, 20206,112 ± 1%41%47%12%
Mar 4–7, 20201,084 ± 3.5%45%52%2%1%
Feb 20–29, 2020839 47%49%2%2%
Feb 26–28, 2020643 46%54%
Feb 26–27, 20201,662 42%48%6%2%
Feb 23–27, 20206,117 ± 1%41%47%12%
Feb 23–26, 20201,000 ± 3.0 %42%49%5%4%
Feb 24–25, 20201,000 ± 3.0 %50%43%7%
Feb 19–25, 20203,809 ± 1.8%40%47%
Feb 20–22, 202010,000 ± 1.2 %44%47%4%4%
Feb 17–22, 20201,000 ± 3%37.2%49.1%13.7%
Feb 16–18, 20201,250 ± 2.7 %49%51%
Feb 14–17, 2020913 ± 4 %45%51%4%0%
Feb 14–17, 2020900 ± 3.3 %46%50%
Feb 14–17, 2020600 42%50%4%5%
Feb 14–17, 2020947 ± 3.6%40%43%11%6%
Feb 13–17, 20202,768 ± 1.9 %45%50%5%
Feb 12–17, 20207,313 ± 1%42%46%12%
Feb 13–16, 20201,164 ± 3.7 %45%48%1%5%
Feb 6–10, 2020952 ± 3.6 %41%45%11%4%
Feb 5–9, 20201,159 ± 2.5%43%51%3%3%
Feb 4–9, 202036,180 ± 1%43%45%12%
Jan 30 – Feb 2, 20201,600 2%44.9%47.2%7.9%
Jan 27 – Feb 2, 20207,178 ± 1%42%46%12%
Jan 23–30, 2020856 49%47%3%1%
Jan 26–29, 20201,000 ± 3.1%45%49%5%1%
Jan 15–28, 20204,869 ± 2%40%47%8%5%
Jan 20–26, 20208,399 ± 1%41%46%13%
Jan 21–23, 20201,128 ± 2.8%49%51%
Jan 20–23, 20201,000 41%48%11%
Jan 20–23, 2020880 ± 4%47%49%3%0%
Jan 19–22, 20201,005 ± 3%42%48%7%3%
Jan 16–19, 20201,051 ± 3.4%45%52%2%1%
Jan 15–19, 20205,944 ± 1%41%45%13%
Jan 9–19, 20201,606 41%47%
Jan 9–19, 20201,715 43%45%
Jan 9–19, 202041%47%
Jan 15–16, 2020882 47%45%9%
Jan 14–16, 20204,069 ± 1.7%43%52%5%
Jan 6–12, 20208,299 ± 1%42%46%13%
Jan 3–11, 2020901 ± 3.3%47%48%3%2%
Dec 30, 2019 – Jan 5, 20208,436 ± 1%42%44%14%
Dec 18–19, 20191,117 ± 3.3%36%40%15%9%
Dec 18–19, 20191,108 ± 3.4%37%39%18%7%
Dec 15–17, 20191,222 ± 2.7%48%52%
Dec 12–15, 20191,005 ± 3.7%45%49%0%2%
Dec 6–14, 2019905 ± 3.3%48%47%4%1%
Dec 8–11, 20191,000 ± 3.0%43%49%2%3%
Dec 4–9, 20191,553 ± 2.5%43%51%4%3%
Dec 5, 2019865± 3.3%47%45%
Nov 20–21, 20193,850 ± 1.7%40%52%8%
Nov 15–21, 20192,055 ± 2.38%40%52%8%
Nov 17–20, 20191,092 ± 2.9%49%50%
Nov 8, 20191,300 ± 3%40%45%16%
Oct 25–31, 20191,500 ± 3%48.8%51.2%
Oct 27–30, 2019876 ± 4%41%55%3% 0%
Oct 27–30, 20191,040 ± 3%41%49%6%4%
Oct 27–30, 2019903 ± 3.3%44%51%
Oct 25–28, 20191,997 ± 2%37%39%25%
Oct 18–21, 20191000 ± 3%49%51%
Oct 17–20, 2019892± 4.0%43%52%3%2%
Oct 17–18, 2019945 ± 3.6%39%44%13%7%
Oct 15–16, 20193,080 ± 2.1%42%50%8%
Oct 1–15, 201915,051 41%59%
Oct 6–8, 20191,003± 3.0%40%49%6%2%
Oct 4–7, 20191,483± 3.1%42%49%2%4%
Oct 1–3, 2019887 ± 3.3%46%44%10%
Sep 26 – Oct 3, 2019863± 3.5%45%49%2%3%
Oct 1–2, 20191,000 37%38%15%9%
Sep 26–30, 20191,917± 2.6%36%43%11%7%
Sep 23–24, 2019876± 3.8%39%38%13%8%
Sep 21–23, 20191,019± 3.0%51%49%
Sep 15–17, 20191,008± 3.0%40%48%6%2%
Sep 13–16, 20194,520± 1.6%43%48%9%
Sep 2–5, 2019877± 4.0%43%52%1%
Aug 22–30, 201984845%49%2%3%
Aug 24–26, 20191,458± 2.5%48%52%
Aug 21–26, 20191,422± 3.1%39%53%1%4%
Aug 16–18, 20191,998± 2.0%35%40%25%
Aug 11–13, 20191,013± 3.0%39%48%7%5%
Aug 1–5, 20195,459± 1.6%42%50%8%
Jul 25 – Aug 1, 201985645%50%2%2%
Jul 21 – Aug 1, 20195,000± 1.5%45%46%9%
Jul 27–29, 20191,233± 2.7%49%51%
Jul 25–26, 20191,000 38%39%15%8%
Jul 21–23, 20191,004± 3.0%40%46%6%5%
Jul 7–9, 2019800± 3.5%43%50%4%3%
Jul 6–8, 20191,100± 2.9%49%51%
Jun 28 – Jul 1, 2019875± 4.0%48%49%0%1%
Jun 21–24, 20191,096± 2.9%45%55%
Jun 22–23, 20191,001± 3.1%40%39%13%8%
Jun 9–12, 20191,001± 3.0%40%49%5%5%
Jun 10–11, 20191,005± 2.5%35%47%10%
Jun 6–10, 20191,214± 3.5%42%51%1%4%
Jun 7–9, 20191,991± 2.0%32%42%26%
May 29 – Jun 5, 20193,851± 1.8%37%46%10%5%
May 25–26, 20191,001± 3.1%38%38%11%8%
May 18–21, 20192,904± 1.8%46%47%6%
May 11–14, 20191,008± 3.0%41%46%5%5%
May 10–13, 20191,006± 3.0%46%54%
May 2–9, 201990340%49%12%
Apr 28–29, 20191,002± 3.1%38%37%11%8%
Apr 25–28, 2019456± 5.6%44%50%0%2%
Apr 11–14, 2019914± 3.2%48%52%
Mar 31 – Apr 11, 20195,000± 1.5%47%44%9%
Apr 6–9, 20191,584± 2.7%44%45%11%
Mar 31 – Apr 1, 20191,000± 3.1%38%41%9%7%
Mar 27–28, 2019846± 3.4%41%49%9%
Mar 17–20, 20191,002± 3.0%41%44%6%5%
Mar 17–18, 20191,153± 2.8%49%51%
Mar 17–18, 20191,001± 3.1%35%40%11%8%
Mar 9–12, 20191,622± 2.6%44%46%10%
Mar 8–10, 20194,049± 2.5%46%50%
Feb 22–23, 20191,000± 3.1%41%50%9%
Feb 14–16, 20191,000± 3.0%49%51%
Jan 31 – Feb 1, 20191,338± 2.7%46%48%
Jan 19–21, 2019760± 3.6%41%51%8%
Dec 16–17, 20181,001± 3.1%37%38%24%
Aug 16–18, 20181,974± 2.0%32%44%24%
Jun 8–10, 2018679± 3.8%40%49%11%
May 10–12, 2018881± 3.2%37%48%15%
Mar 23–25, 2018846± 3.4%39%55%6%
Feb 9–11, 2018687± 3.7%44%48%8%
Jan 14–18, 2018913± 3.8%42%55%1%1%
Jan 12–15, 2018847± 3.4%39%52%10%
Jan 9, 201886543%48%
Dec 11–12, 2017862± 3.3%40%53%6%
Nov 16–19, 20172,586± 2.0%36%42%22%
Oct 27–29, 2017572± 4.1%38%53%9%
Oct 19–25, 20171,514± 2.5%40%51%9%
Sep 22–25, 2017865± 3.3%40%51%9%
Aug 18–21, 2017887± 3.3%38%51%11%
Jul 14–17, 2017836± 3.4%39%52%9%
Jun 9–11, 2017811± 3.4%41%51%8%
May 12–14, 2017692± 3.7%39%52%9%
Apr 17–18, 2017648± 3.9%41%50%8%
Mar 27–28, 2017677± 3.8%41%52%7%

; Tulsi Gabbard
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Tulsi
Gabbard
OtherUndecided
Jan 14–16, 20204,069 ± 1.7%44%39%17%
Aug 23–24, 20191,001 38%33%17%12%
Jul 26–27, 20191,001 37%27%22%13%
Jun 23–24, 20191,001± 3.1%38%25%24%14%
May 26–27, 20191,003± 3.1%38%26%17%13%
Apr 30 – May 1, 20191,000± 3.1%39%24%18%12%
Apr 3–4, 20191,002± 3.1%38%25%14%16%
Mar 19–20, 20191,001± 3.1%35%27%14%16%

; Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 20–29, 2020839 46%48%3%3%
Feb 26–28, 2020644 49%51%
Feb 26–27, 20201,662 43%47%6%4%
Feb 23–27, 20206,117 ± 1%43%42%14%
Feb 23–26, 20201,000 ± 3.0 %43%46%7%4%
Feb 19–25, 20203,809 ± 1.8%41%44%
Feb 20–22, 202010,000 ± 1.2 %45%46%4%4%
Feb 17–22, 20201,000 ± 3%40.6%42.7%16.7%
Feb 14–17, 2020913 ± 4%47%48%3%0%
Feb 14–17, 2020947 ± 3.6%41%40%13%6%
Feb 13–17, 20202,768 ± 1.9 %47%46%7%
Feb 12–17, 20207,313 ± 1%42%44%14%
Feb 13–16, 20201,164 ± 3.7 %46%47%2%5%
Feb 6–10, 2020952 ±3.6%42%42%10%4%
Feb 5–9, 20201,159 ± 2.5%44%48%4%3%
Feb 4–9, 202036,180 ± 1%43%43%14%
Jan 30 – Feb 2, 20201,600 2%45.7%42.5%11.8%
Jan 27 – Feb 2, 20207,178 ± 1%42%43%15%
Jan 23–30, 2020856 50%46%4%1%
Jan 26–29, 20201,000 ± 3.1%45%48%5%2%
Jan 15–28, 20204,869 ± 2%41%45%9%6%
Jan 20–26, 20208,399 ± 1%43%43%14%
Jan 21–23, 20201,128 ± 2.8%50%50%
Jan 20–23, 2020880 ± 4%48%48%4%0%
Jan 19–22, 20201,005 ± 3%42%47%9%3%
Jan 16–19, 20201,051 ± 3.4%45%50%3%2%
Jan 15–19, 20205,944 ± 1%42%44%14%
Jan 15–16, 2020882 47%42%10%
Jan 14–16, 20204,069 ± 1.7%45%48%6%
Jan 6–12, 20208,299 ± 1%41%43%15%
Jan 3–11, 2020901 ± 3.3%47%46%4%2%
Dec 30, 2019 – Jan 5, 20208,436 ± 1%42%41%16%
Dec 18–19, 20191,117 ± 3.3%35%39%17%9%
Dec 18–19, 20191,108 ± 3.4%38%36%20%7%
Dec 15–17, 20191,222 ± 2.7%49%51%
Dec 12–15, 20191,005 ± 3.7%46%47%1%3%
Dec 6–14, 2019905 ± 3.3%49%44%2%2%
Dec 8–11, 20191,000 ± 3.0%45%46%2%3%
Dec 4–9, 20191,553 ± 2.5%43%50%4%3%
Dec 5, 2019865± 3.3%47%43%
Nov 20–21, 20193,850 ± 1.7%42%49%9%
Nov 15–21, 20192,055 ± 2.38%41%50%10%
Nov 17–20, 20191,092 ± 2.9%50%50%
Nov 8, 20191,300 ± 3%39%45%15%
Oct 25–31, 20191,500 ± 3%50%50%
Oct 27–30, 2019876 ± 4%40%55%4% 1%
Oct 27–30, 20191,040 ± 3%41%46%9%4%
Oct 27–30, 2019903 ± 3.3%44%52%
Oct 27–30, 2019720 ± 3.7%42%50%3%3%
Oct 25–28, 20191,997 ± 2%36%35%28%
Oct 18–21, 20191000 ± 3%49%51%
Oct 17–18, 2019945 ± 3.6%40%43%11%6%
Oct 17–20, 2019892± 4.0%44%52%3%1%
Oct 15–16, 20193,080 ± 2.1%44%48%8%
Oct 1–15, 201915,051 43%57%
Oct 6–8, 20191,003± 3.0%40%50%4%4%
Oct 4–7, 20191,483± 3.1%41%49%2%4%
Oct 1–3, 2019887 ± 3.3%45%45%10%
Sep 26 – Oct 3, 2019863± 3.5%46%48%2%3%
Oct 1–2, 20191000 37%37%15%10%
Sep 26–30, 20191,917± 2.6%37%42%10%8%
Sep 23–24, 2019876± 3.8%39%41%10%8%
Sep 21–23, 20191,019± 3.0%49%51%
Sep 15–17, 20191,008± 3.0%40%46%7%3%
Sep 13–16, 20194,520± 1.6%43%45%12%
Sep 3–13, 20191,389 36% 41%24%
Sep 2–5, 2019877± 4.0%44%51%2%
Aug 22–30, 201984846%49%1%3%
Aug 24–26, 20191,458± 2.5%50%50%
Aug 21–26, 20191,422± 3.1%40%52%1%4%
Aug 16–18, 20191,998± 2.0%35%35%30%
Aug 11–13, 20191,013± 3.0%39%46%7%6%
Aug 1–5, 20195,459± 1.6%44%46%10%
Jul 25 – Aug 1, 201985645%49%2%4%
Jul 27–29, 20191,233± 2.7%50%50%
Jul 25–26, 20191,000 40%36%15%9%
Jul 21–23, 20191,004± 3.0%42%41%7%7%
