Northern Sun Intercollegiate Conference
The Northern Sun Intercollegiate Conference is a collegiate athletic conference which operates in the western Midwestern United States. Nine of its members are in Minnesota, with three members in South Dakota, two members in North Dakota, and one member each in the states of Iowa and Nebraska. It participates in the National Collegiate Athletic Association 's Division II level. It was founded in 1932. With the recent NSIC expansion, the original six member schools have been reunited. With the inclusion of the several new member institutions, it is one of the largest Division II conferences in the country with 16 members.
The conference sponsors 18 sports; ten for women and eight for men. Both men and women compete in basketball, cross country, golf, and indoor and outdoor track and field. Men compete in baseball, football, and wrestling. Women compete in soccer, softball, swimming & diving, tennis, and volleyball.
History
The Northern Sun Intercollegiate Conference was founded in 1932 as the Northern Teachers Athletic Conference. Charter members included Bemidji State Teachers College, Duluth State Teachers College, Mankato State Teachers College, Moorhead State Teachers College, St. Cloud State Teachers College, and Winona State Teachers College. In 1942 the conference name was changed to the State Teacher's College Conference of Minnesota. The conference switched its name to the Northern Intercollegiate Conference in 1962. In the spring of 1992 the NSIC was formed out of the merger of the NIC, the men's conference, and the women's Northern Sun Conference. The NSC had existed since 1979.In the 1998–99 academic year, the NSIC became an expanded eight-team league from a previous seven-member conference by adding Wayne State College, and in 1999–2000 became a 10-member conference by adding Concordia University, St. Paul, and the University of Minnesota Crookston. The conference existed as an eight-member league from 2004–05 until 2005–06 with the departure of Minnesota–Duluth to the now defunct North Central Conference, and the University of Minnesota Morris to NCAA Division III. The University of Mary and Upper Iowa University were admitted in the fall of 2006 to again expand the NSIC to 10 members.
In 2007 the NSIC Board of Directors voted to expand the conference to 14 schools. League presidents voted to accept into membership Augustana College, St. Cloud State, Minnesota–Duluth, and Minnesota State. These four schools were members of the North Central Conference which disbanded after the 2007-2008 academic year. They became official members of the NSIC on July 1, 2008.
On January 20, 2010 the NSIC Board of Directors voted to expand the conference again, this time to 16 members. The league accepted into membership the University of Sioux Falls and Minot State University. Both schools moved from the NAIA, with USF leaving the Great Plains Athletic Conference, and Minot State leaving the Dakota Athletic Conference. The two schools became active members in the 2012-13 academic year.
The NSIC and its member institutions have been members of the National Association of Intercollegiate Athletics. Mankato State won wrestling national titles in 1958 and 1959, while Moorhead State won a wrestling national title in 1964. Forty-one wrestlers have claimed individual national titles in wrestling. Nine individuals have won national titles in Men's Swimming and Diving. Northern State claimed national titles in women's basketball in 1992 and 1994. Seven individuals have won individual titles in men's indoor track and field. Four individuals have won national titles in women's indoor track and field. Eleven athletes have won national titles in men's outdoor track and field. Six female athletes have won individual titles in outdoor track and field. Winona State won two team titles in women's gymnastics. In 1992, the NSIC entered the National Collegiate Athletic Association. In the Fall of 1995, the NSIC and its member institutions became eligible for championship competition in the NCAA Division II ranks. The Northern Sun earned its first Division II national championship in a team sport sponsored by the conference when Winona State won the men's basketball championship in 2005-06.
Since becoming affiliated with NCAA Division II, NSIC members have won 17 team national championships and has also crowned 47 individual national champions.
The highest-ranking team in the NSIC in football that does not make the playoffs plays in the Mineral Water Bowl in Excelsior Springs, Missouri, against the highest-ranking team from the Mid-America Intercollegiate Athletics Association that does not make the playoffs.
Member schools
Current members
Note: On December 13, 2018, Augustana University announced plans to leave the NSIC and Division II and transition to NCAA Division I, with the earliest likely date for the move being 2021.Former members
Former affiliate members
Membership timeline
DateFormat = yyyy
ImageSize = width:800 height:auto barincrement:20
Period = from:1932 till:2024
TimeAxis = orientation:horizontal
PlotArea = right:5 left:5 bottom:20 top:5
Colors =
id:line value:black
id:Full value:rgb # all sports
id:FullxF value:rgb # non-football
id:AssocF value:rgb # football-only
id:AssocOS value:rgb # associate
PlotData =
width:15 textcolor:darkblue shift: anchor:from fontsize:s
bar:1 color:Full from:1932 till:1943 text:Bemidji State
bar:1 color:Full from:1946 till:end
bar:2 color:Full from:1932 till:1943 text:Minnesota–Duluth
bar:2 color:Full from:1946 till:1951
bar:2 color:Full from:1975 till:2004 text:
bar:2 color:Full from:2008 till:end text:
bar:3 color:Full from:1932 till:1943 text:Minnesota State
bar:3 color:Full from:1946 till:1968
bar:3 color:Full from:1978 till:1981 text:
bar:3 color:Full from:2008 till:end text:
bar:4 color:Full from:1932 till:1943 text:Minnesota State–Moorhead
bar:4 color:Full from:1946 till:end
bar:5 color:Full from:1932 till:1943 text:St. Cloud State
bar:5 color:Full from:1946 till:1981
bar:5 color:Full from:2008 till:end text:
bar:6 color:Full from:1932 till:1943 text:Winona State
bar:6 color:Full from:1946 till:end
bar:7 color:FullxF from:1957 till:1958 text:Michigan Tech
bar:7 color:Full from:1958 till:1980
bar:8 color:FullxF from:1966 till:1969 text:Minnesota–Morris
bar:8 color:Full from:1969 till:2003
bar:9 color:FullxF from:1969 till:1970 text:Southwest Minnesota State
bar:9 color:Full from:1970 till:end
bar:10 color:FullxF from:1979 till:1980 text:Northern State
bar:10 color:Full from:1980 till:end
bar:11 color:Full from:1998 till:end text:Wayne State
bar:12 color:Full from:1999 till:end text:Concordia–St. Paul
bar:13 color:Full from:1999 till:end text:Minnesota–Crookston
bar:14 color:Full from:2006 till:end text:Mary
bar:15 color:Full from:2006 till:end text:Upper Iowa
bar:16 shift: color:Full from:2008 till:end text:Augustana
bar:17 shift: color:Full from:2012 till:end text:Minot State
bar:18 shift: color:Full from:2012 till:end text:Sioux Falls
bar:19 shift: color:AssocOS from:2012 till:2014 text:Lindenwood
bar:20 shift: color:AssocOS from:2012 till:2014 text:Nebraska–Kearney
ScaleMajor = gridcolor:line unit:year increment:5 start:1933
Membership evolution
Since 1932, 18 institutions have competed in the NSIC. Although all six charter members are in the conference today, only three of them have remained in the conference for the 80 years of its existence: Bemidji State, Minnesota State University Moorhead, and Winona State.- 1932: The Northern Teacher's Athletic Conference was founded with six charter members: Bemidji State Teachers College, Duluth State Teachers College, Mankato State Teachers College, Moorhead State Teachers College, St. Cloud State Teachers College and Winona State Teachers College.
- 1942: The conference changes its name to the State Teacher's College Conference of Minnesota.
- 1947: Duluth State Teachers College is renamed the University of Minnesota Duluth.
- 1951: Minnesota–Duluth leaves for the Minnesota Intercollegiate Athletic Conference. The conference is left with five teams.
- 1957: The Michigan College of Mining and Technology joins the conference to give the league six members. Bemidji State Teachers College is renamed Bemidji State College. Mankato State Teachers College is renamed Mankato State College. Moorhead State Teachers College becomes known as Moorhead State College. St. Cloud State Teachers College becomes St. Cloud State College and Winona State Teachers College becomes Winona State College.
- 1962: The conference changes its name to the Northern Intercollegiate Conference.
- 1964: The Michigan College of Mining and Technology renames itself to Michigan Technological University.
- 1966: The University of Minnesota Morris joins, membership stands at seven schools.
- 1968: Mankato State leaves to join the North Central Conference, leaving the conference with six members.
- 1969: Southwest Minnesota State College joins as the seventh member.
- 1975: Minnesota–Duluth rejoins, giving the NIC eight teams. Bemidji State College is renamed Bemidji State University. Mankato State College is renamed Mankato State University and Moorhead State College is renamed Moorhead State University. Also, St. Cloud State College becomes St. Cloud State University and Winona State College is renamed to Winona State University. Southwest Minnesota State College also undergoes a name change, becoming Southwest State University.
- 1978: Mankato State rejoins the NIC and Northern State College joins the league as the ninth and tenth teams, respectively.
- 1979: The Northern Sun Conference is created for women's athletics.
- 1980: Michigan Tech leaves for the Great Lakes Intercollegiate Athletic Conference, leaving the NIC with nine teams.
- 1981: St. Cloud State and Mankato State leave for the North Central Conference. The league is left with seven members.
- 1989: Northern State College is renamed to Northern State University.
- 1992: The Northern Intercollegiate Conference and the Northern Sun Conference merged to form the Northern Sun Intercollegiate Conference.
- 1995: The NSIC becomes eligible for NCAA Division II championship competition, having moved from the NAIA level.
- 1998: Mankato State University is renamed Minnesota State University, Mankato.
- 1998: Wayne State College joins as the NSIC's eighth member.
- 1999: Concordia University, St. Paul and the University of Minnesota Crookston join to give the NSIC 10 teams.
- 2000: Moorhead State University is renamed Minnesota State University Moorhead.
- 2003: Minnesota Morris leaves the conference and drops down to the NCAA Division III level and the Upper Midwest Athletic Conference, dropping NSIC membership to nine teams. Also, Southwest State University changes its name to Southwest Minnesota State University.
- 2004: Minnesota–Duluth leaves the conference to join the North Central Conference, leaving the NSIC with eight schools.
- 2006: The University of Mary and Upper Iowa University move to Division II and join the conference to bring membership back up to 10 schools.
- 2008: The North Central Conference disbands as various members in that league make a move to NCAA Division I. Former NSIC members Minnesota–Duluth, Minnesota State, and St. Cloud State rejoin the Northern Sun. Another NCC refugee, Augustana College joins the NSIC for the first time, increasing membership to 14 schools.
- 2012: Minot State University and the University of Sioux Falls begin full membership after joining NCAA Division II from the NAIA. This gave the league its largest membership at 16 schools.
- 2012: Lindenwood University and the University of Nebraska at Kearney, both members of the Mid-America Intercollegiate Athletics Association became associate members of the NSIC in the sport of Women's Swimming & Diving. Following the end of the 2013-14 season, both schools left the NSIC to join the Rocky Mountain Athletic Conference for that sport.
Sports
Sport | Men's | Women's |
Baseball | ||
Basketball | ||
Cross Country | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming & Diving | ||
Tennis | ||
Track & Field Indoor | ||
Track & Field Outdoor | ||
Volleyball | ||
Wrestling |
Men's sponsored sports by school
Women's sponsored sports by school
Other sponsored sports by school
In addition to the above teams:- Upper Iowa classifies its cheerleaders and dance team members as varsity athletes under the "spirit" designation. It also fields coeducational teams in esports and shotgun sports.
Conference stadiums
School | Football stadium | Capacity | Basketball arena | Capacity | Baseball Fields | Capacity |
Augustana | Kirkeby–Over Stadium | 6,500 | Sioux Falls Arena | 4,066 | Ronken Field | 500 |
Bemidji State | Chet Anderson Stadium | 4,000 | BSU Gymnasium | 2,500 | BSU Field | 250 |
Concordia–St. Paul | Sea Foam Stadium | 3,500 | Gangelhoff Center | 3,200 | Barnes Field | 2,500 |
Mary | Bismarck Community Bowl | 7,000 | McDowell Activity Center | 2,500 | Bismarck Municipal Ball Park | 2,000 |
Minnesota State | Blakeslee Stadium | 7,500 | Taylor Center | 4,800 | Bowyer Field | 450 |
MSU–Moorhead | Alex Nemzek Stadium | 5,000 | Alex Nemzek Fieldhouse | 3,500 | Non-Baseball School | NA |
Minnesota–Crookston | Non-Football School | N/A | Lysaker Gymnasium | 3,500 | UMC Baseball Field | 300 |
Minnesota–Duluth | Griggs Field at James S. Malosky Stadium | 4,000 | Romano Gymnasium | 2,759 | Wade Stadium | 4,200 |
Minot State | Herb Parker Stadium | 4,500 | MSU Dome | 10,000 | Corbett Field | 2,000 |
Northern State | Swisher Field | 6,000 | Wachs Arena | 8,057 | Fossum Field | 2,500 |
Sioux Falls | Bob Young Field | 5,400 | Stewart Center | 2,000 | Harmodon Park | 300 |
St. Cloud State | Non-Football School | N/A | Halenbeck Hall | 6,927 | Joe Faber Field | 2,000 |
Southwest Minnesota State | Mattke Field at the Regional Events Center | 3,500 | R/A Facility | 4,000 | Alumni Field | 500 |
Upper Iowa | Harms-Eischeid Stadium | 3,500 | Dorman Gymnasium | 1,950 | Robertson Woods Field | |
Wayne State | Memorial Stadium | 3,500 | Rice Auditorium | 2,500 | Pete Chapman Baseball Complex | |
Winona State | Maxwell Field at Warrior Stadium | 3,500 | McCown Gymnasium | 3,500 | Loughrey Field | 500 |
School | Soccer stadium | Capacity | Softball Field | Capacity | Volleyball Arena | Capacity |
Augustana | Morstad Field | Bowden Field | Elmen Center | 4,000 | ||
Bemidji State | BSU Soccer Complex | BSU Softball Field | BSU Gymnasium | 2,500 | ||
Concordia–St. Paul | Sea Foam Stadium | 3,500 | Carlander Field | Gangelhoff Center | 3,200 | |
Mary | Bismarck Community Bowl | 7,000 | University of Mary Softball Field | McDowell Activity Center | 2,500 | |
Minnesota State | The Pitch | MSU Softball Diamond | Taylor Center | 4,800 | ||
MSU–Moorhead | Nemzek Soccer Field | Nemzek Softball Field | Alex Nemzek Fieldhouse | 3,500 | ||
Minnesota–Crookston | UMC Soccer Field | UMC Softball Field | Lysaker Gymnasium | 3,500 | ||
Minnesota–Duluth | Griggs Field at James S. Malosky Stadium | 4,000 | Junction Ave Field | 250 | Romano Gymnasium | 2,759 |
Minot State | Herb Parker Stadium | 4,500 | South Hill Softball Complex | MSU Dome | 10,000 | |
Northern State | Northern State Athletic and Recreation Fields | Moccasin Creek Complex | Wachs Arena | 8,057 | ||
Sioux Falls | USF Soccer Field | 300 | Sherman Park | 300 | Stewart Center | 2,000 |
St. Cloud State | Husky Stadium | 4,198 | Selke Field Husky Dome | Halenbeck Hall | 6,927 | |
Southwest Minnesota State | Mattke Field at the Regional Events Center | 3,500 | Mustang Field | PE Gym | 2,000 | |
Upper Iowa | Pattison Field | Eischeid Softball Complex | Dorman Gymnasium | 1,950 | ||
Wayne State | WSC Soccer Field | Pete Chapman Softball Complex | Rice Auditorium | 2,500 | ||
Winona State | Maxwell Field at Warrior Stadium | 3,500 | Maynard R Johnson Field | McCown Gymnasium | 3,500 |
National champions
NCAA Division II
The NSIC has had 24 national championship teams in NCAA Division II play:NCAA Division II National Champions
Year | School | Sport |
1965 | Minnesota State | Wrestling |
2006 | Winona State | Men's Basketball |
2007 | Concordia–St. Paul | Volleyball |
2008 | Minnesota–Duluth | Football |
2008 | Concordia–St. Paul | Volleyball |
2008 | Winona State | Men's Basketball |
2009 | Concordia–St. Paul | Volleyball |
2009 | Minnesota State | Women's Basketball |
2010 | Concordia–St. Paul | Volleyball |
2010 | Minnesota–Duluth | Football |
2011 | Augustana | Women's Cross Country |
2011 | Concordia–St. Paul | Volleyball |
2012 | Concordia–St. Paul | Volleyball |
2013 | Concordia–St. Paul | Volleyball |
2015 | St. Cloud State | Wrestling |
2016 | St. Cloud State | Wrestling |
2016 | Augustana | Men's Basketball |
2016 | Concordia-St. Paul | Volleyball |
2017 | Minnesota State | Softball |
2017 | Concordia-St. Paul | Volleyball |
2018 | St. Cloud State | Wrestling |
2018 | Augustana | Baseball |
2019 | St. Cloud State | Wrestling |
2019 | Augustana | Softball |
NAIA
NAIA National ChampionsYear | School | Sport |
1958 | Mankato State | Wrestling |
1959 | Mankato State | Wrestling |
1964 | Moorhead State | Wrestling |
1985 | Winona State | Women's Gymnastics |
1987 | Winona State | Women's Gymnastics |
1992 | Northern State | Women's Basketball |
1994 | Northern State | Women's Basketball |
Commissioners
The NSIC has had five full-time commissioners in its history.- Tom Wistrcill
- Kurt Patberg
- Mike Lockrem
- Butch Raymond
- Erin Lind
Conference championships
Includes Regular Season and Tournament Championships
School | Total Championships | Men's Championships | Women's Championships |
Minnesota–Duluth | 206 | 93 | 113 |
Minnesota State | 160 | 131 | 29 |
Winona State | 129 | 80 | 49 |
MSU-Moorhead | 124 | 97 | 27 |
St. Cloud State | 78 | 66 | 12 |
Southwest Minnesota State | 59 | 20 | 39 |
Augustana | 54 | 18 | 36 |
Bemidji State | 46 | 36 | 10 |
Northern State | 45 | 29 | 16 |
Concordia–St. Paul | 40 | 4 | 36 |
Wayne State | 28 | 16 | 12 |
Mary | 25 | 1 | 24 |
Minnesota–Morris | 16 | 15 | 1 |
Michigan Tech | 9 | 9 | 0 |
Upper Iowa | 7 | 3 | 4 |
Sioux Falls | 3 | 2 | 1 |
Minot State | 3 | 1 | 2 |
Minnesota–Crookston | 1 | 1 | 0 |
Football
;NSIC Championships Won or Shared Per School;NSIC All-Time Standings
School | W | L | T | Pct |
Sioux Falls | 104 | 27 | 0 | |
Minnesota–Duluth | 315 | 95 | 5 | |
Minnesota State | 250 | 83 | 8 | |
Augustana | 109 | 63 | 0 | |
St. Cloud State | 238 | 154 | 9 | |
Michigan Tech | 71 | 53 | 1 | ' |
Northern State | 178 | 161 | 3 | |
Winona State | 294 | 267 | 8 | |
MSU-Moorhead | 278 | 277 | 9 | |
Bemidji State | 256 | 299 | 9 | |
Minnesota–Morris | 99 | 117 | 4 | ' |
Wayne State | 105 | 140 | 0 | |
Concordia–St. Paul | 100 | 145 | 0 | |
Southwest Minnesota State | 158 | 264 | 5 | |
Upper Iowa | 65 | 124 | 0 | |
Mary | 49 | 132 | 0 | |
Minot State | 25 | 107 | 0 | |
Minnesota–Crookston | 25 | 211 | 0 |
;NSIC North Division All-Time Standings
School | W | L | Pct. |
Minnesota–Duluth | 77 | 3 | |
St. Cloud State | 54 | 26 | |
Bemidji State | 52 | 28 | |
Northern State | 45 | 35 | |
MSU-Moorhead | 35 | 45 | |
Mary | 25 | 55 | |
Minot State | 14 | 42 | |
Minnesota–Crookston | 6 | 74 |
;NSIC South Division All-Time Standings
School | W | L | Pct. |
Minnesota State | 73 | 7 | |
Sioux Falls | 41 | 15 | |
Winona State | 50 | 30 | |
Augustana | 48 | 32 | |
Wayne State | 32 | 48 | |
Concordia–St. Paul | 25 | 55 | |
Southwest Minnesota State | 24 | 56 | |
Upper Iowa | 15 | 65 |
;NSIC Champions
Year | School | Record |
1948 | Mankato State Minnesota–Duluth St. Cloud State | 4-1-0 |
1949 | Mankato State | 3-1-0 |
1950 | Bemidji State Mankato State | 3-0-1 |
1951 | St. Cloud State | 4-0-0 |
1952 | Mankato State MSU-Moorhead St. Cloud State | 3-1-0 |
1953 | St. Cloud State | 4-0-0 |
1954 | St. Cloud State | 4-0-0 |
1955 | St. Cloud State | 4-0-0 |
1956 | St. Cloud State | 3-0-1 |
1957 | Bemidji State Winona State | 3-1-0 |
1958 | Mankato State | 5-0-0 |
1959 | Bemidji State Mankato State Michigan Tech | 4-1-0 |
1960 | Mankato State | 4-0-1 |
1961 | Mankato State | 5-0-0 |
1962 | Winona State | 5-0-0 |
1963 | Michigan Tech | 4-1-0 |
1964 | Winona State | 5-0-0 |
1965 | Michigan Tech | 4-1-0 |
Year | School | Record |
1966 | MSU-Moorhead | 4-1-0 |
1967 | St. Cloud State | 5-0-0 |
1968 | Mankato State Winona State | 4-1-0 |
1969 | Michigan Tech | 4-1-0 |
1970 | Michigan Tech Minnesota–Morris St. Cloud State | 5-1-0 |
1971 | MSU-Moorhead | 6-0-0 |
1972 | Michigan Tech | 6-0-0 |
1973 | MSU-Moorhead | 5-1-0 |
1974 | Michigan Tech | 6-0-0 |
1975 | Minnesota–Morris | 6-0-0 |
1976 | Minnesota–Morris | 7-0-0 |
1977 | Minnesota–Morris | 7-0-0 |
1978 | Minnesota–Morris | 8-0-0 |
1979 | Minnesota–Duluth MSU-Moorhead | 7-1-0 |
1980 | Minnesota–Duluth | 8-0-0 |
1981 | MSU-Moorhead | 6-0-0 |
1982 | MSU-Moorhead | 5-0-1 |
1983 | Winona State | 5-1-0 |
1984 | Minnesota–Morris MSU-Moorhead | 5-1-0 |
1985 | Minnesota–Duluth | 6-0-0 |
1986 | Minnesota–Morris | 4-0-2 |
Year | School | Record |
1987 | Minnesota–Duluth | 5-1-0 |
1988 | MSU-Moorhead | 6-0-0 |
1989 | MSU-Moorhead | 5-1-0 |
1990 | Minnesota–Duluth Northern State Southwest State | 5-1-0 |
1991 | MSU-Moorhead | 5-0-0 |
1992 | Northern State | 5-1-0 |
1993 | Winona State | 5-1-0 |
1994 | Winona State | 5-0-1 |
1995 | Minnesota–Duluth MSU-Moorhead | 5-0-1 |
1996 | Minnesota–Duluth | 6-0-0 |
1997 | Winona State | 6-0-0 |
1998 | Winona State | 6-0-0 |
1999 | Northern State | 8-0-0 |
2000 | Winona State | 7-1-0 |
2001 | Winona State | 9-0-0 |
2002 | Minnesota–Duluth | 9-0-0 |
2003 | Concordia–St. Paul Winona State | 7-1-0 |
2004 | Winona State | 7-0-0 |
2005 | Concordia–St. Paul Winona State | 6-1-0 |
2006 | Bemidji State | 8-0-0 |
2007 | Winona State | 9-0-0 |
*Minnesota State finished 2012 with an 11-0 overall conference record and 7-0 division record, however the conference and division titles were stripped after Mankato was found to have played with two ineligible players. Minnesota–Duluth and Winona State were granted the 2012 titles retroactively. Mankato's win-loss record, however, remains the same.
Volleyball
;NSIC Championships Per SchoolThe NSIC Tournament was only held from 2004 to 2007, then resumed in 2012.
;NSIC All-Time Standings
;NSIC Regular Season Champions
Year | School |
1979 | Minnesota–Duluth |
1980 | Minnesota–Duluth |
1981 | Minnesota–Duluth |
1982 | St. Cloud State |
1983 | Minnesota–Duluth |
1984 | Minnesota–Duluth |
1985 | Minnesota–Duluth Southwest State |
1986 | Minnesota–Duluth |
1987 | Minnesota–Duluth |
Year | School |
1988 | Bemidji State Minnesota–Duluth |
1989 | Minnesota–Duluth |
1990 | Minnesota–Duluth |
1991 | Minnesota–Duluth |
1992 | MSU-Moorhead |
1993 | Minnesota–Duluth |
1994 | Minnesota–Duluth |
1995 | Minnesota–Duluth |
1996 | Minnesota–Duluth |
Year | School |
1997 | Minnesota–Duluth |
1998 | Minnesota–Duluth |
1999 | Minnesota–Duluth |
2000 | MSU-Moorhead |
2001 | Southwest State Wayne State |
2002 | Minnesota–Duluth |
2003 | Concordia–St. Paul |
2004 | Concordia–St. Paul |
2005 | Concordia–St. Paul |
Year | School |
2006 | Concordia–St. Paul |
2007 | Concordia–St. Paul |
2008 | Concordia–St. Paul |
2009 | Concordia–St. Paul |
2010 | Concordia–St. Paul |
2011 | Concordia–St. Paul Minnesota–Duluth |
2012 | Concordia–St. Paul Minnesota–Duluth Southwest Minnesota State |
2013 | Concordia–St. Paul |
2014 | Minnesota–Duluth |
2015 | Concordia-St. Paul |
2016 | Concordia-St. Paul Southwest Minnesota State |
2017 | Concordia-St. Paul |
2018 | Northern State Minnesota Duluth |
2019 | Northern State |
;NSIC Tournament Champions
Men's Basketball
;NSIC championships won per school;NSIC All-Time Standings
;NSIC Regular Season Champions
Year | School | Record |
1959-60 | Mankato State St. Cloud State | 9-1 9-1 |
1960-61 | Mankato State | 9-1 |
1961-62 | St. Cloud State | 7-3 |
1962-63 | Michigan Tech St. Cloud State | 8-2 8-2 |
1963-64 | St. Cloud State | 9-1 |
1964-65 | MSU-Moorhead St. Cloud State | 8-2 8-2 |
1965-66 | St. Cloud State | 9-1 |
1966-67 | Bemidji State | 12-0 |
1967-68 | St. Cloud State | 12-0 |
1968-69 | St. Cloud State Winona State | 10-2 10-2 |
1969-70 | St. Cloud State | 10-2 |
1970-71 | MSU-Moorhead | 11-1 |
1971-72 | Winona State | 11-1 |
1972-73 | Winona State | 12-0 |
1973-74 | Winona State | 10-2 |
1974-75 | Winona State | 11-1 |
1975-76 | St. Cloud State | 9-3 |
1976-77 | Minnesota–Morris | 12-2 |
1977-78 | Minnesota–Morris | 12-2 |
1978-79 | Mankato State | 14-2 |
1979-80 | Michigan Tech | 16-2 |
1980-81 | MSU-Moorhead | 13-3 |
1981-82 | Minnesota–Duluth MSU-Moorhead | 10-2 10-2 |
1982-83 | Minnesota–Duluth | 10-2 |
1983-84 | Minnesota–Duluth Northern State | 10-2 10-2 |
1984-85 | Northern State | 9-3 |
Year | School | Record |
1985-86 | Minnesota–Duluth | 11-1 |
1986-87 | Minnesota–Duluth | 11-1 |
1987-88 | Minnesota–Duluth | 12-0 |
1988-89 | Minnesota–Duluth | 12-0 |
1989-90 | Minnesota–Duluth | 11-1 |
1990-91 | Minnesota–Duluth | 10-2 |
1991-92 | Minnesota–Duluth | 10-2 |
1992-93 | Northern State | 11-1 |
1993-94 | Minnesota–Morris | 10-2 |
1994-95 | Northern State | 10-2 |
1995-96 | Northern State | 10-2 |
1996-97 | Minnesota–Duluth Northern State | 10-2 10-2 |
1997-98 | Northern State | 11-1 |
1998-99 | Northern State Winona State | 10-2 10-2 |
1999-00 | Wayne State Winona State | 15-3 15-3 |
2000-01 | Southwest Minnesota State | 17-1 |
2001-02 | Minnesota–Duluth Northern State | 14-4 14-4 |
2002-03 | Northern State | 15-3 |
2003-04 | Bemidji State | 14-2 |
2004-05 | Winona State | 12-2 |
2005-06 | Winona State | 13-1 |
2006-07 | Winona State | 18-0 |
2007-08 | Winona State | 18-0 |
2008-09 | Southwest Minnesota State | 17-3 |
2009-10 | Minnesota State | 17-3 |
2010-11 | Minnesota State | 19-3 |
2011-12 | Bemidji State | 16-6 |
Year | School | Record |
2012-2013 | Minnesota State | 18-4 |
2013-2014 | Minnesota State | 19-3 |
2014-2015 | MSU-Moorhead Augustana | 20-2 |
2015-2016 | Augustana | 21-1 |
2016-2017 | MSU-Moorhead | 19-3 |
2017-2018 | Northern State | 20-2 |
2018-2019 | Northern State | 18-4 |
2019-20 | Northern State | 18-4 |
;NSIC Tournament Champions
Year | School |
2000 | Wayne State |
2001 | Winona State |
2002 | Minnesota–Duluth |
2003 | Minnesota–Duluth |
2004 | Northern State |
2005 | Northern State |
2006 | Winona State |
2007 | Winona State |
2008 | Winona State |
2009 | St. Cloud State |
2010 | St. Cloud State |
2011 | Winona State |
2012 | Southwest Minnesota State |
2013 | Minnesota State |
2014 | Minnesota State |
2015 | Augustana |
2016 | Augustana |
2017 | Southwest Minnesota State |
2018 | Northern State |
2019 | Northern State |
2020 | Northern State |
Women's Basketball
;NSIC Championships Per School;NSIC All-Time Standings
;NSIC Regular Season Champions
Year | School | Record |
1979-80 | Bemidji State St. Cloud State Southwest State | 5-2 5-2 5-2 |
1980-81 | Southwest State | 7-0 |
1981-82 | Minnesota–Morris MSU-Moorhead St. Cloud State | 10-4 10-4 10-4 |
1982-83 | St. Cloud State | 14-0 |
1983-84 | St. Cloud State | 12-0 |
1984-85 | Minnesota–Duluth MSU-Moorhead | 7-3 7-3 |
1985-86 | Bemidji State | 11-1 |
1986-87 | Bemidji State | 12-0 |
1987-88 | Northern State | 11-1 |
Year | School | Record |
1988-89 | Minnesota–Duluth | 11-1 |
1989-90 | Minnesota–Duluth | 11-1 |
1990-91 | Minnesota–Duluth | 12-0 |
1991-92 | Northern State | 10-2 |
1992-93 | Minnesota–Duluth | 11-1 |
1993-94 | Northern State | 12-0 |
1994-95 | Minnesota–Duluth Northern State | 11-1 11-1 |
1995-96 | Minnesota–Duluth | 12-0 |
1996-97 | Northern State | 11-1 |
1997-98 | Minnesota–Duluth Northern State | 10-2 10-2 |
1998-99 | Minnesota–Duluth | 10-2 |
Year | School | Record |
1999-00 | Minnesota–Duluth | 16-2 |
2000-01 | Southwest Minnesota State | 17-1 |
2001-02 | Southwest Minnesota State | 14-4 |
2002-03 | Minnesota–Duluth | 15-3 |
2003-04 | Concordia–St. Paul | 15-1 |
2004-05 | MSU-Moorhead | 12-2 |
2005-06 | Wayne State | 13-1 |
2006-07 | Concordia–St. Paul | 15-3 |
2007-08 | Concordia–St. Paul | 16-2 |
2008-09 | Minnesota State | 19-1 |
2009-10 | Concordia–St. Paul | 17-3 |
2010-11 | Wayne State | 21-1 |
2011-12 | Wayne State | 20-2 |
Year | School | Record |
2012-13 | Concordia-St. Paul | 19-3 |
2013-14 | Wayne State | 19-3 |
2014-15 | Wayne State | 18-4 |
2015-16 | Winona State | 20-2 |
2016-17 | MSU-Moorhead | 20-2 |
2017-18 | Northern State MSU-Moorhead Augustana | 19-3 |
2018-19 | MSU-Moorhead | 19-3 |
2019-20 | Minnesota-Duluth | 20-2 |
;NSIC Tournament Champions
Year | School |
2000 | Minnesota–Duluth |
2001 | Minnesota–Duluth |
2002 | Southwest Minnesota State |
2003 | Minnesota–Duluth |
2004 | Minnesota–Duluth |
2005 | Concordia–St. Paul |
2006 | Wayne State |
2007 | Concordia–St. Paul |
2008 | Concordia–St. Paul |
2009 | St. Cloud State |
2010 | Wayne State |
2011 | Winona State |
2012 | Wayne State |
2013 | Augustana |
2014 | Concordia–St. Paul |
2015 | Northern State |
2016 | Sioux Falls |
2017 | Northern State |
2018 | Augustana |
2019 | Minnesota-Duluth |
2020 | St. Cloud State |
Baseball
;NSIC Championships Per School;NSIC Regular Season Champions
The NSIC Tournament was used to determine the overall NSIC Champion from 2002–2006.
Year | School |
1960 | Mankato State |
1961 | Winona State |
1962 | Winona State |
1963 | MSU-Moorhead Winona State |
1964 | St. Cloud State |
1965 | St. Cloud State |
1966 | Winona State |
1967 | St. Cloud State |
1968 | Mankato State |
