Pratt & Whitney Stadium at Rentschler Field
Pratt & Whitney Stadium at Rentschler Field is a stadium in East Hartford, Connecticut. It is primarily used for football and soccer, and is the home field of the University of Connecticut Huskies. It may also host the Connecticut Underground of the Freedom Football League; in the fall of 2010, it was home to the Hartford Colonials of the United Football League. The stadium, which opened in 2003, was the first stadium used primarily by an NCAA Division I-A team to open in the 21st century. The permanent stadium capacity is 40,000, consisting of 38,066 permanent seats with a standing-room area in the scoreboard plaza that can accommodate up to 1,934 people. It also has a game day capability to add approximately 2,000 temporary seats as it did for UConn
football vs. Michigan in 2013. Connecticut played on campus at Memorial Stadium in Storrs, before 2003.
Rentschler Field was originally the name of the company airfield for Pratt & Whitney that formerly occupied the site. The airfield, which began operations in 1931, was named after Frederick Rentschler, who founded Pratt & Whitney in 1925 and also founded its parent company, United Technologies. It was originally used for test flights and maintenance operations, and later for corporate aviation. The site was decommissioned as an airport in the 1990s, and donated to the state of Connecticut by United Technologies in 1999. A subsequent 65-acre donation by United Technologies in 2009 allowed for the construction of additional grass parking lots adjacent to the Stadium.
Pursuant to a lease agreement with the State, UConn plays all its home football games at Rentschler Field.
History
The New England Patriots considered moving to Connecticut and sharing a stadium with the UConn football team in the mid-1990s. The new stadium was supposed to be built on the Connecticut Convention Center site in downtown Hartford. However, when the Patriots completed the deal for Gillette Stadium in Foxboro, Massachusetts, the Hartford stadium plan was scaled down and the location was moved to East Hartford. The current capacity of 40,000 can expand to 50,000 with limited rehabilitation and has the layout and design for expansion of up to 60,000 seats in the future.The stadium is owned by the State of Connecticut, Office of Policy and Management, while operations are overseen by the quasi-public Capital Region Development Authority. Global Spectrum, L.P. has managed the building on behalf of CRDA since 2013. Previously, the Stadium was managed by Bushnell Management Services, Anschutz Entertainment Group and Madison Square Garden L.P..
On July 16, 2015, it was announced that the stadium had been named Pratt & Whitney Stadium in a deal between Pratt & Whitney and UConn. The playing surface is still named Rentschler Field. In return, Pratt and Whitney donated additional land that will be used for game day parking.
Connecticut Huskies
The UConn Huskies football team has an all time 61–48 record at Rentschler Field.Year | Record |
2003 | 5-1 |
2004 | 6-1 |
2005 | 4-2 |
2006 | 3-4 |
2007 | 7-0 |
2008 | 4-2 |
2009 | 4-2 |
2010 | 6-0 |
2011 | 4-3 |
2012 | 3-3 |
2013 | 2-5 |
2014 | 2-5 |
2015 | 4-2 |
2016 | 3-4 |
2017 | 2-4 |
2018 | 1-5 |
2019 | 1-5 |
Sellouts
Date | Opponent | Result | Seats |
September 13, 2003 | Boston College | L 14-24 | 40,000 |
November 8, 2003 | Rutgers | W 38-31 | 40,000 |
September 11, 2004 | Duke | W 22-20 | 40,000 |
September 25, 2004 | Army | W 40-3 | 40,000 |
September 30, 2004 | Pittsburgh | W 29-17 | 40,000 |
October 13, 2004 | #17 West Virginia | L 19-31 | 40,000 |
October 23, 2004 | Temple | W 45-31 | 40,000 |
November 20, 2004 | Buffalo | W 29-0 | 40,000 |
September 1, 2005 | Buffalo | W 38-0 | 40,000 |
September 10, 2005 | Liberty | W 59-0 | 40,000 |
October 7, 2005 | Syracuse | W 26-7 | 40,000 |
October 22, 2005 | Rutgers | L 24-26 | 40,000 |
November 26, 2005 | South Florida | W 15-10 | 40,000 |
December 3, 2005 | #16 Louisville | L 20-30 | 40,000 |
September 16, 2006 | Wake Forest | L 13-24 | 40,000 |
September 30, 2006 | Navy | L 17-41 | 40,000 |
October 20, 2006 | #4 West Virginia | L 11-37 | 40,000 |
November 11, 2006 | Pittsburgh | W 46-453OT | 40,000 |
October 19, 2007 | Louisville | W 21-17 | 40,000 |
October 27, 2007 | #11 South Florida | W 22-15 | 40,000 |
November 3, 2007 | Rutgers | W 38-19 | 40,000 |
November 17, 2007 | Syracuse | W 30-7 | 40,000 |
September 13, 2008 | Virginia | W 45-10 | 40,000 |
October 25, 2008 | Cincinnati | W 40-16 | 40,000 |
November 1, 2008 | West Virginia | L 35-13 | 40,000 |
October 17, 2009 | Louisville | W 38-25 | 40,000 |
November 28, 2009 | Syracuse | W 56-31 | 40,000 |
October 2, 2010 | Vanderbilt | W 40-21 | 40,000 |
October 29, 2010 | West Virginia | W 16-13OT | 40,000 |
November 27, 2010 | Cincinnati | W 38-17 | 40,000 |
September 21, 2013 | #15 Michigan | L 24-21 | 42,704 |
Soccer
Hartford Athletic
On March 11, 2019, it was announced that the renovations at Dillon Stadium would not be completed on time for Hartford Athletic's home opener on May 4 against Charlotte Independence. Hartford Athletic played seven games at Pratt & Whitney Stadium.Date | Teams | Attendance |
May 4, 2019 | Hartford Athletic 1–1 Charlotte Independence | 11,346 |
May 10, 2019 | Hartford Athletic 1–2 Memphis 901 FC | 5,045 |
May 25, 2019 | Hartford Athletic 1–1 Ottawa Fury FC | 5,346 |
June 1, 2019 | Hartford Athletic 1-1 North Carolina FC | 5,003 |
June 8, 2019 | Hartford Athletic 2-1 Saint Louis FC | 5,132 |
June 16, 2019 | Hartford Athletic 2-3 Nashville SC | 4,489 |
June 29, 2019 | Hartford Athletic 0-3 Bethlehem Steel FC | 5,012 |
Major League Soccer
On September 23, 2017, New York City FC played a home match at Pratt & Whitney Stadium, against the Houston Dynamo, in the stadium's first Major League Soccer game. The game was relocated from Yankee Stadium in New York City due to a schedule conflict with the New York Yankees.Date | Teams | Competition | Attendance |
September 23, 2017 | New York City FC 1-1 Houston Dynamo | MLS | 10,165 |
United States men's national soccer team
Rentschler Field has hosted several United States men's national soccer team's home games, including Landon Donovan's last game for the National Team on October 10, 2014.Date | Teams | Competition | Attendance |
August 17, 2005 | ' 1–0 | 2006 FIFA World Cup qualification - CONCACAF Fourth Round | 25,488 |
May 30, 2006 | ' 1–0 | Friendly | 22,455 |
May 25, 2010 | 2–4 ' | Friendly | 36,000 |
July 16, 2013 | ' 1–0 | 2013 CONCACAF Gold Cup | 25,432 |
October 10, 2014 | 1–1 | Friendly | 36,265 |
July 1, 2017 | 2–1 | Friendly | 28,754 |
October 16, 2018 | 1–1 | Friendly | 24,959 |
United States women's national soccer team
Rentschler Field has also hosted several United States women's national soccer team's home games.Date | Teams | Competition | Attendance |
Aug. 1, 2004 | ' 3–1 | Friendly | 15,093 |
July 14, 2007 | ' 1–0 | Friendly | 9,957 |
July 17, 2010 | ' 3–0 | Friendly | 5,570 |
October 23, 2012 | 2–2 | Friendly | 18,870 |
June 19, 2014 | 2–2 | Friendly | 14,695 |
April 6, 2016 | ' 7–0 | Friendly | 21,792 |
July 29, 2018 | 1–1 | 2018 Tournament of Nations | 21,570 |
Other Matches Hosted
Hartford Colonials
The Hartford Colonials were a United Football League team that played their home games at Rentschler Field. During their, the Colonials played all four home games at Rentschler, after having played one there the previous season while they were known as the New York Sentinels. Attendance at Colonials games averaged a consistent 15,000 people, third place in the five-team league behind Omaha and Sacramento. The UFL suspended the Colonials franchise in 2011 and the franchise was officially terminated when the team's former owner was named as the new owner of the Virginia Destroyers.Date | Opponent | Result | Score | Attendance |
Saturday, September 18, 2010 | Sacramento Mountain Lions | W | 27–10 | 14,384 |
Saturday, October 9, 2010 | Florida Tuskers | L | 20–33 | 14,468 |
Saturday, October 16, 2010 | Omaha Nighthawks | L | 14–19 | 14,056 |
Saturday, November 20, 2010 | Las Vegas Locomotives | W | 27–14 | 14,554 |
Lacrosse
On May 19, 2019, Rentschler Field hosted the Quarterfinals for the 2019 NCAA Men's Lacrosse Championship.In 2021 and 2022, Rentschler Field will host the NCAA Men's Lacrosse Championship for Divisions I, II, and III.
Date | Tournament | Result | Spectators |
May 19, 2019 | 2019 NCAA Division I Men's Quarterfinals | Penn State 21-14 Loyola | 8,568 |
May 19, 2019 | 2019 NCAA Division I Men's Quarterfinals | Yale 19-18 Penn | 8,568 |
Rugby union
Rentschler Field hosted its first rugby union match on July 3, 2004, when the USA Rugby union hosted France in front of 6,000 people. France would win 39-31.On June 4, 2005, Rentschler Field hosted two rugby union matches; Wales vs USA Rugby and the 2005 U.S. Rugby Super League Championship game, between New York Athletic Club Rugby Football Club and Belmont Shore RFC in front of 8,027. Wales would defeat the US 77-3 and NYAC would defeat Belmont Shore 23 to 19.
Date | Winner | Score | Opponent | League | Competition | Attendance |
July 3, 2004 | ' | 39-31 | IRB | Friendly | 6,000 | |
June 4, 2005 | ' | 77-3 | IRB | Friendly | 8,027 | |
June 4, 2005 | NYAC | 23-19 | Belmont Shore | USRSL | Championship | 8,027 |
Whalers Hockey Fest
On August 24, 2010, a fan event, called Whalers Fan Fest, occurred, featuring many of the former players, draws were close to 5,000 people on a Saturday afternoon.From February 11 to the 20th, 2011, the stadium hosted the Whalers Hockey Fest 2011. A hockey rink was constructed on the field much like is done for the annual NHL Winter Classic. Events included a Hartford Whalers Alumni vs. Boston Bruins Alumni game, with an appearance from the Hanson Brothers, from the film Slap Shot, a double-header featuring both UConn men's and women's hockey teams, a Hockey Legends team faced off against the Mystery, Alaska Hollywood team, along with the Hanson Brothers from the movie Slap Shot, and the second edition of the American Hockey League Outdoor Classic between the host Connecticut Whale and the Providence Bruins. Over 15,000 fans came out to watch the so-called "Whale Bowl", while over 1,700 attended the UConn men's game.
Date | League | Away Team | Home Team | Score | Attendance |
Atlantic Hockey | Sacred Heart Pioneers | UConn Huskies | 3-1 | 1,911 | |
Hockey East | Providence Friars | UConn Huskies | 4-3 | 153 | |
NESCAC | Wesleyan Cardinals | Trinity Bantams | 5-1 | 100 | |
NESCAC | Wesleyan Cardinals | Trinity Bantams | 3-1 | 820 | |
Atlantic Hockey | Army Black Knights | AIC Yellow Jackets | 4–1 | 1,142 | |
NHL Alumni | Boston Bruins Alumni | Hartford Whalers Alumni | 4–4 | 10,000 | |
AHL | Providence Bruins | Connecticut Whale | 5–4 | 21,673 |