Rackets World Championships
The Rackets World Championships is the rackets leading event organised by the Tennis and Rackets Association.
The singles world championship began on a challenge basis in 1820. The doubles championship started in 1990.
World Singles Champions
Year | Venue/s | Winner | Runner-Up | Scores | Notes |
1820 | ![]() | Mackay resigned title 1825 | |||
1825 | ![]() | Pitman resigned title 1834 | |||
1834 | ![]() | ||||
1838 | Belvedere Gardens | ![]() | ![]() | 8-4 | died while champion in 1840 |
1846 | Birmingham Bristol | ![]() | ![]() | 5-0 | |
1860 | Woolwich Club Bristol Club | ![]() | ![]() | 8-1 | |
1862 | Woolwich Club Prince's Club | ![]() | ![]() | 8-3 | Dyke resigned title 1863 |
1863 | ![]() | Gray resigned title 1866 | |||
1866 | ![]() | died while champion in 1875 | |||
1876 | Prince's Club Rugby School | ![]() | 8-3 | died while champion in 1878 | |
1878 | ![]() | ||||
1887 | Rugby School Manchester Club | ![]() | ![]() | 7-15, 15-10, 15-9, 10-15, 9-15, 15-8, 8-15 15-2, 15-4, 15-11, 15-9 | |
1888 | Queen's Club Charterhouse School | ![]() | ![]() | 2-15, 15-12, 15-7 16-14, 15-6 8-15, 15-4, 12-15, 15-9, 15-9, 12-15, 15-? | |
1891 | Prince's Club Queen's Club | ![]() | ![]() | 15-6, 15-12, 15-9, 15-5 15-11, 15-13, 15-10, 15-18, 15-4 | |
1897 | Prince's Club New York Club | ![]() | ![]() | 15-11, 15-13, 15-10, 15-18, 15-4 4-3 | |
1902 | Queen's Club Prince's Club | ![]() | ![]() | 16-13, 15-10, 15-0, 15-2 15-11 9-15, 15-7, 15-4, 15-7 | Latham resigned title in 1902 |
1903 | Prince's Club Queen's Club | ![]() | ![]() | 15-11, 18-16, 13-16, 15-8, 15-4 15-5, 11-15, 15-5, 15-6, 15-1 | |
1911 | Queen's Club Prince's Club | ![]() | ![]() | 18-15, 15-2, 15-9, 15-8 15-7, 12-13, 14-17 15-7, 15-4, 12-15 0-0 | last game not played |
1913 | Queen's Club Philadelphia Club | ![]() | ![]() | 15-6, 12-13, 11-15, 10-15, 15-9, 6-15 15-2, 15-8, 15-4, 15-3 | |
1922 | Philadelphia Club New York Club | ![]() | ![]() | 18-15, 15-0, 6-15, 12-15, 17-15,12-15, 15-7 4-0 | |
1927 | Philadelphia Club New York Club | ![]() | ![]() | 8-1 | |
1929 | Philadelphia Club New York Club | ![]() | ![]() | 7-3 | died while champion in 1935 |
1937 | New York Club Queen's Club | ![]() | ![]() | 15-9, 9-15, 15-10, 10-15, 8-15, 15-12, 12-15 15-4, 15-4, 15-9, 15-12, | Milford resigned title 1946 |
1947 | Montreal Racket Club Queen's Club | ![]() | ![]() | 15-9, 16-17, 15-10, 15-11, 15-11 15-4, 15-2, 15-8, 15-5 | |
1948 | Queen's Club Queen's Club | ![]() | ![]() | 8-4 | |
1951 | Queen's Club Queen's Club | ![]() | ![]() | 8-2 | |
1954 | Queen's Club Queen's Club | ![]() | ![]() | 6-5 | |
1963 | Queen's Club Queen's Club | ![]() | ![]() | 6-1 | |
1964 | Queen's Club Queen's Club | ![]() | ![]() | 7-5 | |
1967 | Chicago Club Queen's Club | ![]() | ![]() | 7-2 | |
1970 | Chicago Club Queen's Club | ![]() | ![]() | 6-3 | |
1972 | Queen's Club Chicago Club | ![]() | ![]() | 5-4 | |
1973 | Chicago Club Queen's Club | ![]() | ![]() | 5-1 | |
1975 | Chicago Club Queen's Club | ![]() | ![]() | 5-1 | |
1977 | Chicago Club Queen's Club | ![]() | ![]() | 5-0 | |
1979 | New York Club Queen's Club | ![]() | ![]() | 5-0 | |
1981 | New York Club Queen's Club | ![]() | ![]() | 6-4 | |
1984 | Montreal Racket Club Queen's Club | ![]() | ![]() | 7-2 | |
1986 | New York Club Queen's Club | ![]() | ![]() | 8-6 | |
1988 | Chicago Club Queen's Club | ![]() | ![]() | 6-1 | |
1991 | Chicago Club Queen's Club | ![]() | ![]() | 6-2 | |
1993 | Philadelphia Club Queen's Club | ![]() | ![]() | 6-5 | |
1995 | Chicago Club Queen's Club | ![]() | ![]() | 6-2 | |
1999 | Chicago Club Queen's Club | ![]() | ![]() | 4-2 2nd Leg forfeited through injury | |
2001 | New York Club St Paul's School | ![]() | ![]() | 6-1 | |
2003 | Philadelphia Club Queen's Club | ![]() | ![]() | 5-4 | |
2005 | Montreal Racket Club Queen's Club | ![]() | ![]() | 7-5 | |
2008 | New York Club Queen's Club | ![]() | ![]() | 6-1 | |
2010 | New York Club Queen's Club | ![]() | ![]() | 5-1 | |
2015 | Philadelphia Club Queen's Club | ![]() | ![]() | 5-0 | |
2017 | New York Club Queen's Club | ![]() | ![]() | 5-0 | |
2019 | Queen's Club Detroit Racquet Club | ![]() | ![]() | 5-0 | - |
World Doubles Champions
Year | Venue/s | Winner | Runner-Up | Scores |
1990 | Manchester Club Queen's Club | ![]() ![]() | ![]() ![]() | 8-5 |
1992 | Clifton College Queen's Club | ![]() ![]() | ![]() ![]() | 7-3 |
1993 | New York Club Queen's Club | ![]() ![]() | ![]() ![]() | 7-7 166-160 points |
1996 | New York Club Philadelphia Club | ![]() ![]() | ![]() ![]() | 5-0 |
1998 | Clifton College] New York Club | ![]() ![]() | ![]() ![]() | 7-6 |
2001 | Philadelphia Club St Paul's School | ![]() ![]() | ![]() ![]() | 5-0 |
2003 | New York Club Queen's Club | ![]() ![]() | ![]() ![]() | 6-6 136-134 points |
2005 | Chicago Club Queen's Club | ![]() ![]() | ![]() ![]() | 7-4 |
2007 | New York Club Queen's Club | ![]() ![]() | ![]() ![]() | 5-0 |
2009 | New York Club Queen's Club | ![]() ![]() | ![]() ![]() | 7-5 |
2011 | Montreal Club Queen's Club | ![]() ![]() | ![]() ![]() | 8-5 |
2013 | Chicago Club Queen's Club | ![]() ![]() | ![]() ![]() | 6-2 |
2015 | Chicago Club Queen's Club | ![]() ![]() | ![]() ![]() | 7-2 |
2016 | Queen's Club New York Club | ![]() ![]() | ![]() ![]() | 6-2 |