Richard Gasquet career statistics


This page is a list of the main career statistics of French tennis player, Richard Gasquet. To date, he has won 15 ATP singles titles. He was also the runner-up at the 2005 Hamburg Masters and Canada Masters in 2006 and 2012, a semifinalist at the 2007 and 2015 Wimbledon Championships and 2013 US Open and a bronze medallist in men's doubles with Julien Benneteau at the 2012 London Olympics. On 9 July 2007, Gasquet achieved a career high singles ranking of world No. 7.

Junior career

Significant finals

Grand Slam tournaments

Mixed doubles: 1 (1 title)

Olympic games

Doubles: 1 (1 bronze medal)

Masters 1000 tournaments

Singles: 3 (3 runner-ups)

Doubles: 1 (1 runner-up)

ATP Tour career finals

Singles: 31 (15 titles, 16 runner-ups)

ResultW–LDateTournamentTierSurfaceOpponentScore
Loss0–1Moselle Open, FranceInternationalHard Jérôme Haehnel6–7, 4–6
Loss0–22005 Hamburg Masters – Singles|German Open, GermanyMastersClay Roger Federer3–6, 5–7, 6–7
Win1–22005 Nottingham Open – Singles|Nottingham Open, U.K.InternationalGrass Max Mirnyi6–2, 6–3
Win2–22006 Nottingham Open – Singles|Nottingham Open, U.K. InternationalGrass Jonas Björkman6–4, 6–3
Win3–22006 Allianz Suisse Open Gstaad – Singles|Open Gstaad, SwitzerlandInternationalClay Feliciano López7–6, 6–7, 6–3, 6–3
Loss3–32006 Rogers Masters – Singles|Rogers Cup, CanadaMastersHard Roger Federer6–2, 3–6, 2–6
Win4–32006 Grand Prix de Tennis de Lyon – Singles|Grand Prix de Lyon, FranceInternationalCarpet Marc Gicquel6–3, 6–1
Loss4–42007 Estoril Open – Men's Singles|Estoril Open, PortugalInternationalClay Novak Djokovic6–7, 6–0, 1–6
Win5–42007 Kingfisher Airlines Tennis Open – Singles|ATP Mumbai, IndiaInternationalHard Olivier Rochus6–3, 6–4
Loss5–52007 AIG Japan Open Tennis Championships – Men's Singles|Japan OpenIntl. GoldHard David Ferrer1–6, 2–6
Loss5–62008 Mercedes Cup – Singles|Stuttgart Open, GermanyIntl. GoldClay Juan Martín del Potro4–6, 5–7
Loss5–72010 Medibank International Sydney – Men's Singles|Sydney International, Australia250 SeriesHard Marcos Baghdatis4–6, 6–7
Win6–72010 Open de Nice Côte d'Azur – Singles|Open de Nice Côte d'Azur, France250 SeriesClay Fernando Verdasco6–3, 5–7, 7–6
Loss6–82010 Allianz Suisse Open Gstaad – Singles|Gstaad Open, Switzerland250 SeriesClay Nicolás Almagro5–7, 1–6
Loss6–92012 Estoril Open – Men's Singles|Estoril Open, Portugal250 SeriesClay Juan Martín del Potro4–6, 2–6
Loss6–102012 Rogers Cup – Men's Singles|Rogers Cup, CanadaMasters 1000Hard Novak Djokovic3–6, 2–6
Win7–102012 PTT Thailand Open – Singles|Pattaya Open, Thailand250 SeriesHard Gilles Simon6–2, 6–1
Win8–102013 Qatar Open – Singles|Qatar Open, Doha250 SeriesHard Nikolay Davydenko3–6, 7–6, 6–3
Win9–102013 Open Sud de France – Singles|Open Sud de France, France250 SeriesHard Benoît Paire6–2, 6–3
Win10–102013 Kremlin Cup – Men's Singles|Kremlin Cup, Russia250 SeriesHard Mikhail Kukushkin4–6, 6–4, 6–4
Loss2014 Open Sud de France – Singles|Open Sud de France, France250 SeriesHard Gaël Monfils4–6, 4–6
Loss10–122014 Aegon International – Men's Singles|Eastbourne International, U.K.250 SeriesGrass Feliciano López3–6, 7–6, 5–7
Win11–122015 Open Sud de France – Singles|Open Sud de France, France 250 SeriesHard Jerzy Janowicz3–0 ret.
Win12–122015 Estoril Open – Singles|Estoril Open, Portugal250 SeriesClay Nick Kyrgios6–3, 6–2
Win13–122016 Open Sud de France – Singles|Open Sud de France, France 250 SeriesHard Paul-Henri Mathieu7–5, 6–4
Loss13–132016 ATP Shenzhen Open – Singles|Shenzhen Open, China250 SeriesHard Tomáš Berdych6–7, 7–6, 3–6
Win14–132016 European Open – Singles|European Open, Belgium250 SeriesHard Diego Schwartzman7–6, 6–1
Loss14–142017 Open Sud de France – Singles|Open Sud de France, France250 SeriesHard Alexander Zverev6–7, 3–6
Loss14–152018 Open Sud de France – Singles|Open Sud de France, France250 SeriesHard Lucas Pouille6–7, 4–6
Win15–152018 Rosmalen Grass Court Championships – Men's Singles|Rosmalen Championships, Netherlands250 SeriesGrass Jérémy Chardy6–3, 7–6
Loss15–162018 Swedish Open – Singles|Swedish Open, Stockholm250 SeriesClay Fabio Fognini3–6, 6–3, 1–6

Doubles: 4 (2 titles, 2 runner-ups)

ResultW–LDateTournamentTierSurfacePartnerOpponentsScore
Win1–02006 Open de Moselle|Moselle Open, FranceInternationalHard Fabrice Santoro Julian Knowle
Jürgen Melzer
3–6, 6–1,
Loss1–12007 Monte Carlo Masters – Doubles|Monte-Carlo Masters, MonacoMastersClay Julien Benneteau Bob Bryan
Mike Bryan
2–6, 1–6
Win2–12008 Medibank International – Men's Doubles|Sydney International, AustraliaInternationalHard Jo-Wilfried Tsonga Bob Bryan
Mike Bryan
4–6, 6–4,
Loss2–22009 St. Petersburg Open – Doubles|St. Petersburg Open, Russia250 SeriesHard Jérémy Chardy Colin Fleming
Ken Skupski
6–2, 5–7,

National representation

Team competition finals: 5 (2 titles, 3 runner-ups)

OutcomeDateTeam competitionSurfacePartner/TeamOpponentsScore
Runner–up2–7 January 2012Hopman Cup, Perth, AustraliaHard Marion Bartoli Petra Kvitová
Tomáš Berdych
2–0
Runner–up21–23 November 2014Davis Cup, Lille, FranceClay Jo-Wilfried Tsonga
Gaël Monfils
Julien Benneteau
Michaël Llodra
Roger Federer
Stan Wawrinka
Marco Chiudinelli
Michael Lammer
1–3
Winner1–7 January 2017Hopman Cup, PerthHard Kristina Mladenovic Jack Sock
CoCo Vandeweghe
2–1
Winner24–26 November 2017Davis Cup, Villeneuve-d'Ascq, FranceHard Jo-Wilfried Tsonga
Lucas Pouille
Pierre-Hugues Herbert
Nicolas Mahut
Julien Benneteau
Jérémy Chardy
Gilles Simon
David Goffin
Steve Darcis
Ruben Bemelmans
Joris De Loore
Arthur De Greef
3–2
Runner–up23–25 November 2018Davis Cup, Lille, FranceClay Jo-Wilfried Tsonga
Lucas Pouille
Jérémy Chardy
Nicolas Mahut
Pierre-Hugues Herbert
Benoît Paire
Julien Benneteau
Adrian Mannarino
Marin Čilić
Borna Ćorić
Mate Pavić
Ivan Dodig
Nikola Mektić
Viktor Galović
1–3

Singles performance timeline

Current through the 2019 Halle Open.
1Held as Hamburg Masters until 2008, Madrid Masters 2009–present.

2Held as Madrid Masters until 2008, and Shanghai Masters 2009–present.
Gasquet's match record against those who have been ranked in the top 10, with those who have been No. 1 in boldface
Season2002200320042005200620072008200920102011201220132014201520162017201820192020Total
Wins000115132433141121033

ATP career earnings