Risa Ozaki
Risa Ozaki is a Japanese tennis player.
Ozaki has won six singles titles on the ITF tour in her career. On 24 April 2017, she reached her best singles ranking of world number 70. On 6 March 2017, she peaked at world number 246 in the doubles rankings.
Ozaki made her WTA tour debut at the 2013 Tashkent Open, having entered the qualifying tournament and defeating Veronika Kapshay and Ksenia Palkina for a spot in the main draw. She was thereby pitted against fellow qualifier Kateryna Kozlova and defeated the Ukrainian in straight sets, simultaneously recording her first ever main draw win at the WTA level. She was subsequently beaten in the second round; however, she lost to Nastassja Burnett in a final-set tiebreak.
WTA career finals
Doubles: 1 (1 runners-up)
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Loss | 0–1 | 2016 Citi Open – Women's Doubles| | Citi Open, United States | International | Hard | ![]() | ![]() ![]() | 4–6, 3–6 |
ITF finals
Singles: 16 (7 titles, 9 runner–ups)
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Sep 2012 | ITF Tsukuba, Japan | 25,000 | Hard | ![]() | 3–6, 6–1, 1–6 |
Win | 1–1 | Jun 2013 | ITF Changwon, South Korea | 25,000 | Hard | ![]() | 6–4, 6–4 |
Win | 2–1 | Jul 2013 | ITF Granby, Canada | 25,000 | Hard | ![]() | 0–6, 7–5, 6–2 |
Loss | 2–2 | Nov 2014 | ITF Bendigo, Australia | 50,000 | Hard | ![]() | 6–7, 7–5, 2–6 |
Loss | 2–3 | Nov 2014 | ITF Bendigo, Australia | 50,000 | Hard | ![]() | 4–6, 3–6 |
Loss | 2–4 | Jun 2015 | ITF Goyang, South Korea | 25,000 | Hard | ![]() | 4–6, 6–3, 4–6 |
Win | 3–4 | Jun 2015 | ITF Incheon, South Korea | 25,000 | Hard | ![]() | 5–7, 7–6, 6–3 |
Win | 4–4 | Jul 2015 | ITF Stuttgart, Germany | 25,000 | Clay | ![]() | 6–4, 7–5 |
Loss | 4–5 | Dec 2015 | ITF Bangkok, Thailand | 25,000 | Hard | ![]() | 2–6, 4–6 |
Loss | 4–6 | Jan 2016 | ITF Victoria Park, Hong Kong | 25,000 | Hard | ![]() | 3–6, 3–6 |
Win | 5–6 | Oct 2016 | ITF Bendigo, Australia | 50,000 | Hard | ![]() | 6–3, 6–3 |
Win | 6–6 | Nov 2016 | ITF Canberra, Australia | 50,000 | Hard | ![]() | 6–4, 6–4 |
Loss | 6–7 | Jun 2018 | ITF Singapore, Singapore | 25,000 | Hard | ![]() | 6–2, 1–6, 4–6 |
Loss | 6–8 | Jul 2018 | ITF Nonthaburi, Thailand | 25,000 | Hard | ![]() | 1–6, 3–6 |
Loss | 6–9 | Mar 2019 | ITF Canberra, Australia | 25,000 | Clay | ![]() | 2–6, 2–6 |
Win | 7–9 | Jun 2019 | ITF Jakarta, Indonesia | 25,000 | Hard | ![]() | 6–4, 6–1 |
Doubles: 1 (1 runner–up)
Result | No. | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Loss | 0–1 | Oct 2016 | ITF Bendigo, Australia | 50,000 | Hard | ![]() | ![]() ![]() | 4–6, 3–6 |