Roulette Records
Roulette Records was an American record company and label founded in 1957 by George Goldner, Joe Kolsky, Morris Levy and Phil Kahl, with creative control given to producers and songwriters Hugo Peretti and Luigi Creatore. Levy was appointed director.
The label had known ties to New York City mobsters. Levy ran the label with an iron fist. In 1958 Roost Records was purchased. Goldner subsequently bowed out of his partnership interest in Roulette and, to cover his gambling debts, sold his record labels Tico, Rama, Gee and — years later — End and Gone to Levy, who grouped them into Roulette. Peretti and Creatore later left Roulette and worked as freelance producers for RCA Records throughout the 1960s. They co-founded Avco Records in 1969. In 1971 Roulette took over the catalog of Jubilee Records.
History
During the late 1950s, Roulette scored hits by Buddy Knox, Jimmy Bowen, The Playmates, Jimmie Rodgers, Ronnie Hawkins and The Delicates as well as releasing albums by Pearl Bailey, Dinah Washington and Count Basie.During the early 1960s, Roulette issued a number of hits connected to the twist dance craze, most notably "Peppermint Twist" by Joey Dee and the Starliters. They also released a rare album of "twist songs" by Bill Haley & His Comets, Twistin' Knights at the Roundtable. Other major 1960s hits for the label include "Two Faces Have I" by Lou Christie. A group of United States Marines called The Essex recorded the hit "Easier Said Than Done" while based at Camp Lejeune, NC, in 1963. In 1964, Stephen Stills and Richie Furay first recorded together on Roulette while in the nine-member Au Go Go Singers, the house band for the Cafe Au Go Go in New York City.
In the UK Roulette's records were issued on the EMI Columbia label. In April 1965 the UK music magazine NME reported that Roulette had agreed to offer a sponsored show to the UK pirate radio radio station Radio Caroline. The hour-long show, recorded in the US by disc jockey Jack Spector, was to be broadcast five evenings a week. The contract covered a two-year period and was worth over £10,000 to the station.
According to Tommy James of Tommy James and the Shondells, whose "Hanky Panky", "I Think We're Alone Now", "Mirage", "Mony Mony", "Crimson and Clover" and many others were released during his time at the label, Roulette was a front business for the Genovese crime family. James estimates that the label kept $30 million-$40 million of the group's royalties but afforded it total artistic freedom, whereas another label would have tampered with its formula and might have dropped the group early on. Throughout the 1960s and 1970s, Roulette was one of the industry's major distributors, handling records for many leading labels.
Levy was the key financial backer for the rap music label Sugar Hill Records, which was founded in 1974 by the husband-and-wife team Joe and Sylvia Robinson. Sugar Hill released the first Top 40 rap single, "Rapper's Delight", in 1979. In the early 1980s, the Robinsons bought Levy out.
In 1981, Henry Stone turned to Levy to help prevent the demise of TK Records, so they set up Sunnyview Records under the Roulette umbrella. In 1986, Levy was arrested, tried and convicted for extorting money from an FBI informant, John LaMonte, but he died in Ghent, New York, before serving any time in prison. In 1989, Roulette Records was sold to a consortium of EMI and Rhino Records, the latter of which was later acquired by Warner Music Group. Rhino would control Roulette’s pop catalogue in the USA, Canada and Mexico, while EMI acquired Roulette’s jazz catalogue worldwide, plus the international distribution of Roulette’s pop catalogue. As of 2013, Warner Music Group now has worldwide rights to the Roulette catalogue as a result of acquiring EMI’s Parlophone label.
Following the acquisition, Rhino and EMI began issuing large royalty checks to former Roulette artists. Tommy James recalled that his checks were in amounts in six or seven digits. Roulette was notorious for not paying royalties to its artists, who had to rely on concerts and personal appearances for their income.
Until 2013, EMI used the Roulette name for the reissue of old Roulette-label material. In the US, Blue Note Records handled the Roulette jazz catalogue for release on the Roulette Jazz label until 2013. It was one of the units of Parlophone that Universal Music was required to sell to Warner Music Group to comply with international regulators.
Roulette Records artists
- Alive N Kickin'
- Louis Armstrong
- Au Go Go Singers
- Pearl Bailey
- The Barry Sisters
- Count Basie
- Jimmy Bowen
- Joanne Campbell
- Cathy Carr
- Betty Carter
- Marilyn Chambers
- The Choir
- Lou Christie
- Dave "Baby" Cortez
- Sammy Davis, Jr.
- Joey Dee and the Starliters
- The Delicates
- The Detergents
- The Devotions
- Tom Rizzi
- Ecstasy, Passion & Pain
- Duane Eddy
- Harry "Sweets" Edison
- The Essex
- Maynard Ferguson
- Bill Haley & His Comets
- Herman's Hermits
- Ronnie Hawkins
- The Hullaballoos
- Tommy James
- Tommy James & the Shondells
- Truth
- Jackie Kannon
- Buddy Knox
- Frankie Lymon
- Deidre McCalla
- Lou Monte
- Jim Neske
- The Playmates
- The Rock-A-Teens
- Jimmie Rodgers
- Jeri Southern
- The Teenagers
- The Three Degrees
- Sarah Vaughan
- Dinah Washington
- Joe Williams
- Eddie Palmieri
- Chuck Wood
Discography
25000 Popular Series
Roulette Records 25000 Popular Series of LP records began in 1957 and ran until 1968.Catalog | Album | Artist | Notes |
25001 | Calypso with the Playmates | ||
25002 | Barrelhouse | ||
25003 | Buddy Knox | ||
25004 | Jimmy Bowen | ||
25005 | Italy | ||
25006 | Charleston | ||
25007 | Memories of Hal Kemp | Orchestra | |
25008 | Showplace of the Nation | Radio City Music Hall Orchestra | |
25009 | Tyree Glenn at the Embers | ||
25010 | Dorothy Donegan at the Embers | ||
25011 | Polka | ||
25012 | Pearl Bailey A Broad | ||
25013 | Frankie Lymon at the London Palladium | ||
25014 | Kay Martin and Her Bodyguards | ||
25015 | Dixiecats | Jazz All Stars | |
25016 | Pearl Bailey Sings for Adults Only | ||
25017 | Copa Girl | ||
25018 | Songs My Mother Loved | ||
25019 | Hi-Fi Harmonica | ||
25020 | Jimmie Rodgers | ||
25021 | Pajama Party | Various Artists | |
25022 | Accordion in Hi-Fi | ||
25023 | Musical Themes of Hollywood U.S.A. | & Symphony of the Air | |
25024 | Let's Dance | and Orchestra | |
25025 | Jamaica | ||
25026 | The Long Hot Summer | ||
25027 | Guy Pastor and His Dad | and Orchestra | |
25028 | Italy Revisited | with the Tony Dannon Orchestra | |
25029 | Curtain Going Up | Original Dukes of Dixieland | |
25030 | Gospel Songs | Stamps-Baxter Quartet | |
25031 | Let's Do the Polka | Orchestra | |
25032 | Oriental Delight | Sextet | |
25033 | The Number One Ballads | ||
25034 | David Niven Reads the World's Most Famous Love Letters | ||
25035 | Cowboy | & The Riders of the Purple Sage | |
25036 | Rock 'n Roll | ||
25037 | St. Louis Blues | ||
25038 | Dixieland at Carnegie Hall | Various Artists | |
25039 | Coffee, Cigarettes and Memories | ||
25040 | Emil Coleman at the Waldorf Astoria | ||
25041 | With Love | ||
25042 | Jimmie Rodgers Sings Folk Songs | ||
25043 | At Play with the Playmates | ||
25044 | When Good Fellows Get Together | Hugo & Luigi with Their Family Singers | |
25045 | Noro Morales at the Harvest Moon Ball | ||
25046 | Song Stylist Extraordinaire | ||
25047 | On My Way to Heaven | & Wayfarers | |
25048 | Buddy Knox and Jimmy Bowen | /Jimmy Bowen | Split album |
25049 | Greece | Orchestra | |
25050 | Tyree Glenn at the Roundtable | ||
25051 | Italia con Pier Angeli | ||
25052 | A Long, Long Kiss | ||
25053 | Steve Allen at the Roundtable | ||
25054 | Love Songs a LaRosa | ||
25055 | La Guitarra: The Genius of Rolando Valdes-Blain | ||
25056 | Hello Nice People | Orchestra | |
25057 | His Golden Year | ||
25058 | Swingin' My Way Through College | Orchestra | |
25059 | Rock and Roll Record Hop | Various Artists | |
25060 | At Home with the Barry Sisters | ||
25061 | Emotions of Jose Duval | ||
25062 | Cha Cha Italiana | ||
25063 | Pearl Bailey Sings Porgy and Bess and Other Gershwin Melodies | ||
25064 | Swingin' Marchin' Whistlin | and his Golden Echo Music | |
25065 | Lennie Hayton Introduces Scandinavian Suite No. 1 | ||
25066 | Hawaiian Luau | Orchestra | |
25067 | Woody Herman Sextet at the Roundtable | Sextet | |
25068 | Cuttin' Capers | ||
25069 | Honky Tonk Piano | ||
25070 | Dixieland in High Society | and the Knights of the Roundtable | |
25071 | TV Favorites Volume 1 | ||
25072 | Basie Swings, Bennett Sings | and Tony Bennett | |
25073 | Themes from the Hip | Orchestra | |
25074 | Folk Songs of Sonny Terry and Brownie McGhee | and Brownie McGhee | |
25075 | Try a Little Tenderness | with Strings | |
25076 | Turk Murphy and His Jazz Band at the Roundtable | and His Jazz Band | |
25077 | Shy | ||
25078 | Ronnie Hawkins | ||
25079 | It Seems Like Only Yesterday | Orchestra | |
25080 | Dixieland at the Roundtable | Salt City Six | |
25081 | Twilight on the Trail | ||
25082 | Joe Reisman Salutes the All-Time Instrumental Favorites | ||
25083 | On the Sunny Side | ||
25084 | Broadway Show Stoppers | ||
25085 | Go Ahead & Rock Rock Rock | Orchestra featuring Ella Johnson | |
25086 | Shepherd and His Flock | Orchestra | |
25087 | Happy Organ | ||
25088 | Music for Wise Guys | ||
25089 | Great American Waltzes | ||
25090 | Born to Be Blue | ||
25091 | Jack Teagarden at the Roundtable | ||
25092 | Relax'n with Chico Randall | ||
25093 | Rock n' Roll Bandstand | Various Artists | |
25094 | Ev'ry Hour, Ev'ry Day | ||
25095 | It's Christmas Once Again | ||
25096 | Memorie di Roma | ||
25097 | Christmas Carols | St. Patrick's Cathedral Choir | |
25098 | On the Beach | Musical Score from the film. | |
25099 | Sounds in the Night | ||
25100 | Marc of Fredericks | and Orchestra | |
25101 | More Songs for Adults Only | ||
25102 | Mr. Dynamo | ||
25103 | When the Spirit Moves You | ||
25104 | Once More with Feeling | ||
25105 | Polka! Polka! Polka! | ||
25106 | Original Hit Records | Various Artists | |
25107 | A Thousand Miles Away | ||
25108 | Salute Italia | ||
25109 | Woo Hoo | ||
25110 | On Stage | ||
25111 | Island Paradise | Orchestra | |
25112 | Dixieland at the Roundtable | ||
25113 | Smooth and Rocky | with The Al Cohn Orchestra | |
25114 | Instrumental Imports | ||
25115 | Let's Have a Ball | ||
25116 | Songs of the Bad Old Days | ||
25117 | Accent Italino | ||
25118 | Las Vegas Late Show | Quartet | |
25119 | Jazz Maverick | ||
25120 | The Folk Ballads of Ronnie Hawkins | ||
25121 | Folk Scene U.S.A. | ||
25122 | Neapolitan Memories | Doreen | |
25123 | Jimmy Durante at the Copacabana | ||
25124 | Ivory and Bone | ||
25125 | Naughty But Nice | ||
25126 | Italiano U.S.A. | ||
25127 | New Sensations in Sound | ||
25128 | At Home with Jimmie Rodgers: An Evening of Folk Songs | ||
25129 | Swings for Dancers | ||
25130 | Sing Along with Emmett Kelly | ||
25131 | Banjo & Calls Sing Along | Various Artists | |
25132 | Civil War Almanac Volume 1: The Yankees | ||
25133 | Civil War Almanac Volume 2: The Rebels | ||
25134 | Italy Volume 2 | ||
25135 | Voice of Hawaii | ||
25136 | Side by Side | ||
25137 | Ronnie Hawkins Sings the Songs of Hank Williams | ||
25138 | Tyree Glenn at London House in Chicago | ||
25139 | Wait for Me | ||
25140 | In Love for the Very First Time | ||
25141 | It's Happy Polka Time | & His Polka Poppers | |
25142 | St. Patrick's Cathedral Choir Sings Christmas Songs | St. Patrick's Cathedral Choir | |
25143 | You Talk Too Much | ||
25144 | The Best of Pearl Bailey | ||
25145 | Fidoodlin | ||
25146 | Grimm's Hip Fairy Tales | ||
25148 | Swing Folksongs | ||
25149 | That's Paris | Orchestra | |
25150 | The Folk Song World of Jimmie Rodgers | ||
25151 | Melodie O'Italia | ||
25152 | Dream Bar | ||
25153 | Return to Rome | ||
25154 | It Happened One Night | ||
25155 | Pearl Bailey Sings Songs of Harold Arlen | ||
25156 | We Belong Together | ||
25157 | Shalom | ||
25159 | Murray the "K's" Sing Along with the Original Golden Gassers! | Various Artists | |
25160 | The Best of Jimmie Rodgers Folk Songs | ||
25161 | My Name...Jose Jimenez | ||
25162 | Pat Harrington, Jr. as Guido Panzini and Bill Dana as Kookie as Ever | and Bill Dana | |
25163 | Enzo Stuarti | ||
25164 | The Gospel in Words & Music | ||
25165 | Top Polka Million Sellers | & His Orchestra | |
25166 | Doin' the Twist at the Peppermint Lounge | Joey Dee and the Starliters | |
25167 | Happy Sounds | with the Louis Bellson Orchestra | |
25168 | Hey, Let's Twist | Various Artists | |
25169 | Twistin' at the Roundtable with the Orchids | ||
25170 | Dinah '62 | ||
25171 | All the World is Twistin | Joey Dee and the Starliters | |
25172 | Twistin' at the Miami Beach Peppermint Lounge | Seven Blends | |
25173 | Back at the Peppermint Lounge | Joey Dee and the Starliters | |
25174 | Twistin' Knights at the Roundtable | and His Comets | |
25175 | Let's All Twist at Peppermint Lounge | and His Escapades | |
25176 | The Most of the Twist | Various Artists | |
25177 | The Dixie Sound of Jack Teagarden | ||
25178 | Brilliant Big Band Ballads and Blues | ||
25179 | 15 Million Sellers | ||
25180 | In Love | ||
25181 | Come On, Let's Play with Pearlie Mae | ||
25182 | Two Tickets To Paris | Various Artists | |
25183 | Drinking Again | ||
25184 | The Trombone Artistry of Tyree Glenn | ||
25185 | This Was Burlesque | Original Cast Album | |
25186 | How to Strip for Your Husband | Orchestra conducted by Sonny Lester | |
25187 | Songs for the John | ||
25188 | Hit Movie Themes in Italiano | ||
25189 | Back to the Blues | ||
25190 | Modern Dance Band Sounds of Country & Western Hits | Orchestra | |
25191 | Murray the K Presents Golden Gassers for Hand Holders | Various Artists | |
25192 | Murray the K Presents Golden Gassers for a Dance Party | Various Artists | |
25193 | Bossa Nova | ||
25195 | About Good Little Girls and Bad Little Boys | ||
25196 | The Next One Will Kill You | ||
25197 | Joey Dee | ||
25198 | The Barry Sisters in Israel | ||
25199 | Folk Songs | ||
25200 | Lowdown Back Porch Blues | Louisiana Red | |
25201 | The Funniest New Comic Since the Last New Comic | ||
25202 | How to Belly Dance for Your Husband and His Friends | Little Egypt and the Sonny Lester Orchestra | |
25203 | At Home with That Other Family | and Gwen Davis | |
25204 | Tapped Wires | and Rhonda Brown | |
25205 | Don Sherman at the Playboy Club | ||
25206 | Bossa Nova Italian Style | ||
25207 | Golden Goodies Volume 1 | Various Artists | |
25208 | Lou Christie | ||
25209 | Golden Goodies Volume 4: Goodies for a Dance Party | Various Artists | |
25210 | Golden Goodies Volume 2 | Various Artists | |
25211 | Golden Goodies Volume 3 | Various Artists | |
25212 | Golden Goodies Volume 7 | Various Artists | |
25213 | Golden Goodies Volume 9 | Various Artists | |
25214 | Golden Goodies Volume 8 | Various Artists | |
25215 | Golden Goodies Volume 5 | Various Artists | |
25216 | Golden Goodies Volume 6 | Various Artists | |
25217 | Golden Goodies Volume 10 | Various Artists | |
25218 | Golden Goodies Volume 12 | Various Artists | |
25219 | Golden Goodies Volume 11 | Various Artists | |
25220 | Dinah '63 | ||
25221 | Dance-Dance-Dance | ||
25222 | C'est la Vie | ||
25223 | Old Country Polka | ||
25224 | More How to Strip for Your Husband | Orchestra conducted by Sonny Lester | |
25225 | More How to Belly Dance for Your Husband | Little Egypt | Orchestra conducted by Sonny Lester |
25228 | Rendezvous in Istanbul | ||
25229 | Rendezvous in Greece | ||
25230 | Rendezvous in Armenia | ||
25231 | Strike Up the Band | and Count Basie | Reissue of 25072 with different track order |
25232 | Ragtime U.S.A | ||
25233 | Gospel Concert: The Ward Singers Recorded Live | ||
25234 | Easier Said Than Done | ||
25235 | A Walkin' Miracle | ||
25236 | And Now...The Missing Otis Trio | ||
25237 | Meetin' | ||
25238 | Instrumental Golden Goodies Volume 13 | Various Artists | |
25239 | Golden Goodies Volume 14 | Various Artists | |
25240 | Golden Goodies Volume 15 | Various Artists | |
25241 | Golden Goodies Volume 16 | Various Artists | |
25242 | Golden Goodies Volume 17 | Various Artists | |
25243 | Portrait of Mr. T | ||
25244 | In Tribute | ||
25245 | Organ Dynamics | ||
25246 | Young and Lively | featuring Anita Humes | |
25247 | Golden Goodies of 1963 Volume 18 | Various Artists | |
25248 | Your Favorite Groups and Their Golden Goodies Volume 19 | Various Artists | |
25249 | 20 Original Winners Volume 1 | Various Artists | |
25250 | Jerry Blavatt Presents the Teenagers featuring Frankie Lymon | ||
25251 | 20 Original Winners Volume 2 | Various Artists | |
25252 | Hootenanny Nashville | Gene & Jerry | |
25253 | A Stranger on Earth | ||
25254 | Good Guy Jack Spector Presents 22 Original Winners | Various Artists | |
25255 | The Best of Ronnie Hawkins | ||
25256 | Golden Goodies Goodies | Various Artists | |
25257 | The Magic World of Italy | Various Artists | |
25258 | The World of the Barry Sisters | ||
25259 | The Risque World of Pearl Bailey | ||
25260 | The World of Dinah Washington | ||
25261 | The World of Jack Teagarden | ||
25262 | Music to Stop Smoking By | Quartet | |
25263 | 20 Original Winners Volume 3 | Various Artists | |
25264 | 20 Original Winners Volume 4 | Various Artists | |
25265 | Melodie d'Italia | ||
25266 | Polish Songs | ||
25267 | Yiddish Songs | ||
25268 | Wedding Polkas | ||
25269 | Dinah Washington | Compilation | |
25270 | What's New | ||
25271 | Songs by James Van Heusen | ||
25272 | Let's Go Bobo! | ||
25273 | WFUN Good Guys | Various Artists | |
25274 | Drums!, Drums!, Drums! | Olatunji | |
25275 | Rockin' in the 25th Century | ||
25276 | My Fair Lady Goes Latin | ||
25277 | Race! | ||
25278 | By Jupiter & Girl Crazy | & Roy Kral | |
25279 | Polynesian Rendezvous | and George Tumahai | |
25280 | They Call Us Au Go-Go Singers | ||
25281 | Love Songs from a Cop | ||
25282 | Songs I Sang with Guy Lombardo | ||
25283 | Cascading Voices | Hugo & Luigi | |
25284 | I Sing in a Pub | ||
25285 | Jewish Folk Songs | and Sholom Secunda | |
25286 | More Italian Songs Mama Never Taught | ||
25287 | More Polish Songs Mama Never Taught | ||
25288 | Greek Songs Mama Never Taught Me | ||
25289 | The Best of Dinah Washington | ||
25290 | 20 All Time No. 1 Hits | Various Artists | |
25291 | WMAK Jet Set-22 Winners | Various Artists | |
25292 | Life with Liz and Dick | ||
25293 | 20 Original Winners of 1964 | Various Artists | |
25294 | The Greatest Hits of Little Anthony and the Imperials | Little Anthony and the Imperials | |
25295 | WHK Good Guys | Various Artists | |
25297 | England's Newest Singing Sensations | ||
25298 | Organ Shindig | ||
25299 | And Now | ||
25300 | For Women Only | ||
25301 | More of Frankie Randall | ||
25302 | The Tiffiny Singers | ||
25303 | 50 Best Loved Italian Songs | ||
25304 | 20 "Big Boss" Favorites: 10 Great Hits of 1964 - 10 Great Oldies Hits | Various Artists | |
25306 | Music of the Middle East | ||
25307 | WING Lively Guys | Various Artists | |
25308 | The Many Faces of the Detergents | ||
25309 | Polka Spectaculars | and his Polka Poppers | |
25310 | The Hullaballoos On Hullabaloo | ||
25311 | German Songs Mama Taught Me | ||
25312 | Live from the Ratfink Room | ||
25313 | Sincerely | ||
25314 | Tales | ||
25315 | Tweetie Pie | ||
25316 | Shame and Scandal in the Family | ||
25317 | The Detective | ||
25318 | Searching the Gospel | ||
25320 | Polish Songs Mama Never Taught Me | ||
25321 | Slovenian Songs Mama Taught Me | and His Happy Slovenians | |
25322 | Music for Batman and Robin | ||
25323 | Sam and Dave | Sam & Dave | |
25324 | Live at the Taft | ||
25325 | Polka Memories | & Polka Team | |
25326 | The Exciters | ||
25328 | Dave "Baby" Cortez In Orbit | ||
25329 | Etta Jones Sings | With Junior Mance, Kenny Burrell, Frank Wess, Joe Newman, Milt Hinton | |
25330 | Honky Tonk a-la Mod! | ||
25331 | Strike Up the Band | & Count Basie | |
25332 | Lou Christie Strikes Again | Stereo reissue of Lou Christie Strikes Back | |
25333 | WWIN Astro Jocks Present 20 Original Winners | Various Artists | |
25334 | This Hombre Called Lemon | ||
25336 | Hanky Panky | Tommy James and the Shondells | |
25337 | WOL- Soul Brothers | Various Artists | |
25338 | K-BOX Dusty Discs | Various Artists | |
25339 | The Matadors Meet the Bull | ||
25343 | What's New!!! | ||
25344 | It's Only Love | Tommy James and the Shondells | |
25245 | Man in Love | ||
25346 | I Keep Comin' Back! | ||
25347 | Color Me OBG: Station WDRC | Various Artists | |
25348 | KGFJ Sounds of Success | Various Artists | |
25349 | Canzone D'Amore | Ray Allen | |
25350 | Our Anniversary | Shep and the Limelites | |
25351 | Aqui Se Habla Espanol | ||
25352 | Songs of My People | ||
25353 | I Think We're Alone Now | Tommy James and the Shondells | |
25354 | Parallel-a-Stitt | ||
25355 | Something Special! The Best of Tommy James and the Shondells | Tommy James and the Shondells | |
25356 | Ma Vie | ||
25357 | Gettin' Together | Tommy James and the Shondells | |
25358 | The Fallen Angels | ||
25359 | Don't Walk, Dance! | ||
25360 | This Is My Song | ||
25361 | The Big Three Featuring Cass Elliot'' |
42000 Pop series
3000 Pop Series
Birdland Jazz Series
The Roulette 52000 Birdland Series of 12 inch LPs commenced in 1958 and consists of 124 album releases over 10 years.Catalog | Album | Artist | Notes |
52001 | Life Is a Many Splendored Gig | Orchestra | |
52002 | Appearing Nightly | Mitchell-Ruff Duo | |
52003 | Basie | Orchestra | aka E=MC2 and The Atomic Mr. Basie |
52004 | Movin' In | & Co. | |
52005 | A Man Ain't Supposed to Cry | ||
52006 | Kenya-Afro Cuban Jazz | Machito & His Orchestra | |
52007 | Count Basie Presents Eddie Davis Trio + Joe Newman | Trio and Joe Newman | |
52008 | The Rites of Diablo | ||
52009 | Locking Horns | & Zoot Sims | Rerelease of Rama Records LP |
52010 | Southern Breeze | ||
52011 | Basie Plays Hefti | & Orchestra | |
52012 | A Message from Newport | ||
52013 | Mitchell-Ruff Duo Plus Strings and Brass | Mitchell-Ruff Duo | |
52014 | Joe Newman with Woodwinds | ||
52015 | Monday Night at Birdland | , Curtis Fuller, Billy Root and Lee Morgan | |
52016 | Jeri Southern Meets Johnny Smith | ||
52017 | 'Round Midnight | ||
52018 | Sing Along with Basie | , Joe Williams, Lambert, Hendricks & Ross | |
52019 | Eddie Davis Trio Featuring Shirley Scott, Organ | Trio | |
52020 | Sweet Talk | ||
52021 | Memories Ad-Lib | & Joe Williams | |
52022 | Another Monday Night at Birdland | , Curtis Fuller, Billy Root and Lee Morgan | |
52023 | Sweetenings | ||
52024 | Basie One More Time | Orchestra | |
52025 | Jazz for Juniors | Mitchell-Ruff Duo | |
52026 | Machito with Flute to Boot | Machito | |
52027 | A Message from Birdland | Orchestra | |
52028 | Breakfast Dance and Barbecue | and His Orchestra featuring Joe Williams | |
52029 | Basie/Eckstine Incorporated | & Billy Eckstine | |
52030 | Joe Williams Sings About You | ||
52031 | Piano Portraits by Phineas Newborn | ||
52032 | Chairman of the Board | ||
52033 | Everyday I Have the Blues | with Count Basie and His Orchestra | |
52034 | Jazz Mission to Moscow | Mitchell-Ruff Duo | |
52035 | Illinois Jacquet Plays Cole Porter | ||
52036 | Dance Along with Basie | and His Orchestra | |
52037 | The Sound of Music | Mitchell-Ruff Duo | |
52038 | Maynard Ferguson Plays Jazz for Dancing | ||
52039 | That Kind of Woman | ||
52040 | England's Ambassador of Jazz | ||
52041 | Patented by Edison | Quintet | |
52042 | In the Vernacular | ||
52043 | I Love a Piano | ||
52044 | Not Now, I'll Tell You When | ||
52045 | School of Rebellion | ||
52046 | Dreamy | ||
52047 | Newport Suite | ||
52048 | My Crying Hour | ||
52049 | Gretsch Drum Night at Birdland | Various Artists | |
52050 | The Most Volume 1 | Various Artists | |
52051 | String Along with Basie | ||
52052 | No Cover, No Minimum | ||
52053 | The Most Volume 2 | Various Artists | |
52054 | Just the Blues | & Count Basie | |
52055 | Let's Face the Music and Dance | ||
52056 | Kansas City Suite | & His Orchestra | |
52057 | The Most Volume 3 | Various Artists | |
52058 | No Coast Jazz | Quartet | |
52059 | Collaboration | ||
52060 | The Divine One | ||
52061 | Count Basie/Sarah Vaughan | & Count Basie | |
52062 | The Most Volume 4 | Various Artists | |
52063 | Seven Deadly Sins | ||
52064 | Maynard '61 | ||
52065 | Basie at Birdland | ||
52066 | Sentimental and Melancholy | ||
52067 | Gretsch Drum Night Volume 2 | Various Artists | |
52068 | Two's Company | & Chris Connor | |
52069 | Together | & Harry "Sweets" Edison | |
52070 | After Hours | ||
52071 | Have a Good Time with Joe Williams | ||
52072 | Count Basie Swings, Tony Bennett Sings | & Tony Bennett | |
52074 | Together for the First Time | & Duke Ellington | |
52075 | The Most Volume 5 | Various Artists | |
52076 | "Straightaway" Jazz Themes | ||
52078 | Conga Soul | Candido | |
52079 | Soul Brother | ||
52080 | A Night at Count Basie's | ||
52081 | The Best of Basie | ||
52082 | You're Mine You | ||
52083 | Maynard '62 | ||
52084 | Si! Si! M.F. | ||
52085 | Swingin' Night at Birdland | ||
52086 | The Legend | ||
52087 | Big Band Jazz from the Summit | ||
52088 | Lalo = Brilliance | ||
52089 | The Best of Basie Vol. 2 | ||
52090 | Maynard '63 | ||
52091 | Snowbound | ||
52092 | The Explosive Side of Sarah Vaughan | ||
52093 | Back to Basie & the Blues | Orchestra & Joe Williams | Compilation |
52094 | The Best of Birdland Volume 1 | / Lee Morgan | split album |
52095 | Skin Burns | ||
52096 | Jazz from Abroad | ||
52097 | Bobo's Beat | ||
52098 | The Mighty Two | & Gene Krupa | |
52099 | Basie in Sweden | ||
52100 | Star Eyes | ||
52101 | Message from Maynard | ||
52102 | One Is a Lonesome Number | ||
52103 | The Great Reunion | & Duke Ellington | |
52104 | The Lonely Hours | ||
52105 | New Kind of Love | ||
52106 | Easin' It | ||
52107 | Maynard '64 | ||
52108 | We Three | , Dinah Washington, & Joe Williams | |
52109 | The World of Sarah Vaughan | ||
52110 | The World of Maynard Ferguson | ||
52111 | The World of Basie Volume 1 | ||
52112 | Sweet 'n' Sassy | ||
52113 | Back with Basie | ||
52114 | My Fair Lady | ||
52115 | The Return of Bud Powell | ||
52116 | Sarah Sings Soulfully | ||
52117 | Big Band Scene '65 | /Maynard Ferguson | |
52118 | Sarah + 2 | ||
52119 | Live! | ||
52120 | Explorations | /Lalo Schifrin | |
52121 | Jazz | ||
52122 | Afro-Jazziac | & Machito | |
52123 | Sarah Slightly Classical | ||
52124 | Quote, Unquote | Compilation |
5000 Jazz Series
2-LP Birdland Series
500 Comedy Series
800 Soundtrack Series
All of the soundtracks in this series were for films released in the United States during 1966.Catalog | Album | Artist | Notes |
801 | A Study in Terror | ||
802 | The Russian Adventure | ||
803 | Sleeping Beauty | ||
804 | The Peach Thief | Simeon Pironkov | |
805 | Four in the Morning |
80000 Original Cast Series
10 Original Cast Series
100 Echoes Series
Reissue series from used by the label during 1973. All these albums have "Echoes of An Era" somewhere in the title. They are two-album sets.Catalog | Album | Artist | Notes |
101 | Echoes of an Era: The Maynard Ferguson Years | Maynard Ferguson | |
102 | Echoes of an Era: The Count Basie Years | Count Basie | |
103 | Echoes of an Era: The Stan Getz Years | Stan Getz | |
104 | Echoes of an Era: The Dinah Washington Years | Dinah Washington | |
105 | Echoes of an Era: The Sarah Vaughan Years | Sarah Vaughan | |
106 | Echoes of an Era: Diz and Bird | Dizzy Gillespie and Charlie Parker | |
107 | Echoes of an Era: Count Basie with Tony Bennett and Sarah Vaughan | Count Basie, Tony Bennett and Sarah Vaughan | |
108 | Echoes of an Era: Music to Keep Your Husband Happy | Sonny Lester | |
109 | Echoes of an Era: The Louis Armstrong Years | Duke Ellington and Louis Armstrong | |
110 | Echoes of an Era: The Maynard Ferguson and Herbie Mann Years | Maynard Ferguson and Herbie Mann | |
111 | Echoes of an Era | Jack Tatum, Erroll Garner, Bud Powell & B. Taylor | |
112 | Echoes of a Rock Era: The Early Years | Various Artists | |
113 | Echoes of a Rock Era: The Middle Years | Various Artists | |
114 | Echoes of a Rock Era: The Later Years | Various Artists | |
115 | Echoes of a Rock Era | Various Artists | |
116 | Echoes of an Era: Message From Newport/Newport Suite | Maynard Ferguson | |
117 | Echoes of an Era: Queen of the Blues | Dinah Washington | |
118 | Echoes of an Era: The Best of Count Basie | Count Basie | |
119 | Echoes of an Era: The Best of Stan Getz | Stan Getz | |
120 | Echoes of an Era: The Best of Charlie Parker | Charlie Parker | |
