Serbia at the 2013 Summer Universiade
Serbia competed at the 2013 Summer Universiade in Kazan, Russia from 6 to 17 July 2013, and won 9 medals.
Medalists
Athletics
;Field eventsBadminton
;Men;Women
;Mixed
Basketball
Men's tournament
Canoeing
;MenLegend: QF = Qualified for Final; QS = Qualified for Semifinal
;Women
Legend: QF = Qualified for Final; QS = Qualified for Semifinal
Chess
;MenAthlete | I round | II round | III round | IV round | V round | VI round | VII round | VIII round | IX round | Rank |
Athlete | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Miloš Lapčević | L 0–1 | W 1–0 | W 1–0 | D 0.5–0.5 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | W 1–0 | 43 |
Nikola Nestorović | W 1–0 | D 0.5–0.5 | L 0–1 | L 0–1 | W 1–0 | D 0.5–0.5 | L 0–1 | W 1–0 | D 0.5–0.5 | 42 |
Ivan Šarenac | W 1–0 | L 0–1 | D 0.5–0.5 | D 0.5–0.5 | W 1–0 | L 0–1 | L 0–1 | L 0–1 | W 1–0 | 58 |
;Women
Athlete | I round | II round | III round | IV round | V round | VI round | VII round | VIII round | Final round | Rank |
Athlete | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank |
Sandra Đukić | W 1–0 | D 0.5–0.5 | L 0–1 | W 1–0 | D 0.5–0.5 | L 0–1 | W 1–0 | L 0–1 | D 0.5–0.5 | 34 |
Anđelija Stojanović | W 1–0 | W 1–0 | L 0–1 | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | D 0.5–0.5 | D 0.5–0.5 | 15 |
;Mixed
Athletes | Played | Won | Tie | Lost | Points | Berger | Rank |
Miloš Lapčević Nikola Nestorović Anđelija Stojanović | 27 | 11 | 7 | 9 | 14.5 | 31.25 | 11 |
Judo
;Men;Repechage rounds
Sambo
;Men;Women
Shooting
;Men;Women
Swimming
;Men;Women
Water polo
;Preliminary roundTeam | ||||||||
5 | 4 | 0 | 1 | 63 | 37 | +26 | 8 | |
5 | 4 | 0 | 1 | 61 | 28 | +33 | 8 | |
5 | 2 | 1 | 2 | 47 | 34 | +13 | 5 | |
5 | 2 | 1 | 2 | 52 | 42 | +10 | 5 | |
5 | 2 | 0 | 3 | 56 | 39 | +17 | 4 | |
5 | 0 | 0 | 5 | 13 | 112 | –99 | 0 |
;Quarterfinal
;Semifinal
;Bronze Medal Match
Weightlifting
;WomenWrestling
;Greco-Roman;Freestyle