Shooting at the 2008 Summer Olympics – Men's trap
The Men's trap event at the 2008 Olympic Games took place on August 9 and 10 at the Beijing Shooting Range Clay Target Field. The Czech Republic won its second shooting gold in two days through David Kostelecký, shooting a perfect 25 in the final round and establishing an Olympic record of 146 hits total after the 2005 rule change.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 5 sets of 25 targets in trap shooting, with 10 targets being thrown to the left, 10 to the right, and 5 straight-away in each set. The shooters could take two shots at each target.
The top 6 shooters in the qualifying round moved on to the final round. There, they fired one additional round of 25 targets, where only one shot could be taken at each target. The total score from all 150 targets was used to determine final ranking. Ties are broken using a shoot-off; additional shots are fired one at a time until there is no longer a tied.
Records
Prior to this competition, the existing world and Olympic records were as follows.Qualification round
The qualification round was held between 09:00 and 13:30 China Standard Time on Saturday and between 09:00 and 12:00 on Sunday.Rank | Athlete | Country | 1 | 2 | 3 | Day 1 | 4 | 5 | Total | Shoot-off | Notes |
1 | Aleksei Alipov | 23 | 24 | 25 | 72 | 25 | 24 | 121 | Q | ||
2 | David Kostelecký | 24 | 24 | 25 | 73 | 24 | 24 | 121 | Q | ||
3 | Erminio Frasca | 23 | 24 | 25 | 72 | 24 | 24 | 120 | Q | ||
4 | Giovanni Pellielo | 25 | 25 | 23 | 73 | 24 | 23 | 120 | Q | ||
5 | Michael Diamond | 25 | 23 | 24 | 72 | 24 | 23 | 119 | 3 | Q | |
6 | Josip Glasnović | 25 | 23 | 24 | 72 | 25 | 22 | 119 | 3 | Q | |
7 | Karsten Bindrich | 24 | 23 | 24 | 71 | 25 | 23 | 119 | 2 | ||
8 | Mansher Singh | 25 | 24 | 20 | 69 | 24 | 24 | 117 | |||
9 | Erik Varga | 23 | 25 | 24 | 72 | 23 | 22 | 117 | |||
10 | Jesús Serrano | 24 | 21 | 23 | 68 | 24 | 24 | 116 | |||
11 | Pavel Gurkin | 24 | 24 | 21 | 69 | 23 | 24 | 116 | |||
12 | Manavjit Singh Sandhu | 23 | 23 | 24 | 70 | 22 | 24 | 116 | |||
13 | Glenn Kable | 24 | 21 | 22 | 67 | 23 | 25 | 115 | |||
14 | Mário Filipovič | 22 | 24 | 24 | 70 | 22 | 23 | 115 | |||
15 | Lee Young-sik | 23 | 24 | 23 | 70 | 22 | 23 | 115 | |||
16 | Li Yang | 24 | 21 | 24 | 69 | 24 | 22 | 115 | |||
17 | Yves Tronc | 24 | 23 | 22 | 69 | 24 | 22 | 115 | |||
18 | Naser Meqlad | 23 | 24 | 24 | 71 | 22 | 22 | 115 | |||
19 | Juan Carlos Dasque | 21 | 24 | 25 | 70 | 24 | 21 | 115 | |||
20 | Graeme Ede | 21 | 24 | 20 | 65 | 25 | 24 | 114 | |||
21 | Li Yajun | 18 | 23 | 24 | 65 | 24 | 24 | 113 | |||
22 | Bret Erickson | 20 | 23 | 22 | 65 | 24 | 24 | 113 | |||
23 | Dominic Grazioli | 23 | 24 | 22 | 69 | 20 | 24 | 113 | |||
24 | Stefan Rüttgeroth | 24 | 21 | 21 | 66 | 24 | 23 | 113 | |||
25 | Stéphane Clamens | 25 | 20 | 20 | 65 | 23 | 24 | 112 | |||
26 | Giuseppe Di Salvatore | 24 | 23 | 19 | 66 | 23 | 23 | 112 | |||
27 | Manuel Silva | 22 | 23 | 23 | 68 | 22 | 21 | 111 | |||
28 | Lee Wung Yew | 23 | 24 | 22 | 69 | 19 | 22 | 110 | |||
29 | Derek Burnett | 24 | 22 | 23 | 69 | 22 | 19 | 110 | |||
30 | Ahmed Al-Maktoum | 24 | 23 | 22 | 69 | 22 | 19 | 110 | |||
31 | Craig Henwood | 22 | 21 | 23 | 66 | 23 | 20 | 109 | |||
32 | Adham Medhat | 20 | 22 | 22 | 64 | 23 | 21 | 108 | |||
33 | Alberto Fernández | 24 | 23 | 16 | 63 | 22 | 21 | 106 | |||
34 | Cesar David Menacho Flores | 24 | 22 | 21 | 67 | 18 | 21 | 106 | |||
35 | Eric Ang | 19 | 24 | 22 | 65 | 21 | 20 | 106 |
Q Qualified for final
Final
The final was held at 15:00 China Standard Time on Sunday.Rank | Athlete | Qual | Final | Total | 5th place shoot-off | Bronze shoot-off | Notes |
121 | 25 | 146 | OR | ||||
120 | 23 | 143 | |||||
21 | 142 | 3 | |||||
4 | 23 | 142 | 2 | ||||
5 | 119 | 21 | 140 | 2 | |||
6 | 20 | 140 | 1 |
OR Olympic record