The 'Villain Most In Need Of A Hug' Award | The 'I Thought This Game Was Cool Before It Won An Award' Award |
| Euro Truck Simulator 2* Paladins* Starbound* Stardew Valley* Unturned |
The 'Test of Time' Award | The 'Just 5 More Minutes' Award |
* Age of Empires II HD* Sid Meier's Civilization V* Team Fortress 2* Terraria | * Rocket League* Sid Meier's Civilization VI* Fallout 4* Terraria |
The 'Whoooaaaaaaa, dude!' Award | The 'Game Within A Game Award' Award |
Grand Theft Auto V* BioShock Infinite* Doom* '* ' | Grand Theft Auto V* Garry’s Mod* The Stanley Parable* Tabletop Simulator* ' |
The 'I'm Not Crying, There's Something In My Eye' Award | The 'Best Use Of A Farm Animal' Award |
The Walking Dead* Life Is Strange* To the Moon* This War of Mine* Undertale | Goat Simulator* '* Blood and Bacon* Farming Simulator 17* Stardew Valley |
The 'Boom Boom' Award | The 'Love/Hate Relationship' Award
|
- Doom
- * BroForce
- * Just Cause 3
- * Keep Talking and Nobody Explodes
- * Kerbal Space Program
| Dark Souls III* Darkest Dungeon* Dota 2* Geometry Dash* Super Meat Boy |
The 'Sit Back and Relax' Award | The 'Better With Friends' Award
|
- Euro Truck Simulator 2
- * Abzu
- * Cities Skylines
- * Mini Metro
- * Viridi
| Left 4 Dead 2* Don't Starve Together* Gang Beasts* Golf With Your Friends* Magicka |
The "Game of the Year" Award | The "VR Game of the Year" Award |
- PlayerUnknown's Battlegrounds
- * '
- * '
- * Hitman 2
- * Assassin's Creed Odyssey
| * VRChat* Beat Saber* Fallout 4 VR* Superhot VR |
The "Labor of Love" Award | The "Best Developer" Award |
Grand Theft Auto V* Dota 2* No Man's Sky* Path of Exile* Stardew Valley | CD Projekt Red* Bandai Namco Entertainment* Bethesda* Capcom* Digital Extremes* Klei* Paradox Interactive* Rockstar Games* Square Enix* Ubisoft |
The "Best Environment" Award | The "Better With Friends" Award |
* Subnautica* Shadow of the Tomb Raider* Far Cry 5* Dark Souls III | Tom Clancy's Rainbow Six Siege* '* Payday 2* Dead by Daylight* Overcooked! 2 |
The "Best Alternate History" Award | The "Most Fun with a Machine" Award |
Assassin's Creed Odyssey* '* Hearts of Iron IV* Civilization VI* Fallout 4 | Rocket League* Euro Truck Simulator 2* * Factorio* Space Engineers |
The "Game of the Year" Award | The "VR Game of the Year" Award |
| Beat Saber*Blade and Sorcery*Borderlands 2 VR*'*Gorn |
The "Labor of Love" Award | The "Better With Friends" Award |
Grand Theft Auto V*'*Dota 2*Tom Clancy's Rainbow Six Siege*Warframe | DayZ*'*Dota Underlords*Ring of Elysium*Risk of Rain 2 |
The "Most Innovative Gameplay" Award | The "Outstanding Story-Rich Game" Award |
My Friend Pedro*Baba Is You*Oxygen Not Included*Planet Zoo*Slay the Spire | *Disco Elysium*Far Cry New Dawn*Gears 5*GreedFall |
The "Best Game You Suck At" Award | The "Outstanding Visual Style" Award |
Mortal Kombat 11*Code Vein*'*Mordhau*' | Gris*Astroneer*Katana Zero*'*' |