Strictly Come Dancing (series 2)
Strictly Come Dancing returned for its second series on 23 October 2004 on BBC One. Bruce Forsyth and Tess Daly returned to present the main show on BBC One, while Claudia Winkleman presented a new spin-off show called on BBC Two. Series 1 winner Natasha Kaplinsky filled in for Daly during the first five weeks due to maternity leave. Len Goodman, Bruno Tonioli, Craig Revel Horwood and Arlene Phillips returned to the judging panel.
The winner was actress Jill Halfpenny along with her dancing partner Darren Bennett.
Couples
The ten professionals and celebrities that competed were:Celebrity | Known for | Professional partner | Status |
Quentin Willson | Motoring journalist & television presenter | Hazel Newberry | Eliminated 1st on 23 October 2004 |
Carol Vorderman | Countdown presenter | Paul Killick | Eliminated 2nd on 30 October 2004 |
Esther Rantzen | Journalist & television presenter | Anton du Beke | Eliminated 3rd on 6 November 2004 |
Diarmuid Gavin | Garden designer & television presenter | Nicole Cutler | Eliminated 4th on 13 November 2004 |
Sarah Manners | Casualty actress | Brendan Cole | Eliminated 5th on 20 November 2004 |
Roger Black | Olympic sprinter & sports presenter | Camilla Dallerup | Eliminated 6th on 27 November 2004 |
Aled Jones | Singer & television presenter | Lilia Kopylova | Eliminated 7th on 4 December 2004 |
Julian Clary | Stand-up comedian | Erin Boag | Third place on 11 December 2004 |
Denise Lewis | Olympic heptathlete | Ian Waite | Second place on 11 December 2004 |
Jill Halfpenny | EastEnders actress | Darren Bennett | Winners on 11 December 2004 |
Scoring chart
Average chart
This table only counts for dances scored on a traditional 40-point scale.Rank by average | Place | Couple | Total | Number of dances | Average |
1 | 1 | Jill & Darren | 371 | 11 | 33.7 |
2 | 2 | Denise & Ian | 359 | 11 | 32.6 |
3 | 4 | Aled & Lilia | 256 | 9 | 28.4 |
4 | 6 | Sarah & Brendan | 134 | 5 | 26.8 |
5 | 3 | Julian & Erin | 269 | 11 | 24.5 |
6 | 5 | Roger & Camilla | 165 | 7 | 23.6 |
7 | 9 | Carol & Paul | 42 | 2 | 21.0 |
8 | 8 | Esther & Anton | 56 | 3 | 18.7 |
9 | 7 | Diarmuid & Nicole | 55 | 4 | 13.8 |
10 | 10 | Quentin & Hazel | 8 | 1 | 8.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' scores are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
Cha-Cha-Cha | Jill Halfpenny | 36 | Quentin Willson | 8 |
Foxtrot | Jill Halfpenny | 34 | Julian Clary | 24 |
Jive | Jill Halfpenny | 40 | Julian Clary | 21 |
Paso Doble | Jill Halfpenny | 37 | Diarmuid Gavin | 17 |
Quickstep | Denise Lewis | 38 | Diarmuid Gavin | 12 |
Rumba | Jill Halfpenny Denise Lewis | 32 | Esther Rantzen | 16 |
Samba | Jill Halfpenny | 35 | Roger Black Sarah Manners Julian Clary | 23 |
Tango | Denise Lewis | 35 | Diarmuid Gavin | 14 |
Waltz | Denise Lewis | 31 | Roger Black Carol Vorderman | 22 |
Aled Jones is the only celebrity not to land on this list.
Couples' highest and lowest scoring dances
Weekly scores and songs
Unless indicated otherwise, individual judges scores are given in this order from left to right: Craig Revel Horwood, Arlene Phillips, Len Goodman, Bruno Tonioli.Week 1
;Running orderCouple | Score | Dance | Music | Result |
Julian & Erin | 19 | Cha Cha Cha | "I'm Outta Love"—Anastacia | Safe |
Carol & Paul | 22 | Waltz | "Until It's Time for You to Go"—Buffy Sainte-Marie | Bottom two |
Diarmuid & Nicole | 12 | Cha Cha Cha | "September"—Earth, Wind & Fire | Safe |
Esther & Anton | 24 | Waltz | "Moon River"—Andy Williams | Safe |
Quentin & Hazel | 8 | Cha Cha Cha | "Pink Cadillac"—Natalie Cole | Eliminated |
Sarah & Brendan | 28 | Waltz | "I Wonder Why"—Curtis Stigers | Safe |
Roger & Camilla | 25 | Cha Cha Cha | "Get The Party Started"—P!nk | Safe |
Denise & Ian | 31 | Waltz | "True Love"—Pat Boone | Safe |
Aled & Lilia | 29 | Cha Cha Cha | "She Bangs"—Ricky Martin | Safe |
Jill & Darren | 27 | Waltz | "Weekend in New England"—Barry Manilow | Safe |
Week 2
;Running orderCouple | Score | Dance | Music | Result |
Jill & Darren | 32 | Rumba | "Lady in Red"—Chris de Burgh | Safe |
Aled & Lilia | 27 | Quickstep | "Cabaret"—Liza Minnelli | Safe |
Sarah & Brendan | 23 | Rumba | "I Don't Want To Miss A Thing"—Aerosmith | Safe |
Roger & Camilla | 22 | Quickstep | "Mack The Knife"—Bobby Darin | Safe |
Esther & Anton | 16 | Rumba | "The Look of Love"—Dusty Springfield | Bottom two |
Diarmuid & Nicole | 12 | Quickstep | "I'll Be There For You"—The Rembrandts | Safe |
Carol & Paul | 20 | Rumba | "Truly"—Lionel Richie | Eliminated |
Julian & Erin | 27 | Quickstep | "Sparkling Diamonds"—Nicole Kidman | Safe |
Denise & Ian | 32 | Rumba | "My Heart Will Go On"—Celine Dion | Safe |
Week 3
;Running orderCouple | Score | Dance | Music | Result |
Roger & Camilla | 25 | Jive | "Teenage Wedding"—Johnny Angel | Safe |
Julian & Erin | 27 | Tango | "Roxanne"—The Police | Safe |
Jill & Darren | 35 | Jive | "I'm Still Standing"—Elton John | Safe |
Esther & Anton | 16 | Tango | "Tanguera"—Mariano Mores | Eliminated |
Denise & Ian | 25 | Jive | "Some Girls"—Rachel Stevens | Bottom two |
Diarmuid & Nicole | 14 | Tango | "Por Una Cabeza"—Quintango | Safe |
Aled & Lilia | 32 | Jive | "Crazy Little Thing Called Love"—Queen | Safe |
Sarah & Brendan | 31 | Tango | "Hernando's Hideaway"—Alma Cogan | Safe |
Week 4
;Running orderCouple | Score | Dance | Music | Result |
Denise & Ian | 30 | Foxtrot | "Let There Be Love"—Nat King Cole | Safe |
Sarah & Brendan | 29 | Paso Doble | "Bring Me To Life"—Evanescence | Bottom two |
Aled & Lilia | 25 | Foxtrot | "T'ain't What You Do"—Cleo Laine | Safe |
Julian & Erin | 20 | Paso Doble | "Les toreadors"—Georges Bizet | Safe |
Roger & Camilla | 29 | Foxtrot | "Why Don't You Do Right"—Peggy Lee | Safe |
Diarmuid & Nicole | 17 | Paso Doble | "L'Armor Est Un Oiseau Rouge"—Carmen | Eliminated |
Jill & Darren | 34 | Foxtrot | "All That Jazz"—Catherine Zeta-Jones | Safe |
Week 5: Blackpool Week
;Running orderCouple | Score | Dance | Music | Result |
Sarah & Brendan | 23 | Samba | "Kiss Kiss"—Holly Valance | Eliminated |
Julian & Erin | 24 | Samba | "Conga"—Gloria Estefan | Bottom two |
Denise & Ian | 32 | Samba | "Tequila"—The Champs | Safe |
Roger & Camilla | 23 | Samba | "Whenever, Wherever"—Shakira | Safe |
Jill & Darren | 35 | Samba | "Copacabana"—Barry Manilow | Safe |
Aled & Lilia | 30 | Samba | "It's Not Unusual"—Tom Jones | Safe |
Week 6: Quarter-final
Week 7: Semi-final
;Running orderCouple | Score | Dance | Music |
Aled & Lilia | 27 | Tango | "Cell Block Tango"—Catherine Zeta-Jones |
Jill & Darren | 29 | Tango | "Objection Tango"—Vio Friedmann |
Julian & Erin | 24 | Foxtrot | "Fever"—Peggy Lee |
Denise & Ian | 35 | Tango | "Goldfinger"—Shirley Bassey |
;Running order
Couple | Score | Dance | Music | Result |
Aled & Lilia | 30 | Paso Doble | "Malaguena"—Connie Francis | Eliminated |
Jill & Darren | 37 | Paso Doble | "Espana Cani"—André Rieu | Safe |
Julian & Erin | 21 | Jive | "Wake Me Up Before You Go Go"—Wham! | Safe |
Denise & Ian | 36 | Paso Doble | "Don't Cry For Me Argentina"—Madonna | Bottom two |
Week 8: Final (At Blackpool)
;Running orderCouple | Score | Dance | Music |
Denise & Ian | 38 | Quickstep | "Sing, Sing, Sing"—Benny Goodman |
Jill & Darren | 34 | Foxtrot | "All That Jazz"—Catherine Zeta-Jones |
Julian & Erin | 29 | Quickstep | "Diamonds Are A Girl's Best Friend"—Marilyn Monroe |
;Running order
Couple | Score | Dance | Music | Result |
Denise & Ian | 33 | Samba | "Tequila"—The Champs | Runner-up |
Jill & Darren | 40 | Jive | "I'm Still Standing"—Elton John | Winner |
Julian & Erin | 23 | Samba | "Conga"—Gloria Estefan | Third place |
Dance chart
The dances performed during Series 2 were as follows:- Week 1: Cha Cha Cha or Waltz
- Week 2: Rumba or Quickstep
- Week 3: Jive or Tango
- Week 4: Paso Doble or Foxtrot
- Week 5 : Samba
- Week 6: Two Unlearned Dances from Weeks 1–2
- Week 7: Two Unlearned Dances from Weeks 3–4
- Week 8 : Favourite ballroom, favourite Latin & Showdance