Sunrisers Hyderabad in 2017
The Sunrisers Hyderabad are a franchise cricket team based in Hyderabad, India, which plays in the Indian Premier League. They are one of the eight teams that are competing in the 2017 Indian Premier League. This is their fifth outing in Indian Premier League. The team is being captained by David Warner and coached by Tom Moody with Simon Helmot as assistant coach, Muttiah Muralitharan as bowling coach and VVS Laxman as mentor. The Sunrisers drew an average home attendance of 26,000 in the 2017 IPL season. They entered this edition as the defending champions and started their campaign against Royal Challengers Bangalore on 5 April 2017 on winning note and qualified for playoffs but got knocked out by Kolkata Knight Riders in Eliminator and hence finishing 4th at the end of the tournament. David Warner won the Orange Cap by scoring 641 runs and Bhuvneshwar Kumar won the Purple Cap by taking 26 wickets for this IPL.
Administration and support staff
- Owner – Kalanithi Maran
- Head coach – Tom Moody
- Assistant coach – Simon Helmot
- Bowling coach – Muttiah Muralitharan
- Mentor – VVS Laxman
- Performance analyst – Shrinivaas Chandrasekaran
- Physio – Theo Kapakoulakis
Source :
Kit Manufacturers and Sponsors
Player auction
The player auction for the season was held on 20 February 2017 in Bangalore with "more than 750" players having registered for the auction. All eight franchises had participated in the auction. SRH has retained 17 players and released 6 players from the Champion squad. Due to this effort SRH Spent and kept the balanceAs SRH are the defending champions, as per IPL norms, they host both opening and closing ceremony of this season.
;Retained Players: David Warner, Shikhar Dhawan, Moises Henriques, Ben Cutting, Deepak Hooda, Yuvraj Singh, Kane Williamson, Vijay Shankar, Naman Ojha, Bhuvneshwar Kumar, Barinder Sran, Ashish Nehra, Abhimanyu Mithun, Siddarth Kaul, Bipul Sharma, Mustafizur Rahman and Ricky Bhui
;Released players: Trent Boult, Eoin Morgan, Aditya Tare, Tirumalasetti Suman, Karn Sharma and Ashish Reddy
;Added Players: Mohammad Nabi, Rashid Khan, Chris Jordan, Tanmay Agarwal, Ben Laughlin, Mohammed Siraj, Eklavya Dwivedi and Pravin Tambe
Sold players
Out of the 351 players shortlisted, 66 players were sold at the 2017 IPL Auction:Details
Player | Nat | IPL Matches | IPL 2016 Team | Capped/ Uncapped | Base price | Winning bid |
Tanmay Agarwal | 0 | Uncapped | 10 | 10 | ||
Mohammad Nabi | 0 | Capped | 30 | 30 | ||
Eklavya Dwivedi | 4 | Gujarat Lions | Uncapped | 30 | 75 | |
Rashid Khan | 0 | Capped | 50 | 400 | ||
Pravin Tambe | 33 | Gujarat Lions | Uncapped | 10 | 10 | |
Chris Jordan | 9 | Royal Challengers Bangalore | Capped | 50 | 50 | |
Ben Laughlin | 2 | Capped | 30 | 30 | ||
Mohammed Siraj | 0 | Uncapped | 20 | 260 |
Squad
- Players with international caps are listed in bold.
- denotes a player who is currently unavailable for selection.
- denotes a player who is unavailable for rest of the season.
Opening ceremony
Standings
Match summary
Results by match
Fixtures
League Stage
--------
----
----
----
----
----
----
----
----
----
----
----
----
Playoff Stage
Eliminator
----Statistics
Name | Nat | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ave | Eco | Ct | St |
Shikhar Dhawan | 14 | 479 | 77 | 36.84 | 127.39 | - | - | - | - | 7 | 0 | |
David Warner | 14 | 641 | 126 | 58.27 | 141.81 | - | - | - | - | 10 | 0 | |
Kane Williamson | 7 | 256 | 89 | 42.66 | 151.47 | - | - | - | - | 1 | 0 | |
Moisés Henriques | 12 | 277 | 55* | 46.16 | 136.45 | 1 | 1/6 | 248.00 | 10.33 | 5 | 0 | |
Yuvraj Singh | 12 | 252 | 70* | 28.00 | 142.37 | 1 | 1/6 | 22.00 | 11.00 | 3 | 0 | |
Deepak Hooda | 10 | 78 | 19* | 26.00 | 150.00 | 2 | 1/7 | 21.00 | 10.50 | 5 | 0 | |
Vijay Shankar | 4 | 101 | 63* | 50.50 | 134.66 | - | - | - | - | 1 | 0 | |
Naman Ojha | 14 | 79 | 34 | 19.75 | 121.53 | - | - | - | - | 6 | 0 | |
Ben Cutting | 4 | 51 | 20 | 25.50 | 196.15 | 1 | - | 123.00 | 9.71 | 1 | 0 | |
Chris Jordan | 1 | 0 | 0* | 0.00 | 0.00 | 1 | 1/9 | 9.00 | 9.00 | 1 | 0 | |
Bipul Sharma | 6 | 31 | 21* | 31.00 | 138.09 | 3 | 1/4 | 43.00 | 7.89 | 1 | 0 | |
Mohammad Nabi | 3 | 2 | 2 | 2.00 | 66.66 | 2 | 1/13 | 29.00 | 5.27 | 0 | 0 | |
Bhuvneshwar Kumar | 14 | 4 | 4* | 4.00 | 100.00 | 26 | 5/19 | 14.19 | 7.05 | 4 | 0 | |
Rashid Khan | 14 | 11 | 6* | 5.50 | 122.22 | 17 | 3/19 | 21.05 | 6.62 | 5 | 0 | |
Ashish Nehra | 6 | 0 | 0* | - | 0.00 | 8 | 3/42 | 24.62 | 9.30 | 1 | 0 | |
Mustafizur Rahman | 1 | - | - | - | - | 0 | - | - | 12.75 | 0 | 0 | |
Barinder Sran | 1 | - | - | - | - | 0 | - | - | 14.50 | 0 | 0 | |
Siddarth Kaul | 10 | 0 | 0* | - | 0.00 | 16 | 4/29 | 18.75 | 8.41 | 3 | 0 | |
Mohammed Siraj | 6 | - | - | - | - | 10 | 2/26 | 21.20 | 9.21 | 1 | 0 |
Last updated: 19 May 2017
Awards and achievements
Awards
;Man of the MatchNo. | Date | Player | Opponent | Venue | Result | Contribution |
1 | Yuvraj Singh | Royal Challengers Bangalore | Hyderabad | Won by 35 Runs | 62 | |
2 | Rashid Khan | Gujarat Lions | Hyderabad | Won by 9 Wickets | 3/19 | |
3 | Bhuvneshwar Kumar | Kings XI Punjab | Hyderabad | Won by 5 Runs | 5/19 | |
4 | Kane Williamson | Delhi Daredevils | Hyderabad | Won by 15 Runs | 89 | |
5 | Rashid Khan | Kings XI Punjab | Mohali | Won by 26 Runs | 1/16 | |
6 | David Warner | Kolkata Knight Riders | Hyderabad | Won by 48 Runs | 126 | |
7 | Shikhar Dhawan | Mumbai Indians | Hyderabad | Won by 7 Wickets | 62* | |
8 | Mohammed Siraj | Gujarat Lions | Kanpur | Won by 8 Wickets | 4/32 |
;Season Awards
- Winner of Orange Cap: David Warner
- Winner of Purple Cap: Bhuvneshwar Kumar
- Vitara Brezza Glam Shot of the year: Yuvraj Singh
Achievements
- Semi-Finalists of the 2017 Indian Premier League
- Second team after Chennai Super Kings in 2013 Indian Premier League to win both Orange Cap and Purple Cap.
- David Warner becomes the First player to score 100+ as a captain and also for SRH
- David Warner scores the highest score as a captain in all the IPL seasons.
Source :