United States at the 1972 Winter Olympics
The United States competed at the 1972 Winter Olympics in Sapporo, Japan.
As Denver were originally to be the host city for the following Winter Olympics, an American segment was performed at the closing ceremony.
Medalists
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.Medal | Name | Sport | Event | Date |
Speed skating | Women's 1500 meters | |||
Speed skating | Women's 500 meters | |||
Alpine skiing | Women's slalom | |||
Speed skating | Women's 3000 meters | |||
Ice hockey | Men's tournament | |||
Alpine skiing | Women's downhill | |||
Figure skating | Ladies' singles | |||
Speed skating | Women's 1000 meters |
Alpine skiing
;Men;Women
Biathlon
Athlete | Event | Time | Misses | Rank |
Jay Bowerman | Individual | 1:29:13.71 | 7 | 45 |
Dennis Donahue | Individual | 1:23:20.39 | 4 | 24 |
Peter Karns | Individual | 1:20:59.67 | 2 | 14 |
Terry Morse | Individual | 1:28:40.14 | 7 | 41 |
Jay Bowerman Dennis Donahue Peter Karns Terry Morse | Relay | 1:57:24.32 | 1 | 6 |
Bobsleigh
Cross-country skiing
;Men;Women
Athlete | Event | Time | Rank |
Barbara Britch | 5 km | 18:18.37 | 31 |
Margie Mahoney | 5 km | 19:15.13 | 39 |
Alison Owen-Spencer | 5 km | 18:54.76 | 36 |
Martha Rockwell | 5 km | 17:50.34 | 18 |
Trina Hosmer | 10 km | 40:40.56 | 41 |
Margie Mahoney | 10 km | 39:27.95 | 36 |
Alison Owen-Spencer | 10 km | 38:50.05 | 35 |
Martha Rockwell | 10 km | 36:34.22 | 16 |
Barbara Britch Alison Owen-Spencer Martha Rockwell | 3×5 km relay | 53:38.60 | 11 |
Figure skating
;Individual;Pairs
Ice hockey
;Summary;Roster
;First Round
Winners entered the Medal Round. Other teams played a consolation round for 7th-11th places.
!bgcolor="#efefef" width="20"|Rank
!bgcolor="#efefef" width="150"|Team
!bgcolor="#efefef" width="20"|Pld
!bgcolor="#efefef" width="20"|W
!bgcolor="#efefef" width="20"|L
!bgcolor="#efefef" width="20"|T
!bgcolor="#efefef" width="20"|GF
!bgcolor="#efefef" width="20"|GA
!bgcolor="#efefef" width="20"|Pts
Luge
;Men;Women
Nordic combined
Ski jumping
Speed skating
;Men;Women
Athlete | Event | Time | Rank |
Anne Henning | 500 m | 43.33 | |
Kay Lunda | 500 m | 44.95 | 7 |
Sheila Young | 500 m | 44.53 | 4 |
Anne Henning | 1000 m | 1:31.62 | |
Dianne Holum | 1000 m | 1:32.41 | 6 |
Sheila Young | 1000 m | 1:34.97 | 17 |
Connie Carpenter-Phinney | 1500 m | 2:23.93 | 7 |
Dianne Holum | 1500 m | 2:20.85 | |
Leah Poulos | 1500 m | 2:31.29 | 24 |
Dianne Holum | 3000 m | 4:58.67 | |
Jeanne Omelenchuk | 3000 m | 5:32.87 | 22 |
Leah Poulos | 3000 m | 5:17.38 | 17 |