United States at the 2004 Summer Olympics
The United States competed at the 2004 Summer Olympics in Athens, Greece. 533 competitors, 279 men and 254 women, took part in 254 events in 31 sports.
Medalists
Medal | Name | Sport | Event | Date |
Swimming | Men's 400 m individual medley | |||
Swimming | Men's 100 m backstroke | |||
Swimming | Women's 100 m backstroke | |||
Fencing | Women's sabre | |||
Swimming | Men's 200 m butterfly | |||
* * | Swimming | Men's 4 × 200 m freestyle relay | ||
Athletics | Men's shot put | |||
Gymnastics | Men's artistic individual all-around | |||
Shooting | Women's double trap | |||
* * * | Swimming | Women's 4 × 200 m freestyle relay | ||
Gymnastics | Women's artistic individual all-around | |||
Swimming | Men's 200 m backstroke | |||
Swimming | Men's 200 m individual medley | |||
Swimming | Women's 200 m breaststroke | |||
Shooting | Men's 50 m rifle prone | |||
Swimming | Men's 50 m freestyle | |||
Swimming | Men's 100 m butterfly | |||
* * * | Swimming | Men's 4 × 100 m medley relay | ||
Athletics | Men's 100 m | |||
Rowing | Men's eight | |||
Athletics | Men's 400 m | |||
Equestrian | Team jumping | |||
Volleyball | Women's beach volleyball | |||
Softball | Women's tournament | |||
Athletics | Men's 200 m | |||
Athletics | Men's long jump | |||
Athletics | Women's 100 m hurdles | |||
Football | Women's tournament | |||
Athletics | Men's pole vault | |||
Taekwondo | Men's 80 kg | |||
* | Athletics | Men's 4 × 400 m relay | ||
* | Athletics | Women's 4 × 400 m relay | ||
Basketball | Women's tournament | |||
Sailing | Men's 470 class | |||
Wrestling | Men's freestyle 84 kg | |||
Boxing | Light heavyweight | |||
Swimming | Men's 400 m individual medley | |||
Swimming | Women's 400 m individual medley | |||
* * * | Swimming | Women's 4 × 100 m freestyle relay | ||
Swimming | Men's 100 m breaststroke | |||
Gymnastics | Men's artistic team all-around | |||
Gymnastics | Women's artistic team all-around | |||
Swimming | Women's 200 m individual medley | |||
Canoeing | Women's slalom K-1 | |||
Cycling | Men's road time trial | |||
Cycling | Women's road time trial | |||
Equestrian | Individual eventing | |||
Swimming | Men's 200 m individual medley | |||
Swimming | Men's 100 m butterfly | |||
Athletics | Women's 100 m | |||
Swimming | Men's 1500 m freestyle | |||
* * * | Swimming | Women's 4 × 100 m medley relay | ||
Athletics | Men's high jump | |||
Gymnastics | Women's uneven bars | |||
Gymnastics | Women's vault | |||
Rowing | Women's eight | |||
Shooting | Men's 50 m rifle three positions | |||
Tennis | Men's singles | |||
Athletics | Men's 400 m | |||
Gymnastics | Men's horizontal bar | |||
Gymnastics | Women's balance beam | |||
Wrestling | Women's freestyle 63 kg | |||
Athletics | Men's decathlon | |||
Athletics | Women's 200 m | |||
Athletics | Men's 200 m | |||
Athletics | Men's long jump | |||
Taekwondo | Women's 57 kg | |||
Athletics | Men's 110 m hurdles | |||
Athletics | Men's pole vault | |||
Equestrian | Individual jumping | |||
Athletics | Men's 4 × 100 m relay | |||
Sailing | Tornado class | |||
Wrestling | Men's freestyle 55 kg | |||
Wrestling | Men's freestyle 66 kg | |||
Athletics | Men's marathon | |||
Swimming | Men's 400 m freestyle | |||
Swimming | Women's 400 m freestyle | |||
* * | Swimming | Men's 4 × 100 m freestyle relay | ||
Judo | Men's 73 kg | |||
Swimming | Men's 200 m freestyle | |||
Fencing | Women's sabre | |||
Equestrian | Team eventing | |||
Swimming | Men's 200 m breaststroke | |||
Swimming | Women's 100 m freestyle | |||
Swimming | Women's 800 m freestyle | |||
Equestrian | Team dressage | |||
Athletics | Men's 100 m | |||
Athletics | Women's marathon | |||
Gymnastics | Women's uneven bars | |||
Athletics | Men's 400 m | |||
Wrestling | Women's freestyle 48 kg | |||
Athletics | Women's 100 m hurdles | |||
Volleyball | Women's beach volleyball | |||
Synchronized swimming | Women's duet | |||
Triathlon | Women's event | |||
Wrestling | Men's Greco-Roman 120 kg | |||
Athletics | Men's 200 m | |||
Water polo | Women's tournament | |||
Boxing | Middleweight | |||
Synchronized swimming | Women's team | |||
Basketball | Men's tournament |
Archery
Three U.S. archers qualified each for the men's and women's individual archery, and a spot each for both men's and women's teams.;Men
;Women
Athletics (track and field)
U.S. athletes have so far achieved qualifying standards in the following athletics events. The team was selected based on the results of the 2004 United States Olympic Trials.Adam Nelson originally claimed a silver medal in men's shot put. On December 5, 2012, the International Olympic Committee and the IAAF stripped off Ukrainian shot putter Yuriy Bilonoh's gold medal after drug re-testings of his samples were discovered positive. Following the announcement of Bilonoh's disqualification, Nelson's medal was upgraded to gold.
;Men
;Track & road events
;Field events
;Combined events – Decathlon
;Women
;Track & road events
;Field events
;Combined events – Heptathlon
Athlete | Event | 200 m | 800 m | Final | Rank | |||||
Shelia Burrell | Result | 13.17 | 1.70 | 13.14 | 24.06 | 6.25 | 47.69 | 2:15.32 | 6296 | 4 |
Shelia Burrell | Points | 1099 | 855 | 737 | 975 | 927 | 815 | 888 | 6296 | 4 |
Tiffany Lott-Hogan | Result | 13.13 | 1.67 | 14.43 | 24.99 | 6.15 | 45.84 | 2:25.10 | 6066 | 20 |
Tiffany Lott-Hogan | Points | 1105 | 818 | 823 | 888 | 896 | 780 | 756 | 6066 | 20 |
Michelle Perry | Result | 12.74 | 1.70 | 11.28 | 22.91 | 6.02 | 38.36 | 2:13.69 | 6124 | 14 |
Michelle Perry | Points | 1164 | 855 | 614 | 1088 | 856 | 636 | 911 | 6124 | 14 |
Badminton
The United States had been represented in one out of five events.Basketball
;SummaryMen's tournament
;Roster;Group play
----
----
----
----
;Quarterfinals
;Semifinals
;Bronze medal final
Women's tournament
;Roster;Group play
----
----
----
----
;Quarterfinals
;Semifinals
;Gold medal final
Boxing
The United States sent nine boxers to Athens. They claimed two medals, a gold and a bronze. Two boxers lost their first bouts. Four made the quarterfinals, with two falling there, one falling in the semifinal, and the fourth taking the gold by going undefeated. The combined record of the nine Americans was 12-8. The U.S. was fifth in the boxing medal count.Canoeing
Slalom
Sprint
;Men;Women
Qualification Legend: Q = Qualify to final; q = Qualify to semifinal
Cycling
Road
;Men;Women
Athlete | Event | Time | Rank |
Kristin Armstrong | Road race | 3:25:06 | 8 |
Dede Barry | Road race | 3:25:42 | 16 |
Christine Thorburn | Road race | 3:25:42 | 15 |
Dede Barry | Time trial | 31:35.62 | |
Christine Thorburn | Time trial | 32:14.82 | 4 |
Track
;Sprint;Pursuit
;Keirin
;Omnium
Athlete | Event | Points | Laps | Rank |
Colby Pearce | Men's points race | 23 | 1 | 14 |
Erin Mirabella | Women's points race | 9 | 0 | 4 |
Mountain biking
Diving
U.S. divers qualified for eight individual diving spots at the 2004 Olympic Games. Three US synchronized diving teams qualified through the 2004 FINA Diving World Cup and the rest of the divers qualified for the Olympics through the 2004 U.S. Olympic Trials for diving.;Men
;Women
Equestrian
Because only three horse and rider pairs from each nation could advance beyond certain rounds in the individual events, five American pairs did not advance despite being placed sufficiently high. They received rankings below all pairs that did advance.;Dressage
;Eventing
"#" indicates that the score of this rider does not count in the team competition, since only the best three results of a team are counted.
;Jumping
Fencing
;Men;Women
Football (soccer)
;SummaryWomen's tournament
;Roster;Group play
----
----
;Quarterfinals
;Semifinals
;Gold medal final
Gymnastics
Artistic
;Men;Team
;Individual finals
;Women
;Team
;Individual finals
Rhythmic
Trampoline
Judo
Twelve U.S. judoka qualified for the 2004 Summer Olympics.;Men
;Women
Modern pentathlon
Four U.S. athletes qualified to compete in the modern pentathlon event through the 2003 Pan American Games in Santo Domingo, Dominican Republic.Rowing
The U.S. rowers qualified the following boats:;Men
;Women
Qualification Legend: FA=Final A ; FB=Final B ; FC=Final C ; FD=Final D ; FE=Final E ; FF=Final F ; SA/B=Semifinals A/B; SC/D=Semifinals C/D; SE/F=Semifinals E/F; R=Repechage
Sailing
U.S. sailors have qualified one boat for each of the following events.;Men
;Women
;Open
M = Medal race; OCS = On course side of the starting line; DSQ = Disqualified; DNF = Did not finish; DNS= Did not start; RDG = Redress given
Shooting
Twenty-one U.S. shooters qualified to compete in the following events:;Men
;Women
Softball
;Summary;Squad
;Results
Group Stage All times are Eastern European Time
Qualified for the semifinals | |
Eliminated |
Final Group Standings
The top four teams advanced to the semifinal round.
Team | W | L | RS | RA | WIN% | Tiebreaker |
7 | 0 | 41 | 0 | 1.000 | - | |
6 | 1 | 22 | 14 | .857 | - | |
4 | 3 | 17 | 8 | .571 | - | |
3 | 4 | 15 | 20 | .429 | 1–0 | |
3 | 4 | 6 | 14 | .429 | 0–1 | |
2 | 5 | 3 | 13 | .286 | 1–0 | |
2 | 5 | 6 | 24 | .286 | 0–1 | |
1 | 6 | 8 | 24 | .143 | - |
;Semifinals
;Grand final
Swimming
U.S. swimmers earned qualifying standards in the following events : Swimmers qualified at the 2004 U.S. Olympic Trials.;Men
;Women
Synchronized swimming
Nine U.S. synchronized swimmers qualified a spot in the women's team.Table tennis
Seven U.S. table tennis players qualified for the following events. Ilija Lupulesku and Jasna Fazlić previously competed for Yugoslavia since the sport made its debut at the 1988 Summer Olympics.;Men
;Women
Taekwondo
Two U.S. taekwondo jin qualified to compete.Tennis
The United States Tennis Association nominated six male and six female tennis players to compete in the tennis tournament.;Men
;Women
Triathlon
Six U.S. triathletes qualified for the following events.Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total Time | Rank |
Hunter Kemper | Men's | 18:11 | 0:18 | 1:02:23 | 0:22 | 31:30 | 1:52:46.33 | 9 |
Victor Plata | Men's | 18:16 | 0:18 | 1:05:23 | 0:23 | 32:49 | 1:57:09.09 | 27 |
Andy Potts | Men's | 17:49 | 0:18 | 1:02:47 | 0:22 | 34:20 | 1:55:36.47 | 22 |
Barbara Lindquist | Women's | 18:39 | 0:21 | 1:08:59 | 0:22 | 38:04 | 2:06:25.49 | 9 |
Sheila Taormina | Women's | 18:37 | 0:20 | 1:09:03 | 0:20 | 41:01 | 2:09:21.08 | 23 |
Susan Williams | Women's | 19:02 | 0:17 | 1:08:41 | 0:27 | 36:41 | 2:05:08.92 |
Volleyball
Beach
Indoor
;SummaryMen's tournament
;Roster;Group play
----
----
----
----
;Quarterfinal
;Semifinals
;Bronze medal match
Women's tournament
;Roster;Group play
----
----
----
----
;Quarterfinals
Water polo
The U.S. men's and women's water polo teams qualified by winning the water polo event at the 2003 Pan American Games.;Summary
Men's tournament
;Roster;Group play
----
----
----
----
;7th to 10th place classification
;7th place match
Women's tournament
;Roster;Group play
----
----
;Semifinal
;Bronze medal final
Weightlifting
Five U.S. weightlifters qualified for the following events:Wrestling
The U.S. wrestlers qualified to compete in all events except the men's Greco-Roman 74 kg class.;Men's freestyle
;Men's Greco-Roman
;Women's freestyle