United States at the 2011 Pan American Games
The United States competed at the 2011 Pan American Games in Guadalajara, Mexico, from October 14 to October 30, 2011.
The chef de mission for the United States for these Pan American Games was Alan Ashley, the USOC's Chief of Sport Performance. The city of Houston, Texas, served as the processing center for athletes participating in the 2011 Pan American Games.
Medalists
Medal | Name | Sport | Event | Date |
Cycling | Women's cross-country | October 15 | ||
Gymnastics | Women's rhythmic individual all-around | October 15 | ||
Modern pentathlon | Women's tournament | October 15 | ||
Swimming | Men's 400 metre freestyle | October 15 | ||
Swimming | Women's 100 metre butterfly | October 15 | ||
Swimming | Women's 400 metre individual medley | October 15 | ||
Amanda Kendall Madison Kennedy Elizabeth Pelton | Swimming | Women's 4 x 100 metre freestyle relay | October 15 | |
Marisa Festerling Cesar Parra Steffen Peters | Equestrian | Team dressage | October 16 | |
Shooting | Men's 10 metre air pistol | October 16 | ||
Swimming | Women's 100 metre backstroke | October 16 | ||
Swimming | Women's 200 metre freestyle | October 16 | ||
Gymnastics | Women's rhythmic individual ball | October 17 | ||
Shooting | Men's 10 metre air rifle | October 17 | ||
Shooting | Women's 10 metre air rifle | October 17 | ||
Swimming | Women's 400 metre freestyle | October 17 | ||
Swimming | Women's 100 metre breaststroke | October 17 | ||
Gymnastics | Women's individual ribbon | October 18 | ||
Ty Otto | Rowing | Men's coxless pair | October 18 | |
Rowing | Women's single sculls | October 18 | ||
Shooting | Women's trap | October 18 | ||
Swimming | Men's 1500 metre freestyle | October 18 | ||
Swimming | Men's 200 metre breaststroke | October 18 | ||
Swimming | Women's 200 metre individual medley | October 18 | ||
Amanda Kendall Chelsea Nauta Elizabeth Pelton Erika Erndl* Kim Vandenberg* | Swimming | Women's 4 x 200 metre freestyle relay | October 18 | |
Tony Gunawan | Badminton | Men's doubles | October 19 | |
Equestrian | Individual dressage | October 19 | ||
Matt Wheeler Joe Spencer Steve Kasprzyk Jason Read Mike Gennaro Ty Otto Blaise Didier Derek Johnson | Rowing | Men's eight | October 19 | |
Rowing | Women's lightweight single sculls | October 19 | ||
Shooting | Men's 50 metre rifle prone | October 19 | ||
Eugene Godsoe Douglas Robison Marcus Titus David Russell* Robert Savulich* Kevin Swander* | Swimming | Men's 4 x 200 metre freestyle relay | October 19 | |
Swimming | Women's 100 metre freestyle | October 19 | ||
Swimming | Women's 200 metre butterfly | October 19 | ||
Shooting | Men's double trap | October 20 | ||
Swimming | Women's 200 metre backstroke | October 20 | ||
Joe Fanchin Jake Kaminski | Archery | Men's team | October 21 | |
Cycling | Men's BMX | October 21 | ||
Shooting | Men's 50 metre rifle three positions | October 21 | ||
Shooting | Women's skeet | October 21 | ||
Swimming | Women's 50 metre freestyle | October 21 | ||
Ann Chandler Claire Donahue Amanda Kendall Elaine Breeden* Erika Erndl* Elizabeth Pelton* Ashley Wanland* | Swimming | Women's 4 x 100 metre medley relay | October 21 | |
Tennis | Women's singles | October 21 | ||
Archery | Men's individual | October 22 | ||
Racquetball | Men's singles | October 22 | ||
Shooting | Men's 25 m rapid fire pistol | October 22 | ||
Shooting | Men's skeet | October 22 | ||
Water skiing | Men's wakeboard | October 22 | ||
Water skiing | Women's overall | October 22 | ||
Wrestling | Women's Freestyle 55kg | October 22 | ||
Bruce Davidson Jr. Shannon Lilley Michael Pollard Lynn Symansky | Equestrian | Team eventing | October 23 | |
Softball | Women's tournament | October 23 | ||
Triathlon | Women's race | October 23 | ||
Water Skiing | Men's jump | October 23 | ||
Water Skiing | Men's slalom | October 23 | ||
Water Skiing | Women's jump | October 23 | ||
Water skiing | Women's slalom | October 23 | ||
Wrestling | Men's freestyle 84 kg | October 23 | ||
Wrestling | Men's freestyle 120 kg | October 23 | ||
Fencing | Men's individual épée | October 24 | ||
Fencing | Women's individual foil | October 24 | ||
Jessie DeZiel Brandie Jay Shawn Johnson Grace McLaughlin Bridget Sloan | Gymnastics | Women's artistic team all-around | October 24 | |
Wrestling | Men's freestyle 74 kg | October 24 | ||
Wrestling | Men's freestyle 96 kg | October 24 | ||
Chris Barnes | Bowling | Men's pairs | October 25 | |
Liz Johnson | Bowling | Women's pairs | October 25 | |
Fencing | Men's individual foil | October 25 | ||
Fencing | Women's individual sabre | October 25 | ||
Athletics | Men's hammer throw | October 26 | ||
Athletics | Women's 100 m hurdles | October 26 | ||
Gymnastics | Women's artistic individual all-around | October 26 | ||
Fencing | Women's individual épée | October 26 | ||
Athletics | Women's javelin throw | October 27 | ||
Bowling | Women's individual | October 27 | ||
Christine McCrea Mclain Ward Kent Farrington | Equestrian | Team jumping | October 27 | |
Soren Thompson Cody Mattern | Fencing | Men's team épée | October 27 | |
Doris Willette Nzingha Prescod | Fencing | Women's team foil | October 27 | |
Gymnastics | Men's individual rings | October 27 | ||
Gymnsatics | Women's individual uneven bars | October 27 | ||
Gymnsatics | Women's individual vault | October 27 | ||
Judo | Women's +78 kg | October 27 | ||
Athletics | Women's 3000 metres steeplechase | October 28 | ||
Canoeing | Women's K-1 500 metres | October 28 | ||
Alexander Massialas Gerek Meinhardt | Fencing | Men's team foil | October 28 | |
Mariel Zagunis Dagmara Wozniak | Fencing | Women's team sabre | October 28 | |
Field hockey | Women's tournament | October 28 | ||
Gymnastics | Men's horizontal bar | October 28 | ||
Water polo | Women's tournament | October 28 | ||
Canoeing | Women's K-1 200 metres | October 29 | ||
Equestrian | Individual jumping | October 29 | ||
Tim Morehouse James Williams | Fencing | Men's team sabre | October 29 | |
Courtney Hurley Kelly Hurley | Fencing | Women's team épée | October 29 | |
Karate | Women's 55 kg | October 29 | ||
Water polo | Men's tournament | October 29 | ||
Swimming | Men's 400 metre freestyle | October 15 | ||
Swimming | Men's 400 metre individual medley | October 15 | ||
Swimming | Women's 100 metre backstroke | October 16 | ||
William Copeland Douglas Robison Robert Savulich Connor Dwyer* Eugene Godsoe* | Swimming | Men's 4x100 metre freestyle relay | October 16 | |
Swimming | Women's 200 metre freestyle | October 16 | ||
Dean Tracy Jimmy Watkins | Cycling | Men's team sprint | October 17 | |
Gymnastics | Women's rhythmic individual hoop | October 17 | ||
Megan Frolich Aimee Gupta Michelle Pryzbylo Sofya Roytburg Sydney Sachs | Gymnastics | Women's rhythmic group 5 balls | October 17 | |
Megan Walsh | Rowing | Women's double sculls | October 17 | |
Monica George | Rowing | Women's coxless pair | October 17 | |
Shooting | Men's 10 metre air rifle | October 17 | ||
Julian Illingworth | Squash | Men's doubles | October 17 | |
Swimming | Men's 100 metre backstroke | October 17 | ||
Swimming | Men's 200 metre butterfly | October 17 | ||
Swimming | Women's 100 metre breaststroke | October 17 | ||
Taekwondo | Women's 67 kg | October 17 | ||
Gymnastics | Women's trampoline | October 18 | ||
Shooting | Men's 50 metre pistol | October 18 | ||
Swimming | Men's 1500 metre freestyle | October 18 | ||
Swimming | Men's 200 metre breaststroke | October 18 | ||
Sattawat Pongnairat | Badminton | Men's doubles | October 19 | |
Rena Wang | Badminton | Women's doubles | October 19 | |
Equestrian | Individual dressage | October 19 | ||
Shooting | Women's 25 metre pistol | October 19 | ||
Swimming | Men's 200 metre individual medley | October 19 | ||
Swimming | Women's 100 metre freestyle | October 19 | ||
Swimming | Women's 800 metre freestyle | October 19 | ||
Swimming | Women's 200 metre butterfly | October 19 | ||
Eva Lee | Badminton | Mixed doubles | October 20 | |
Swimming | Men's 100 metre butterfly | October 20 | ||
Swimming | Women's 200 metre backstroke | October 20 | ||
Swimming | Women's 200 metre breaststroke | October 20 | ||
Maria Koroleva | Synchronized swimming | Women's duet | October 20 | |
Khatuna Lorig Heather Koehl | Archery | Women's team | October 21 | |
Cycling | Men's BMX | October 21 | ||
Cycling | Women's BMX | October 21 | ||
Shooting | Men's 50 metre rifle three positions | October 21 | ||
Eugene Godsoe Douglas Robison Marcus Titus David Russell* Robert Savulich* Kevin Swander* | Swimming | Men's 4 x 100 metre medley relay | October 21 | |
Megan Hansley Mary Killman Maria Koroleva Michelle Moore Leah Pinette Lyssa Wallace Katy Wiita Alison Williams | Synchronized swimming | Women's team | October 21 | |
Christina McHale | Tennis | Women's doubles | October 21 | |
Wrestling | Men's Greco-Roman 60 kg | October 21 | ||
Wrestling | Men's Greco-Roman 74 kg | October 21 | ||
Archery | Women's individual | October 22 | ||
Racquetball | Women's singles | October 22 | ||
Aimee Ruiz | Racquetball | Women's doubles | October 22 | |
Swimming | Men's 10 kilometre marathon | October 22 | ||
Wrestling | Women's Freestyle 48kg | October 22 | ||
Wrestling | Women's Freestyle 63 kg | October 22 | ||
Equestrian | Individual eventing | October 23 | ||
Geoffry Becker Daniel Rabin George Paul Abdullah | Sailing | J/24 class | October 23 | |
Jay Lutz Derek Gauger | Sailing | Lightning class | October 23 | |
Kathleen Tocke | Sailing | Snipe class | October 23 | |
Sailing | Sunfish class | October 23 | ||
Triathlon | Men's race | October 23 | ||
Wrestling | Men's freestyle 55 kg | October 23 | ||
Athletics | Men's discus throw | October 24 | ||
Fencing | Women's individual foil | October 24 | ||
Athletics | Women's 100 m | October 25 | ||
Baseball | Men's tournament | October 25 | ||
Rocky Carson Christopher Crowther Shane Vanderson | Racquetball | Men's team | October 25 | |
Amiee Ruiz Cheryl Gudinas | Racquetball | Women's team | October 25 | |
Athletics | Men's hammer throw | October 26 | ||
Athletics | Women's long jump | October 26 | ||
Kristian Ipsen | Diving | Men's 3 m synchronized springboard | October 26 | |
Fencing | Women's individual épée | October 26 | ||
Fencing | Men's individual sabre | October 26 | ||
Basque pelota | Men's mano singles 36m fronton | October 27 | ||
Jose Huarte | Basque pelota | Men's mano doubles 36m fronton | October 27 | |
Bowling | Men's individual | October 27 | ||
Gymnastics | Women's individual uneven bars | October 27 | ||
Athletics | Men's pole vault | October 28 | ||
Athletics | Men's javelin throw | October 28 | ||
Barbara Pierre Yvette Lewis Chastity Riggien | Athletics | Women's 4 x 100 metres relay | October 28 | |
Athletics | Women's discus throw | October 28 | ||
Diving | Women's 3 metre springboard | October 28 | ||
Gymnastics | Men's parallel bars | October 28 | ||
Judo | Men's 66 kg | October 28 | ||
Equestrian | Individual jumping | October 29 | ||
Karate | Men's 75 kg | October 29 | ||
Cycling | Men's cross-country | October 15 | ||
Swimming | Women's 100 metre butterfly | October 15 | ||
Swimming | Men's 400 metre individual medley | October 15 | ||
Swimming | Women's 400 metre individual medley | October 15 | ||
Taekwondo | Women's 49 kg | October 15 | ||
Shooting | Women's 10 metre air pistol | October 16 | ||
Maria Ubina | Squash | Women's doubles | October 16 | |
Swimming | Men's 100 metre breaststroke | October 16 | ||
Lily Zhang Erica Wu | Table Tennis | Women's team | October 16 | |
Taekwondo | Men's 68 kg | October 16 | ||
Taekwondo | Women's 57 kg | October 16 | ||
Paula Obanana | Badminton | Women's doubles | October 18 | |
Paula Obanana | Badminton | Mixed doubles | October 18 | |
Megan Frolich Aimee Gupta Michelle Pryzbylo Sofya Roytburg Sydney Sachs | Gymnastics | Women's rhythmic group 3 ribbons + 2 hoops | October 18 | |
Gymnastics | Women's trampoline | October 18 | ||
Michelle Sescher | Rowing | Women's lightweight double sculls | October 18 | |
Shooting | Women's trap | October 18 | ||
Taekwondo | Men's +80 kg | October 18 | ||
Taekwondo | Women's +67 kg | October 18 | ||
Equestrian | Individual dressage | October 19 | ||
Megan Walsh Chelsea Smith Michelle Sescher | Rowing | Women's quadruple sculls | October 19 | |
Shooting | Men's 50 metre rifle prone | October 19 | ||
Cycling | Women's keirin | October 20 | ||
Christopher Gordon Julian Illingworth | Squash | Men's team | October 20 | |
Maria Ubina | Squash | Women's team | October 20 | |
Swimming | Men's 100 metre butterfly | October 20 | ||
Swimming | Women's 200 metre breaststroke | October 20 | ||
Table Tennis | Women's singles | October 20 | ||
Table Tennis | Women's singles | October 20 | ||
Volleyball | Women's tournament | October 20 | ||
Wrestling | Men's Greco-Roman 66 kg | October 20 | ||
Shane Vanderson | Racquetball | Men's doubles | October 21 | |
Racquetball | Women's singles | October 21 | ||
Swimming | Men's 200 metre backstroke | October 21 | ||
Swimming | Women's 50 metre freestyle | October 21 | ||
Tennis | Women's singles | October 21 | ||
Shooting | Women's 50 metre rifle three positions | October 22 | ||
Swimming | Women's 10 kilometre marathon | October 22 | ||
Greg Ouelette | Tennis | Men's doubles | October 22 | |
Equestrian | Individual eventing | October 23 | ||
Sailing | Women's sailboard | October 23 | ||
Sailing | Women's Laser Radial class | October 23 | ||
Water skiing | Women's tricks | October 23 | ||
Wrestling | Men's freestyle 66 kg | October 23 | ||
Athletics | Women's pole vault | October 24 | ||
Athletics | Women's hammer throw | October 24 | ||
Athletics | Men's long jump | October 25 | ||
C. J. Maestas Tyler Mizoguchi Sho Nakamori Paul Ruggeri Brandon Wynn | Gymnastics | Men's artistic team all-around | October 25 | |
Weightlifting | Men's 77 kg | October 25 | ||
Weightlifting | Men's 85 kg | October 25 | ||
Basque pelota | Men's mano singles trinkete | October 26 | ||
Judo | Men's +100 kg | October 26 | ||
Athletics | Women's shot put | October 27 | ||
Gymnastics | Men's individual rings | October 27 | ||
Weightlifting | Men's 105 kg | October 27 | ||
Jeremy Dodson Rubin Williams Monzavous Edwards Perrisan White* | Athletics | Men's 4 x 100 metres relay | October 28 | |
Judo | Women's 57 kg | October 28 | ||
Judo | Women's 63 kg | October 28 | ||
Kaitlyn McElroy | Canoeing | Women's K-2 500 metres | October 29 | |
Canoeing | Men's K-1 200 metres | October 29 | ||
Cassidy Krug | Diving | Women's 3 m synchronized springboard | October 29 | |
Judo | Men's 60 kg | October 29 | ||
Judo | Women's 52 kg | October 29 | ||
Judo | Women's 48 kg | October 29 | ||
Basketball | Men's tournament | October 30 | ||
Rugby sevens | Men's tournament | October 30 |
Archery
The United States has qualified a team of 6 athletes, 3 male and 3 female. The representatives were selected at a qualification event at the National Target Championships.;Men
;Women
Athletics
The United States will be represented in the athletics competition.;Men
;Track and road events
*-Indicates athletes that participated in the preliminaries but not the finals
;Field events
* - Hicks finished 4th in the competition but the original gold medalist, Victor Castillo of Venezuela, was disqualified on November 9, 2011, after he tested positive for performance-enhancing drugs.
;Combined events – Decathlon
Athlete | Event | 100 m | 400 m | 1500 m | Final | Rank | |||||||
Mark Jellison | Result | 11.42 | 7.30 | 13.80 | 1.96 | 53.17 | 14.49 | 38.69 | NM | 51.31 | 4:56.52 | 6550 | 11 |
Mark Jellison | Points | 769 | 886 | 716 | 767 | 674 | 912 | 638 | 0 | 608 | 580 | 6550 | 11 |
Matthew Johnson | Result | 10.68 | 7.28 | 13.23 | NM | 48.80 | 14.77 | 41.48 | 4.30 | 59.20 | 4:59.60 | 6929 | 10 |
Matthew Johnson | Points | 940 | 881 | 681 | 0 | 871 | 878 | 695 | 702 | 726 | 562 | 6929 | 10 |
;Women
;Track and road events
;Field events
;Combined events – Heptathlon
Athlete | Event | 200 m | 800 m | Final | Rank | |||||
Bridgette Ingram | Result | 14.75 | 1.65 | 11.95 | 27.18 | 5.38 | 31.52 | 2:36.47 | 4809 | 11 |
Bridgette Ingram | Points | 875 | 795 | 658 | 697 | 665 | 505 | 614 | 4809 | 11 |
Badminton
The United States has qualified four male and four female athletes. USA Badminton submitted a list of prospective nominees to represent the United States at the Pan American Games, which were subject to approval by the USOC: The final nominees are subject to final approval and include all prospective nominees except Cee Ketpura, who withdrew for personal reasons.;Men
;Women
;Mixed
Baseball
The United States has qualified a baseball team of twenty athletes to participate. The team will compete in Group A.Team
The United States Pan American Games baseball team, which will also be sent to the 2011 IBAF Baseball World Cup, was announced in September. The team is as follows:General Manager: Eric Campbell
Manager: Ernie Young
Coaches: Kirk Champion – Pitching Coach; Leon Durham – Hitting Coach; Jay Bell, Roly de Armas – Assistant Coaches
Head Athletic Trainer: John Fierro; Assistant Athletic Trainer: Christopher Gebeck; Team Physicians: Fred Dicke, Angelo Mattalino
Standings
Results
Preliminary round
Semifinal
Final
Final rank:Basketball
Both the men's and women's teams of the United States qualified for the basketball tournament automatically.Men
Instead of sending college-level basketball players to represent the United States, USA Basketball has decided to work with the NBA Development League, the minor league of the NBA, to send D-League players to represent the United States in the men's tournament. The men's team will be headed by coach Nate Tibbetts, the head coach of the Tulsa 66ers.The men's basketball team will compete in Group B.
Team
The roster of the men's basketball team is as follows:Standings
Preliminary round results
Semifinals
Bronze medal match
Final rank:Women
The women's basketball team will compete in Group A.Team
The roster of the women's basketball team is as follows:Preliminary round
Seventh place game
Final rank: 7Basque pelota
The United States has qualified a total of six athletes for four of the ten basque pelota events.;Men
Beach volleyball
The United States has qualified one pair of athletes each for the men's and women's tournaments.;Men
;Women
Bowling
The United States has qualified four bowlers, two male and two female. The representatives will be chosen based on their performances at the USBC Masters/USBC Queens, at the US Open of Bowling, and at the Pan American Games bowling trials.Men
Bill O'Neill and Chris Barnes were the top competitors at the qualification trials and had excellent performances at the USBC Masters and the US Open of Bowling. Based on these performances, they were the top two qualified athletes in the qualification system. They will represent the United States at these Pan American Games in men's bowling.;Individual
;Pairs
Women
The United States will be represented by Kelly Kulick and Liz Johnson in the women's bowling competition. The qualification was based on the competitors' performances at the USBC Queens and the US Women's Open of Bowling and on performances at the women's bowling qualification event held during May 2–3. Kulick and Johnson were announced as the representatives following the US Women's Open's conclusion.;Individual
;Pairs
Boxing
The United States has qualified a total of eight athletes to compete in Guadalajara. In the first qualifier, the United States qualified one athlete in the men's super heavyweight category. In the second qualifier, the United States qualified one athlete in the men's light heavyweight category, one athlete in the women's light welterweight category, and one athlete in the women's light heavyweight category. In the third qualifier, the United States qualified four athletes in the men's flyweight, lightweight, welterweight, and middleweight categories.;Men
;Women
Canoeing
The United States has qualified a total of five boats to compete in the K-1 200, K-2 100, K-1 200 women, K-1 500 women, and the K-2 500 women's competition.;Men
;Women
Cycling
The United States has qualified sixteen athletes to compete at the cycling competition.Road cycling
The United States has qualified three female athletes to compete in the road cycling competition.;Women
Athlete | Event | Time | Rank |
Robin Farina | Road race | 2:18:23 | 9 |
Robin Farina | Time trial | 28:25.23 | 4 |
Alison Starnes | Time trial | 28:26.47 | 5 |
Track cycling
The United States has qualified one team of male athletes to compete in the team sprint track cycling competition.;Sprints
;Keirin
Mountain biking
The United States qualified three athletes, two male and one female, to compete in the mountain biking cycling competition.Athlete | Event | Time | Rank |
Jeremiah Bishop | Men's cross-country | 1:32:41 | |
Stephen Ettinger | Men's cross-country | 1:44:55 | 13 |
Heather Irmiger | Women's cross-country | 1:34:09 |
BMX
The United States qualified four athletes, two male and two female, to compete in the BMX cycling competition.Diving
The United States will be sending divers to compete in the diving competition.;Men
;Women
Equestrian
The United States will be sending an equestrian team to compete. The United States Equestrian Federation released a short list of riders nominated to represent the United States. The final squad was named and sent to the USOC, IOC and FEI on September 12.Following is the short list released by the USEF on July 27, including substitutes:
Following is a list of the final nomination of the USEF and the official entries into the Pan American Games:
;Dressage
The final score is based on the Grand Prix for the team event and the Grand Prix Special and Grand Prix Freestyle for the individual event.
Athlete | Horse |
Hannah Sue Burnett | Harbour Pilot |
Bruce Davidson Jr. | Absolute Liberty |
Shannon Lilley | Ballingowan Pizzaz |
Michael Pollard | Schoensgreen Hanni |
Lynn Symansky | Donner |
;Eventing
;Individual jumping
;Team jumping
Fencing
The United States has qualified a total of sixteen athletes, eight male and eight female athletes, to compete in the individual and team events for the épée, foil, and sabre of each gender. The fencers who will be representing the United States are as follows:;Men
Women
Field hockey
The United States has qualified a men's and women's field hockey team to compete in their respective tournaments.Men
Team
The United States men's field hockey team is as follows:- Kevin Barber
- Pat Cota
- Ajai Dhadwal
- Michiel Dijxhoorn
- John Ginolfi
- Sean Harris
- Will Holt
- Steve Mann
- Jarred Martin
- Shawn Nakamura
- Moritz Runzi
- Ian Scully
- Rob Schilling
- Andy Sheridan
- Tom Sheridan
- Tyler Sundeen
Results
----
----
5th-8th semifinal
5th place match
Final rank: 5Women
Team
The United States women's field hockey team is as follows:- Kayla Bashore-Smedley
- Michelle Cesan
- Lauren Crandall
- Rachel Dawson
- Katelyn Falgowski
- Melissa Gonzalez
- Michelle Kasold
- Claire Laubach
- Caroline Nichols
- Katie O'Donnell
- Julia Reinprecht
- Katie Reinprecht
- Paige Selenski
- Amy Swensen
- Shannon Taylor
- Michelle Vittese
Results
----
----
Semifinals
Gold medal match
Final rank:Gymnastics
The United States has qualified a total of 24 athletes in 3 events.Artistic
The United States has qualified six male and six female athletes in artistic gymnastics.;Men
;Team
;Individual
;Women
;Team
;Individual
Rhythmic
The United States has qualified two athletes to compete in the individual tournament and six athletes to compete in the group tournament.;Women
;Individual
;Group
Trampoline
The United States qualified two male and female athletes in trampoline gymnastics.Handball
The United States has qualified a men's and women's handball team. The women's handball team qualified after defeating Canada in the Canada versus United States Series. The men's handball team qualified in a last chance qualifying tournament in Guatemala City after drawing with Uruguay and defeating Guatemala.Men
The men's handball team will compete in Group B.Team
The team that will be representing the United States in the men's tournament is as follows:Preliminary round
--------
5th-8th place semifinal
7th-8th place match
Final rank: 7thWomen
The women's handball team will compete in Group B.Team
The team that will be representing the United States in the women's tournament is as follows:Preliminary round
--------
5th-8th place semifinal
7th place match
Final rank: 8thJudo
The United States has qualified fourteen athletes, seven male and female athletes, to compete in all men's and women's judo competitions.;Men
;Repechage rounds
;Women
;Repechage rounds
Karate
The United States has qualified three athletes in the 60 kg, 67 kg, and 75 kg men's categories and three athletes in the 50 kg, 55 kg, and 68 kg women's categories.;Men
;Women
Modern pentathlon
The United States qualified two male and two female pentathletes.Racquetball
The United States qualified four male and four female racquetball players.;Men
;Women
Roller skating
The United States qualified three male and three female roller skaters.;Track skating
;Free skating
Rugby sevens
The United States qualified a team to participate in rugby sevens. It consisted of 12 athletes.Team
- Mark Bokhoven
- Colin Hawley
- Rocco Mauer
- Folau Niua
- Milemote Pulu
- Nu'u Punimata
- Blaine Scully
- Roland Suniula
- Shalom Suniula
- Zachary Test
- Peter Tiberio
- Maka Unufe
Results
Preliminary round
All times are Central Standard Time----
----
Quarterfinal
Semifinal
Bronze medal match
Final rank:Rowing
The United States will send representatives to participate all fourteen events of the rowing competition. The finalized list of crews chosen to represent the United States was announced on September 27.;Men
;Women
Sailing
The United States qualified nine boats and sixteen athletes to compete in all tournaments. The team was announced on April 18 by the US Sailing Olympic Selection Committee.;Men
;Women
;Open
Shooting
The United States will send 25 athletes to compete in the shooting competition. The team is as follows:;Men
;Women
Softball
The United States has qualified a softball team.Team
Following is the 2011 USA national softball team roster:- Valerie Arioto
- Whitney Canion
- Kaitlin Cochran
- Lauren Gibson
- Kelly Grieve
- Taylor Hoagland
- Ashley Holcombe
- Molly Johnson
- Stacy Johnson
- Megan Langenfeld
- Jenae Leles
- Michelle Moultrie
- Christine Orgeron
- Keilani Ricketts
- Brittany Schutte
- Jordan Taylor
- Rhea Taylor
- Chelsea Thomas
- Jessica Shults
Standings
Results
Semifinal
Final
Final rank:Squash
The United States qualified three male and three female athletes to compete in the individual and team tournaments.;Men
;Women
Swimming
The United States has qualified athletes to participate in the various swimming competitions. The United States will send a team to Guadalajara based on performances at the 2011 ConocoPhillips USA Swimming National Championships in Palo Alto, California, serving as the official selection meet for the 2011 Pan American Games United States swimming team. The National Championships were held in early August and USA Swimming announced the representatives.;Men
*-Indicates athletes that participated in the preliminaries but not finals
;Women
*-Indicates athletes that participated in the preliminaries but not the finals.
Synchronized swimming
The United States has qualified a team and a duet to participate in the synchronized swimming competition.Table tennis
The United States has qualified a men's and women's team of table tennis athletes, made of three athletes per team. The United States can qualify individual men's athletes through a special qualification tournament.;Men
;Women
Taekwondo
The United States qualified eight athletes to compete in all taekwondo events.;Men
;Women
Tennis
The United States was represented by five tennis players, three male and two female.;Men
;Women
Triathlon
The United States qualified three male and three female triathletes.;Men
Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total | Rank |
Matt Chrabot | Individual | 18:19 | 0:26 | 57:19 | 0:18 | 34:34 | 1:50:58 | 10 |
Mark Fretta | Individual | 18:23 | 0:25 | 1:16:02 | 0:18 | 39:47 | 1:56:08 | 23 |
Manuel Huerta | Individual | 18:24 | 0:26 | 57:12 | 0:16 | 31:50 | 1:48:09 |
;Women
Athlete | Event | Swim | Trans 1 | Bike | Trans 2 | Run | Total | Rank |
Sarah Haskins | Individual | 18:54 | 0:27 | 1:01:01 | 0:19 | 36:53 | 1:57:37 | |
Gwen Jorgensen | Individual | 20:08 | 0:28 | 1:03:43 | 0:17 | 36:16 | 2:00:54 | 4 |
Sara McLarty | Individual | 18:52 | 0:30 | 1:01:02 | 0:20 | 45:03 | 2:05:49 | 13 |
Volleyball
The United States has qualified a men's and women's volleyball team.Men
The men's team will compete in Group B.Team
The men's indoor volleyball team is as follows:- Outside hitters
- * Tony Ciarelli
- * Eric Vance
- * Tri Bourne
- * Matt Stork
- * Jordan DuFault
- Opposite hitters
- * Evan Patak
- Middle blockers
- * Nick Vogel
- * Matt Rawson
- * Cody Loe
- Setters
- * Kyle Cadwell
- Libero
- * Kirk Francis
- John Speraw – Head Coach
- Chris Jackson – Team Manager
- Jeff Nygaard – Assistant Coach
- Charlie Sullivan, Aimee Miyazawa – Trainers
Results summary
Fifth-eighth classification | Classification final | Final rank |
W 3–2 | W 3–2 | 5 |
Preliminary round results
Quarterfinals
Fifth-eighth classification
Fifth place game
Final rank: 5Women
The women's team will compete in Group B.Team
The women's indoor volleyball team is as follows:- Outside hitters
- * Keao Burdine
- * Angela Forsett
- * Cynthia Barboza
- * Alexandra Klineman
- Opposite hitters
- * Regan Hood
- * Cassidy Lichtman
- Middle blockers
- * Lauren Gibbemeyer
- * Jessica Jones
- Setters
- * Carli Lloyd
- * Courtney Thompson
- Libero
- * Kayla Banwart
- * Tamari Miyashiro
- Andy Banachowski – Head Coach
- Mike Hebert, Jay Hosack – Assistant Coaches
- Jenni Hirneisen – Technical Coordinator
- Ken Sullivan – Team Leader
Results summary
Preliminary round results
Semifinals
Bronze medal match
Final rankBronze
Water polo
The United States has qualified a men's and women's water polo team.Men
Team
The men's water polo team is as follows:Name | Pos. | Club |
Merrill Moses | GK | The New York Athletic Club |
Peter Varellas | A | Olympic Club Water Polo |
Peter Hudnut | D | The New York Athletic Club |
Ryan Bailey | C | Newport Water Polo Federation |
Tony Azevedo | A | The New York Athletic Club |
Jeff Powers | D/C | Newport Water Polo Federation |
Layne Beaubien | D | The New York Athletic Club |
Adam Wright | A | The New York Athletic Club |
Tim Hutten | D | Newport Water Polo Federation |
Jesse Smith | D | The New York Athletic Club |
Brian Alexander | D | Olympic Club Water Polo |
J. W. Krumpholz | C | The New York Athletic Club |
Chay Lapin | GK | Shore Aquatics |
Results
The men's team will be participating in Group B.Preliminary round
All times are local Central Standard Time----
----
Semifinals
Gold medal match
Final rank:Women
Team
The women's water polo team is as follows:Name | Pos. | Club |
Elizabeth Armstrong | GK | The New York Athletic Club |
Heather Petri | A | The New York Athletic Club |
Melissa Seidemann | D | Stanford University |
Brenda Villa | A | Olympic Club Water Polo |
Lauren Wenger | AA | The New York Athletic Club |
Margaret Steffens | D | Diablo Water Polo Club |
Courtney Mathewson | A | The New York Athletic Club |
Jessica Steffens | D | The New York Athletic Club |
Elsie Windes | D | Tualatin Hills Water Polo Club |
Kelly Rulon | A | The New York Athletic Club |
Annika Dries | C | SET Water Polo Club |
Kami Craig | C | Santa Barbara Water Polo Federation |
Tumuaialii Anae | GK | SoCal Water Polo Club |
Lolo Silver | A | The New York Athletic Club |
Results
The women's team will be participating in Group B.Preliminary round
All times are local Central Standard Time----
----
Semifinals
Gold medal match
Final rank:Water skiing
The United States has qualified five male and female athletes to compete.Weightlifting
The United States has qualified six male and five female weightlifters.;Men
;Women
