United States at the 2020 Winter Youth Olympics
The United States competed at the 2020 Winter Youth Olympics in Lausanne, Switzerland from 9 to 22 January 2020.
Medalists
Medals awarded to participants of mixed-NOC teams are represented in italics. These medals are not counted towards the individual NOC medal tally.Medal | Name | Sport | Event | Date |
Freestyle skiing | Boys' slopestyle | |||
Snowboarding | Boys' slopestyle | |||
' | ' | Short track speed skating | Mixed NOC team relay | ' |
' | / | Figure skating | Team trophy | ' |
Freestyle skiing | Boys' halfpipe | |||
Freestyle skiing | Boys' big air | |||
Ice hockey | Boys' tournament | |||
/ | Figure skating | Ice dancing | ||
Speed skating | Boys' 1500 metres | |||
' | ' | Speed skating | Mixed team sprint | ' |
Freestyle skiing | Girls' halfpipe | |||
Freestyle skiing | Boys' slopestyle | |||
Cross-country skiing | Girls' 5 kilometres classic | |||
Cross-country skiing | Boys' 10 kilometres classic |
Alpine skiing
;Boys;Girls
;Mixed
Biathlon
;BoysAthlete | Event | Time | Misses | Rank |
Etienne Bordes | Sprint | 21:45.2 | 2 | 34 |
Etienne Bordes | Individual | 42:39.8 | 8 | 76 |
Van Ledger | Sprint | 23:49.6 | 5 | 75 |
Van Ledger | Individual | 41:03.5 | 6 | 59 |
Cale Woods | Sprint | 23:15.3 | 4 | 64 |
Cale Woods | Individual | 41:24.3 | 6 | 64 |
;Girls
Athlete | Event | Time | Misses | Rank |
Kaisa Bosek | Sprint | 21:38.0 | 2 | 55 |
Kaisa Bosek | Individual | 36:30.8 | 2 | 18 |
Maja Lapkass | Sprint | 22:25.8 | 4 | 70 |
Maja Lapkass | Individual | 41:38.3 | 10 | 69 |
Margaret Madigan | Sprint | 22:07.4 | 2 | 65 |
Margaret Madigan | Individual | 39:59.8 | 8 | 55 |
;Mixed
Athletes | Event | Time | Misses | Rank |
Kaisa Bosek Van Ledger | Single mixed relay | 48:30.2 | 4+11 | 21 |
Kaisa Bosek Margaret Madigan Etienne Bordes Cale Woods | Mixed relay | 1:21:20.9 | 3+15 | 19 |
Bobsleigh
Cross-country skiing
;Boys;Girls
Curling
United States qualified a mixed team of four athletes.Mixed team
;SummaryMixed doubles
;SummaryFigure skating
8 American figure skaters achieved quota places for the USA delegation based on the results of the 2019 World Junior Figure Skating Championships.;Singles
;Couples
;Mixed NOC team trophy
Freestyle skiing
;Ski cross;Slopestyle & Big Air
Ice hockey
The United States sent one boys' ice hockey team consisting of 17 athletes.Boys' tournament
The team roster is listed as follows:No. | Pos. | 2020 Winter Youth Olympics United States U-16 boys' ice hockey team roster | Height | Weight | Birthdate | Hometown | Current Team |
1 | G | 7 2 2004 | Calabasas, California | Dexter Southfield | |||
30 | G | 30 4 2004 | Farmington, Connecticut | Selects Academy | |||
5 | D | 2 3 2004 | Philadelphia, Pennsylvania | Selects Academy | |||
2 | D | 29 11 2004 | Washington Township, Michigan | Oakland Jr. Grizzlies | |||
3 | D | 8 1 2004 | Estero, Florida | Florida Alliance | |||
4 | D | 27 2 2004 | Mahtomedi, Minnesota | Shattuck-St. Mary's | |||
7 | D | – A | 19 7 2004 | Strongsville, Ohio | Compuware Hockey Club | ||
6 | D | 14 2 2004 | North Barrington, Illinois | North Jersey Avalanche | |||
11 | F | 5 10 2004 | Estero, Florida | Florida Alliance | |||
8 | F | – A | 13 2 2004 | Rochester, Minnesota | Shattuck-St. Mary's | ||
9 | F | 19 1 2004 | Northville, Michigan | Compuware Hockey Club | |||
10 | F | 30 3 2004 | Hudson, Wisconsin | Shattuck-St. Mary's | |||
17 | F | 5 4 2004 | Grant, Minnesota | Gentry Academy | |||
12 | F | 30 3 2004 | Lincoln, Nebraska | Oakland Jr. Grizzlies | |||
14 | F | 14 1 2004 | Mount Clemens, Michigan | HoneyBaked Hockey Club | |||
15 | F | – C | 1 6 2004 | Chaska, Minnesota | Chaska High School | ||
16 | F | 15 10 2004 | Apple Valley, Minnesota | Rosemount High School |
;Coaching staff
Head Coach: Scott Paluch
Assistant Coaches: Guy Gosselin, Kevin Reiter
;Summary
Luge
;Boys;Girls
;Mixed team relay
Nordic combined
;Individual;Nordic mixed team
Short track speed skating
Three American skaters achieved quota places for the USA delegation based on the results of the 2019 World Junior Short Track Speed Skating Championships.;Boys
;Girls
;Mixed
Skeleton
Ski jumping
;Boys;Girls
;Mixed
Ski mountaineering
;IndividualAthlete | Event | Time | Rank |
George Beck | Individual | 53:51.21 | 12 |
Jeremiah Vaille | Individual | 56:58.99 | 17 |
Samantha Paisley | Individual | 1:18:40.08 | 20 |
Grace Staberg | Individual | 1:03:21.24 | 7 |
;Sprint
;Mixed
Athlete | Event | Time | Rank |
Grace Staberg Jeremiah Vaille Samantha Paisley George Beck | Mixed relay | 39:07 | 6 |
Snowboarding
;Snowboard cross;Halfpipe, Slopestyle, & Big Air
Speed skating
;BoysAthlete | Event | Time | Rank |
Jordan Stolz | 500 m | 37.34 | 5 |
Jordan Stolz | 1500 m | 2:02.84 | 21 |
Jonathan Tobon | 500 m | 37.78 | 8 |
Jonathan Tobon | 1500 m | 1:55.67 |
;Mass Start
;Mixed