United States congressional delegations from Alaska
These are tables of congressional delegations from Alaska to the United States Senate and United States House of Representatives.
United States Senate
was elected to the Senate on October 6, 1955 for the 84th Congress but did not take the oath of office and was not accorded senatorial privileges, Alaska not yet being admitted as a state.Class 2 Senators | Congress | Class 3 Senators |
Bob Bartlett | Ernest Gruening | |
Bob Bartlett | Ernest Gruening | |
Bob Bartlett | Ernest Gruening | |
Bob Bartlett | Ernest Gruening | |
Bob Bartlett | Ernest Gruening | |
Ted Stevens | Ernest Gruening | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Mike Gravel | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Frank Murkowski | |
Ted Stevens | Lisa Murkowski | |
Ted Stevens | Lisa Murkowski | |
Ted Stevens | Lisa Murkowski | |
Ted Stevens | Lisa Murkowski | |
Mark Begich | Lisa Murkowski | |
- | Lisa Murkowski | |
- | Lisa Murkowski | |
Dan Sullivan | Lisa Murkowski | |
- | Lisa Murkowski | |
- | Lisa Murkowski |
House of Representatives
Delegates from Alaska Territory
From May 17, 1884 to August 24, 1912, Alaska was designated as the District of Alaska. From then to January 3, 1959, it was the Alaska Territory.Congress | Delegate |
59th | Frank Hinman Waskey |
60th | Thomas Cale |
61st | James Wickersham |
62nd | James Wickersham |
63rd | James Wickersham |
64th | James Wickersham |
65th | Charles August Sulzer |
65th | James Wickersham |
66th | Charles August Sulzer |
66th | George Barnes Grigsby |
66th | James Wickersham |
67th | Daniel Alexander Sutherland |
68th | Daniel Alexander Sutherland |
69th | Daniel Alexander Sutherland |
70th | Daniel Alexander Sutherland |
71st | Daniel Alexander Sutherland |
72nd | James Wickersham |
73rd | Anthony Joseph Dimond |
74th | Anthony Joseph Dimond |
75th | Anthony Joseph Dimond |
76th | Anthony Joseph Dimond |
77th | Anthony Joseph Dimond |
78th | Anthony Joseph Dimond |
79th | Bob Bartlett |
80th | Bob Bartlett |
81st | Bob Bartlett |
82nd | Bob Bartlett |
83rd | Bob Bartlett |
84th | Bob Bartlett |
85th | Bob Bartlett |
Members from the State of Alaska
Congress | District |
Congress | |
86th | Ralph Julian Rivers |
87th | Ralph Julian Rivers |
88th | Ralph Julian Rivers |
89th | Ralph Julian Rivers |
90th | Howard Wallace Pollock |
91st | Howard Wallace Pollock |
92nd | Nick Begich |
92nd | Don Young |
93rd | Don Young |
94th | Don Young |
95th | Don Young |
96th | Don Young |
97th | Don Young |
98th | Don Young |
99th | Don Young |
100th | Don Young |
101st | Don Young |
102nd | Don Young |
103rd | Don Young |
104th | Don Young |
105th | Don Young |
106th | Don Young |
107th | Don Young |
108th | Don Young |
109th | Don Young |
110th | Don Young |
111th | Don Young |
112th | Don Young |
113th | Don Young |
114th | Don Young |
115th | Don Young |
116th | Don Young |