Wales national football team results 2000–19
This article lists the results for the Wales national football team from 2000 through to 2019.2000s
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010s
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Opponent | Played | Won | Drawn | Lost | For | Against | Diff | Win % | Loss % |
' | 2 | 2 | 0 | 0 | 4 | 1 | 3 | | |
' | 1 | 0 | 1 | 0 | 1 | 1 | 0 | | |
' | 2 | 0 | 2 | 0 | 2 | 2 | 0 | | |
' | 1 | 0 | 0 | 1 | 1 | 2 | −1 | | |
' | 4 | 1 | 1 | 2 | 3 | 5 | −2 | | |
' | 8 | 7 | 1 | 0 | 15 | 2 | +13 | | |
' | 1 | 1 | 0 | 0 | 1 | 0 | +1 | | |
' | 6 | 2 | 2 | 2 | 6 | 6 | 0 | | |
' | 4 | 0 | 2 | 2 | 2 | 6 | −4 | | |
' | 1 | 0 | 0 | 1 | 1 | 0 | +1 | | |
' | 2 | 0 | 0 | 2 | 0 | 5 | −5 | | |
' | 4 | 2 | 1 | 1 | 2 | 1 | +1 | | |
' | 1 | 1 | 0 | 0 | 1 | 0 | +1 | | |
' | 1 | 1 | 0 | 0 | 6 | 0 | +6 | | |
' | 1 | 0 | 0 | 1 | 0 | 1 | −1 | | |
' | 4 | 0 | 1 | 3 | 3 | 7 | −4 | | |
' | 5 | 3 | 0 | 2 | 7 | 6 | 1 | | |
' | 3 | 0 | 2 | 1 | 1 | 2 | −1 | | |
' | 3 | 1 | 0 | 2 | 3 | 6 | −3 | | |
' | 5 | 0 | 0 | 5 | 1 | 8 | −7 | | |
' | 1 | 1 | 0 | 0 | 1 | 0 | +1 | | |
' | 6 | 1 | 2 | 3 | 6 | 8 | −2 | | |
' | 1 | 0 | 0 | 1 | 2 | 0 | −2 | | |
' | 3 | 1 | 1 | 1 | 3 | 3 | 0 | | |
' | 5 | 1 | 1 | 3 | 1 | 5 | −4 | | |
' | 4 | 3 | 0 | 1 | 6 | 2 | +4 | | |
' | 2 | 2 | 0 | 0 | 4 | 1 | +3 | | |
' | 2 | 1 | 1 | 0 | 3 | 0 | +3 | | |
' | 2 | 1 | 0 | 1 | 2 | 5 | −3 | | |
' | 1 | 1 | 0 | 0 | 2 | 0 | +2 | | |
' | 3 | 3 | 0 | 0 | 8 | 0 | +8 | | |
' | 2 | 2 | 0 | 0 | 7 | 1 | +6 | | |
' | 2 | 1 | 0 | 1 | 2 | 2 | 0 | | |
' | 2 | 0 | 1 | 1 | 0 | 2 | −2 | | |
' | 2 | 2 | 0 | 0 | 6 | 0 | +6 | | |
' | 3 | 1 | 0 | 2 | 3 | 4 | −1 | | |
' | 3 | 0 | 0 | 3 | 2 | 7 | −5 | | |
' | 1 | 0 | 1 | 0 | 2 | 2 | 0 | | |
' | 6 | 3 | 3 | 0 | 8 | 4 | +4 | | |
' | 5 | 2 | 2 | 1 | 10 | 5 | +5 | | |
' | 1 | 0 | 1 | 0 | 1 | 1 | 0 | | |
' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | |
' | 5 | 0 | 1 | 4 | 3 | 7 | −4 | | |
' | 2 | 0 | 0 | 2 | 0 | 5 | −5 | | |
' | 1 | 1 | 0 | 0 | 1 | 0 | +1 | | |
' | 8 | 2 | 3 | 3 | 7 | 8 | −1 | | |
' | 5 | 1 | 1 | 3 | 5 | 6 | −1 | | |
' | 2 | 2 | 0 | 0 | 3 | 1 | +2 | | |
' | 4 | 3 | 0 | 1 | 10 | 4 | +6 | | |
' | 2 | 0 | 0 | 2 | 2 | 4 | −2 | | |
' | 4 | 0 | 2 | 2 | 3 | 11 | −8 | | |
' | 5 | 3 | 1 | 1 | 10 | 9 | +1 | | |
' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | |
' | 1 | 0 | 0 | 1 | 1 | 4 | −3 | | |
' | 3 | 1 | 0 | 2 | 2 | 4 | −2 | | |
' | 2 | 2 | 0 | 0 | 3 | 1 | +2 | | |
' | 3 | 0 | 2 | 1 | 2 | 3 | −1 | | |
' | 1 | 0 | 0 | 1 | 0 | 2 | −2 | | |
' | 1 | 0 | 0 | 1 | 0 | 1 | −1 | | |
Total | 165 | 63 | 39 | 63 | 184 | 175 | +9 | ' | |
P – Played; W – Won; D – Drawn; L – Lost