Worldwide Centers of Commerce
The Worldwide Centers of Commerce Index is an index of the world's cities by MasterCard. Using seven evaluative dimensions, it provides rankings for 75 leading commercial cities.
2008 rankings
As of 2008, the top 75 commercial centers according to the Worldwide Centers of Commerce Index in the world are:Rank | City |
1 | London |
2 | New York City |
3 | Tokyo |
4 | Singapore |
5 | Chicago |
6 | Hong Kong |
7 | Paris |
8 | Frankfurt |
9 | Seoul |
10 | Amsterdam |
11 | Madrid |
12 | Sydney |
13 | Toronto |
14 | Copenhagen |
15 | Zurich |
16 | Stockholm |
17 | Los Angeles |
18 | Philadelphia |
19 | Osaka |
20 | Milan |
21 | Boston |
22 | Taipei |
23 | Berlin |
24 | Shanghai |
25 | Atlanta |
Rank | City |
26 | Vienna |
27 | Munich |
28 | San Francisco |
29 | Miami |
30 | Brussels |
31 | Dublin |
32 | Montreal |
33 | Hamburg |
34 | Houston |
35 | Dallas |
36 | Washington, D.C. |
37 | Vancouver |
38 | Barcelona |
39 | Düsseldorf |
40 | Geneva |
41 | Melbourne |
42 | Bangkok |
43 | Edinburgh |
44 | Dubai |
45 | Tel Aviv |
46 | Lisbon |
47 | Rome |
48 | Mumbai |
49 | Prague |
50 | Kuala Lumpur |
Rank | City |
51 | Moscow |
52 | Budapest |
53 | Santiago |
54 | Mexico City |
55 | Athens |
56 | São Paulo |
57 | Beijing |
58 | Johannesburg |
59 | Warsaw |
60 | Shenzhen |
61 | New Delhi |
62 | Chennai |
63 | Buenos Aires |
64 | Istanbul |
65 | Rio de Janeiro |
66 | Bangalore |
67 | Saint Petersburg |
68 | Jakarta |
69 | Riyadh |
70 | Cairo |
71 | Manila |
72 | Chengdu |
73 | Chongqing |
74 | Beirut |
75 | Caracas |
Countries with cities on the list by region
Continent | Country | Cities |
Cairo | ||
Johannesburg | ||
Shanghai, Beijing, Shenzhen, Chengdu, Chongqing | ||
Hong Kong | ||
Mumbai, New Delhi, Chennai, Bangalore | ||
Jakarta | ||
Tel Aviv | ||
Tokyo, Osaka | ||
Beirut | ||
Kuala Lumpur | ||
Manila | ||
Riyadh | ||
Singapore | ||
Seoul | ||
Taipei | ||
Bangkok | ||
Dubai | ||
Sydney, Melbourne | ||
Vienna | ||
Brussels | ||
Prague | ||
Copenhagen | ||
Paris | ||
Frankfurt, Berlin, Munich, Hamburg, Düsseldorf | ||
Athens | ||
Budapest | ||
Dublin | ||
Milan, Rome | ||
Amsterdam | ||
Warsaw | ||
Lisbon | ||
Moscow, Saint Petersburg | ||
Madrid, Barcelona | ||
Stockholm | ||
Zurich, Geneva | ||
Istanbul | ||
London, Edinburgh | ||
Toronto, Montreal, Vancouver | ||
Mexico City | ||
New York City, Chicago, Los Angeles, Philadelphia, Boston, Atlanta, San Francisco, Miami, Houston, Dallas, Washington, D.C. | ||
Buenos Aires | ||
São Paulo, Rio de Janeiro | ||
Santiago | ||
Caracas |