Wrestling at the 1936 Summer Olympics – Men's Greco-Roman bantamweight
The men's Greco-Roman bantamweight competition at the 1936 Summer Olympics in Berlin took place from 6 August to 9 August at the Deutschlandhalle. Nations were limited to one competitor. This weight class was limited to wrestlers weighing up to 56kg.
This Greco-Roman wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics, with a slight modification. Each round featured all wrestlers pairing off and wrestling one bout. The loser received 3 points if the loss was by fall or unanimous decision and 2 points if the decision was 2-1. The winner received 1 point if the win was by decision and 0 points if the win was by fall. At the end of each round, any wrestler with at least 5 points was eliminated.
Schedule
Results
Round 1
The five wrestlers who won by fall took the lead, with 0 bad points. The four other winners by decision each received 1 point. All of the losers were defeated by either fall or unanimous decision, so each received 3 points.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Väinö Perttunen | Decision, 3–0 | Hüseyin Erkmen | ||
Ferdinand Hýža | Decision, 3–0 | Jakob Brendel | ||
Robert Voigt | Decision, 3–0 | Karlo Toth | ||
Iosif Töjär | Fall | Georges Bayle | ||
Dante Bertoli | Decision, 3–0 | Evald Sikk | ||
Ali Erfan | Fall | Josef Buemberger | ||
Márton Lőrincz | Fall | Franz Christen | ||
Egon Svensson | Fall | Ivar Stokke | ||
Antoni Rokita | Fall | Alfred Gilles |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Ali Erfan | 0 | 0 | 0 | |
1 | Márton Lőrincz | 0 | 0 | 0 | |
1 | Antoni Rokita | 0 | 0 | 0 | |
1 | Egon Svensson | 0 | 0 | 0 | |
1 | Iosif Tojar | 0 | 0 | 0 | |
6 | Dante Bertoli | 0 | 1 | 1 | |
6 | Ferdinand Hýža | 0 | 1 | 1 | |
6 | Väinö Perttunen | 0 | 1 | 1 | |
6 | Robert Voigt | 0 | 1 | 1 | |
10 | Georges Bayle | 0 | 3 | 3 | |
10 | Jakob Brendel | 0 | 3 | 3 | |
10 | Josef Buemberger | 0 | 3 | 3 | |
10 | Franz Christen | 0 | 3 | 3 | |
10 | Hüseyin Erkmen | 0 | 3 | 3 | |
10 | Alfred Gilles | 0 | 3 | 3 | |
10 | Evald Sikk | 0 | 3 | 3 | |
10 | Ivar Stokke | 0 | 3 | 3 | |
10 | Karlo Toth | 0 | 3 | 3 |
Round 2
The lead group of five was cut to two, with Lőrincz and Svensson both winning their second decision by fall to stay at 0 points. Three wrestlers finished the second round with 1 point. Hýža earned his second point with a second win by decision. Four wrestlers moved to 3 points. Two stayed barely alive with 4 points. Six were eliminated with two losses; of these, Erkmen had the best record with 5 points rather than 6 for the others due to his second loss coming via split decision.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Ferdinand Hýža | Decision, 2–1 | Hüseyin Erkmen | ||
Jakob Brendel | Decision, 3–0 | Väinö Perttunen | ||
Robert Voigt | Fall | Georges Bayle | ||
Iosif Tojar | Decision, 3–0 | Karlo Toth | ||
Dante Bertoli | Fall | Ali Erfan | ||
Evald Sikk | Fall | Josef Buemberger | ||
Egon Svensson | Fall | Franz Christen | ||
Márton Lőrincz | Fall | Alfred Gilles | ||
Ivar Stokke | Fall | Antoni Rokita |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Márton Lőrincz | 0 | 0 | 0 | |
1 | Egon Svensson | 0 | 0 | 0 | |
3 | Dante Bertoli | 1 | 0 | 1 | |
3 | Iosif Tojar | 0 | 1 | 1 | |
3 | Robert Voigt | 1 | 0 | 1 | |
6 | Ferdinand Hýža | 1 | 1 | 2 | |
7 | Ali Erfan | 0 | 3 | 3 | |
7 | Antoni Rokita | 0 | 3 | 3 | |
7 | Evald Sikk | 3 | 0 | 3 | |
7 | Ivar Stokke | 3 | 0 | 3 | |
11 | Jakob Brendel | 3 | 1 | 4 | |
11 | Väinö Perttunen | 1 | 3 | 4 | |
13 | Hüseyin Erkmen | 3 | 2 | 5 | |
14 | Georges Bayle | 3 | 3 | 6 | |
14 | Josef Buemberger | 3 | 3 | 6 | |
14 | Franz Christen | 3 | 3 | 6 | |
14 | Alfred Gilles | 3 | 3 | 6 | |
14 | Karlo Toth | 3 | 3 | 6 |
Round 3
Svensson finished the round in sole possession of the lead, winning a third bout by fall to stay at 0 points. Lőrincz's third win was his first by decision, moving him to 1 point. Tojar also finished the round with 1 point, winning by fall to stay at that score. Both wrestlers who started with 4 points remained in contention, winning by fall to stay at 4 points. Three other wrestlers joined them, either losing to go from 1 point to 4 or winning by decision to go from 3 points to 4. Of that group, however, Bertoli was injured and could not continue. Three wrestlers received their second loss this round and were eliminated; Hýža was also eliminated with his first loss at 5 points.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Väinö Perttunen | Fall | Ferdinand Hýža | ||
Jakob Brendel | Fall | Robert Voigt | ||
Iosif Tojar | Fall | Dante Bertoli | ||
Evald Sikk | Decision, 3–0 | Ali Erfan | ||
Márton Lőrincz | Decision, 3–0 | Ivar Stokke | ||
Egon Svensson | Fall | Antoni Rokita |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Egon Svensson | 0 | 0 | 0 | |
2 | Márton Lőrincz | 0 | 1 | 1 | |
2 | Iosif Tojar | 1 | 0 | 1 | |
4 | Jakob Brendel | 4 | 0 | 4 | |
4 | Väinö Perttunen | 4 | 0 | 4 | |
4 | Evald Sikk | 3 | 1 | 4 | |
4 | Robert Voigt | 1 | 3 | 4 | |
8 | Dante Bertoli | 1 | 3 | 4 | |
9 | Ferdinand Hýža | 2 | 3 | 5 | |
10 | Ali Erfan | 3 | 3 | 6 | |
10 | Antoni Rokita | 3 | 3 | 6 | |
10 | Ivar Stokke | 3 | 3 | 6 |
Round 4
Bertoli's withdrawal resulted in Svensson having a bye, easily keeping his 0 point record intact. Both men who started the round at 1 point took 3-point losses to move to 4 points. Of the four men who started at 4 points, Brendel and Perttunen avoided elimination by winning by falls. Sikk won, but by decision, earning his fifth point and elimination. Voigt lost and was eliminated at 7 points.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Väinö Perttunen | Fall | Robert Voigt | ||
Jakob Brendel | Fall | Iosif Tojar | ||
Evald Sikk | Decision, 3–0 | Márton Lőrincz | ||
Egon Svensson | Bye | N/A | N/A |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Egon Svensson | 0 | 0 | 0 | |
2 | Jakob Brendel | 4 | 0 | 4 | |
2 | Márton Lőrincz | 1 | 3 | 4 | |
2 | Väinö Perttunen | 4 | 0 | 4 | |
2 | Iosif Tojar | 1 | 3 | 4 | |
6 | Evald Sikk | 4 | 1 | 5 | |
7 | Robert Voigt | 4 | 3 | 7 |
Round 5
The fifth round eliminated 3 out of the 5 remaining wrestlers, one of whom was safe by reason of having a bye. Brendel gave Svensson the latter man's first loss, but the former was the one eliminated after picking up a fifth point due to the win by decision. Perttunen beat Tojar, but both men needed a win by fall to stay in competition and the bout was resolved by split decision—eliminating both men. Brendel's win over Perttunen back in the second round was the tie-breaker that gave the German the bronze medal.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Jakob Brendel | Decision, 3–0 | Egon Svensson | ||
Väinö Perttunen | Decision, 2–1 | Iosif Tojar | ||
Márton Lőrincz | Bye | N/A | N/A |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Egon Svensson | 0 | 3 | 3 | |
2 | Márton Lőrincz | 4 | 0 | 4 | |
Jakob Brendel | 4 | 1 | 5 | ||
4 | Väinö Perttunen | 4 | 1 | 5 | |
5 | Iosif Tojar | 4 | 2 | 6 |
Round 6
Svensson, the man who led the group through four rounds with a flawless record took his second consecutive loss in the sixth and final round to finish with the silver medal. Lőrincz ended with a 4–1 record and the gold medal.; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Márton Lőrincz | Decision, 3–0 | Egon Svensson |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
Márton Lőrincz | 4 | 1 | 5 | ||
Egon Svensson | 3 | 3 | 6 |