X Factor (Norwegian TV series)
X Factor is a Norwegian television music talent show contested by aspiring pop singers drawn from public auditions. It is broadcast on Friday evenings on the TV 2 Network in Norway.
Judges' categories and their finalists
In each season, each judge is allocated a category to mentor and chooses three acts to progress to the live shows. This table shows, for each season, which category each judge was allocated and which acts he or she put through to the live shows.Key:
Season | Jan Fredrik Karlsen | Mira Craig | Peter Peters | style="width:13%;" rowspan="2" |
One | Over 25's Chand Torsvik Mari Lorentzen :no:Tommy Fredvang|Tommy Fredvang Stine Terese Tinker Julseth | Groups Shackles The Johnsen Sisters No Name - No Fame Reaching Horizons | 16-24s Lise Mæland Pernille Svensen Øiestad Gabrielle Leithaug :no:Rikke Lie|Rikke Lie | - |
Season | Jan Fredrik Karlsen | Elisabeth Andreassen | :no:Klaus Sonstad|Klaus Sonstad | Marion Ravn |
Two | Girls :no:Annsofi Pettersen|Annsofi Pettersen Sofie Braseth Tanita Kolås | Over 25s Hans Bollandsås Marthe Valle Ole Gustav Johnsen | Groups Post 4 Irresistible 2 Elements | Boys Atle Pettersen Mo Eivind Nyberg Sagli |
Season 1 (2009)
The first season of the show was aired from September through to December 2009. The contestants were divided into three categories. Groups were mentored by Mira Craig, Over 25s by Jan Fredrik Karlsen and the 16-24s by Peter Peters.Finalists
The final 12 acts were confirmed as follows:Key:
Results summary
Colour key:Live show details
Week 1 (9 October 2009)
Act | Order | Song | Result |
Shackles | 1 | "You Keep Me Hangin' On" | Safe |
Gabrielle Leithaug | 2 | "Ambitions" | Safe |
Tommy Fredvang | 3 | "The Man Who Can't Be Moved" | Safe |
Reaching Horizons | 4 | "We Are the Champions" | Eliminated |
Pernille Svensen Øiestad | 5 | "Because of You" | Safe |
Mari Lorentzen | 6 | "Alone" | Safe |
No Name - No Fame | 7 | "I Get Around" | Safe |
Rikke Lie | 8 | "All This Time " | Safe |
Chand Torsvik | 9 | "Diamanten" | Safe |
The Johnsen Sisters | 10 | "Potential Breakup Song" | Safe |
Stine Terese Tinker Julseth | 11 | "Poker Face" | Safe |
Lise Mæland | 12 | "Say My Name" | Bottom two |
;Judges' votes to eliminate
- Peters: Reaching Horizons
- Craig: Lise Mæland
- Karlsen: Reaching Horizons
Week 2 (16 October 2009)
Act | Order | Song | Result |
Stine Terese Tinker Julseth | 1 | "I Want You Back" | Eliminated |
No Name - No Fame | 2 | "Lollipop" | Safe |
Gabrielle Leithaug | 3 | "Be Mine!" | Bottom two |
Chand Torsvik | 4 | "Æ e trønder æ" | Safe |
Lise Mæland | 5 | "No Air" | Safe |
Shackles | 6 | "I'm So Excited" | Safe |
Tommy Fredvang | 7 | "Me to går alltid aleina" | Safe |
Rikke Lie | 8 | "Jolene" | Safe |
The Johnsen Sisters | 9 | "Hit the Road Jack" | Safe |
Mari Lorentzen | 10 | "Livin' on a Prayer" | Safe |
Pernille Svensen Øiestad | 11 | "A Thousand Miles" | Safe |
;Judges' votes to eliminate
- Karlsen: Gabrielle Leithaug
- Peters: Stine Terese Tinker Julseth
- Craig: Stine Terese Tinker Julseth
Week 3 (23 October 2009)
Act | Order | Song | Result |
The Johnsen Sisters | 1 | "Smells Like Teen Spirit" | Safe |
Lise Mæland | 2 | "Eg Ser" | Safe |
Tommy Fredvang | 3 | "Use Somebody" | Safe |
Pernille Svensen Øiestad | 4 | "Bleeding Love" | Safe |
No Name - No Fame | 5 | "Help!" | Eliminated |
Mari Lorentzen | 6 | "Cryin'" | Safe |
Rikke Lie | 7 | "Better Off" | Safe |
Shackles | 8 | "Circle of Life" | Bottom two |
Chand Torsvik | 9 | "Eg Komme" | Safe |
Gabrielle Leithaug | 10 | "These Words" | Safe |
;Judges' votes to eliminate
- Karlsen: No Name - No Fame
- Peters: No Name - No Fame
- Craig: No Name - No Fame
Week 4 (30 October 2009)
Act | Order | Song | Result |
Chand Torsvik | 1 | "En Jävel På Kärlek" | Safe |
Rikke Lie | 2 | "Lovefool" | Eliminated |
The Johnsen Sisters | 3 | "Sober" | Safe |
Gabrielle Leithaug | 4 | "Is This Love" | Safe |
Shackles | 5 | "Survivor" | Safe |
Lise Mæland | 6 | "Wish I Didn't Miss You" | Bottom two |
Tommy Fredvang | 7 | "Wake Up Call" | Safe |
Pernille Svensen Øiestad | 8 | "Måndagsbarn" | Safe |
Mari Lorentzen | 9 | "Säg Det Igjen" | Safe |
;Judges' votes to eliminate
- Karlsen: Lise Mæland
- Craig: Rikke Lie
- Peters: Rikke Lie
Week 5 (6 November 2009)
Act | Order | Song | Result |
Lise Mæland | 1 | "The Power of Love" | Safe |
Shackles | 2 | "Gimme! Gimme! Gimme! "/"Voulez-Vous" | Bottom two |
Mari Lorentzen | 3 | "Unintended" | Safe |
Gabrielle Leithaug | 4 | "Valerie" | Safe |
Pernille Svensen Øiestad | 5 | "I Will Always Love You" | Safe |
Tommy Fredvang | 6 | "Man in the Mirror" | Safe |
The Johnsen Sisters | 7 | "Can't Fight the Moonlight | Eliminated |
Chand Torsvik | 8 | "Sånne Som Oss" | Safe |
;Judges' votes to eliminate
- Karlsen: The Johnsen Sisters
- Peters: The Johnsen Sisters
- Craig: The Johnsen Sisters
Week 6 (13 November 2009)
Act | Order | Song | Result |
Chand Torsvik | 1 | "Levva Livet" | Safe |
Pernille Svensen Øiestad | 2 | "Imagine" | Safe |
Mari Lorentzen | 3 | "Stop!" | Bottom two |
Gabrielle Leithaug | 4 | "En natt forbi" | Eliminated |
Tommy Fredvang | 5 | "Against All Odds " | Safe |
Shackles | 6 | "Free Your Mind" | Safe |
Lise Mæland | 7 | "Gabriellas sång" | Safe |
;Judges' votes to eliminate
- Karlsen: Gabrielle Leithaug
- Peters: Mari Lorentzen
- Craig: Gabrielle Leithaug
Week 7 (20 November 2009)
- Theme: Songs from films
Act | Order | Song | Film | Result |
Tommy Fredvang | 1 | "Life Is a Highway" | Cars | Safe |
Pernille Svensen Øiestad | 2 | "All Dressed in Love" | Sex and the City | Eliminated |
Mari Lorentzen | 3 | "Blaze of Glory" | Young Guns II | Safe |
Shackles | 4 | "Move" | Dreamgirls | Bottom two |
Lise Mæland | 5 | "Work It Out" | Austin Powers in Goldmember | Safe |
Chand Torsvik | 6 | "Love Don't Bother Me" | Frida | Safe |
;Judges' votes to eliminate
- Peters: Shackles
- Craig: Pernille Svensen Øiestad
- Karlsen: Pernille Svensen Øiestad
Season 2 (2010)
Replacing Charlotte Thorstvedt as new program presenters were Ravi and Guri Solberg after Thorstvedt received much criticism for her efforts in the first season. The judges were Elisabeth Andreassen, Klaus Sonstad, Jan Fredrik Karlsen and Marion Ravn.
The format had changed with 4 categories instead of three. Each category had three finalists instead of the earlier four.
24 reached judges houses. Andreassen was helped by Alexander Rybak, Sonstad by Mariann Thomassen, Karlsen by Chand Torsvik and Ravn by Sveinung Sundli. Singer Benn was a guest judge.
The 12 eliminated acts were:
- Boys: Adrian Jørgensen, Bjørn Henrik Brandtenborg, Jonas Nybakk Benyoub
- Girls: Ingrid Galadriel Aune Brosveet, Ingrid Haukland, Madeleine Christensen
- Over 25s: Marianne Solberg Follestad, Jan Hedelund, Dilsa Calimli
- Groups: Nemesis, Skatebirds, Mama's Garden
Finalists
Key:
Results summary
Colour key:Live show details
Week 1 (8 October 2010)
Act | Order | Song | Result |
Hans Bollandsås | 1 | "Bad Things" | Bottom two |
2 Elements | 2 | "Long Train Runnin'" | Eliminated |
Sofie Bratseth | 3 | "The Scientist" | Safe |
Atle Pettersen | 4 | "Iris" | Safe |
Tanita Kolås | 5 | "Love the Way You Lie "/"Russian Roulette" | Safe |
Eivind Nyberg Sagli | 6 | "Who Says" | Safe |
Post 4 | 7 | "You Get What You Give" | Safe |
Marthe Valle | 8 | "Angel" | Safe |
Ole Gustav Johnsen | 9 | "Everything" | Safe |
Irresistible | 10 | " Crazy" | Safe |
Annsofi Pettersen | 11 | "Stay with Me" | Safe |
Mo | 12 | "Jailhouse Rock" | Safe |
;Judges' votes to eliminate
- Andreassen: 2 Elements
- Sonstad: Hans Bollandsås
- Ravn: 2 Elements
- Karlsen: Hans Bollandsås
Week 2 (15 October 2010)
- Theme: Love songs
Act | Order | Song | Result |
Tanita Kolås | 1 | "Bed of Roses" | Eliminated |
Ole Gustav Johnsen | 2 | "Min første kjærlighet" | Safe |
Post 4 | 3 | "Everything" | Safe |
Eivind Nyberg Sagli | 4 | "Let's Just Fall In Love Again" | Safe |
Irresistible | 5 | "There You'll Be" | Bottom two |
Hans Bollandsås | 6 | "If It Wasn't For You" | Safe |
Annsofi Pettersen | 7 | "Genie in a Bottle" | Safe |
Mo | 8 | "Bad Romance" | Safe |
Sofie Bratseth | 9 | "Miss You Like Crazy" | Safe |
Atle Pettersen | 10 | "Dancing on My Own" | Safe |
Marthe Valle | 11 | "Need You Now" | Safe |
;Judges' votes to eliminate
- Karlsen: Irresistible
- Ravn: Tanita Kolås
- Sonstad: Tanita Kolås
- Andreassen: Irresistible
Week 3 (22 October 2010)
- Theme: Songs from childhood
Act | Order | Song | Result |
Mo | 1 | "Heal the World" | Safe |
Sofie Bratseth | 2 | "Unforgivable Sinner" | Eliminated |
Marthe Valle | 3 | "Benen i kors" | Bottom two |
Eivind Nyberg Sagli | 4 | "In My Head" | Safe |
Post 4 | 5 | "Walking the Unknown" | Safe |
Annsofi Pettersen | 6 | "Think Twice" | Safe |
Hans Bollandsås | 7 | "Hoochie Coochie Man" | Safe |
Ole Gustav Johnsen | 8 | "Lost In the Tango" | Safe |
Irresistible | 9 | "AM to PM" | Safe |
Atle Pettersen | 10 | "Sex on Fire" | Safe |
;Judges' votes to eliminate
- Karlsen: Sofie Bratseth
- Andreassen: Sofie Bratseth
- Ravn: Sofie Bratseth
- Sonstad: Sofie Bratseth
Week 4 (29 October 2010)
- Theme: Unplugged songs
Act | Order | Song | Result |
Atle Pettersen | 1 | "Free Fallin'" | Safe |
Ole Gustav Johnsen | 2 | "Tir Na Noir" | Safe |
Annsofi Pettersen | 3 | "Nothing Else Matters" | Bottom two |
Mo | 4 | "Faith" | Safe |
Irresistible | 5 | "Irreplaceable" | Eliminated |
Hans Bollandsås | 6 | "Hunting High and Low" | Safe |
Eivind Nyberg Sagli | 7 | "Tears in Heaven" | Safe |
Post 4 | 8 | "Stuck in a Moment You Can't Get Out Of" | Safe |
Marthe Valle | 9 | "Inni dæ sjøl" | Safe |
;Judges' votes to eliminate
- Karlsen: Irresistible
- Ravn: Irresistible
- Sonstad: Annsofi Pettersen
- Andreassen: Irresistible
Week 5 (5 November 2010)
- Theme: Songs from films
Act | Order | Song | Film | Result |
Ole Gustav Johnsen | 1 | "As Time Goes By" | Casablanca | Eliminated |
Post 4 | 2 | "Everybody's Changing" | One Tree Hill | Safe |
Eivind Nyberg Sagli | 3 | "A Thousand Miles" | White Chicks | Bottom two |
Hans Bollandsås | 4 | "Footloose" | Footloose | Safe |
Annsofi Pettersen | 5 | "Proud Mary" | What's Love Got to Do with It | Safe |
Atle Pettersen | 6 | "We All Die Young" | Rock Star | Safe |
Marthe Valle | 7 | "Both Sides, Now" | Love Actually | Safe |
Mo | 8 | "You're the One That I Want" | Grease | Safe |
;Judges' votes to eliminate
- Andreassen: Eivind Nyberg Sagli
- Sonstad: Ole Gustav Johnsen
- Ravn: Ole Gustav Johnsen
- Karlsen: Ole Gustav Johnsen
Week 6 (12 November 2010)
- Theme: Songs about friendship
Act | Order | Song | Result |
Marthe Valle | 1 | "Pride " | Eliminated |
Atle Pettersen | 2 | "Umbrella" | Safe |
Mo | 3 | "That's What Friends Are For" | Safe |
Post 4 | 4 | "Ordinary World" | Safe |
Hans Bollandsås | 5 | "Moments" | Safe |
Annsofi Pettersen | 6 | "Black Velvet" | Bottom two |
Eivind Nyberg Sagli | 7 | "The Remedy " | Safe |
;Judges' votes to eliminate
- Karlsen: Marthe Valle
- Andreassen: Annsofi Pettersen
- Ravn: Marthe Valle
- Sonstad: Annsofi Pettersen
Week 7 (19 November 2010)
- Theme: Songs by Norwegian artists
Act | Order | First Song | Order | Second Song | Result |
Atle Pettersen | 1 | "Forelska i lærer'n" | 7 | "Velvet" | Safe |
Hans Bollandsås | 2 | "Avsted" | 9 | "I Came Here to Rock" | Safe |
Post 4 | 3 | "Englefjes" | 10 | "Her kommer vinteren" | Eliminated |
Annsofi Pettersen | 4 | "Tigergutt" | 8 | "My Lullaby" | Safe |
Eivind Nyberg Sagli | 5 | "Jenter" | 11 | "If a Song Could Get Me You" | Safe |
Mo | 6 | "Optimist" | 12 | "Glow" | Safe |
Week 8 (26 November 2010)
- Theme: Role models
Act | Order | First Song | Order | Second Song | Result |
Mo | 1 | "Purple Rain" | 8 | "Beat It" | Safe |
Eivind Nyberg Sagli | 2 | "Your Song" | 5 | "I'm Yours" | Eliminated |
Hans Bollandsås | 3 | "Love Hurts" | 7 | "Chain of Fools" | Safe |
Annsofi Pettersen | 4 | "Speechless" | 9 | "I Don't Believe You" | Safe |
Atle Pettersen | 6 | "Use Somebody" | 10 | "You Give Love a Bad Name" | Safe |