1968 Masters Tournament
The 1968 Masters Tournament was the 32nd Masters Tournament, held April 11–14 at Augusta National Golf Club in Augusta, Georgia.
Bob Goalby won his only major championship, one stroke ahead of Roberto De Vicenzo, the reigning British Open champion. On the back nine in the final round, Goalby birdied 13 and 14 and eagled 15 to record a 66 and a total of 277.
At first it appeared that he had tied De Vicenzo and the two would meet in an 18-hole Monday playoff, but De Vicenzo returned an incorrect scorecard showing a par 4 on the 17th hole, instead of a birdie 3, sunk with a two-foot putt. Playing partner Tommy Aaron incorrectly marked the 4 and De Vicenzo failed to catch the mistake and signed the scorecard. USGA rules stated that the higher written score signed by a golfer on his card must stand, and the error gave Goalby the championship.
Speaking to the press after the error, De Vincenzo said, "What a stupid I am."
Ironically, Goalby discovered a scoring error he had made on the card he was keeping for Raymond Floyd, his playing partner in the final round, which he corrected at the scorer's tent. He had marked Floyd down for a par-3 on the 16th hole, when Floyd had actually bogeyed the hole. Floyd ended up in a tie for seventh place with, among others, Aaron. Both Aaron and Floyd would win the Masters in future years, Aaron in 1973 and Floyd in 1976.
Jack Nicklaus tied for fifth place and third-round leader Gary Player finished tied for seventh. Lee Trevino, 28, made his Masters debut and was two strokes back after three rounds, tied for seventh place. A rough back nine of 43 pushed his score to 80 and he finished tied for 40th. Two months later, he won the 1968 U.S. Open, the first of his six major titles. The Masters was the only major that eluded him; his best finish was a tie for tenth, in 1975 and 1985. Citing incompatibility, Trevino skipped Augusta three times in the early 1970s, and missed in 1977 due to a bad back.
In his fourteenth Masters at age 38, four-time champion Arnold Palmer found the water three times during a second round 79 for 151 and missed the cut for the first time at Augusta. He made the next seven cuts, through 1975.
Bob Rosburg won the ninth Par 3 contest on Wednesday with a score of 22. Claude Harmon, 51, had consecutive aces at the fourth and fifth holes, but tied for third at 24. The next day, Harmon withdrew in the first round after a nine-hole score of 40.
Course
^ Holes 1, 2, 4, and 11 were later renamed.Field
;1. Masters championsGay Brewer, Jack Burke Jr., Doug Ford, Ralph Guldahl, Claude Harmon, Herman Keiser, Cary Middlecoff, Jack Nicklaus, Arnold Palmer, Henry Picard, Gary Player, Sam Snead, Art Wall Jr.
- Jimmy Demaret, Ben Hogan, Byron Nelson, Gene Sarazen, and Craig Wood did not play.
;2. U.S. Open champions
Julius Boros, Billy Casper, Ken Venturi
;3. The Open champions
;4. PGA champions
Al Geiberger, Don January, Dave Marr, Bobby Nichols
;5. The first eight finishers in the 1967 U.S. Amateur
Vinny Giles, William C. Campbell, Downing Gray, Doug Olson
- Ron Cerrudo, Bob Dickson, Marty Fleckman, and Bob Murphy forfeited their exemptions by turning professional.
;7. Members of the 1967 U.S. Walker Cup team
Jack Lewis, Jr., Ed Tutwiler
- Don Allen declined his invitation because of the birth of his first child. Jimmy Grant forfeited his exemption by turning professional.
Tommy Aaron, George Archer, Jacky Cupit, Wes Ellis, Paul Harney, Jay Hebert, Lionel Hebert, Bob Rosburg, Mason Rudolph, Doug Sanders, Bert Yancey
;9. Top 16 players and ties from the 1967 U.S. Open
Deane Beman, Gardner Dickinson, Bob Goalby, Dutch Harrison, Jerry Pittman, Lee Trevino, Tom Weiskopf
;10. Top eight players and ties from 1967 PGA Championship
Frank Beard, Don Bies, Gene Littler, Don Massengale, Dan Sikes
;11. Members of the U.S. 1967 Ryder Cup team
Johnny Pott
;12. One player, either amateur or professional, not already qualified, selected by a ballot of ex-Masters champions.
Tommy Jacobs
;13. Leading six players, not already qualified, from a points list based on finishes in PGA Tour events since the previous Masters
Miller Barber, Charles Coody, Ray Floyd, Dave Hill, R. H. Sikes, Kermit Zarley
;14. Foreign invitations
Al Balding, Peter Butler, Joe Carr, Bob Charles, Chen Ching-Po, Clive Clark, Gary Cowan, Roberto De Vicenzo, Bruce Devlin, Malcolm Gregson, Harold Henning, Tommy Horton, Tony Jacklin, George Knudson, Kel Nagle, Hideyo Sugimoto, Raul Travieso
- Numbers in brackets indicate categories that the player would have qualified under had they been American.
Nationalities in the field
Past champions in the field
Made the cut
Missed the cut
SourceRound summaries
First round
Thursday, April 11, 1968Place | Player | Country | Score | To par |
1 | Billy Casper | 68 | −4 | |
T2 | Tommy Aaron | 69 | −3 | |
T2 | Roberto De Vicenzo | 69 | −3 | |
T2 | Bruce Devlin | 69 | −3 | |
T2 | Tony Jacklin | 69 | −3 | |
T2 | Jack Nicklaus | 69 | −3 | |
T7 | Bob Goalby | 70 | −2 | |
T7 | Jerry Pittman | 70 | −2 | |
T7 | Kermit Zarley | 70 | −2 | |
T10 | Raymond Floyd | 71 | −1 | |
T10 | Vinny Giles | 71 | −1 | |
T10 | Don January | 71 | −1 | |
T10 | Herman Keiser | 71 | −1 | |
T10 | Hideyo Sugimoto | 71 | −1 | |
T10 | Lee Trevino | 71 | −1 | |
T10 | Bert Yancey | 71 | −1 |
Source:
Second round
Friday, April 12, 1968Place | Player | Country | Score | To par |
T1 | Don January | 71-68=139 | −5 | |
T1 | Gary Player | 72-67=139 | −5 | |
T3 | Frank Beard | 75-65=140 | −4 | |
T3 | Bob Goalby | 70-70=140 | −4 | |
T3 | Jack Nicklaus | 69-71=140 | −4 | |
6 | Tommy Aaron | 69-72=141 | −3 | |
T7 | Roberto De Vicenzo | 69-73=142 | −2 | |
T7 | Bruce Devlin | 69-73=142 | −2 | |
T7 | Raymond Floyd | 71-71=142 | −2 | |
T7 | Tony Jacklin | 69-73=142 | −2 | |
T7 | Bert Yancey | 71-71=142 | −2 |
Source:
Third round
Saturday, April 13, 1968Place | Player | Country | Score | To par |
1 | Gary Player | 72-67-71=210 | −6 | |
T2 | Frank Beard | 75-65-71=211 | −5 | |
T2 | Raymond Floyd | 71-71-69=211 | −5 | |
T2 | Bruce Devlin | 69-73-69=211 | −5 | |
T2 | Bob Goalby | 70-70-71=211 | −5 | |
T2 | Don January | 71-68-72=211 | −5 | |
T7 | Miller Barber | 75-69-68=212 | −4 | |
T7 | Roberto De Vicenzo | 69-73-70=212 | −4 | |
T7 | Lee Trevino | 71-72-69=212 | −4 | |
T10 | Tommy Aaron | 69-72-72=213 | −3 | |
T10 | Jerry Pittman | 70-73-70=213 | −3 |
Source:
Final round
Sunday, April 14, 1968Place | Player | Country | Score | To par | Money |
1 | Bob Goalby | 70-70-71-66=277 | −11 | 20,000 | |
2 | Roberto De Vicenzo | 69-73-70-66=278 | −10 | 15,000 | |
3 | Bert Yancey | 71-71-72-65=279 | −9 | 10,000 | |
4 | Bruce Devlin | 69-73-69-69=280 | −8 | 7,500 | |
T5 | Frank Beard | 75-65-71-70=281 | −7 | 5,500 | |
T5 | Jack Nicklaus | 69-71-74-67=281 | −7 | 5,500 | |
T7 | Tommy Aaron | 69-72-72-69=282 | −6 | 3,460 | |
T7 | Raymond Floyd | 71-71-69-71=282 | −6 | 3,460 | |
T7 | Lionel Hebert | 72-71-71-68=282 | −6 | 3,460 | |
T7 | Jerry Pittman | 70-73-70-69=282 | −6 | 3,460 | |
T7 | Gary Player | 72-67-71-72=282 | −6 | 3,460 |
Source:
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Goalby | −5 | −5 | −5 | −5 | −6 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −10 | −12 | −12 | −11 | −11 |
De Vicenzo | −6 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −9 | −9 | −10 | −10 | −10 | −11 | −11 | −11^ | −10 |
Yancey | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −4 | −5 | −5 | −5 | −5 | −6 | −6 | −7 | −8 | −9 | −9 |
Devlin | −6 | −7 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −9 | −8 | −8 | −8 |
Beard | −5 | −5 | −5 | −5 | −5 | −5 | −5 | −3 | −3 | −3 | −4 | −4 | −5 | −5 | −6 | −6 | −6 | −7 |
Nicklaus | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −4 | −4 | −4 | −5 | −4 | −5 | −5 | −6 | −6 | −7 | −7 |
Floyd | −5 | −5 | −5 | −5 | −5 | −4 | −4 | −5 | −5 | −5 | −4 | −5 | −6 | −6 | −7 | −6 | −6 | −6 |
January | −5 | −5 | −5 | −5 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −5 | −4 | −4 | −5 | −5 | −4 | −4 |
^ De Vicenzo actually birdied the 17th hole, but signed for a par on his scorecard.
Cumulative tournament scores, relative to par
Eagle | Birdie | Bogey | Double bogey |