1995–96 Boston Bruins season
The 1995–96 Boston Bruins season was the team's 72nd season. It was the Bruins' first season at Fleet Center, which replaced Boston Garden as their home venue.Off-season
Regular season
During the regular season, the Bruins led the league in shots on goal with 2,838.Final standings
Schedule and results
Playoffs
The Bruins qualified for the playoffs for the 29th consecutive season, an NHL record that still stands. The streak ended one season later. The Bruins were seeded 5th in the Eastern Conference and faced the 4th-seeded Florida Panthers in the Eastern Conference Quarterfinals. The Bruins lost the series in five games after falling behind three games to none. The Panthers went on to lose to the Colorado Avalanche in the Stanley Cup Finals.Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| C | 70 | 25 | 67 | 92 | 18 | 16 | 7 | 1 | 2 |
| D | 82 | 20 | 62 | 82 | 58 | 31 | 9 | 2 | 2 |
| C | 76 | 18 | 36 | 54 | 14 | -8 | 5 | 0 | 2 |
| RW | 82 | 24 | 29 | 53 | 34 | -5 | 3 | 2 | 3 |
| LW | 82 | 23 | 26 | 49 | 46 | 6 | 7 | 0 | 1 |
| RW | 49 | 26 | 20 | 46 | 31 | 3 | 7 | 0 | 3 |
| C | 59 | 13 | 33 | 46 | 40 | 2 | 6 | 0 | 2 |
| LW | 63 | 23 | 21 | 44 | 4 | 14 | 1 | 6 | 3 |
| C | 80 | 15 | 14 | 29 | 65 | -9 | 4 | 0 | 6 |
| RW | 76 | 16 | 12 | 28 | 43 | -3 | 0 | 1 | 3 |
| D | 77 | 4 | 24 | 28 | 42 | -4 | 2 | 0 | 3 |
| RW | 27 | 16 | 8 | 24 | 64 | 7 | 6 | 0 | 3 |
| LW | 41 | 10 | 13 | 23 | 49 | 1 | 3 | 0 | 1 |
| RW | 59 | 9 | 13 | 22 | 86 | -4 | 1 | 0 | 2 |
| D | 74 | 5 | 12 | 17 | 73 | 16 | 0 | 0 | 0 |
| LW | 41 | 8 | 8 | 16 | 14 | 4 | 1 | 0 | 2 |
| RW | 37 | 8 | 7 | 15 | 0 | -2 | 4 | 0 | 1 |
| D | 67 | 4 | 10 | 14 | 53 | -7 | 0 | 0 | 1 |
| D | 79 | 1 | 12 | 13 | 59 | -8 | 1 | 0 | 0 |
| C | 18 | 5 | 7 | 12 | 24 | 10 | 0 | 1 | 0 |
| RW | 33 | 5 | 6 | 11 | 10 | -11 | 1 | 0 | 0 |
| D | 35 | 2 | 5 | 7 | 88 | -1 | 0 | 0 | 0 |
| C | 39 | 1 | 6 | 7 | 44 | -5 | 0 | 0 | 0 |
| D | 27 | 0 | 4 | 4 | 16 | 2 | 0 | 0 | 0 |
| G | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 |
| G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| D | 14 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| LW | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| RW | 27 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 |
| RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| D | 12 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 |
| LW | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
| 2307 | 40 | 21 | 12 | 4 | 109 | 2.83 | 1 | 1030 | 921 | .894 |
| 1380 | 27 | 10 | 13 | 3 | 79 | 3.43 | 1 | 594 | 515 | .867 |
| 571 | 11 | 5 | 1 | 2 | 31 | 3.26 | 0 | 264 | 233 | .883 |
| 671 | 12 | 3 | 5 | 2 | 44 | 3.93 | 0 | 284 | 240 | .845 |
| 60 | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 | 29 | 26 | .897 |
Team: | 4989 | 82 | 40 | 31 | 11 | 266 | 3.20 | 2 | 2201 | 1935 | .879 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| C | 5 | 2 | 5 | 7 | 2 | -3 | 0 | 1 | 0 |
| D | 5 | 1 | 6 | 7 | 2 | -4 | 1 | 0 | 0 |
| RW | 5 | 4 | 0 | 4 | 21 | -7 | 3 | 0 | 1 |
| C | 5 | 2 | 2 | 4 | 12 | -1 | 1 | 0 | 0 |
| RW | 5 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 |
| LW | 5 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 |
| D | 5 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 |
| C | 5 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 |
| RW | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| C | 4 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 |
| LW | 5 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 |
| D | 5 | 0 | 2 | 2 | 6 | -3 | 0 | 0 | 0 |
| LW | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RW | 5 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D | 4 | 0 | 0 | 0 | 24 | -2 | 0 | 0 | 0 |
| D | 5 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| C | 5 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
| 239 | 4 | 1 | 3 | 16 | 4.02 | 0 | 112 | 96 | .857 |
| 60 | 1 | 0 | 1 | 6 | 6.00 | 0 | 28 | 22 | .786 |
Team: | 299 | 5 | 1 | 4 | 22 | 4.41 | 0 | 140 | 118 | .843 |
Awards and records
Records
Milestones
Transactions
Trades
Free agents
Claimed from waivers
Draft picks
Boston's draft picks at the 1995 NHL Entry Draft held at the Edmonton Coliseum in Edmonton, Alberta.
Round | # | Player | Position | Nationality | College/junior/club team |
1 | 9 | Kyle McLaren | Defense | | Tacoma Rockets |
1 | 21 | Sean Brown | Defense | | Belleville Bulls |
2 | 47 | Paxton Schafer | Goaltender | | Medicine Hat Tigers |
3 | 73 | Bill McCauley | Defense | | Detroit Jr. Red Wings |
4 | 99 | Cameron Mann | Right Wing | | Peterborough Petes |
6 | 151 | Evgeny Shaldybin | Defense | | Torpedo Yaroslavl |
7 | 177 | P. J. Axelsson | Left Wing | | Frölunda HC |
8 | 203 | Sergei Zhukov | Defense | | Torpedo Yaroslavl |
9 | 229 | Jonathan Murphy | Defense | | Peterborough Petes |
Roster