2006 Pan Pacific Swimming Championships – Men's 100 metre freestyle
The men's 100 metre freestyle competition at the 2006 Pan Pacific Swimming Championships took place on August 18 at the Saanich Commonwealth Place. The last champion was Ian Thorpe of Australia.
This race consisted of two lengths of the pool, both lengths being in freestyle.
Records
Prior to this competition, the existing world and Pan Pacific records were as follows:World record | 47.84 | Sydney, Australia | September 19, 2000 | |
Pan Pacific Championships record | 48.81 | Sydney, Australia | August 25, 1999 |
Results
All times are in minutes and seconds.KEY: | q | Fastest non-qualifiers | Q | Qualified | CR | Championships record | NR | National record | PB | Personal best | SB | Seasonal best |
Heats
The first round was held on August 18, at 10:12.Rank | Heat | Lane | Name | Nationality | Time | Notes |
1 | 8 | 4 | Jason Lezak | 49.05 | QA | |
2 | 6 | 5 | Eamon Sullivan | 49.17 | QA | |
3 | 7 | 5 | Brent Hayden | 49.23 | QA | |
4 | 6 | 4 | Neil Walker | 49.24 | QA | |
5 | 5 | 4 | César Cielo | 49.32 | QA | |
6 | 7 | 4 | Cullen Jones | 49.50 | QA | |
7 | 8 | 1 | Lyndon Ferns | 49.57 | QA | |
8 | 8 | 3 | Ben Wildman-Tobriner | 49.70 | QA | |
9 | 7 | 3 | Rick Say | 49.72 | QB | |
10 | 8 | 5 | Roland Schoeman | 49.78 | QB | |
11 | 7 | 6 | Klete Keller | 49.86 | QB | |
12 | 3 | 3 | Gary Hall, Jr. | 50.02 | QB | |
12 | 6 | 6 | Andrew Mewing | 50.02 | QB | |
14 | 7 | 7 | Ian Crocker | 50.15 | QB | |
15 | 4 | 4 | Gerhard Zandberg | 50.17 | QB | |
16 | 6 | 7 | Colin Russell | 50.20 | QB | |
17 | 8 | 6 | Matt Rose | 50.24 | ||
18 | 4 | 2 | Ryan Lochte | 50.26 | ||
18 | 5 | 8 | Nicolas Oliveira | 50.26 | ||
20 | 6 | 8 | Daisuke Hosokawa | 50.36 | ||
21 | 6 | 2 | Takamitsu Kojima | 50.39 | ||
22 | 7 | 1 | Joel Greenshields | 50.40 | ||
23 | 4 | 3 | Rodrigo Castro | 50.41 | ||
23 | 6 | 1 | George Bovell | 50.41 | ||
25 | 8 | 7 | Yannick Lupien | 50.54 | ||
26 | 5 | 6 | Edvaldo Valério | 50.62 | ||
26 | 7 | 2 | Kenrick Monk | 50.62 | ||
28 | 5 | 7 | Marco Sapucaia | 50.76 | ||
29 | 5 | 2 | Eduardo Deboni | 50.85 | ||
30 | 6 | 3 | Nicholas Santos | 50.86 | ||
31 | 7 | 8 | Hiroaki Yamamoto | 50.87 | ||
32 | 4 | 8 | Michael Klueh | 50.93 | ||
33 | 8 | 8 | Casey Flouch | 51.01 | ||
34 | 5 | 1 | Nicholas Ffrost | 51.07 | ||
35 | 8 | 2 | Guilherme Santos | 51.13 | ||
36 | 5 | 5 | Makoto Ito | 51.17 | ||
37 | 4 | 1 | Ken Takakuwa | 51.36 | ||
38 | 2 | 8 | Gabriel Mangabeira | 51.45 | ||
39 | 3 | 4 | Yuji Sakurai | 51.50 | ||
39 | 3 | 4 | Lim Nam-Gyun | 51.50 | ||
41 | 3 | 2 | Corney Swanepoel | 51.63 | ||
42 | 4 | 6 | Andrew Lauterstein | 51.64 | ||
43 | 3 | 1 | Michael Jack | 51.65 | ||
44 | 2 | 2 | Joshua Krogh | 51.75 | ||
45 | 3 | 8 | Pascal Wollach | 51.77 | ||
46 | 5 | 3 | Cameron Gibson | 51.79 | ||
47 | 2 | 7 | Daniel Madwed | 51.87 | ||
48 | 1 | 2 | Hayden Stoeckel | 51.92 | ||
49 | 3 | 5 | Robert Voss | 51.94 | ||
50 | 4 | 7 | Peter Marshall | 51.97 | ||
51 | 1 | 3 | Moss Burmester | 52.35 | ||
52 | 1 | 5 | Ephraim Hannant | 52.46 | ||
53 | 2 | 5 | Ethan Rolff | 52.72 | ||
53 | 2 | 6 | Ben Pickersgill-Brown | 52.72 | ||
55 | 2 | 3 | Kendrick Uy | 52.77 | ||
56 | 2 | 1 | Jake Tapp | 52.79 | ||
57 | 1 | 4 | Oliver Elliot | 53.58 | ||
58 | 2 | 4 | Yuan Ping | 53.72 | ||
59 | 1 | 6 | John Zulch | 54.37 | ||
- | 4 | 5 | Aaron Peirsol | DSQ |
B Final
The B final was held on August 18, at 18:12.Rank | Lane | Name | Nationality | Time | Notes |
9 | 4 | Cullen Jones | 49.68 | ||
10 | 5 | Andrew Mewing | 50.07 | ||
11 | 1 | Takamitsu Kojima | 50.18 | ||
12 | 6 | Rodrigo Castro | 50.29 | ||
13 | 7 | Daisuke Hosokawa | 50.38 | ||
14 | 2 | Nicolas Oliveira | 50.58 | ||
15 | 8 | George Bovell | 50.89 | ||
16 | 3 | Gerhard Zandberg | 51.12 |
A Final
The A final was held on August 18, at 18:12.Rank | Lane | Name | Nationality | Time | Notes |
3 | Brent Hayden | 48.59 | CR | ||
4 | Jason Lezak | 48.76 | |||
5 | Eamon Sullivan | 49.09 | |||
8 | Roland Schoeman | 49.09 | |||
5 | 7 | Lyndon Ferns | 49.11 | ||
6 | 6 | Neil Walker | 49.19 | ||
7 | 2 | César Cielo | 49.66 | ||
8 | 1 | Rick Say | 49.79 |