2016 FIBA Africa Under-18 Championship
The 2016 FIBA Africa Under-18 Championship was the 20th edition, played under the rules of FIBA, the world governing body for basketball, and the FIBA Africa thereof. The tournament was hosted by Rwanda from July 22 to 31, with the games played at the Amahoro Stadium in Kigali.
Angola defeated Egypt 86–82 in the final to win their 4th title. The tournament qualified all three medallists to the 2017 Under-19 World Championship.
Squads
Draw
Preliminary round
All times are local.Group A
Team | W | L | PF | PA | Diff | Pts. |
4 | 0 | 287 | 191 | +96 | 8 | |
3 | 1 | 261 | 230 | +31 | 7 | |
2 | 2 | 250 | 222 | +28 | 6 | |
1 | 3 | 231 | 263 | −32 | 5 | |
0 | 4 | 223 | 346 | −123 | 4 |
----
----
----
----
Group B
Team | W | L | PF | PA | Diff | Pts. |
5 | 0 | 465 | 284 | +181 | 10 | |
4 | 1 | 461 | 277 | +184 | 9 | |
3 | 2 | 353 | 312 | +41 | 8 | |
2 | 3 | 409 | 374 | +35 | 7 | |
1 | 4 | 324 | 417 | −93 | 6 | |
0 | 5 | 209 | 557 | −348 | 5 |
----
----
----
----
Knockout stage
All times are local.;Championship bracket
;5-8th bracket
;9-11th bracket
Quarter finals
----9−11th place classification
----9th place match
----5–8th place classification
----Semifinals
----7th place match
----5th place match
----Bronze medal match
----Final
Final standings
Rank | Team | Record |
8–0 | ||
6–2 | ||
6–1 | ||
4 | 4–4 | |
5 | 5–2 | |
6 | 3–5 | |
7 | 3–4 | |
8 | 1–6 | |
9 | 2–4 | |
10 | 1–5 | |
11 | 0–6 |
Awards
2016 FIBA Africa Under-18 Championship Winner Angola Fourth title Team roster: Bruno Fernandes, Childe Dundão, Cley Cabanga, Cristiano Gomes, Cristiano Xavier, Geraldo Santos, Glofate Buiamba, Ismael Monteiro, Jonatão Ndjungu, Mílton Valente, Sílvio Sousa, Tárcio Domingos Head Coach: Manuel Silva Gi |
Most Valuable Player |
Sílvio Sousa |
All-Tournament Team
Statistical Leaders
Individual Tournament Highs
PointsRank | Name | G | Pts | |
1 | Mathew Ochieng | 6 | 116 | 19.3 |
2 | Kevin Nze Mba | 6 | 115 | 19.2 |
3 | Patrick Kazumba | 8 | 150 | 18.8 |
4 | Bruno Fernandes | 8 | 146 | 18.3 |
5 | Sílvio Sousa | 8 | 137 | 17.1 |
6 | Mohamed Rassil | 8 | 133 | 16.6 |
7 | Cadeau Furaha | 7 | 108 | 15.4 |
8 | Tarek Raafat | 8 | 114 | 14.3 |
9 | Ousmane Traore | 7 | 97 | 13.9 |
10 | Philippe Kabenga | 8 | 109 | 13.6 |
Rebounds
Rank | Name | G | Rbs | |
1 | Mathew Ochieng | 6 | 59 | 9.8 |
2 | Ahmed Khalaf | 8 | 76 | 9.5 |
3 | Sílvio Sousa | 8 | 61 | 7.6 |
4 | Cadeau Furaha | 7 | 53 | 7.6 |
5 | Sekou Dembele | 7 | 52 | 7.4 |
5 | Franck Djehi | 7 | 52 | 7.4 |
7 | Esam Mostafa | 8 | 58 | 7.3 |
8 | Abderrahmane Hailouf | 7 | 49 | 7.0 |
9 | Mohamed Selmi | 8 | 54 | 6.8 |
10 | Bruno Fernandes | 8 | 53 | 6.6 |
Assists
Rank | Name | G | Ast | |
1 | Mohamed Youssef | 8 | 25 | 3.1 |
2 | Isaac Cissé | 6 | 17 | 2.8 |
2 | Ivan Muhwezi | 6 | 17 | 2.8 |
4 | Jospin Basima | 8 | 22 | 2.8 |
5 | Jean Mukiza | 7 | 18 | 2.6 |
6 | Omar Farag | 8 | 20 | 2.5 |
6 | Philippe Kabenga | 8 | 20 | 2.5 |
8 | Childe Dundão | 8 | 19 | 2.4 |
9 | Mohamed Boussad | 7 | 15 | 2.1 |
9 | Lassana Haidara | 7 | 15 | 2.1 |
Steals
Rank | Name | G | Sts | |
1 | Gideon Kasasa | 6 | 11 | 1.8 |
1 | Jean Ouikoun | 6 | 11 | 1.8 |
3 | Mohamed Boussad | 7 | 12 | 1.7 |
4 | Elvis Ssentongo | 6 | 10 | 1.7 |
4 | Apollinaire Tchaby | 6 | 10 | 1.7 |
6 | Farrel Dimidimba | 6 | 9 | 1.5 |
6 | Ivan Muhwezi | 6 | 9 | 1.5 |
8 | Bi Gildas Bah | 7 | 10 | 1.4 |
9 | Childe Dundão | 8 | 11 | 1.4 |
9 | Ismael Monteiro | 8 | 11 | 1.4 |
Blocks
Rank | Name | G | Bks | |
1 | Ahmed Khalaf | 8 | 22 | 2.8 |
2 | Bruno Fernandes | 8 | 13 | 1.6 |
3 | Patrick Kazumba | 8 | 11 | 1.4 |
4 | Kevin Nze Mba | 6 | 7 | 1.2 |
5 | Franck Djehi | 7 | 7 | 1.0 |
5 | Osborn Shema | 7 | 7 | 1.0 |
7 | Babatounde Epaminondas | 6 | 6 | 1.0 |
8 | Louai Chebel | 7 | 6 | 0.9 |
8 | Ibrahim Doumbia | 7 | 6 | 0.9 |
10 | Moulaye Sissoko | 6 | 5 | 0.8 |
Turnovers
Rank | Name | G | Tos | |
1 | Apollinaire Tchaby | 6 | 30 | 5.0 |
2 | Ivan Muhwezi | 6 | 28 | 4.7 |
2 | Mathew Ochieng | 6 | 28 | 4.7 |
4 | Jean Ouikoun | 6 | 23 | 3.8 |
5 | Henry Okoth | 6 | 22 | 3.7 |
6 | Mohamed Youssef | 8 | 29 | 3.6 |
7 | Adama Camara | 7 | 25 | 3.6 |
8 | Ibrahim Haichour | 7 | 25 | 3.6 |
9 | Bruno Fernandes | 8 | 27 | 3.4 |
10 | Abdel Toukourou | 6 | 20 | 3.3 |
2-point field goal percentage
Pos | Name | A | M | % |
1 | Bruno Fernandes | 58 | 42 | 72.4 |
2 | Ahmed Khalaf | 68 | 48 | 70.6 |
3 | Sílvio Sousa | 69 | 48 | 69.6 |
4 | Tarek Raafat | 50 | 34 | 68.0 |
5 | Seifeldin Elsandily | 51 | 34 | 66.7 |
6 | Jospin Basima | 66 | 40 | 60.6 |
7 | Mathew Ochieng | 74 | 44 | 59.5 |
8 | Oussama Marnaoui | 49 | 28 | 57.1 |
9 | Mohamed Selmi | 51 | 28 | 54.9 |
10 | Cadeau Furaha | 70 | 38 | 54.3 |
3-point field goal percentage
Pos | Name | A | M | % |
1 | Gleen Akoue | 12 | 6 | 50 |
2 | Mostefa Braik | 17 | 8 | 47.1 |
3 | Louis Sie | 18 | 8 | 44.4 |
4 | Haroun Mansour | 16 | 7 | 43.8 |
5 | Mohamed Rassil | 39 | 17 | 43.6 |
6 | Geraldo Santos | 32 | 13 | 40.6 |
7 | Bruno Fernandes | 25 | 10 | 40.0 |
8 | Elvis Ssentongo | 20 | 8 | 40.0 |
9 | Toussaint Nzuiki | 10 | 4 | 40.0 |
10 | Zakaria Aggoun | 13 | 5 | 38.5 |
Free throw percentage
Pos | Name | A | M | % |
1 | Childe Dundão | 35 | 27 | 77.1 |
2 | Ousmane Traore | 42 | 32 | 76.2 |
3 | Mohamed Rassil | 50 | 38 | 76.0 |
4 | Bruno Fernandes | 43 | 32 | 74.4 |
5 | Apollinaire Tchaby | 18 | 13 | 72.2 |
6 | Kevin Nze Mba | 57 | 39 | 68.4 |
7 | Adama Camara | 44 | 29 | 65.9 |
8 | Mohamed Boussad | 47 | 30 | 63.8 |
9 | Henry Okoth | 29 | 18 | 62.1 |
10 | Mathew Ochieng | 46 | 28 | 60.9 |
Individual Game Highs
Team Tournament Highs
PointsRank | Name | G | Pts | |
1 | ' | 8 | 728 | 91 |
2 | 8 | 702 | 87.8 | |
3 | 8 | 617 | 77.1 | |
4 | 7 | 505 | 72.1 | |
5 | 7 | 465 | 66.4 | |
6 | 8 | 531 | 66.4 | |
7 | 6 | 394 | 65.7 | |
8 | 7 | 445 | 63.6 | |
9 | 6 | 363 | 60.5 | |
10 | 7 | 406 | 58.0 |
Rebounds
Rank | Name | G | Rbs | |
1 | ' | 8 | 343 | 42.9 |
2 | 7 | 296 | 42.3 | |
3 | 7 | 262 | 37.4 | |
4 | 8 | 291 | 36.4 | |
5 | 6 | 214 | 35.7 | |
6 | 7 | 238 | 34.0 | |
7 | 7 | 233 | 33.3 | |
8 | 8 | 264 | 33.0 | |
9 | 6 | 183 | 30.5 | |
10 | 8 | 237 | 29.6 |
Assists
Rank | Name | G | Ast | |
1 | ' | 6 | 124 | 15.5 |
2 | 7 | 99 | 12.4 | |
3 | 7 | 95 | 11.9 | |
4 | 6 | 82 | 11.7 | |
5 | 6 | 75 | 10.7 | |
6 | 7 | 64 | 10.7 | |
7 | 7 | 65 | 9.3 | |
8 | 4 | 50 | 8.3 | |
9 | 6 | 55 | 7.9 | |
10 | 6 | 57 | 7.1 |
Steals
Rank | Name | G | Sts | |
1 | ' | 8 | 73 | 9.1 |
2 | 6 | 49 | 8.2 | |
2 | 6 | 44 | 7.3 | |
4 | 7 | 51 | 7.3 | |
5 | 8 | 55 | 6.9 | |
6 | 7 | 43 | 6.1 | |
7 | 8 | 47 | 5.9 | |
8 | 7 | 36 | 5.1 | |
9 | 6 | 26 | 4.3 | |
10 | 7 | 29 | 4.1 |
Blocks
Rank | Name | G | Bks | |
1 | ' | 8 | 34 | 4.3 |
2 | 8 | 29 | 3.6 | |
3 | 6 | 21 | 3.5 | |
4 | 7 | 19 | 2.7 | |
5 | 7 | 18 | 2.6 | |
6 | 8 | 17 | 2.1 | |
7 | 7 | 11 | 1.6 | |
7 | 7 | 11 | 1.6 | |
9 | 6 | 9 | 1.5 | |
10 | 8 | 10 | 1.3 |
Turnovers
Rank | Name | G | Tos | |
1 | ' | 6 | 149 | 24.8 |
2 | 6 | 145 | 24.2 | |
3 | 7 | 133 | 19.0 | |
4 | 7 | 120 | 17.1 | |
5 | 8 | 134 | 16.8 | |
6 | 8 | 129 | 16.1 | |
7 | 8 | 125 | 15.6 | |
8 | 6 | 91 | 15.2 | |
9 | 7 | 106 | 15.1 | |
10 | 7 | 89 | 12.7 |
2-point field goal percentage
Pos | Name | A | M | % |
1 | ' | 367 | 225 | 61.3 |
2 | 321 | 186 | 57.9 | |
3 | 281 | 147 | 52.3 | |
4 | 240 | 125 | 52.1 | |
5 | 392 | 201 | 51.3 | |
6 | 264 | 134 | 50.8 | |
7 | 296 | 143 | 48.3 | |
8 | 212 | 96 | 45.3 | |
9 | 248 | 111 | 44.8 | |
10 | 278 | 115 | 41.4 |
3-point field goal percentage
Pos | Name | A | M | % |
1 | ' | 182 | 63 | 34.6 |
2 | 169 | 50 | 29.6 | |
3 | 136 | 39 | 28.7 | |
4 | 136 | 37 | 27.2 | |
5 | 167 | 45 | 26.9 | |
6 | 142 | 37 | 26.1 | |
7 | 84 | 21 | 25.0 | |
8 | 109 | 26 | 23.9 | |
9 | 93 | 21 | 22.6 | |
9 | 172 | 36 | 20.9 |
Free throw percentage
Pos | Name | A | M | % |
1 | 209 | 134 | 64.1 | |
2 | 270 | 167 | 61.9 | |
3 | 173 | 102 | 59.0 | |
4 | 145 | 81 | 55.9 | |
5 | 184 | 102 | 55.4 | |
6 | 159 | 86 | 54.1 | |
7 | 163 | 88 | 54.0 | |
8 | 193 | 103 | 53.4 | |
9 | 189 | 98 | 51.9 | |
10 | 67 | 33 | 49.3 |