Alex de Angelis
Alex de Angelis is a motorcycle road racer from San Marino.
Career
125cc World Championship
Born in Rimini, de Angelis made his debut at world championship level in 1999 in the 125 cc class; his first full season was in 2000, when his best results were two sixth places. He rode a total of four full seasons in the 125cc category. His best season in the 125 class came in 2003 when he claimed six podium finishes and finished second to Dani Pedrosa, despite not recording any wins.250cc World Championship
He moved to the 250cc category in 2004, when he scored two podiums and was fifth overall. Next year he had four podiums and was seventh overall. 2006 turned out to be real breakthrough, as he finished third in the championship. He took his first victory at the season finale in Valencia, after 9 second and 14 third places and 8 pole-positions beforehand. In 2007 he finished 3rd overall with 235 points and eight podiums, including four successive second places midseason. He finished on the podium at the Sachsenring every year between 2002 and 2007.MotoGP World Championship
For 2008 he moved to the MotoGP class, riding for Gresini Honda. At Mugello he was fastest in the warmup, and impressed on race day to finish 4th. He also came fourth at the Sachsenring, and consistently scored minor points for the rest of the season. He stayed at Gresini for 2009 after an impressive rookie year. However, he left the team for 2010 as he and his teammate Toni Elías were replaced with Marco Melandri and Marco Simoncelli. Instead, he signed a deal to partner Niccolò Canepa at Team Scot in the first season of the new Moto2 class.Return to Moto2
After replacing the injured Hiroshi Aoyama for three races in MotoGP, de Angelis returned to Moto2 at the San Marino Grand Prix in Misano. During this race he was involved in an accident which resulted in the death of Japanese rider Shoya Tomizawa. After Tomizawa fell from his bike on the twelfth lap of the race, he was immediately hit by de Angelis and Scott Redding, who were unable to avoid him. De Angelis avoided major injury and was able to walk away from the accident.Return to MotoGP
De Angelis moved back to the premier class to replace Colin Edwards in the Forward team midway through the 2014 season from the Brno round onwards when Edwards retired from MotoGP racing. For the 2015 season, de Angelis replaced Danilo Petrucci at the Octo IodaRacing Team.Career statistics
Grand Prix motorcycle racing
By season
* Season still in progress.By class
Races by year
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | - |
1999 | 125cc | Honda | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO Ret | VAL | AUS | RSA | BRA | ARG | NC | 0 | - | ||
2000 | 125cc | Honda | RSA 16 | MAL 16 | JPN Ret | SPA 15 | FRA 15 | ITA 12 | CAT Ret | NED 14 | GBR 12 | GER Ret | CZE Ret | POR Ret | VAL 12 | BRA 11 | PAC 6 | AUS 6 | 18th | 41 | - | ||
2001 | 125cc | Honda | JPN 14 | RSA 9 | SPA 7 | FRA 14 | ITA 10 | CAT 9 | NED Ret | GBR Ret | GER 12 | CZE 12 | POR Ret | VAL Ret | PAC Ret | AUS 6 | MAL 14 | BRA 6 | 14th | 63 | - | ||
2002 | 125cc | Aprilia | JPN Ret | RSA 6 | SPA Ret | FRA Ret | ITA 7 | CAT Ret | NED 9 | GBR 7 | GER 2 | CZE 8 | POR Ret | BRA 11 | PAC Ret | MAL 10 | AUS Ret | VAL 4 | 9th | 87 | - | ||
2003 | 125cc | Aprilia | JPN Ret | RSA 6 | SPA 3 | FRA Ret | ITA 7 | CAT 3 | NED 6 | GBR 4 | GER 3 | CZE 3 | POR 3 | BRA 3 | PAC 9 | MAL 6 | AUS 7 | VAL Ret | 2nd | 166 | - | ||
2004 | 250cc | Aprilia | RSA 5 | SPA 6 | FRA 5 | ITA 8 | CAT Ret | NED 5 | BRA 4 | GER 3 | GBR 4 | CZE Ret | POR 5 | JPN 6 | QAT Ret | MAL 4 | AUS 2 | VAL Ret | 5th | 147 | - | ||
2005 | 250cc | Aprilia | SPA 3 | POR 5 | CHN 4 | FRA Ret | ITA 3 | CAT Ret | NED 5 | GBR Ret | GER 3 | CZE 4 | JPN 7 | MAL 3 | QAT Ret | AUS Ret | TUR 7 | VAL 4 | 7th | 151 | - | ||
2006 | 250cc | Aprilia | SPA 2 | QAT Ret | TUR 12 | CHN Ret | FRA 5 | ITA 2 | CAT 3 | NED 2 | GBR 2 | GER 2 | CZE Ret | MAL 3 | AUS 2 | JPN 2 | POR 3 | VAL 1 | 3rd | 228 | - | ||
2007 | 250cc | Aprilia | QAT 2 | SPA 4 | TUR 4 | CHN 4 | FRA 3 | ITA 2 | CAT 2 | GBR 2 | NED 2 | GER 3 | CZE 11 | RSM 5 | POR 6 | JPN 5 | AUS 9 | MAL Ret | VAL 2 | 3rd | 235 | - | |
2008 | MotoGP | Honda | QAT Ret | SPA 14 | POR 11 | CHN 16 | FRA 12 | ITA 4 | CAT Ret | GBR 15 | NED Ret | GER 4 | USA 13 | CZE 8 | RSM Ret | IND 10 | JPN 17 | AUS Ret | MAL 14 | VAL 10 | 14th | 63 | - |
2009 | MotoGP | Honda | QAT 6 | JPN 13 | SPA 14 | FRA 11 | ITA 15 | CAT 12 | NED 10 | USA 11 | GER 5 | GBR 4 | CZE 8 | IND 2 | RSM Ret | POR Ret | AUS 4 | MAL 12 | VAL 10 | 8th | 111 | - | |
2010 | Moto2 | Force GP210 | QAT Ret | SPA DNS | FRA Ret | ITA 11 | GBR DNS | NED 20 | CAT 10 | 11th | 95 | - | |||||||||||
2010 | Moto2 | Motobi | IND | RSM Ret | ARA Ret | JPN 4 | MAL 2 | AUS 1 | POR 3 | VAL 6 | 11th | 95 | - | ||||||||||
2010 | MotoGP | Honda | GER 12 | USA 12 | CZE 13 | 18th | 11 | - | |||||||||||||||
2011 | Moto2 | Motobi | QAT 4 | SPA 7 | POR 12 | FRA 10 | CAT 6 | GBR Ret | NED 5 | ITA 4 | GER 3 | CZE 4 | IND 15 | RSM 4 | ARA 4 | JPN 6 | AUS 1 | MAL 4 | VAL 12 | 4th | 174 | - | |
Moto2 | Suter | QAT Ret | SPA 12 | POR 6 | FRA Ret | CAT 14 | GBR 11 | 12th | 86 | - | |||||||||||||
Moto2 | FTR | NED 5 | GER 3 | ITA Ret | IND Ret | CZE 6 | RSM 13 | ARA Ret | JPN 19 | MAL 1 | AUS DNS | VAL | 12th | 86 | - | ||||||||
Moto2 | Speed Up | QAT 8 | AME 8 | SPA 14 | FRA 9 | ITA 8 | CAT Ret | NED 15 | GER 5 | IND 14 | CZE Ret | GBR 14 | RSM 14 | ARA Ret | MAL Ret | AUS 5 | JPN 7 | VAL 6 | 14th | 81 | - | ||
MotoGP | Ducati | USA 11 | 23rd | 5 | - | ||||||||||||||||||
2014 | Moto2 | Suter | QAT Ret | AME 8 | ARG 6 | SPA 17 | FRA Ret | ITA 17 | CAT Ret | NED 5 | GER Ret | IND 8 | 20th | 37 | - | ||||||||
2014 | MotoGP | Forward Yamaha | CZE 16 | GBR 15 | RSM 14 | ARA 12 | JPN 17 | AUS 9 | MAL Ret | VAL 18 | 21st | 14 | - | ||||||||||
2015 | MotoGP | ART | QAT 20 | AME 18 | ARG 22 | SPA 21 | FRA 17 | ITA Ret | CAT 15 | NED Ret | GER 18 | IND 21 | CZE Ret | GBR 15 | RSM Ret | ARA Ret | JPN DNS | AUS | MAL | VAL | 28th | 2 | - |
2017 | Moto2 | Kalex | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR 24 | MAL 18 | VAL | 32nd | 5 | - | ||||
2017 | Moto2 | Suter | RSM 11 | ARA | JPN | AUS | 32nd | 5 | - | ||||||||||||||
2019 | MotoE | Energica | GER 6 | AUT 4 | RSM1 Ret | RSM2 Ret | VAL1 5 | VAL2 4 | 7th | 47 | - | ||||||||||||
2020 | MotoE | Energica | SPA | AND | RSM | EMI1 | EMI2 | FRA1 | FRA2 | 0 | 0 |
* Season still in progress.