Cycling at the 2011 Pan American Games – Men's BMX
The men's BMX competition of the cycling events at the 2011 Pan American Games was held on October 21 at the CODE San Nicolás in Guadalajara. The defending champion is Jason Richardson of United States.Schedule
All times are Central Standard Time.
Date | Time | Round |
October 21, 2011 | 9:15 | Qualification Run 1 |
October 21, 2011 | 9:35 | Qualification Run 2 |
October 21, 2011 | 9:55 | Qualification Run 3 |
October 21, 2011 | 10:15 | Semifinal |
October 21, 2011 | 10:45 | Final |
Results
Qualification
First 4 riders in each heat qualify to semifinal.
Rank | Heat | Name | Nation | Run 1 | Run 2 | Run 3 | Points | Notes |
1 | 1 | Fausto Endara | | 40.021 | 36.210 | 35.689 | 7 | Q |
2 | 1 | Ramiro Marino | | 36.372 | 36.522 | 36.249 | 7 | Q |
3 | 1 | Connor Fields | | 35.139 | 1:47.577 | 35.286 | 8 | Q |
4 | 1 | Christopher Mireles | | 41.229 | 37.388 | 37.161 | 13 | Q |
5 | 1 | Isaías Zapata | | 37.028 | 38.486 | 37.512 | 13 | |
6 | 1 | Sebastian Vargas | | 40.909 | 37.872 | 40.235 | 15 | |
7 | 1 | Bryan Elisabeth | | 57.487 | DNF | 41.417 | 21 | |
1 | 2 | Nicholas Long | | 36.095 | 35.394 | 35.265 | 3 | Q |
2 | 2 | Cristian Becerine | | 36.433 | 36.516 | 36.311 | 8 | Q |
3 | 2 | Renato Rezende | | 36.703 | 36.496 | 37.407 | 9 | Q |
4 | 2 | Jonathan Suárez | | 36.921 | 38.748 | 35.883 | 10 | Q |
5 | 2 | Leonardo Bonilla | | 50.113 | 43.117 | 39.567 | 16 | |
6 | 2 | Brian Perez | | 48.220 | 45.000 | 41.079 | 17 | |
1 | 3 | Andres Jimenez | | 35.837 | 35.681 | 35.793 | 4 | Q |
2 | 3 | Carlos Oquendo | | 36.303 | 36.421 | 35.325 | 5 | Q |
3 | 3 | James Brown | | 1:14.330 | 37.121 | 35.917 | 12 | Q |
4 | 3 | Deivlim Balthazar | | 39.177 | 44.269 | 37.333 | 13 | Q |
5 | 3 | Felipe Faundez | | 37.394 | 1:26.702 | 49.207 | 14 | |
6 | 3 | Emilio Falla | | 37.381 | DNF | DSQ | 17 | |
Semifinal
The top four cyclists advanced to the final.
Rank | Heat | Name | Nation | Time | Notes |
1 | 1 | Connor Fields | | 34.648 | Q |
2 | 1 | Fausto Endara | | 35.492 | Q |
3 | 1 | Nicholas Long | | 35.874 | Q |
4 | 1 | Ramiro Marino | | 36.541 | Q |
5 | 1 | Christopher Mireles | | 37.351 | |
6 | 1 | Cristian Becerine | | DNF | |
1 | 2 | Andres Jimenez | | 33.559 | Q |
2 | 2 | James Brown | | 34.639 | Q |
3 | 2 | Carlos Mario Oquendo | | 35.047 | Q |
4 | 2 | Renato Rezende | | 35.197 | Q |
5 | 2 | Jonathan Suárez | | 37.868 | |
6 | 2 | Deivlim Balthazar | | 57.937 | |
Final
Rank | Name | Nation | Time | Notes |
| Connor Fields | | 34.245 | |
| Nicholas Long | | 34.907 | |
| Andres Jimenez | | 35.323 | |
4 | Fausto Endara | | 35.983 | |
5 | Renato Rezende | | 36.267 | |
6 | Ramiro Marino | | 36.457 | |
7 | Carlos Mario Oquendo | | 36.765 | |
8 | James Brown | | 40.263 | |